OTI Rankings | DataLiner | Jan/Sept 2021 Brazil and Plate
Nov, 08, 2021 Posted by Ruth HollardWeek 202143
See below the rankings of the top 50 OTI (NVO) in Brazil and Plate for container shipping from January to September 2021 and their comparison with the same period in 2020, based on data from Datamar’s DataLiner:
Brazil
In exports, the ranking is led by Kuehne & Nagel with 47,305 TEU handled in the first nine months of 2021, a decrease of 8.59% compared to the same period in 2020. Amtrans Logistics, in turn, is in second place, registering a growth of 32.68% in relation to the period from January to September 2020, with 35,906 TEU.
OTI Ranking (NVO) | DataLiner Brazil | Jan/Sept 2021 vs Jan/Sept 2020 | TEU | Exports
wdt_ID | Rank | Company | Jan-Sep | 2020 | Jan-Sep | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 51,749 | 47,305 | -8.59% |
2 | 2 | AMTRANS LOGISTICS | 27,063 | 35,906 | 32.68% |
3 | 3 | VMLOG | 18,232 | 23,456 | 28.65% |
4 | 4 | DB SCHENKER | 25,528 | 22,030 | -13.70% |
5 | 5 | DHL GLOBAL FORWARDING | 18,299 | 20,000 | 9.30% |
6 | 6 | ASIA SHIPPING | 21,761 | 19,977 | -8.20% |
7 | 7 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 8,283 | 18,580 | 124.32% |
8 | 8 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 7,006 | 17,533 | 150.24% |
9 | 9 | AGILITY LOGISTICS | 23,489 | 16,915 | -27.99% |
10 | 10 | DSV | 14,915 | 15,579 | 4.45% |
11 | 11 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 10,229 | 14,646 | 43.18% |
12 | 12 | LION LOGISTICS | 760 | 11,462 | 1408.16% |
13 | 13 | CRAFT MULTIMODAL | 10,572 | 11,320 | 7.08% |
14 | 14 | INDAIA LOGISTICA INTERNACIONAL | 9,409 | 10,825 | 15.04% |
15 | 15 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 8,962 | 10,145 | 13.21% |
16 | 16 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 17,064 | 9,186 | -46.17% |
17 | 17 | SAVINO DEL BENE | 8,802 | 9,067 | 3.01% |
18 | 18 | DC LOGISTICS | 9,567 | 8,367 | -12.55% |
19 | 19 | CEVA LOGISTICS | 4,391 | 7,957 | 81.20% |
20 | 20 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 5,912 | 7,825 | 32.36% |
21 | 21 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 6,412 | 7,507 | 17.08% |
22 | 22 | EURO AMERICA | 7,539 | 7,127 | -5.46% |
23 | 23 | B&M LOGISTICA INTERNACIONAL | 7,191 | 6,830 | -5.02% |
24 | 24 | EAST LINE LTD | 6,269 | 6,724 | 7.27% |
25 | 25 | ANDES OPERADOR MULTIMODAL LTDA | 8,038 | 6,624 | -17.59% |
26 | 26 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 2,392 | 6,258 | 161.61% |
27 | 27 | SMX INTERNATIONAL LTDA EPP | 4,099 | 5,998 | 46.32% |
28 | 28 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 7,008 | 5,847 | -16.57% |
29 | 29 | AGL CARGO | 6,211 | 5,656 | -8.94% |
30 | 30 | JAS FORWARDING | 5,934 | 5,616 | -5.35% |
31 | 31 | EXPEDITORS | 5,695 | 5,271 | -7.45% |
32 | 32 | MASTER SUL COMEX LTDA | 3,546 | 4,621 | 30.32% |
33 | 33 | ASLL LOGISTICS | 3,125 | 4,367 | 39.74% |
34 | 34 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 4,515 | 4,266 | -5.51% |
35 | 35 | FEDEX TRADE NETWORKS | 3,572 | 4,092 | 14.56% |
36 | 36 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 4,521 | 4,085 | -9.64% |
37 | 37 | DFX LOGISTICA | 1,965 | 3,990 | 103.08% |
38 | 38 | MORGADO DESPACHOS ADUANEIROS LTDA | 941 | 3,990 | 324.02% |
39 | 39 | C STEINWEG | 2,857 | 3,896 | 36.37% |
40 | 40 | ACCESS GLOBAL LOGISTICS | 3,189 | 3,858 | 20.97% |
41 | 41 | BLU LOGISTICS | 5,530 | 3,537 | -36.04% |
42 | 42 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 4,533 | 3,510 | -22.58% |
43 | 43 | FREIGHT TRANSPORT BRAZIL AGENCIAMENTO DE CARGAS LTDA | 916 | 3,496 | 281.66% |
44 | 44 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 3,944 | 3,494 | -11.41% |
45 | 45 | CARGO SHIPPING SERVICES | 3,009 | 3,466 | 15.19% |
46 | 46 | CTI CARGO | 2,127 | 3,288 | 54.58% |
47 | 47 | INTERMODAL TANK TRANSPORT LOGISTICS | 1,356 | 3,234 | 138.48% |
48 | 48 | WINDLOG LOGISTCS | 2,094 | 3,073 | 46.75% |
49 | 49 | SKYMARINE LOGISTICA LTDA | 2,529 | 3,022 | 19.50% |
50 | 50 | DMF LOGISTICS | 2,830 | 2,978 | 5.23% |
51 | OTHERS | 268,140 | 275,488 | 2.74% | |
52 | TOTAL | 694,021 | 753,289 | 8.54% |
Table source: DataLiner (click here to request a demo)
As for imports, the ranking is led by Asia Shipping, which grew 50.33% from January to September 2021 compared to the previous year, moving 117,291 TEU. The second place in the ranking was Blu Logistics, with 53,049 TEU, a growth of 47.91% compared to the first nine months of 2020.
OTI Ranking (NVO) | DataLiner Brazil | Jan/Sept 2021 vs Jan/Sept 2020 | TEU | Imports
wdt_ID | Rank | Company | Jan-Sep | 2020 | Jan-Sep | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 78,022 | 117,291 | 50.33% |
2 | 2 | BLU LOGISTICS | 35,866 | 53,049 | 47.91% |
3 | 3 | DSV | 35,953 | 41,907 | 16.56% |
4 | 4 | KUEHNE & NAGEL | 37,587 | 37,960 | 0.99% |
5 | 5 | DC LOGISTICS | 18,245 | 30,769 | 68.64% |
6 | 6 | AGILITY LOGISTICS | 24,990 | 30,449 | 21.85% |
7 | 7 | DB SCHENKER | 22,054 | 27,947 | 26.72% |
8 | 8 | CRAFT MULTIMODAL | 22,049 | 27,693 | 25.60% |
9 | 9 | LX PANTOS | 23,011 | 23,856 | 3.67% |
10 | 10 | ES BRASIL LOGISTICA LTDA | 10,146 | 22,648 | 123.21% |
11 | 11 | CEVA LOGISTICS | 18,559 | 22,289 | 20.10% |
12 | 12 | DHL GLOBAL FORWARDING | 18,916 | 20,438 | 8.05% |
13 | 13 | ALLOG TRANSPORTE | 15,432 | 19,882 | 28.84% |
14 | 14 | BDP | 10,860 | 16,566 | 52.54% |
15 | 15 | HYUNDAI GLOVIS | 7,635 | 16,312 | 113.64% |
16 | 16 | COMISSARIA PIBERNAT LTDA | 21,419 | 16,145 | -24.62% |
17 | 17 | EXPEDITORS | 10,194 | 15,846 | 55.44% |
18 | 18 | HAND LINE TRANSPORTES | 13,163 | 15,838 | 20.33% |
19 | 19 | JAS FORWARDING | 10,547 | 14,815 | 40.46% |
20 | 20 | ASCENSUS TRADING & LOGISTICA LTDA | 4,819 | 11,074 | 129.80% |
21 | 21 | INDAIA LOGISTICA INTERNACIONAL | 9,129 | 10,886 | 19.26% |
22 | 22 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 8,870 | 10,870 | 22.55% |
23 | 23 | CTI CARGO | 8,315 | 9,811 | 17.98% |
24 | 24 | RENTAL LOGISTICA & TRANSPORTE LTDA | 6,278 | 9,289 | 47.96% |
25 | 25 | B&M LOGISTICA INTERNACIONAL | 4,094 | 9,271 | 126.45% |
26 | 26 | HM WAY LOGISTICS | 7,638 | 8,685 | 13.70% |
27 | 27 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 7,145 | 8,512 | 19.13% |
28 | 28 | CHENDA CARGO LOGISTICS BRASIL LTDA | 6,582 | 8,141 | 23.68% |
29 | 29 | FIORDE LOGISTICA INTERNACIONAL | 7,168 | 7,956 | 10.98% |
30 | 30 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 5,483 | 7,843 | 43.04% |
31 | 31 | MAERSK GROUP | 7,600 | 7,341 | -3.41% |
32 | 32 | SAMSUNG LOGISTICS | 6,946 | 7,091 | 2.09% |
33 | 33 | PLUSCARGO | 5,585 | 7,017 | 25.65% |
34 | 34 | ANDES OPERADOR MULTIMODAL LTDA | 5,720 | 6,917 | 20.93% |
35 | 35 | HELLMANN WORLDWIDE LOGISTICS | 5,952 | 6,880 | 15.60% |
36 | 36 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 4,604 | 6,660 | 44.66% |
37 | 37 | PGL BRASIL LTDA | 4,895 | 6,543 | 33.67% |
38 | 38 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 4,201 | 6,354 | 51.25% |
39 | 39 | LESCHACO GROUP | 5,015 | 6,335 | 26.31% |
40 | 40 | GEODIS WILSON | 5,931 | 6,110 | 3.02% |
41 | 41 | FGL GLOBAL LOGISTICS | 3,081 | 6,092 | 97.72% |
42 | 42 | MANUPORT LOGISTICS DO BRASIL LTDA | 5,318 | 5,846 | 9.93% |
43 | 43 | CISA TRADING | 3,654 | 5,834 | 59.67% |
44 | 44 | ASLL LOGISTICS | 4,837 | 5,756 | 19.00% |
45 | 45 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 2,332 | 5,639 | 141.81% |
46 | 46 | NEW TRAFIC LOGISTIC | 4,286 | 5,616 | 31.04% |
47 | 47 | BOLLORE LOGISTICS | 2,797 | 5,543 | 98.16% |
48 | 48 | ALLINK LOGISTIC GROUP | 4,686 | 5,430 | 15.89% |
49 | 49 | SKYMARINE LOGISTICA LTDA | 2,376 | 5,087 | 114.11% |
50 | 50 | VENTANA SERRA | 3,888 | 5,083 | 30.74% |
51 | OTHERS | 325,856 | 419,622 | 28.78% | |
52 | TOTAL | 929,731 | 1,216,836 | 30.88% |
Table source: DataLiner (click here to request a demo)
Plate
The leader in Plate exports from January to September 2021 was also Kuehne & Nagel, with 7,990 TEU, a drop of 13.71%% compared to the same period in 2020. In the second place, Central Cargo SAS, handled 3,646 TEU
OTI Ranking (NVO) | DataLiner Plate| Jan/Sept 2021 vs Jan/Sept 2020| TEU | Exports
wdt_ID | Rank | Company | Jan-Sep | 2020 | Jan-Sep | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 9,259 | 7,990 | -13.71% |
2 | 2 | CENTRAL CARGO SAS | 530 | 3,646 | 587.92% |
3 | 3 | BDP | 3,472 | 3,640 | 4.84% |
4 | 4 | HILLEBRAND | 4,968 | 3,192 | -35.75% |
5 | 5 | MERCATOR TRANSPORT ARGENTINA SA | 1,552 | 2,816 | 81.45% |
6 | 6 | RUCA LOGISTICS SA | 1,172 | 2,666 | 127.47% |
7 | 7 | BLU LOGISTICS | 2,571 | 2,660 | 3.46% |
8 | 8 | ITL CARGO | 4,960 | 2,584 | -47.91% |
9 | 9 | MGP LOGISTICS | 2,900 | 2,192 | -24.43% |
10 | 10 | TRANSCARGO | 1,854 | 1,991 | 7.36% |
11 | 11 | DHL GLOBAL FORWARDING | 1,685 | 1,916 | 13.71% |
12 | 12 | DB SCHENKER | 2,470 | 1,869 | -24.33% |
13 | 13 | AMERICANA SHIPPING | 2,204 | 1,845 | -16.29% |
14 | 14 | TERRAMAR LOGISTICA SRL | 1,015 | 1,834 | 80.69% |
15 | 15 | JAS FORWARDING | 1,380 | 1,830 | 32.57% |
16 | 16 | SEA FAST LOGISTIC INTERNATIONAL | 750 | 1,769 | 135.87% |
17 | 17 | KEEMO SA | 1,407 | 1,686 | 19.83% |
18 | 18 | SEABIRD ARGENTINA SA | 1,504 | 1,579 | 4.95% |
19 | 19 | AGROLOG SA | 1,414 | 1,559 | 10.22% |
20 | 20 | INTERMODAL TANK TRANSPORT LOGISTICS | 868 | 1,455 | 67.63% |
21 | 21 | SUFLENORSA TRANSITARIOS SL | 1,708 | 1,417 | -17.04% |
22 | 22 | GLOBAL DISTRIBUTION & SERVICES SA | 819 | 1,411 | 72.28% |
23 | 23 | TIBA GROUP | 1,736 | 1,364 | -21.43% |
24 | 24 | LATCOMEX SA | 1,455 | 1,342 | -7.77% |
25 | 25 | LOGISTICA INTEGRAL SRL | 1,372 | 1,251 | -8.82% |
26 | 26 | PANALPINA | 1,726 | 1,250 | -27.58% |
27 | 27 | PLUSCARGO | 1,753 | 1,242 | -29.13% |
28 | 28 | FELPOINT SRL | 1,314 | 1,168 | -11.11% |
29 | 29 | GIORGIO GORI | 900 | 1,114 | 23.78% |
30 | 30 | 954 LINCOLN SA | 653 | 1,099 | 68.38% |
31 | 31 | LOGINET SA | 684 | 1,056 | 54.40% |
32 | 32 | INTERALMAR SA | 1,154 | 1,053 | -8.79% |
33 | 33 | SOUTHCROSS LOGISTICS | 1,088 | 1,041 | -4.37% |
34 | 34 | TERRAMAR LOGISTICA | 734 | 979 | 33.31% |
35 | 35 | LOGISTIC CONSULTING GROUP SRL | 588 | 929 | 57.99% |
36 | 36 | INTER AMERICAN CARGO GROUP SA | 1,545 | 929 | -39.87% |
37 | 37 | SEASIDE LOGISTICS SA | 1,240 | 920 | -25.81% |
38 | 38 | SERLOG SERVICIOS LOGISTICOS SA | 748 | 908 | 21.39% |
39 | 39 | HELLMANN WORLDWIDE LOGISTICS | 1,549 | 900 | -41.93% |
40 | 40 | RALESUR | 1,224 | 897 | -26.76% |
41 | 41 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 359 | 841 | 134.26% |
42 | 42 | OUTLAND LOGISTCS | 1,302 | 813 | -37.56% |
43 | 43 | GEFCO LOGISTICS | 960 | 796 | -17.08% |
44 | 44 | SERVICIOS MERCANTILES INTERNACIONALES SRL | 0 | 786 | 100.00% |
45 | 45 | EMEVE COMERCIO EXTERIOR SRL | 563 | 772 | 37.12% |
46 | 46 | MSL CORPORATE | 674 | 767 | 13.83% |
47 | 47 | CODE LOGISTICS SA | 1,135 | 763 | -32.78% |
48 | 48 | AUSTRAL BOND SRL | 661 | 762 | 15.20% |
49 | 49 | ALTERCARGO SRL | 2,691 | 728 | -72.95% |
50 | 50 | ALMAR URUGUAY SA | 1,374 | 717 | -47.81% |
51 | OTHERS | 51,834 | 42,051 | -18.87% | |
52 | TOTAL | 133,478 | 122,781 | -8.01% |
Table source: DataLiner (click here to request a demo)
In imports, Locksley SRL is the leader, growing 29.22% in the period, handling 13,899 TEU, followed by Plus Cargo, with 27.34% growth, and 13,769 TEU.
OTI Ranking (NVO) | DataLiner Plate| Jan/Sep 2021 vs Jan/Sept 2020 | TEU| Imports
wdt_ID | Rank | Company | Jan-Sep | 2020 | Jan-Sep | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 10,756 | 13,899 | 29.22% |
2 | 2 | PLUSCARGO | 10,813 | 13,769 | 27.34% |
3 | 3 | KUEHNE & NAGEL | 16,181 | 13,339 | -17.56% |
4 | 4 | CRAFT MULTIMODAL | 11,178 | 12,254 | 9.62% |
5 | 5 | NAVICON | 5,006 | 10,050 | 100.76% |
6 | 6 | YUSEN LOGISTICS | 6,053 | 7,952 | 31.38% |
7 | 7 | LINER SHIPPING SERVICES SA | 6,191 | 7,440 | 20.18% |
8 | 8 | DHL GLOBAL FORWARDING | 7,153 | 7,425 | 3.80% |
9 | 9 | PANALPINA | 5,135 | 6,713 | 30.72% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 5,217 | 6,704 | 28.49% |
11 | 11 | INTERLOG SA | 5,131 | 6,664 | 29.88% |
12 | 12 | DB SCHENKER | 6,186 | 6,364 | 2.88% |
13 | 13 | ALMAR URUGUAY SA | 2,797 | 6,227 | 122.63% |
14 | 14 | BLU LOGISTICS | 3,105 | 6,207 | 99.90% |
15 | 15 | MSL CORPORATE | 4,504 | 5,784 | 28.43% |
16 | 16 | TRANSCARGO | 3,520 | 5,040 | 43.20% |
17 | 17 | GEFCO LOGISTICS | 2,423 | 4,931 | 103.51% |
18 | 18 | TITO CADEMARTORI DE ARGENTINA SA | 3,452 | 4,883 | 41.45% |
19 | 19 | CIFOB CARGO LTDA | 448 | 4,418 | 886.16% |
20 | 20 | HB LOGISTICA SRL | 5,689 | 4,298 | -24.44% |
21 | 21 | JAS FORWARDING | 2,422 | 4,016 | 65.81% |
22 | 22 | BDP | 3,324 | 3,927 | 18.13% |
23 | 23 | OVERSEAS | 2,123 | 3,618 | 70.46% |
24 | 24 | CONTROL INFORMATICO DE CARGAS SA | 2,192 | 3,585 | 63.55% |
25 | 25 | GEODIS WILSON | 4,339 | 3,334 | -23.16% |
26 | 26 | JAUSER CARGO | 1,898 | 2,844 | 49.82% |
27 | 27 | ROHLIG LOGISTICS | 1,817 | 2,677 | 47.33% |
28 | 28 | OUTLAND LOGISTCS | 1,548 | 2,609 | 68.57% |
29 | 29 | SACO SHIPPING | 2,036 | 2,493 | 22.45% |
30 | 30 | TRANSPORTES UNIVERSALES | 3,211 | 2,215 | -31.02% |
31 | 31 | MAERSK GROUP | 836 | 2,169 | 159.45% |
32 | 32 | REPREMAR LOGISTICS | 1,564 | 2,123 | 35.74% |
33 | 33 | EXPEDITORS | 2,267 | 2,033 | -10.29% |
34 | 34 | CH ROBINSON LOGISTICS | 1,110 | 2,003 | 80.45% |
35 | 35 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 1,951 | 1,816 | -6.89% |
36 | 36 | EAFF SA | 1,696 | 1,648 | -2.83% |
37 | 37 | NIP CARGO SRL | 1,650 | 1,636 | -0.85% |
38 | 38 | NAVICON SHIPPING | 2,766 | 1,562 | -43.53% |
39 | 39 | CEVA LOGISTICS | 1,458 | 1,553 | 6.52% |
40 | 40 | SAVINO DEL BENE | 2,207 | 1,552 | -29.66% |
41 | 41 | VINPAC | 956 | 1,527 | 59.70% |
42 | 42 | ALL IN SHIPPING | 1,231 | 1,497 | 21.65% |
43 | 43 | SOUTHCROSS LOGISTICS | 1,358 | 1,483 | 9.24% |
44 | 44 | DSV | 1,673 | 1,449 | -13.41% |
45 | 45 | MASTERLINE LOGISTICS | 803 | 1,403 | 74.72% |
46 | 46 | FRACHT LOGISTICS | 1,172 | 1,299 | 10.83% |
47 | 47 | DACHSER TRANSPORT & LOGISTICS | 1,184 | 1,285 | 8.53% |
48 | 48 | BOLLORE LOGISTICS | 1,031 | 1,276 | 23.76% |
49 | 49 | SEASIDE LOGISTIC SA | 915 | 1,262 | 37.92% |
50 | 50 | ECU WORLDWIDE LOGISTICS | 1,175 | 1,258 | 7.07% |
51 | OTHERS | 84,361 | 97,868 | 16.01% | |
52 | TOTAL | 259,211 | 315,383 | 21.67% |
-
Ports and Terminals
Jun, 12, 2024
0
Imbituba Port receives containers destined for flood victims in Rio Grande do Sul
-
Sugar and Ethanol
Oct, 11, 2021
0
Scheduled sugar exports grow to 1.78 million tons
-
Shipping
Jul, 05, 2021
0
Ship that blocked Suez Canal is allowed to navigate
-
Ports and Terminals
Jun, 05, 2024
0
Santos Port Authority Releases Documents for Public Hearings on Key Port Developments