
OTI Ranking | DataLiner | Jan-Jul 2022 vs Jan-Jul 2021 | Brazil and Plate
Sep, 21, 2022 Posted by Gabriel MalheirosWeek 202238
See below the ranking of the top 50 OTI (NVO) in Brazil and the Plate region in terms of container shipping from January to July 2022 in comparison with the same period in 2021 based on DataLiner data from Datamar.
Brazil
Kuehne & Nagel leads the OTI ranking in terms of container exports with a throughput of 31,727 TEUs between January and July this year, a volume 12.12% lower than at the same time in 2021. Amtrans Logistics, in the second position, lost 23.5% within the same period. Asia Shipping ranked third and saw a 36.02% increase in export volume. Take a look at it below:
OTI RANKING | Dataliner Brazil | Jan-Jul 2021 vs. Jan-Jul 2022 | TEU | Exports
Rank | Company | Jan-Jul | 2021 | Jan-Jul | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 36.101 | 31.727 | -12.12% |
2 | 2 | AMTRANS LOGISTICS | 27.423 | 20.978 | -23.50% |
3 | 3 | ASIA SHIPPING | 15.212 | 20.691 | 36.02% |
4 | 4 | DSV | 12.542 | 18.384 | 46.58% |
5 | 5 | DHL GLOBAL FORWARDING | 14.903 | 16.231 | 8.91% |
6 | 6 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 15.026 | 14.557 | -3.12% |
7 | 7 | DB SCHENKER | 17.834 | 13.186 | -26.06% |
8 | 8 | VMLOG | 19.264 | 12.952 | -32.76% |
9 | 9 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 10.004 | 12.523 | 25.18% |
10 | 10 | MAERSK | 2.254 | 9.354 | 315.08% |
11 | 11 | INDAIA LOGISTICA INTERNACIONAL | 8.632 | 9.175 | 6.29% |
12 | 12 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 14.071 | 8.458 | -39.89% |
13 | 13 | DC LOGISTICS | 6.458 | 8.212 | 27.17% |
14 | 14 | LION LOGISTICS | 8.427 | 8.030 | -4.71% |
15 | 15 | CRAFT MULTIMODAL | 8.359 | 7.593 | -9.17% |
16 | 16 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 7.392 | 7.306 | -1.17% |
17 | 17 | SMX INTERNATIONAL LTDA EPP | 4.247 | 7.100 | 67.17% |
18 | 18 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 4.761 | 7.036 | 47.79% |
19 | 19 | SAVINO DEL BENE | 6.478 | 6.158 | -4.94% |
20 | 20 | ALLOG ITAJAI TRANSPORTES INTERNACIONAIS LTDA | 0 | 5.988 | 100.00% |
21 | 21 | ANDES OPERADOR MULTIMODAL LTDA | 5.696 | 5.449 | -4.34% |
22 | 22 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 5.591 | 5.290 | -5.38% |
23 | 23 | CEVA LOGISTICS | 5.886 | 5.143 | -12.63% |
24 | 24 | EURO AMERICA | 5.513 | 4.841 | -12.18% |
25 | 25 | S MAGALHAES SA | 1.462 | 4.839 | 231.04% |
26 | 26 | AGL CARGO | 4.338 | 4.714 | 8.67% |
27 | 27 | JAS FORWARDING | 4.604 | 4.240 | -7.91% |
28 | 28 | EXPEDITORS | 4.091 | 4.222 | 3.20% |
29 | 29 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 3.426 | 4.091 | 19.41% |
30 | 30 | B&M LOGISTICA INTERNACIONAL | 5.103 | 4.070 | -20.25% |
31 | 31 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 5.851 | 4.066 | -30.51% |
32 | 32 | DFX LOGISTICA | 3.094 | 3.786 | 22.35% |
33 | 33 | MORGADO DESPACHOS ADUANEIROS LTDA | 2.998 | 3.650 | 21.75% |
34 | 34 | ACCESS GLOBAL LOGISTICS TRANSPORTE INTERNACIONAL LTDA | 2.779 | 3.523 | 26.76% |
35 | 35 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 3.880 | 3.394 | -12.53% |
36 | 36 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 4.683 | 3.352 | -28.43% |
37 | 37 | MASTER SUL COMEX LTDA | 3.351 | 3.241 | -3.28% |
38 | 38 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 2.750 | 2.892 | 5.16% |
39 | 39 | SERVIMEX LOGISTICA LTDA | 2.071 | 2.816 | 35.97% |
40 | 40 | ITACEX COMISSARIA DE DESPACHOS ADUANEIROS LTDA | 1.247 | 2.792 | 123.90% |
41 | 41 | EAST LINE LTD | 5.129 | 2.775 | -45.90% |
42 | 42 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 2.913 | 2.762 | -5.17% |
43 | 43 | DEL CORONA & SCARDIGLI LOGISTICS | 1.955 | 2.660 | 36.08% |
44 | 44 | DMF LOGISTICS | 2.477 | 2.541 | 2.58% |
45 | 45 | GEODIS WILSON | 2.218 | 2.530 | 14.07% |
46 | 46 | DELMAR | 252 | 2.420 | 860.24% |
47 | 47 | PINHO | 1.600 | 2.372 | 48.25% |
48 | 48 | MANUPORT LOGISTICS DO BRASIL LTDA | 2.091 | 2.342 | 12.00% |
49 | 49 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 7.358 | 2.292 | -68.85% |
50 | 50 | SATEL DESPACHOS | 449 | 2.204 | 390.87% |
51 | OTHERS | 237.620 | 204.437 | -13.96% | |
52 | TOTAL | 581.865 | 555.384 | -4.55% |
Source: DataLiner (click here to request a demo)
As for imports via containers, Asia Shipping leads the ranking with a movement of 70,059 TEUs between January and July 2022, a drop of 24.6% compared to the same period in 2021. The second place in the ranking, DSV, had a 17.5% higher volume throughput. On the other hand, Blu Logistics saw a drop of 25.75% in imported volumes in the same comparative period. See more below:
OTI RANKING | Dataliner Brazil | Jan-Jul 2021 vs. Jan-Jul 2022 | TEU | Imports
Rank | Company | Jan-Jul | 2021 | Jan-Jul | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 92.921 | 70.059 | -24.60% |
2 | 2 | DSV | 33.135 | 38.936 | 17.51% |
3 | 3 | BLU LOGISTICS | 42.420 | 31.497 | -25.75% |
4 | 4 | KUEHNE & NAGEL | 29.752 | 30.254 | 1.69% |
5 | 5 | DC LOGISTICS | 23.916 | 22.137 | -7.44% |
6 | 6 | DB SCHENKER | 21.879 | 19.084 | -12.78% |
7 | 7 | CRAFT MULTIMODAL | 22.132 | 18.307 | -17.28% |
8 | 8 | CEVA LOGISTICS | 18.266 | 16.882 | -7.58% |
9 | 9 | DHL GLOBAL FORWARDING | 15.987 | 15.503 | -3.02% |
10 | 10 | MAERSK | 5.242 | 12.749 | 143.21% |
11 | 11 | LX PANTOS | 19.031 | 12.723 | -33.15% |
12 | 12 | ES BRASIL LOGISTICA LTDA | 17.666 | 12.674 | -28.26% |
13 | 13 | COMISSARIA PIBERNAT LTDA | 13.791 | 12.611 | -8.56% |
14 | 14 | HYUNDAI GLOVIS | 13.439 | 12.576 | -6.42% |
15 | 15 | FIORDE ASSESSORIA | 5.718 | 11.447 | 100.19% |
16 | 16 | EXPEDITORS | 12.586 | 11.353 | -9.80% |
17 | 17 | ALLOG SAO PAULO TRANSPORTES INTERNACIONAIS LTDA | 0 | 10.702 | 100.00% |
18 | 18 | BDP | 13.719 | 10.606 | -22.69% |
19 | 19 | JAS FORWARDING | 11.679 | 10.507 | -10.04% |
20 | 20 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 8.517 | 9.946 | 16.78% |
21 | 21 | ASCENSUS TRADING & LOGISTICA LTDA | 8.898 | 9.616 | 8.07% |
22 | 22 | HAND LINE TRANSPORTES | 12.377 | 9.509 | -23.17% |
23 | 23 | INDAIA LOGISTICA INTERNACIONAL | 8.328 | 8.745 | 5.00% |
24 | 24 | GEODIS WILSON | 4.894 | 7.789 | 59.15% |
25 | 25 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 5.798 | 7.352 | 26.80% |
26 | 26 | B&M LOGISTICA INTERNACIONAL | 7.017 | 6.926 | -1.30% |
27 | 27 | CTI CARGO | 7.365 | 6.837 | -7.17% |
28 | 28 | CHENDA CARGO LOGISTICS BRASIL LTDA | 6.052 | 6.671 | 10.23% |
29 | 29 | CISA TRADING | 4.578 | 6.361 | 38.95% |
30 | 30 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 6.776 | 5.388 | -20.48% |
31 | 31 | PLUSCARGO | 5.507 | 5.247 | -4.73% |
32 | 32 | KPM LOGISTICS AGENCIAMENTO DE CARGAS LTDA | 5.046 | 5.175 | 2.56% |
33 | 33 | SAMSUNG LOGISTICS | 4.923 | 5.129 | 4.18% |
34 | 34 | VENTANA SERRA | 3.835 | 5.097 | 32.92% |
35 | 35 | HM WAY LOGISTICS | 6.702 | 4.896 | -26.94% |
36 | 36 | ANDES OPERADOR MULTIMODAL LTDA | 5.208 | 4.737 | -9.04% |
37 | 37 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 4.731 | 4.559 | -3.64% |
38 | 38 | RENTAL LOGISTICA & TRANSPORTE LTDA | 6.916 | 4.428 | -35.97% |
39 | 39 | HELLMANN WORLDWIDE LOGISTICS | 5.264 | 4.424 | -15.96% |
40 | 40 | MANUPORT LOGISTICS DO BRASIL LTDA | 4.486 | 4.278 | -4.63% |
41 | 41 | LESCHACO | 4.931 | 4.106 | -16.73% |
42 | 42 | FR MEYERS SOHN LOGISTICA BRASIL LTDA | 3.230 | 3.992 | 23.59% |
43 | 43 | DACHSER TRANSPORT & LOGISTICS | 3.515 | 3.852 | 9.59% |
44 | 44 | EALOG INTERNATIONAL LOGISTICS GROUP LTDA | 1.926 | 3.848 | 99.79% |
45 | 45 | MSL CORPORATE | 3.750 | 3.830 | 2.13% |
46 | 46 | AGL CARGO | 3.261 | 3.695 | 13.30% |
47 | 47 | TEX SHIPPING LTDA | 729 | 3.670 | 403.43% |
48 | 48 | SKYMARINE LOGISTICA LTDA | 4.211 | 3.665 | -12.97% |
49 | 49 | AMTRANS LOGISTICS | 3.791 | 3.623 | -4.43% |
50 | 50 | BOLLORE LOGISTICS | 3.801 | 3.531 | -7.10% |
51 | OTHERS | 377.180 | 293.541 | -22.17% | |
52 | TOTAL | 956.821 | 845.070 | -11.68% |
Source: DataLiner (click here to request a demo)
Plate
For the Plate ranking, we separated Argentina from the other two countries that make up the region (Paraguay and Uruguay). Regarding containerized exports, Kuehne & Nagel also ranks first in Argentina, with 3,572 TEUs, a volume 7.59% higher than in the first seven months of 2021. Ruca Logistics ranked second in the ranking, handling a volume 55.54% higher than its previous year’s results.
OTI RANKING | Dataliner Argentina | Jan-Jul 2021 vs. Jan-Jul 2022 | TEU | Exports
Rank | Company | Jan-Jul | 2021 | Jan-Jul | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 3.320 | 3.572 | 7.59% |
2 | 2 | RUCA LOGISTICS SA | 1.734 | 2.697 | 55.54% |
3 | 3 | LATCOMEX SA | 975 | 2.027 | 107.90% |
4 | 4 | TIBA GROUP | 1.050 | 1.820 | 73.31% |
5 | 5 | SSB INTERNATIONAL SA | 3 | 1.759 | 58533.33% |
6 | 6 | HILLEBRAND | 2.296 | 1.749 | -23.84% |
7 | 7 | GLOBAL DISTRIBUTION & SERVICES SA | 1.116 | 1.338 | 19.89% |
8 | 8 | TRANSCARGO | 1.591 | 1.245 | -21.77% |
9 | 9 | BLU LOGISTICS | 1.943 | 1.212 | -37.62% |
10 | 10 | SEASIDE | 924 | 1.173 | 26.95% |
11 | 11 | TERRAMAR LOGISTICA SRL | 724 | 1.054 | 45.58% |
12 | 12 | DHL GLOBAL FORWARDING | 1.189 | 1.030 | -13.37% |
13 | 13 | KEEMO SA | 1.296 | 1.018 | -21.46% |
14 | 14 | CONTROL INFORMATICO DE CARGAS SA | 373 | 1.015 | 172.12% |
15 | 15 | DB SCHENKER | 1.332 | 1.014 | -23.87% |
16 | 16 | FELPOINT SRL | 693 | 999 | 44.16% |
17 | 17 | OCEAN INTERNATIONAL SERVICES SA | 452 | 996 | 120.35% |
18 | 18 | AMERICANA SHIPPING | 819 | 991 | 21.00% |
19 | 19 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 589 | 973 | 65.20% |
20 | 20 | SEABIRD ARGENTINA SA | 1.252 | 966 | -22.81% |
21 | 21 | MERCATOR TRANSPORT ARGENTINA SA | 1.852 | 940 | -49.24% |
22 | 22 | INTERALMAR SA | 599 | 833 | 39.07% |
23 | 23 | SOUTHCROSS LOGISTICS | 620 | 819 | 31.99% |
24 | 24 | LOGINET SA | 662 | 770 | 16.36% |
25 | 25 | PROJECT CARGO SA | 406 | 748 | 84.24% |
26 | 26 | INTER AMERICAN CARGO GROUP SA | 711 | 747 | 5.06% |
27 | 27 | BDP | 2.255 | 743 | -67.05% |
28 | 28 | AGROLOG SA | 1.010 | 702 | -30.46% |
29 | 29 | C & M SHIP BROKER ARGENTINA SRL | 604 | 681 | 12.75% |
30 | 30 | INTERMODAL TANK TRANSPORT LOGISTICS | 1.097 | 649 | -40.84% |
31 | 31 | HELLMANN WORLDWIDE LOGISTICS | 650 | 641 | -1.31% |
32 | 32 | PORTLAND LOGISTIC SRL | 379 | 640 | 68.87% |
33 | 33 | VISION LOGISTIC | 384 | 614 | 59.90% |
34 | 34 | LOGISTIC CONSULTING GROUP SRL | 554 | 576 | 3.97% |
35 | 35 | PANALPINA | 280 | 555 | 97.86% |
36 | 36 | CEVA LOGISTICS | 387 | 552 | 42.64% |
37 | 37 | EMEVE COMERCIO EXTERIOR SRL | 422 | 542 | 28.44% |
38 | 38 | MGP LOGISTICS | 1.583 | 513 | -67.58% |
39 | 39 | JAS FORWARDING | 189 | 511 | 170.37% |
40 | 40 | ALTIUS | 460 | 456 | -0.87% |
41 | 41 | MACRO STAR GROUP SA | 0 | 448 | 100.00% |
42 | 42 | MSL CORPORATE | 463 | 447 | -3.48% |
43 | 43 | SUFLENORSA TRANSITARIOS SL | 756 | 438 | -42.06% |
44 | 44 | GIORGIO GORI | 770 | 435 | -43.51% |
45 | 45 | SACO SHIPPING | 389 | 431 | 10.94% |
46 | 46 | SERLOG SERVICIOS LOGISTICOS | 460 | 423 | -8.04% |
47 | 47 | CARGO STAFF LOGISTICS SA | 359 | 409 | 13.93% |
48 | 48 | PLUSCARGO | 166 | 386 | 133.23% |
49 | 49 | MARTICO SUR SA | 183 | 382 | 108.74% |
50 | 50 | ALMAR | 353 | 356 | 0.85% |
51 | OTHERS | 24.550 | 15.904 | -35.22% | |
52 | TOTAL | 67.223 | 61.939 | -7.86% |
Source: DataLiner (click here to request a demo)
Regarding Argentine imports, Locksley SRL leads the way, with 9,298 TEUs imported between January and July, a volume 22.66% lower than in the first seven months of 2021. Kuehne & Nagel is in second place, with a volume of 11.71 % higher in the same comparison. See the others below:
OTI RANKING | Dataliner Argentina | Jan-Jul 2021 vs. Jan-Jul 2022 | TEU | Imports
Rank | Company | Jan-Jul | 2021 | Jan-Jul | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 11.869 | 9.298 | -21.66% |
2 | 2 | KUEHNE & NAGEL | 7.862 | 8.783 | 11.71% |
3 | 3 | CRAFT MULTIMODAL | 6.027 | 7.372 | 22.32% |
4 | 4 | YUSEN LOGISTICS | 6.243 | 7.000 | 12.13% |
5 | 5 | DHL GLOBAL FORWARDING | 4.086 | 6.564 | 60.65% |
6 | 6 | PLUSCARGO | 5.415 | 6.311 | 16.56% |
7 | 7 | PANALPINA | 4.302 | 6.155 | 43.06% |
8 | 8 | INTERLOG SA | 5.104 | 5.532 | 8.39% |
9 | 9 | BLU LOGISTICS | 3.188 | 4.763 | 49.40% |
10 | 10 | LINER SHIPPING SERVICES SA | 5.992 | 4.612 | -23.04% |
11 | 11 | HELLMANN WORLDWIDE LOGISTICS | 5.101 | 4.474 | -12.28% |
12 | 12 | TRANSCARGO | 3.934 | 4.444 | 12.98% |
13 | 13 | GEFCO LOGISTICS | 3.616 | 4.200 | 16.15% |
14 | 14 | DB SCHENKER | 4.841 | 3.938 | -18.65% |
15 | 15 | TITO CADEMARTORI DE ARGENTINA SA | 3.729 | 3.607 | -3.27% |
16 | 16 | NAVICON | 3.604 | 3.511 | -2.57% |
17 | 17 | JAS FORWARDING | 2.408 | 3.002 | 24.69% |
18 | 18 | GEODIS WILSON | 2.535 | 2.808 | 10.75% |
19 | 19 | MSL CORPORATE | 2.354 | 2.501 | 6.27% |
20 | 20 | OUTLAND LOGISTCS | 2.296 | 2.369 | 3.19% |
21 | 21 | CONTROL INFORMATICO DE CARGAS SA | 2.727 | 2.317 | -15.05% |
22 | 22 | SEASIDE | 2.395 | 2.164 | -9.65% |
23 | 23 | NIP CARGO SRL | 1.244 | 1.806 | 45.18% |
24 | 24 | TRANSPORTES UNIVERSALES | 1.791 | 1.757 | -1.90% |
25 | 25 | MAERSK | 1.819 | 1.703 | -6.40% |
26 | 26 | OVERSEAS | 2.148 | 1.617 | -24.71% |
27 | 27 | SSB INTERNATIONAL SA | 8 | 1.562 | 19429.17% |
28 | 28 | CH ROBINSON LOGISTICS | 1.324 | 1.456 | 9.97% |
29 | 29 | ROHLIG LOGISTICS | 1.682 | 1.425 | -15.28% |
30 | 30 | EXPEDITORS | 1.250 | 1.392 | 11.32% |
31 | 31 | KINGSHIP LINE | 475 | 1.351 | 184.48% |
32 | 32 | EAFF SA | 1.280 | 1.253 | -2.11% |
33 | 33 | CRONOS LOGISTICS | 372 | 1.206 | 224.19% |
34 | 34 | SACO SHIPPING | 1.105 | 1.194 | 8.08% |
35 | 35 | NAVETRANS ARGENTINA SA | 795 | 1.117 | 40.50% |
36 | 36 | BDP | 3.140 | 1.114 | -64.53% |
37 | 37 | ALL IN SHIPPING | 1.145 | 1.087 | -5.11% |
38 | 38 | DACHSER TRANSPORT & LOGISTICS | 996 | 1.085 | 8.94% |
39 | 39 | VINPAC | 1.375 | 1.082 | -21.28% |
40 | 40 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 1.440 | 1.070 | -25.73% |
41 | 41 | SENATOR LOGISTIC | 392 | 1.010 | 157.70% |
42 | 42 | SAVINO DEL BENE | 716 | 960 | 34.08% |
43 | 43 | FRACHT LOGISTICS | 988 | 910 | -7.89% |
44 | 44 | ECU WORLDWIDE LOGISTICS | 828 | 829 | 0.12% |
45 | 45 | UNLIMITED WORLD SA | 697 | 820 | 17.56% |
46 | 46 | NAVICON SHIPPING | 843 | 819 | -2.85% |
47 | 47 | SOUTHCROSS LOGISTICS | 629 | 773 | 22.89% |
48 | 48 | BAIF FREIGHT SRL | 503 | 767 | 52.49% |
49 | 49 | CEVA LOGISTICS | 1.323 | 762 | -42.39% |
50 | 50 | VANGUARD LOGISTICS | 680 | 759 | 11.62% |
51 | OTHERS | 50.769 | 54.740 | 7.82% | |
52 | TOTAL | 181.384 | 193.152 | 6.49% |
Source: DataLiner (click here to request a demo)
Paraguay and Uruguay
Among the other Plate countries (Paraguay and Uruguay), Kuehne & Nagel leads the ranking of exports via containers, with 1,788 TEUs handled in this direction between January and July 2022, a drop of 41.64% compared to the same period of 2021. Jauser Cargo, the runner-up, exported a volume 278.26% higher in the same timeframe. See more below:
OTI RANKING | Dataliner Plate | Jan-Jul 2021 vs. Jan-Jul 2022 | TEU | Exports
Rank | Company | Jan-Jul | 2021 | Jan-Jul | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 3.064 | 1.788 | -41.64% |
2 | 2 | JAUSER CARGO | 399 | 1.509 | 278.26% |
3 | 3 | CENTRAL CARGO SAS | 2.947 | 1.432 | -51.41% |
4 | 4 | ITL CARGO | 2.001 | 1.370 | -31.52% |
5 | 5 | SEAFAST HOLDINGS | 1.384 | 1.323 | -4.41% |
6 | 6 | TERRAMAR LOGISTICA SRL | 539 | 1.163 | 115.77% |
7 | 7 | JAS FORWARDING | 1.115 | 1.088 | -2.38% |
8 | 8 | RALESUR | 766 | 1.042 | 36.12% |
9 | 9 | SUFLENORSA TRANSITARIOS SL | 343 | 695 | 102.62% |
10 | 10 | ALMAR URUGUAY SA | 555 | 553 | -0.36% |
11 | 11 | AMERICANA SHIPPING | 628 | 506 | -19.43% |
12 | 12 | ALFREDO RAMA & CIA | 20 | 502 | 2409.97% |
13 | 13 | PLUSCARGO | 798 | 493 | -38.21% |
14 | 14 | MERCOLINE SRL | 481 | 472 | -1.87% |
15 | 15 | PANALPINA | 656 | 389 | -40.70% |
16 | 16 | LOGISTICA INTEGRAL SRL | 925 | 376 | -59.35% |
17 | 17 | ALTERCARGO SRL | 569 | 374 | -34.27% |
18 | 18 | DHL GLOBAL FORWARDING | 332 | 322 | -3.01% |
19 | 19 | SERLOG SERVICIOS LOGISTICOS | 90 | 322 | 257.78% |
20 | 20 | ULSA GROUP | 200 | 309 | 54.50% |
21 | 21 | LOGCARGO | 85 | 298 | 250.59% |
22 | 22 | JUANGO LOGISTICA | 42 | 290 | 590.48% |
23 | 23 | MGP LOGISTICS PARAGUAY SRL | 39 | 258 | 561.54% |
24 | 24 | INTERAMERICA GROUP SRL | 260 | 242 | -6.92% |
25 | 25 | FCL PARAGUAY SA | 449 | 218 | -51.45% |
26 | 26 | DHD SA | 331 | 187 | -43.50% |
27 | 27 | COPA LOGISTICA INTERNACIONAL | 0 | 164 | 100.00% |
28 | 28 | WAVE LOGISTICS | 86 | 163 | 89.53% |
29 | 29 | TERRAMAR LOGISTICS SRL | 4 | 154 | 3750.00% |
30 | 30 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 150 | 100.00% |
31 | 31 | MSL CORPORATE | 139 | 148 | 6.85% |
32 | 32 | MGP LOGISTICS | 199 | 121 | -39.20% |
33 | 33 | ARAMIS GLOBAL TRADING SRL | 130 | 117 | -10.00% |
34 | 34 | PARAMAR SA | 114 | 113 | -0.88% |
35 | 35 | SOUTHCROSS LOGISTICS | 132 | 107 | -18.94% |
36 | 36 | REPREMAR LOGISTICS | 220 | 101 | -53.99% |
37 | 37 | TRANSCARGO SA | 52 | 100 | 92.31% |
38 | 38 | ACGROUP WORLDWIDE | 40 | 98 | 145.00% |
39 | 39 | JAUME & SERE LTDA | 6 | 94 | 1473.54% |
40 | 40 | COSTING SA | 36 | 92 | 155.56% |
41 | 41 | CARGOPACK PARAGUAY SA | 79 | 90 | 13.92% |
42 | 42 | AEROPAC FREIGHT FORWARDER | 60 | 88 | 46.67% |
43 | 43 | OVERSEAS | 121 | 83 | -31.40% |
44 | 44 | MVD LOGISTICS | 70 | 76 | 9.35% |
45 | 45 | TLC URUGUAY SA | 81 | 74 | -9.20% |
46 | 46 | CONSOLIDATED CARGO GROUP | 85 | 72 | -15.29% |
47 | 47 | CARGA RAPIDO SRL | 0 | 70 | 100.00% |
48 | 48 | AVRA LOGISTICA | 22 | 70 | 218.18% |
49 | 49 | CONSORCIO CARGO LOGISTIC SRL | 88 | 69 | -21.59% |
50 | 50 | GLOBAL SHIPPING SA | 0 | 67 | 100.00% |
51 | OTHERS | 3.790 | 1.873 | -50.57% | |
52 | TOTAL | 24.570 | 21.876 | -10.96% |
Source: DataLiner (click here to request a demo)
In the opposite direction (imports), Pluscargo gained leadership, with 5,926 TEUs imported, a volume 20.17% higher than in the same period in 2021. Armar Uruguay, ranked second, grew 12.06% in the same period of comparison. See the full table below:
OTI RANKING | Dataliner Plate | Jan-Jul 2021 vs. Jan-Jul 2022 | TEU | Imports
Rank | Company | Jan-Jul | 2021 | Jan-Jul | 2022 | % Change | |
---|---|---|---|---|---|
1 | 1 | PLUSCARGO | 4.931 | 5.926 | 20.17% |
2 | 2 | ALMAR URUGUAY SA | 4.810 | 5.390 | 12.06% |
3 | 3 | NAVICON | 4.118 | 4.121 | 0.08% |
4 | 4 | HB LOGISTICA SRL | 3.275 | 2.803 | -14.43% |
5 | 5 | JAUSER CARGO | 2.051 | 2.746 | 33.92% |
6 | 6 | CRAFT MULTIMODAL | 3.189 | 2.451 | -23.15% |
7 | 7 | MSL CORPORATE | 2.046 | 2.315 | 13.12% |
8 | 8 | CIFOB CARGO LTDA | 2.962 | 2.217 | -25.15% |
9 | 9 | KUEHNE & NAGEL | 2.435 | 1.897 | -22.06% |
10 | 10 | REPREMAR LOGISTICS | 1.647 | 1.729 | 4.98% |
11 | 11 | DHL GLOBAL FORWARDING | 1.319 | 1.201 | -8.93% |
12 | 12 | PANALPINA | 624 | 1.073 | 71.84% |
13 | 13 | UNIVERSAL SHIPPING AGENCY SA | 693 | 986 | 42.28% |
14 | 14 | TRANSTEMARE SRL | 326 | 893 | 173.93% |
15 | 15 | BASE CARGO SRL | 457 | 861 | 88.40% |
16 | 16 | BLU LOGISTICS | 1.019 | 765 | -24.93% |
17 | 17 | OVERSEAS | 678 | 724 | 6.83% |
18 | 18 | BOLLORE LOGISTICS | 396 | 665 | 67.94% |
19 | 19 | RALESUR | 910 | 654 | -28.13% |
20 | 20 | MG LOGISTICA | 5 | 647 | 12840.00% |
21 | 21 | ULSA GROUP | 161 | 635 | 294.41% |
22 | 22 | SACO SHIPPING | 713 | 633 | -11.21% |
23 | 23 | TRANSFREIGHT LOGISTICS SRL | 379 | 609 | 60.55% |
24 | 24 | CENTRAL CARGO SAS | 207 | 606 | 192.75% |
25 | 25 | TRANSPORTES ROLITRANS SA | 725 | 559 | -22.94% |
26 | 26 | SOUTHCROSS LOGISTICS | 512 | 535 | 4.49% |
27 | 27 | JAS FORWARDING | 478 | 507 | 6.07% |
28 | 28 | ALFA TRADING | 652 | 505 | -22.55% |
29 | 29 | ROHLIG LOGISTICS | 506 | 494 | -2.37% |
30 | 30 | TRANSCARGO SA | 468 | 492 | 5.13% |
31 | 31 | CH ROBINSON LOGISTICS | 277 | 452 | 63.18% |
32 | 32 | SAVINO DEL BENE | 505 | 377 | -25.27% |
33 | 33 | MASTERLINE LOGISTICS | 984 | 368 | -62.60% |
34 | 34 | FCL PARAGUAY SA | 500 | 359 | -28.20% |
35 | 35 | TLC URUGUAY SA | 460 | 355 | -22.83% |
36 | 36 | EXIM CARGO URUGUAY | 219 | 339 | 54.44% |
37 | 37 | ALTERCARGO SRL | 546 | 337 | -38.33% |
38 | 38 | AEROPAC FREIGHT FORWARDER | 330 | 329 | -0.30% |
39 | 39 | PARAMAR SA | 749 | 329 | -56.07% |
40 | 40 | MURCHISON URUGUAY SA | 423 | 309 | -26.95% |
41 | 41 | EXPEDITORS | 327 | 303 | -7.34% |
42 | 42 | NEW MASTER TRANSPORT PARAGUAY SA | 0 | 279 | 100.00% |
43 | 43 | MEGA TRANSPORT | 311 | 273 | -12.22% |
44 | 44 | AEROMAR INTERNACIONAL SRL | 382 | 266 | -30.44% |
45 | 45 | ML LOGISTICS URUGUAY SRL | 207 | 261 | 26.09% |
46 | 46 | OCEANLINK LTDA | 434 | 257 | -40.78% |
47 | 47 | ACGROUP WORLDWIDE | 483 | 246 | -49.07% |
48 | 48 | TRANSMODEL SRL | 43 | 244 | 467.44% |
49 | 49 | FLUDIGAM SA | 14 | 240 | 1614.29% |
50 | 50 | C ALMAR INTERNATIONAL DE URUGUAY SA | 43 | 223 | 418.60% |
51 | OTHERS | 12.012 | 11.938 | -0.62% | |
52 | TOTAL | 61.942 | 63.722 | 2.87% |
Source: DataLiner (click here to request a demo)
Sharing is caring!
-
Meat
Jul, 26, 2022
0
Revenue from beef exports stands out in July 2022; earnings should be close to $1 billion
-
Other Logistics
Dec, 12, 2023
0
Kuehne+Nagel opens new Fulfillment Center in Brazil
-
Meat
Jul, 05, 2024
0
Brazil achieves one of the best beef export marks in history
-
Oil and Gas
Sep, 22, 2022
0
Argentina prepares bill to advance energy sector, including LNG exports