East Coast South America Top Trading Countries | Jan-Aug 2023 vs. Jan-Aug 2022 | DataLiner
Oct, 10, 2023 Posted by Gabriel MalheirosWeek 202339
See below the top trading partners of East Coast South America, namely Brazil and Plate countries, in terms of container exports in the first eight months of 2023 compared to the equivalent period in 2022. The data below was collected by the Business Intelligence Team of Datamar.
China emerged as the top destination of Brazilian container exports during the first eight months of 2023, with 293,754 TEUs shipped—an increase of 6.3% compared to the same period in 2022. The United States secured the second spot, receiving 253,861 TEUs, marking a 15.8% decrease from January to August 2022. Mexico claimed the third position, experiencing an 8.4% growth in container volumes during the same timeframe. Explore the complete rankings below:
Countries Ranking | Dataliner Brazil | Jan-Aug 2023 vs. Jan-Aug 2022 | TEU | Exports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 293.754 | 276.361 | 6.3% |
2 | 2 | UNITED STATES | 253.861 | 301.671 | -15.8% |
3 | 3 | MEXICO | 96.397 | 88.935 | 8.4% |
4 | 4 | NETHERLANDS | 61.513 | 59.229 | 3.9% |
5 | 5 | JAPAN | 51.908 | 49.637 | 4.6% |
6 | 6 | COLOMBIA | 49.920 | 58.637 | -14.9% |
7 | 7 | INDIA | 41.306 | 24.177 | 70.8% |
8 | 8 | PERU | 40.823 | 41.410 | -1.4% |
9 | 9 | UNITED ARAB EMIRATES | 40.481 | 38.707 | 4.6% |
10 | 10 | ARGENTINA | 39.665 | 55.776 | -28.9% |
11 | 11 | BELGIUM | 38.387 | 44.369 | -13.5% |
12 | 12 | UNITED KINGDOM | 37.957 | 35.436 | 7.1% |
13 | 13 | SOUTH AFRICA | 36.789 | 35.152 | 4.7% |
14 | 14 | VIETNAM | 35.407 | 43.247 | -18.1% |
15 | 15 | ITALY | 34.922 | 35.642 | -2.0% |
16 | 16 | SAUDI ARABIA | 33.798 | 34.658 | -2.5% |
17 | 17 | GERMANY | 31.704 | 38.096 | -16.8% |
18 | 18 | TURKEY | 27.435 | 28.976 | -5.3% |
19 | 19 | CHILE | 24.083 | 23.110 | 4.2% |
20 | 20 | SPAIN | 23.527 | 28.538 | -17.6% |
21 | 21 | KOREA REPUBLIC OF | 23.395 | 25.582 | -8.5% |
22 | 22 | PHILIPPINES | 23.312 | 23.409 | -0.4% |
23 | 23 | ECUADOR | 19.449 | 18.634 | 4.4% |
24 | 24 | BANGLADESH | 16.821 | 17.736 | -5.2% |
25 | 25 | SINGAPORE | 16.697 | 16.745 | -0.3% |
26 | 26 | EGYPT | 14.232 | 15.703 | -9.4% |
27 | 27 | DOMINICAN REPUBLIC | 14.109 | 16.184 | -12.8% |
28 | 28 | FRANCE | 12.826 | 15.690 | -18.2% |
29 | 29 | MALAYSIA | 12.360 | 16.708 | -26.0% |
30 | 30 | CANADA | 12.314 | 14.015 | -12.1% |
31 | 31 | INDONESIA | 11.622 | 18.492 | -37.2% |
32 | 32 | ANGOLA | 10.274 | 15.919 | -35.5% |
33 | 33 | PORTUGAL | 10.217 | 11.380 | -10.2% |
34 | 34 | YEMEN | 9.646 | 7.784 | 23.9% |
35 | 35 | THAILAND | 9.399 | 11.606 | -19.0% |
36 | 36 | GHANA | 9.226 | 7.512 | 22.8% |
37 | 37 | PAKISTAN | 8.197 | 14.574 | -43.8% |
38 | 38 | IRAQ | 7.565 | 1.845 | 310.1% |
39 | 39 | TAIWAN | 7.476 | 10.166 | -26.5% |
40 | 40 | GUATEMALA | 7.136 | 8.814 | -19.0% |
41 | 41 | CAMEROON | 6.703 | 3.363 | 99.3% |
42 | 42 | AUSTRALIA | 6.579 | 6.986 | -5.8% |
43 | 43 | ISRAEL | 6.498 | 8.603 | -24.5% |
44 | 44 | SWEDEN | 6.478 | 7.951 | -18.5% |
45 | 45 | KUWAIT | 6.466 | 6.198 | 4.3% |
46 | 46 | OMAN | 5.982 | 4.923 | 21.5% |
47 | 47 | JORDAN | 5.841 | 6.398 | -8.7% |
48 | 48 | ALGERIA | 5.826 | 4.191 | 39.0% |
49 | 49 | PANAMA | 5.592 | 5.723 | -2.3% |
50 | 50 | COSTA RICA | 5.539 | 5.917 | -6.4% |
51 | OTHERS | 174.956 | 157.890 | 10.8% | |
52 | TOTAL | 1.786.370 | 1.848.405 | -3.4% |
Source: DataLiner (click here to request a demo)
As for Brazilian container imports, China sold the most products to Brazil between January and August 2023, with 742,260 TEUs, up 17.9% from last year. The United States, second in the ranking, sent 184,721 TEUS to Brazil in the first eight months of 2023, a volume 12% higher than in 2022. Check out the other countries below
Countries Ranking | Dataliner Brazil | Jan-Aug 2023 vs. Jan-Aug 2022 | TEU | Imports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 742.260 | 629.477 | 17.9% |
2 | 2 | UNITED STATES | 184.721 | 164.943 | 12.0% |
3 | 3 | GERMANY | 81.505 | 80.650 | 1.1% |
4 | 4 | BELGIUM | 71.897 | 84.466 | -14.9% |
5 | 5 | INDIA | 64.171 | 61.788 | 3.9% |
6 | 6 | ITALY | 59.762 | 58.664 | 1.9% |
7 | 7 | MEXICO | 46.823 | 44.502 | 5.2% |
8 | 8 | KOREA REPUBLIC OF | 43.018 | 41.674 | 3.2% |
9 | 9 | SPAIN | 31.544 | 34.110 | -7.5% |
10 | 10 | COLOMBIA | 31.203 | 27.060 | 15.3% |
11 | 11 | THAILAND | 30.366 | 29.015 | 4.7% |
12 | 12 | JAPAN | 28.683 | 29.948 | -4.2% |
13 | 13 | NETHERLANDS | 27.596 | 28.244 | -2.3% |
14 | 14 | VIETNAM | 24.494 | 17.674 | 38.6% |
15 | 15 | ARGENTINA | 24.018 | 27.336 | -12.1% |
16 | 16 | TURKEY | 20.955 | 21.006 | -0.2% |
17 | 17 | FRANCE | 16.494 | 17.659 | -6.6% |
18 | 18 | MALAYSIA | 16.165 | 11.361 | 42.3% |
19 | 19 | CHILE | 15.942 | 16.344 | -2.5% |
20 | 20 | UNITED KINGDOM | 15.902 | 19.312 | -17.7% |
21 | 21 | INDONESIA | 15.695 | 14.540 | 7.9% |
22 | 22 | TAIWAN | 15.573 | 12.618 | 23.4% |
23 | 23 | PORTUGAL | 14.336 | 15.277 | -6.2% |
24 | 24 | SWEDEN | 11.453 | 13.394 | -14.5% |
25 | 25 | SAUDI ARABIA | 11.217 | 9.372 | 19.7% |
26 | 26 | EGYPT | 9.200 | 6.499 | 41.6% |
27 | 27 | ISRAEL | 7.554 | 8.384 | -9.9% |
28 | 28 | PERU | 7.452 | 6.831 | 9.1% |
29 | 29 | CANADA | 6.900 | 6.318 | 9.2% |
30 | 30 | LATVIA REPUBLIC OF | 5.455 | 2.299 | 137.3% |
31 | 31 | FINLAND | 5.339 | 3.880 | 37.6% |
32 | 32 | SINGAPORE | 4.945 | 5.322 | -7.1% |
33 | 33 | POLAND | 4.831 | 5.316 | -9.1% |
34 | 34 | SOUTH AFRICA | 4.223 | 4.980 | -15.2% |
35 | 35 | UNITED ARAB EMIRATES | 4.050 | 3.044 | 33.0% |
36 | 36 | MOROCCO | 3.998 | 8.786 | -54.5% |
37 | 37 | NORWAY | 3.887 | 4.040 | -3.8% |
38 | 38 | DENMARK | 3.428 | 4.103 | -16.4% |
39 | 39 | COSTA RICA | 2.976 | 4.026 | -26.1% |
40 | 40 | URUGUAY | 2.855 | 2.240 | 27.5% |
41 | 41 | PHILIPPINES | 2.442 | 2.429 | 0.5% |
42 | 42 | GUATEMALA | 2.280 | 2.083 | 9.5% |
43 | 43 | ROMANIA | 2.154 | 2.289 | -5.9% |
44 | 44 | PAKISTAN | 1.973 | 1.605 | 22.9% |
45 | 45 | BANGLADESH | 1.964 | 1.607 | 22.2% |
46 | 46 | CZECH REPUBLIC | 1.897 | 1.761 | 7.7% |
47 | 47 | ECUADOR | 1.887 | 2.201 | -14.3% |
48 | 48 | PANAMA | 1.393 | 1.113 | 25.2% |
49 | 49 | OMAN | 1.330 | 2.570 | -48.2% |
50 | 50 | HUNGARY | 1.135 | 873 | 30.0% |
51 | OTHERS | 16.569 | 36.331 | -54.4% | |
52 | TOTAL | 1.757.910 | 1.641.364 | 7.1% |
Source: DataLiner (click here to request a demo)
Argentina
In the case of Argentina, the country’s top trading partner was also China, which took in 55,659 TEUs, a volume 12.4% higher over the same period of 2022. The United States, which ranked second, saw an 11.5% decrease in Argentine exports. More information is available in the table below:
Countries Ranking | Dataliner Argentina | Jan-Aug 2023 vs. Jan-Aug 2022 | TEU | Exports
wdt_ID RANK FOREIGN COUNTRY 2023 2022 %
1
1
CHINA
55.659
49.510
12.4%
2
2
UNITED STATES
32.417
36.631
-11.5%
3
3
NETHERLANDS
25.910
26.797
-3.3%
4
4
BRAZIL
23.942
27.385
-12.6%
5
5
SPAIN
10.912
11.773
-7.3%
6
6
ITALY
9.433
9.454
-0.2%
7
7
GERMANY
7.333
10.682
-31.4%
8
8
MEXICO
7.211
7.723
-6.6%
9
9
VIETNAM
6.160
8.604
-28.4%
10
10
BELGIUM
6.071
6.676
-9.1%
11
11
UNITED KINGDOM
5.939
6.647
-10.6%
12
12
SAUDI ARABIA
5.686
6.802
-16.4%
13
13
THAILAND
5.335
6.294
-15.2%
14
14
RUSSIAN FEDERATION
5.144
6.532
-21.3%
15
15
TURKEY
4.828
3.777
27.8%
16
16
PHILIPPINES
4.620
3.396
36.0%
17
17
ISRAEL
4.343
4.259
2.0%
18
18
COLOMBIA
4.068
5.496
-26.0%
19
19
JAPAN
3.467
4.184
-17.1%
20
20
PERU
3.296
3.792
-13.1%
21
21
POLAND
3.198
3.109
2.9%
22
22
CANADA
3.036
3.725
-18.5%
23
23
FRANCE
2.895
2.907
-0.4%
24
24
SOUTH AFRICA
2.854
4.640
-38.5%
25
25
KOREA REPUBLIC OF
2.822
3.266
-13.6%
26
26
ALGERIA
2.655
7.042
-62.3%
27
27
PORTUGAL
2.563
1.984
29.2%
28
28
UNITED ARAB EMIRATES
2.074
2.984
-30.5%
29
29
GREECE
2.049
2.310
-11.3%
30
30
CUBA
1.827
667
173.9%
31
31
SINGAPORE
1.728
2.208
-21.8%
32
32
AUSTRALIA
1.684
2.223
-24.2%
33
33
PANAMA
1.681
1.791
-6.1%
34
34
ANGOLA
1.661
1.075
54.6%
35
35
INDIA
1.627
1.935
-15.9%
36
36
INDONESIA
1.482
2.230
-33.5%
37
37
SYRIAN ARAB REPUBLIC
1.476
1.368
7.9%
38
38
DOMINICAN REPUBLIC
1.182
1.257
-6.0%
39
39
LITHUANIA
1.080
1.179
-8.4%
40
40
GHANA
1.076
1.134
-5.1%
41
41
GUATEMALA
1.060
758
39.8%
42
42
ROMANIA
1.033
680
51.9%
43
43
VENEZUELA
1.015
1.360
-25.3%
44
44
COSTA RICA
1.012
948
6.8%
45
45
ECUADOR
996
1.039
-4.1%
46
46
COTE D IVOIRE
940
648
45.1%
47
47
TAIWAN
878
1.242
-29.3%
48
48
MALAYSIA
877
953
-8.0%
49
49
MOROCCO
839
932
-10.0%
50
50
CONGO
834
302
176.5%
51
OTHERS
0
18.600
52
TOTAL
281.908
322.910
14.5%
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 55.659 | 49.510 | 12.4% |
2 | 2 | UNITED STATES | 32.417 | 36.631 | -11.5% |
3 | 3 | NETHERLANDS | 25.910 | 26.797 | -3.3% |
4 | 4 | BRAZIL | 23.942 | 27.385 | -12.6% |
5 | 5 | SPAIN | 10.912 | 11.773 | -7.3% |
6 | 6 | ITALY | 9.433 | 9.454 | -0.2% |
7 | 7 | GERMANY | 7.333 | 10.682 | -31.4% |
8 | 8 | MEXICO | 7.211 | 7.723 | -6.6% |
9 | 9 | VIETNAM | 6.160 | 8.604 | -28.4% |
10 | 10 | BELGIUM | 6.071 | 6.676 | -9.1% |
11 | 11 | UNITED KINGDOM | 5.939 | 6.647 | -10.6% |
12 | 12 | SAUDI ARABIA | 5.686 | 6.802 | -16.4% |
13 | 13 | THAILAND | 5.335 | 6.294 | -15.2% |
14 | 14 | RUSSIAN FEDERATION | 5.144 | 6.532 | -21.3% |
15 | 15 | TURKEY | 4.828 | 3.777 | 27.8% |
16 | 16 | PHILIPPINES | 4.620 | 3.396 | 36.0% |
17 | 17 | ISRAEL | 4.343 | 4.259 | 2.0% |
18 | 18 | COLOMBIA | 4.068 | 5.496 | -26.0% |
19 | 19 | JAPAN | 3.467 | 4.184 | -17.1% |
20 | 20 | PERU | 3.296 | 3.792 | -13.1% |
21 | 21 | POLAND | 3.198 | 3.109 | 2.9% |
22 | 22 | CANADA | 3.036 | 3.725 | -18.5% |
23 | 23 | FRANCE | 2.895 | 2.907 | -0.4% |
24 | 24 | SOUTH AFRICA | 2.854 | 4.640 | -38.5% |
25 | 25 | KOREA REPUBLIC OF | 2.822 | 3.266 | -13.6% |
26 | 26 | ALGERIA | 2.655 | 7.042 | -62.3% |
27 | 27 | PORTUGAL | 2.563 | 1.984 | 29.2% |
28 | 28 | UNITED ARAB EMIRATES | 2.074 | 2.984 | -30.5% |
29 | 29 | GREECE | 2.049 | 2.310 | -11.3% |
30 | 30 | CUBA | 1.827 | 667 | 173.9% |
31 | 31 | SINGAPORE | 1.728 | 2.208 | -21.8% |
32 | 32 | AUSTRALIA | 1.684 | 2.223 | -24.2% |
33 | 33 | PANAMA | 1.681 | 1.791 | -6.1% |
34 | 34 | ANGOLA | 1.661 | 1.075 | 54.6% |
35 | 35 | INDIA | 1.627 | 1.935 | -15.9% |
36 | 36 | INDONESIA | 1.482 | 2.230 | -33.5% |
37 | 37 | SYRIAN ARAB REPUBLIC | 1.476 | 1.368 | 7.9% |
38 | 38 | DOMINICAN REPUBLIC | 1.182 | 1.257 | -6.0% |
39 | 39 | LITHUANIA | 1.080 | 1.179 | -8.4% |
40 | 40 | GHANA | 1.076 | 1.134 | -5.1% |
41 | 41 | GUATEMALA | 1.060 | 758 | 39.8% |
42 | 42 | ROMANIA | 1.033 | 680 | 51.9% |
43 | 43 | VENEZUELA | 1.015 | 1.360 | -25.3% |
44 | 44 | COSTA RICA | 1.012 | 948 | 6.8% |
45 | 45 | ECUADOR | 996 | 1.039 | -4.1% |
46 | 46 | COTE D IVOIRE | 940 | 648 | 45.1% |
47 | 47 | TAIWAN | 878 | 1.242 | -29.3% |
48 | 48 | MALAYSIA | 877 | 953 | -8.0% |
49 | 49 | MOROCCO | 839 | 932 | -10.0% |
50 | 50 | CONGO | 834 | 302 | 176.5% |
51 | OTHERS | 0 | 18.600 | ||
52 | TOTAL | 281.908 | 322.910 | 14.5% |
Source: DataLiner (click here to request a demo)
China shows up again as Argentina’s top origin of imports in the first eight months of 2023, at around 138,341 TEUs. Such volume is 4.7% lower than in the same period last year. Imports from Brazil fell 26.2% in the same comparison. See more:
Countries Ranking | Dataliner Argentina | Jan-Aug 2023 vs. Jan-Aug 2022 | TEU | Imports
wdt_ID | RANK | COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 138.341 | 145.161 | -4.7% |
2 | 2 | BRAZIL | 41.734 | 56.569 | -26.2% |
3 | 3 | UNITED STATES | 41.148 | 42.043 | -2.1% |
4 | 4 | GERMANY | 22.495 | 22.333 | 0.7% |
5 | 5 | MEXICO | 15.707 | 16.592 | -5.3% |
6 | 6 | SPAIN | 13.465 | 12.910 | 4.3% |
7 | 7 | THAILAND | 12.904 | 11.601 | 11.2% |
8 | 8 | BELGIUM | 12.302 | 14.832 | -17.1% |
9 | 9 | ITALY | 12.184 | 13.076 | -6.8% |
10 | 10 | INDIA | 9.493 | 11.755 | -19.2% |
11 | 11 | VIETNAM | 5.761 | 3.299 | 74.6% |
12 | 12 | SOUTH KOREA | 5.158 | 6.030 | -14.5% |
13 | 13 | NETHERLANDS | 5.125 | 5.167 | -0.8% |
14 | 14 | COLOMBIA | 4.604 | 4.979 | -7.5% |
15 | 15 | FRANCE | 4.118 | 4.581 | -10.1% |
16 | 16 | JAPAN | 4.057 | 4.347 | -6.7% |
17 | 17 | INDONESIA | 3.422 | 3.852 | -11.2% |
18 | 18 | TURKEY | 3.335 | 5.823 | -42.7% |
19 | 19 | UNITED KINGDOM | 3.334 | 3.493 | -4.6% |
20 | 20 | SOUTH AFRICA | 2.624 | 3.189 | -17.7% |
21 | 21 | MOROCCO | 2.507 | 1.691 | 48.3% |
22 | 22 | EGYPT | 2.168 | 4.806 | -54.9% |
23 | 23 | SLOVAKIA | 1.742 | 1.374 | 26.8% |
24 | 24 | ISRAEL | 1.739 | 1.856 | -6.3% |
25 | 25 | SINGAPORE | 1.605 | 1.517 | 5.8% |
26 | 26 | TAIWAN | 1.560 | 2.442 | -36.1% |
27 | 27 | SWEDEN | 1.358 | 1.728 | -21.4% |
28 | 28 | CANADA | 1.227 | 1.254 | -2.2% |
29 | 29 | MALAYSIA | 1.138 | 2.102 | -45.9% |
30 | 30 | ECUADOR | 1.109 | 1.271 | -12.7% |
31 | 31 | POLAND | 932 | 1.140 | -18.2% |
32 | 32 | DENMARK | 928 | 1.124 | -17.4% |
33 | 33 | PORTUGAL | 868 | 3.777 | -77.0% |
34 | 34 | FINLAND | 833 | 1.057 | -21.2% |
35 | 35 | SAUDI ARABIA | 822 | 1.542 | -46.7% |
36 | 36 | PERU | 754 | 1.010 | -25.3% |
37 | 37 | UNITED ARAB EMIRATES | 702 | 985 | -28.7% |
38 | 38 | CZECH REPUBLIC | 682 | 552 | 23.6% |
39 | 39 | PHILIPPINES | 597 | 703 | -15.1% |
40 | 40 | ROMANIA | 515 | 656 | -21.5% |
41 | 41 | PANAMA | 488 | 481 | 1.5% |
42 | 42 | PAKISTAN | 371 | 589 | -37.0% |
43 | 43 | ALGERIA | 326 | 220 | 48.2% |
44 | 44 | NORWAY | 258 | 230 | 12.2% |
45 | 45 | IRELAND | 199 | 294 | -32.3% |
46 | 46 | GUATEMALA | 199 | 84 | 136.9% |
47 | 47 | ESTONIA | 171 | 211 | -19.0% |
48 | 48 | CHILE | 159 | 68 | 133.8% |
49 | 49 | NEW ZEALAND | 151 | 163 | -7.4% |
50 | 50 | AUSTRALIA | 145 | 590 | -75.4% |
51 | OTHERS | 1.883 | 5.051 | -62.7% | |
52 | TOTAL | 389.447 | 432.200 | -9.9% |
Source: DataLiner (click here to request a demo)
Plate
China was the main destination for exports from Paraguay and Uruguay in the first eight months of 2023, with 23,586 TEUs, a volume 12.8% lower than in the same period of 2022. Exports to the United States fell 10.4% in the same comparison period :
Countries Ranking | Dataliner Plate | Jan-Aug 2023 vs. Jan-Aug 2022 | TEU | Exports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 23.586 | 27.041 | -12.8% |
2 | 2 | UNITED STATES | 16.640 | 18.562 | -10.4% |
3 | 3 | MEXICO | 5.538 | 5.515 | 0.4% |
4 | 4 | SPAIN | 5.158 | 5.307 | -2.8% |
5 | 5 | VIETNAM | 4.716 | 5.711 | -17.4% |
6 | 6 | BRAZIL | 3.964 | 3.072 | 29.0% |
7 | 7 | NETHERLANDS | 3.852 | 3.800 | 1.4% |
8 | 8 | UNITED KINGDOM | 3.182 | 3.821 | -16.7% |
9 | 9 | RUSSIAN FEDERATION | 2.820 | 4.738 | -40.5% |
10 | 10 | PERU | 2.701 | 2.108 | 28.1% |
11 | 11 | ITALY | 2.695 | 3.421 | -21.2% |
12 | 12 | TAIWAN | 2.584 | 2.661 | -2.9% |
13 | 13 | GERMANY | 2.307 | 2.990 | -22.8% |
14 | 14 | ISRAEL | 1.917 | 3.175 | -39.6% |
15 | 15 | COLOMBIA | 1.855 | 2.303 | -19.5% |
16 | 16 | INDIA | 1.701 | 1.277 | 33.2% |
17 | 17 | ALGERIA | 1.464 | 3.218 | -54.5% |
18 | 18 | MALAYSIA | 1.330 | 709 | 87.6% |
19 | 19 | KOREA REPUBLIC OF | 1.325 | 1.432 | -7.5% |
20 | 20 | THAILAND | 1.236 | 1.345 | -8.1% |
21 | 21 | NORWAY | 1.232 | 845 | 45.8% |
22 | 22 | FRANCE | 1.226 | 670 | 83.0% |
23 | 23 | GUATEMALA | 1.144 | 765 | 49.5% |
24 | 24 | TURKEY | 1.087 | 695 | 56.4% |
25 | 25 | BELGIUM | 1.042 | 1.124 | -7.3% |
26 | 26 | JAPAN | 1.010 | 768 | 31.5% |
27 | 27 | CANADA | 933 | 1.154 | -19.2% |
28 | 28 | SAUDI ARABIA | 877 | 1.099 | -20.2% |
29 | 29 | PORTUGAL | 780 | 840 | -7.1% |
30 | 30 | LITHUANIA | 769 | 918 | -16.2% |
31 | 31 | ECUADOR | 763 | 371 | 105.7% |
32 | 32 | POLAND | 674 | 1.145 | -41.1% |
33 | 33 | EGYPT | 658 | 992 | -33.7% |
34 | 34 | COSTA RICA | 586 | 187 | 213.4% |
35 | 35 | SOUTH AFRICA | 563 | 893 | -37.0% |
36 | 36 | INDONESIA | 545 | 338 | 61.2% |
37 | 37 | NIGERIA | 447 | 424 | 5.4% |
38 | 38 | KUWAIT | 432 | 691 | -37.5% |
39 | 39 | UNITED ARAB EMIRATES | 431 | 406 | 6.2% |
40 | 40 | SINGAPORE | 425 | 561 | -24.2% |
41 | 41 | COTE D IVOIRE | 413 | 301 | 37.2% |
42 | 42 | ALBANIA | 364 | 260 | 40.0% |
43 | 43 | GREECE | 362 | 382 | -5.2% |
44 | 44 | GAMBIA | 352 | 12 | 2833.3% |
45 | 45 | PANAMA | 337 | 413 | -18.4% |
46 | 46 | AUSTRALIA | 335 | 434 | -22.8% |
47 | 47 | PHILIPPINES | 331 | 399 | -17.0% |
48 | 48 | GABON | 326 | 438 | -25.5% |
49 | 49 | TRINIDAD AND TOBAGO | 319 | 144 | 121.5% |
50 | 50 | DOMINICAN REPUBLIC | 305 | 441 | -30.8% |
51 | OTHERS | 7.268 | 7.757 | -6.3% | |
52 | TOTAL | 116.907 | 128.073 | -8.7% |
Source: DataLiner (click here to request a demo)
Keeping up with the trend, China was the leading origin of the goods imported by Paraguay and Uruguay from January to August 2023, with 83,684 TEUs. This volume is 50.8% higher than in the same period in 2022. Imports via containers from the United States grew 7.8% in the same comparison. See more below:
Countries Ranking | Dataliner Plate | Jan-Aug 2023 vs. Jan-Aug 2022 | TEU | Imports
wdt_ID | RANK | FOREIGN COUNTRY | 2023 | 2022 | % |
---|---|---|---|---|---|
1 | 1 | CHINA | 83.684 | 55.499 | 50.8% |
2 | 2 | UNITED STATES | 14.034 | 13.024 | 7.8% |
3 | 3 | TURKEY | 8.962 | 11.955 | -25.0% |
4 | 4 | SPAIN | 6.998 | 7.854 | -10.9% |
5 | 5 | MEXICO | 6.110 | 6.608 | -7.5% |
6 | 6 | FRANCE | 5.729 | 7.018 | -18.4% |
7 | 7 | INDIA | 4.694 | 3.740 | 25.5% |
8 | 8 | ITALY | 4.139 | 3.636 | 13.8% |
9 | 9 | GERMANY | 4.014 | 4.698 | -14.6% |
10 | 10 | BELGIUM | 3.812 | 5.252 | -27.4% |
11 | 11 | NETHERLANDS | 2.923 | 3.240 | -9.8% |
12 | 12 | LATVIA | 2.701 | 147 | 1737.4% |
13 | 13 | SOUTH KOREA | 2.416 | 2.834 | -14.7% |
14 | 14 | UNITED KINGDOM | 2.180 | 2.637 | -17.3% |
15 | 15 | BRAZIL | 2.036 | 3.565 | -42.9% |
16 | 16 | JAPAN | 1.906 | 1.623 | 17.4% |
17 | 17 | COLOMBIA | 1.415 | 1.357 | 4.2% |
18 | 18 | THAILAND | 1.348 | 1.039 | 29.7% |
19 | 19 | PANAMA | 999 | 1.003 | -0.4% |
20 | 20 | VIETNAM | 961 | 863 | 11.4% |
21 | 21 | INDONESIA | 931 | 747 | 24.6% |
22 | 22 | TAIWAN | 768 | 1.414 | -45.7% |
23 | 23 | PERU | 764 | 692 | 10.4% |
24 | 24 | POLAND | 749 | 916 | -18.2% |
25 | 25 | SOUTH AFRICA | 690 | 524 | 31.7% |
26 | 26 | DENMARK | 664 | 895 | -25.8% |
27 | 27 | CANADA | 639 | 755 | -15.4% |
28 | 28 | FINLAND | 587 | 1.089 | -46.1% |
29 | 29 | SINGAPORE | 532 | 392 | 35.7% |
30 | 30 | MALAYSIA | 434 | 469 | -7.5% |
31 | 31 | EGYPT | 429 | 312 | 37.5% |
32 | 32 | PORTUGAL | 410 | 710 | -42.3% |
33 | 33 | SWEDEN | 397 | 519 | -23.5% |
34 | 34 | BANGLADESH | 389 | 261 | 49.0% |
35 | 35 | LITHUANIA | 309 | 206 | 50.0% |
36 | 36 | ECUADOR | 294 | 313 | -6.1% |
37 | 37 | GREECE | 283 | 376 | -24.7% |
38 | 38 | UNITED ARAB EMIRATES | 274 | 306 | -10.5% |
39 | 39 | SAUDI ARABIA | 253 | 692 | -63.4% |
40 | 40 | PHILIPPINES | 157 | 167 | -6.0% |
41 | 41 | NEW ZEALAND | 150 | 137 | 9.5% |
42 | 42 | ISRAEL | 148 | 202 | -26.7% |
43 | 43 | IRELAND | 147 | 147 | 0.0% |
44 | 44 | PAKISTAN | 145 | 171 | -15.2% |
45 | 45 | AUSTRALIA | 129 | 223 | -42.2% |
46 | 46 | COSTA RICA | 111 | 95 | 16.8% |
47 | 47 | ESTONIA | 107 | 147 | -27.2% |
48 | 48 | CAMEROON | 106 | 47 | 125.5% |
49 | 49 | BULGARIA | 103 | 86 | 19.8% |
50 | 50 | GUATEMALA | 99 | 157 | -36.9% |
51 | OTHERS | 1.406 | 5.601 | -74.9% | |
52 | TOTAL | 173.665 | 156.360 | 11.1% |
-
Ports and Terminals
Aug, 18, 2020
0
July is best month this year for Vitória Port
-
Ports and Terminals
Mar, 12, 2020
0
Imbituba Port invests in specialized monitoring to optimize electricity usage
-
Grains
Nov, 23, 2023
0
Mississippi River drought threatens US grain exports
-
Grains
May, 09, 2022
0
Arab Potash Company plans to increase fertilizer exports to Brazil