East Coast South America Top Trading Countries | Jan-Apr 2024 vs. Jan-Apr 2024 | DataLiner
Jun, 12, 2024 Posted by Gabriel MalheirosWeek 202424
Scroll through the rankings below and discover the top trading partners for the countries on the East Coast of South America, ranked in terms of international container trade from January to April 2024 compared to the same period in 2023. The data was gathered by the Datamar business intelligence team.
From January to April 2024, Brazil’s top trading partner in terms of container exports was China, with a volume 44.5% higher than in the same period in 2023; the United States ranked second, with a volume 12% higher than over a year ago. View the full ranking in the section below:
Countries Ranking | Dataliner Brazil | Jan-Apr 2024 vs. Jan-Apr 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 1 | CHINA | 184.885 | 127.975 | 44.5% |
2 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 2 | UNITED STATES | 137.911 | 123.123 | 12.0% |
3 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 3 | MEXICO | 59.363 | 44.821 | 32.4% |
4 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 4 | NETHERLANDS | 31.545 | 31.244 | 1.0% |
5 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 5 | COLOMBIA | 30.254 | 24.191 | 25.1% |
6 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 6 | VIETNAM | 28.251 | 15.878 | 77.9% |
7 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 7 | JAPAN | 27.898 | 25.656 | 8.7% |
8 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 8 | UNITED ARAB EMIRATES | 24.371 | 17.250 | 41.3% |
9 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 9 | ITALY | 24.104 | 16.848 | 43.1% |
10 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 10 | PERU | 21.290 | 19.511 | 9.1% |
11 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 11 | INDIA | 20.949 | 18.470 | 13.4% |
12 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 12 | UNITED KINGDOM | 19.393 | 20.899 | -7.2% |
13 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 13 | BELGIUM | 18.814 | 16.186 | 16.2% |
14 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 14 | SAUDI ARABIA | 18.483 | 15.851 | 16.6% |
15 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 15 | SOUTH AFRICA | 18.008 | 19.747 | -8.8% |
16 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 16 | GERMANY | 17.342 | 16.492 | 5.2% |
17 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 17 | TURKEY | 16.761 | 13.199 | 27.0% |
18 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 18 | CHILE | 14.514 | 10.562 | 37.4% |
19 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 19 | ARGENTINA | 14.111 | 19.914 | -29.1% |
20 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 20 | SPAIN | 13.773 | 12.666 | 8.7% |
21 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 21 | BANGLADESH | 13.183 | 10.551 | 24.9% |
22 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 22 | PHILIPPINES | 13.174 | 10.148 | 29.8% |
23 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 23 | SOUTH KOREA | 12.961 | 12.130 | 6.9% |
24 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 24 | ECUADOR | 10.476 | 8.788 | 19.2% |
25 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 25 | INDONESIA | 9.733 | 5.093 | 91.1% |
26 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 26 | SINGAPORE | 8.914 | 8.504 | 4.8% |
27 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 27 | DOMINICAN REPUBLIC | 8.414 | 6.354 | 32.4% |
28 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 28 | EGYPT | 7.868 | 9.427 | -16.5% |
29 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 29 | PAKISTAN | 7.746 | 3.333 | 132.4% |
30 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 30 | CANADA | 7.349 | 5.808 | 26.5% |
31 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 31 | ANGOLA | 6.952 | 5.117 | 35.9% |
32 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 32 | MALAYSIA | 6.851 | 5.492 | 24.7% |
33 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 33 | FRANCE | 5.610 | 6.970 | -19.5% |
34 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 34 | PORTUGAL | 5.279 | 4.857 | 8.7% |
35 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 35 | GUATEMALA | 5.278 | 2.897 | 82.2% |
36 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 36 | THAILAND | 4.915 | 4.001 | 22.8% |
37 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 37 | IRAQ | 4.844 | 4.108 | 17.9% |
38 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 38 | VENEZUELA | 4.454 | 1.872 | 137.9% |
39 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 39 | AUSTRALIA | 4.352 | 2.969 | 46.6% |
40 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 40 | CUBA | 4.200 | 1.872 | 124.4% |
41 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 41 | JORDAN | 4.174 | 2.979 | 40.1% |
42 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 42 | GHANA | 3.864 | 4.149 | -6.9% |
43 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 43 | ISRAEL | 3.782 | 3.294 | 14.8% |
44 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 44 | ALGERIA | 3.721 | 2.549 | 46.0% |
45 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 45 | YEMEN | 3.673 | 3.613 | 1.7% |
46 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 46 | GUINEA | 3.641 | 2.341 | 55.5% |
47 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 47 | KUWAIT | 3.539 | 2.849 | 24.2% |
48 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 48 | QATAR | 3.484 | 2.134 | 63.2% |
49 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 49 | LIBYAN ARAB JAMAHIRIYA | 3.394 | 2.145 | 58.2% |
50 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | 50 | OTHERS | 94.828 | 79.524 | 19.2% |
51 | Gabriel_Malheiros | 11/06/2024 01:49 PM | Gabriel_Malheiros | 11/06/2024 01:49 PM | TOTAL | 1.022.673 | 836.351 | 22.3% |
Source: DataLiner (click here to request a demo)
China is also the highest-ranked country in terms of Brazil’s container imports, boasting a volume 45% higher than the first four months of 2023. Containerized imports from the United States surged 21.3% over the same comparison frame. Round up the podium of three is Germany, from which imports fell by 4,2%. See more below:
Countries Ranking | Dataliner Brazil | Jan-Apr 2024 vs. Jan-Apr 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 1 | CHINA | 474.505 | 327.303 | 45.0% |
2 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 2 | UNITED STATES | 113.143 | 93.283 | 21.3% |
3 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 3 | GERMANY | 41.402 | 43.232 | -4.2% |
4 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 4 | BELGIUM | 36.937 | 36.690 | 0.7% |
5 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 5 | INDIA | 31.899 | 29.085 | 9.7% |
6 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 6 | ITALY | 27.508 | 31.607 | -13.0% |
7 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 7 | MEXICO | 21.411 | 24.521 | -12.7% |
8 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 8 | SOUTH KOREA | 21.342 | 19.629 | 8.7% |
9 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 9 | COLOMBIA | 16.067 | 14.496 | 10.8% |
10 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 10 | THAILAND | 14.774 | 13.946 | 5.9% |
11 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 11 | JAPAN | 14.610 | 13.946 | 4.8% |
12 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 12 | VIETNAM | 14.101 | 11.380 | 23.9% |
13 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 13 | SPAIN | 13.778 | 15.478 | -11.0% |
14 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 14 | NETHERLANDS | 12.303 | 13.874 | -11.3% |
15 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 15 | TURKEY | 12.183 | 10.246 | 18.9% |
16 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 16 | ARGENTINA | 11.368 | 12.897 | -11.9% |
17 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 17 | INDONESIA | 9.674 | 7.129 | 35.7% |
18 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 18 | MALAYSIA | 9.560 | 6.977 | 37.0% |
19 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 19 | CHILE | 9.341 | 8.648 | 8.0% |
20 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 20 | FRANCE | 8.988 | 7.856 | 14.4% |
21 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 21 | EGYPT | 8.830 | 4.352 | 102.9% |
22 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 22 | SAUDI ARABIA | 7.716 | 4.777 | 61.5% |
23 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 23 | TAIWAN | 7.487 | 6.833 | 9.6% |
24 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 24 | PORTUGAL | 6.778 | 7.745 | -12.5% |
25 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 25 | SWEDEN | 6.490 | 5.788 | 12.1% |
26 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 26 | UNITED KINGDOM | 6.163 | 8.508 | -27.6% |
27 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 27 | RUSSIAN FEDERATION | 4.920 | 1.253 | 292.7% |
28 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 28 | PERU | 4.212 | 4.334 | -2.8% |
29 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 29 | CANADA | 3.314 | 3.568 | -7.1% |
30 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 30 | ISRAEL | 3.077 | 4.303 | -28.5% |
31 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 31 | SINGAPORE | 2.362 | 2.482 | -4.8% |
32 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 32 | POLAND | 2.287 | 2.685 | -14.8% |
33 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 33 | MOROCCO | 2.234 | 2.699 | -17.2% |
34 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 34 | SOUTH AFRICA | 2.162 | 2.148 | 0.7% |
35 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 35 | DENMARK | 2.112 | 1.725 | 22.4% |
36 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 36 | NORWAY | 2.042 | 2.122 | -3.8% |
37 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 37 | FINLAND | 1.853 | 2.675 | -30.7% |
38 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 38 | URUGUAY | 1.654 | 1.181 | 40.1% |
39 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 39 | LATVIA | 1.580 | 3.355 | -52.9% |
40 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 40 | PHILIPPINES | 1.457 | 1.353 | 7.7% |
41 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 41 | BANGLADESH | 1.361 | 1.344 | 1.3% |
42 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 42 | PAKISTAN | 1.300 | 912 | 42.5% |
43 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 43 | UNITED ARAB EMIRATES | 1.291 | 2.255 | -42.7% |
44 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 44 | GREECE | 1.106 | 437 | 153.1% |
45 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 45 | GUATEMALA | 1.066 | 1.176 | -09.4% |
46 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 46 | ROMANIA | 881 | 1.161 | -24.1% |
47 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 47 | ECUADOR | 826 | 981 | -15.8% |
48 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 48 | HUNGARY | 711 | 601 | 18.3% |
49 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 49 | PANAMA | 665 | 696 | -4.5% |
50 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | 50 | OTHERS | 9.945 | 11.932 | -16.7% |
51 | Gabriel_Malheiros | 11/06/2024 01:54 PM | Gabriel_Malheiros | 11/06/2024 01:54 PM | TOTAL | 1.012.776 | 837.604 | 20.9% |
Source: DataLiner (click here to request a demo)
Plate
China took the top spot in the realm of container exports from Argentina in the January to April year-to-date, showing an export volume 9.9% greater than a year ago. The United States, on the other hand, was Argentina’s second-largest trading partner, at a volume 9% higher. Exports from Argentina to Brazil dropped 5.3% over the same timeframe. See more information below:
Countries Ranking | Dataliner Argentina | Jan-Apr 2024 vs. Jan-Apr 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 1 | CHINA | 30.277 | 27.562 | 9.9% |
2 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 2 | UNITED STATES | 16.379 | 15.031 | 9.0% |
3 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 3 | BRAZIL | 12.007 | 12.678 | -5.3% |
4 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 4 | NETHERLANDS | 7.907 | 11.768 | -32.8% |
5 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 5 | VIETNAM | 5.436 | 2.602 | 108.9% |
6 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 6 | ITALY | 5.151 | 4.596 | 12.1% |
7 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 7 | SPAIN | 4.596 | 3.576 | 28.5% |
8 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 8 | SAUDI ARABIA | 4.585 | 3.566 | 28.6% |
9 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 9 | MEXICO | 4.101 | 3.433 | 19.4% |
10 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 10 | GERMANY | 3.569 | 2.959 | 20.6% |
11 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 11 | THAILAND | 2.533 | 2.686 | -5.7% |
12 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 12 | UNITED KINGDOM | 2.301 | 3.147 | -26.9% |
13 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 13 | RUSSIAN FEDERATION | 2.242 | 3.520 | -36.3% |
14 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 14 | ISRAEL | 2.238 | 2.129 | 5.1% |
15 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 15 | PERU | 1.921 | 1.986 | -3.3% |
16 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 16 | ALGERIA | 1.894 | 2.035 | -6.9% |
17 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 17 | COLOMBIA | 1.862 | 1.937 | -3.9% |
18 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 18 | TURKEY | 1.815 | 2.603 | -30.3% |
19 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 19 | SOUTH AFRICA | 1.707 | 1.874 | -8.9% |
20 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 20 | PORTUGAL | 1.660 | 1.219 | 36.2% |
21 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 21 | SOUTH KOREA | 1.617 | 1.372 | 17.9% |
22 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 22 | JAPAN | 1.607 | 1.773 | -09.4% |
23 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 23 | BELGIUM | 1.411 | 2.820 | -50.0% |
24 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 24 | CANADA | 1.377 | 1.730 | -20.4% |
25 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 25 | PHILIPPINES | 1.282 | 1.849 | -30.7% |
26 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 26 | POLAND | 1.267 | 1.601 | -20.9% |
27 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 27 | SINGAPORE | 1.152 | 648 | 77.8% |
28 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 28 | PANAMA | 1.149 | 725 | 58.5% |
29 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 29 | INDONESIA | 1.132 | 653 | 73.4% |
30 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 30 | SYRIAN ARAB REPUBLIC | 1.032 | 586 | 76.1% |
31 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 31 | UNITED ARAB EMIRATES | 1.026 | 1.289 | -20.4% |
32 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 32 | FRANCE | 998 | 1.194 | -16.4% |
33 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 33 | PAKISTAN | 989 | 178 | 455.6% |
34 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 34 | INDIA | 856 | 775 | 10.5% |
35 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 35 | AUSTRALIA | 839 | 698 | 20.2% |
36 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 36 | GREECE | 777 | 653 | 19.0% |
37 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 37 | ANGOLA | 703 | 605 | 16.2% |
38 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 38 | GHANA | 648 | 599 | 8.2% |
39 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 39 | GUATEMALA | 609 | 451 | 35.0% |
40 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 40 | DOMINICAN REPUBLIC | 594 | 504 | 17.9% |
41 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 41 | VENEZUELA | 590 | 494 | 19.4% |
42 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 42 | MALAYSIA | 514 | 413 | 24.5% |
43 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 43 | ECUADOR | 513 | 430 | 19.3% |
44 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 44 | COSTA RICA | 483 | 573 | -15.7% |
45 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 45 | COTE D IVOIRE | 446 | 457 | -2.4% |
46 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 46 | GEORGIA | 440 | 190 | 131.6% |
47 | Gabriel_Malheiros | 11/06/2024 01:57 PM | Gabriel_Malheiros | 11/06/2024 01:57 PM | 47 | TAIWAN | 430 | 547 | -21.4% |
