OTI Ranking | Dataliner | Jan-May 2024 vs Jan-May 2023
Jul, 04, 2024 Posted by Gabriel MalheirosWeek 202426
Navigate through the tables below and discover the top 50 Ocean Transportation Intermediaries (OTIs) that operated in Brazil and the Plate region from January to May 2024, along with a comparison to the same period in 2023. This OTI ranking was developed using DataLiner data.
Kuehne & Nagel leads the ranking of OTIs for Brazilian container exports, with 23,740 TEUs exported between January and May 2024, a volume 24.8% higher than the same period last year, followed by Easy Shipping, with a volume 18.7% higher, and AMTRANS, with a volume 30.4% higher in comparison. See the others below.
OTI RANKING | Dataliner Brazil | Jan-May 2024 vs. Jan-May 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 1 | KUEHNE & NAGEL | 23.740 | 19.025 | 24,8% |
2 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 2 | EASY SHIPPING | 18.211 | 15.344 | 18,7% |
3 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 3 | AMTRANS | 14.675 | 11.252 | 30,4% |
4 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 4 | ALLOG | 13.507 | 10.353 | 30,5% |
5 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 5 | DSV | 12.729 | 15.030 | -15,3% |
6 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 6 | DB SCHENKER | 10.655 | 10.039 | 6,1% |
7 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 7 | INTERMAR | 10.466 | 3.004 | 248,4% |
8 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 8 | ASIA SHIPPING | 10.131 | 9.651 | 5,0% |
9 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 9 | DC LOGISTICS | 10.032 | 5.925 | 69,3% |
10 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 10 | J C ASSESSORIA | 9.268 | 3.601 | 157,4% |
11 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 11 | DHL | 8.964 | 8.352 | 7,3% |
12 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 12 | CRAFT | 7.930 | 7.797 | 1,7% |
13 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 13 | SMX LOGISTICS | 6.928 | 5.857 | 18,3% |
14 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 14 | CONFIDENCE ASSESSORIA | 6.876 | 510 | 1248,2% |
15 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 15 | EURO AMERICA | 6.361 | 3.785 | 68,1% |
16 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 16 | INDAIA LOGISTICA | 6.301 | 6.348 | -0,7% |
17 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 17 | BCF | 5.583 | 4.230 | 32,0% |
18 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 18 | VMLOG | 5.341 | 7.364 | -27,5% |
19 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 19 | CSA DO BRASIL | 5.242 | 956 | 448,3% |
20 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 20 | INTERGLOBO | 5.015 | 6.750 | -25,7% |
21 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 21 | EXALOG | 4.665 | 1.547 | 201,6% |
22 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 22 | CEVA LOGISTICS | 4.343 | 5.376 | -19,2% |
23 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 23 | LION LOGISTICS | 4.318 | 3.801 | 13,6% |
24 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 24 | MEDITERRANEAN LOGISTICA | 3.820 | 362 | 955,2% |
25 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 25 | B&M LOGISTICA | 3.702 | 2.784 | 33,0% |
26 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 26 | MAERSK | 3.671 | 2.825 | 29,9% |
27 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 27 | TEX SHIPPING | 3.635 | 287 | 1166,6% |
28 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 28 | CSS | 3.561 | 1.489 | 139,2% |
29 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 29 | AGL CARGO | 3.537 | 2.798 | 26,4% |
30 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 30 | SAVINO DEL BENE DO BRASIL | 3.533 | 2.714 | 30,2% |
31 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 31 | EXPEDITORS | 3.236 | 2.672 | 21,1% |
32 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 32 | BLU LOGISTICS | 3.206 | 1.783 | 79,8% |
33 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 33 | ADULOG | 3.037 | 1.009 | 201,0% |
34 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 34 | GEODIS WILSON | 3.033 | 3.165 | -4,2% |
35 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 35 | C FREIGHT | 2.956 | 3.177 | -7,0% |
36 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 36 | RS TRANSITARIOS | 2.605 | 445 | 485,4% |
37 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 37 | S MAGALHAES | 2.597 | 2.436 | 6,6% |
38 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 38 | SATEL DESPACHOS | 2.416 | 357 | 576,6% |
39 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 39 | V SANTOS | 2.163 | 2.138 | 1,2% |
40 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 40 | C STEINWEG | 2.094 | 2.065 | 1,4% |
41 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 41 | FESHI SERVICOS | 2.023 | 1.048 | 93,0% |
42 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 42 | SAFELOG | 1.996 | 2.326 | -14,2% |
43 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 43 | DFX LOGISTICA | 1.994 | 1.521 | 31,1% |
44 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 44 | ACCESS GLOBAL LOGISTICS | 1.965 | 1.955 | 0,5% |
45 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 45 | BORDERFREE LOGISTICS | 1.947 | 1.031 | 88,8% |
46 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 46 | SKYMARINE | 1.894 | 655 | 189,2% |
47 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 47 | COSCO SHIPPING | 1.881 | 0 | |
48 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 48 | SERVIMEX LOGISTICA | 1.733 | 1.498 | 15,7% |
49 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 49 | EASY WAY | 1.731 | 1.078 | 60,6% |
50 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | 50 | OTHERS | 144.842 | 135.251 | 7.1% |
51 | Gabriel_Malheiros | 04/07/2024 11:19 AM | Gabriel_Malheiros | 04/07/2024 11:19 AM | TOTAL | 426.089 | 344.766 | 23.6% |
Source: DataLiner (click here to request a demo)
Asia Shipping is the top importer of containers in Brazil, with a volume of 80.125 TEUs, 38% higher than the same period last year, followed by DSV (+4.6%) and Blu Logistics (+33.2%).
OTI RANKING | Dataliner Brazil | Jan-May 2024 vs. Jan-May 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 1 | ASIA SHIPPING | 80.125 | 58.060 | 38,0% |
2 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 2 | DSV | 30.300 | 28.965 | 4,6% |
3 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 3 | BLU LOGISTICS | 28.665 | 21.526 | 33,2% |
4 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 4 | KUEHNE & NAGEL | 28.558 | 27.667 | 3,2% |
5 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 5 | DC LOGISTICS | 19.150 | 15.992 | 19,7% |
6 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 6 | ALLOG | 18.056 | 14.120 | 27,9% |
7 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 7 | CRAFT | 17.573 | 13.079 | 34,4% |
8 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 8 | ES BRASIL | 16.236 | 12.049 | 34,7% |
9 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 9 | DHL | 14.379 | 9.686 | 48,4% |
10 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 10 | DB SCHENKER | 13.780 | 14.425 | -4,5% |
11 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 11 | LX PANTOS | 13.113 | 10.061 | 30,3% |
12 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 12 | ASCENSUS | 12.305 | 6.291 | 95,6% |
13 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 13 | HAND LINE | 11.823 | 9.142 | 29,3% |
14 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 14 | MAERSK | 11.130 | 4.761 | 133,8% |
15 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 15 | NEXT SHIPPING | 9.922 | 7.826 | 26,8% |
16 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 16 | BDP | 9.375 | 9.212 | 1,8% |
17 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 17 | CEVA LOGISTICS | 9.333 | 11.182 | -16,5% |
18 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 18 | JAS FORWARDING | 9.284 | 7.696 | 20,6% |
19 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 19 | GEODIS WILSON | 9.247 | 7.734 | 19,6% |
20 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 20 | COMISSARIA PIBERNAT | 8.502 | 11.454 | -25,8% |
21 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 21 | ANX LOGISTICA | 8.407 | 5.949 | 41,3% |
22 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 22 | DELPHI FRETES INT. | 8.405 | 1.180 | 612,3% |
23 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 23 | KPM LOGISTICS | 8.377 | 5.281 | 58,6% |
24 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 24 | SMX LOGISTICS | 7.982 | 7.768 | 2,8% |
25 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 25 | CHENDA CARGO | 7.781 | 7.092 | 9,7% |
26 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 26 | EXPEDITORS | 7.252 | 7.404 | -2,1% |
27 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 27 | FAST SHIPPING | 7.191 | 3.757 | 91,4% |
28 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 28 | ROYAL | 6.417 | 6.876 | -6,7% |
29 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 29 | HYUNDAI GLOVIS | 6.323 | 7.007 | -9,8% |
30 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 30 | INDAIA LOGISTICA | 5.789 | 6.321 | -8,4% |
31 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 31 | TEX SHIPPING | 5.124 | 3.752 | 36,5% |
32 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 32 | SUNTRANS | 5.103 | 3.337 | 52,9% |
33 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 33 | SKYMARINE | 4.998 | 3.655 | 36,8% |
34 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 34 | PGL PRIME | 4.819 | 2.884 | 67,1% |
35 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 35 | HM WAY LOGISTICS | 4.797 | 3.531 | 35,9% |
36 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 36 | CRONOS LOGISTICA | 3.850 | 2.682 | 43,5% |
37 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 37 | SAMSUNG LOGISTICS | 3.794 | 3.387 | 12,0% |
38 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 38 | PLUSCARGO | 3.622 | 4.156 | -12,8% |
39 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 39 | NELSON HEUSI LOGISTICA & ARMAZENS GERAIS | 3.543 | 2.433 | 45,6% |
40 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 40 | SEA SKY LOGISTICS | 3.343 | 1.341 | 149,3% |
41 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 41 | B&M LOGISTICA | 3.223 | 2.209 | 45,9% |
42 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 42 | NEW TRAFIC LOGISTIC | 3.169 | 3.414 | -7,2% |
43 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 43 | AMTRANS | 3.161 | 2.396 | 31,9% |
44 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 44 | RENTAL LOGISTICA | 3.089 | 2.096 | 47,4% |
45 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 45 | HELLMANN | 3.070 | 3.106 | -1,2% |
46 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 46 | CSS | 2.980 | 2.227 | 33,8% |
47 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 47 | INTERGLOBO | 2.944 | 1.995 | 47,6% |
48 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 48 | LINEA SERVICOS LOGISTICOS | 2.921 | 2.098 | 39,2% |
49 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 49 | SOUTH CARGO | 2.859 | 1.885 | 51,6% |
50 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | 50 | OTHERS | 258.652 | 246.771 | 4.8% |
51 | Gabriel_Malheiros | 04/07/2024 11:21 AM | Gabriel_Malheiros | 04/07/2024 11:21 AM | TOTAL | 773.841 | 658.918 | 17.4% |
Source: DataLiner (click here to request a demo)
Ruca Logistics leads the Argentine ranking of Brazilian container exports, with 1,866 TEUs exported in the first five months of 2024, a 14.1% decrease from the same period in 2023. Mercator Transport, ranked second, exported 212% more, while Kuehne & Nagel shipments increased 5.4%. See the others:
OTI RANKING | Dataliner Argentina | Jan-May 2024 vs. Jan-May 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 1 | RUCA LOGISTICS | 1.866 | 2.172 | -14,1% |
2 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 2 | MERCATOR TRANSPORT | 1.713 | 549 | 212,0% |
3 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 3 | KUEHNE & NAGEL | 1.541 | 1.462 | 5,4% |
4 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 4 | TIBA GROUP | 1.381 | 1.375 | 0,4% |
5 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 5 | TRANSCARGO | 1.345 | 973 | 38,2% |
6 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 6 | INTER AMERICAN CARGO GROUP | 1.228 | 1.074 | 14,3% |
7 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 7 | SEABIRD ARGENTINA | 1.180 | 928 | 27,2% |
8 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 8 | AMERICANA SHIPPING | 1.058 | 2.320 | -54,4% |
9 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 9 | VISION LOGISTIC | 1.052 | 1.294 | -18,7% |
10 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 10 | LATCOMEX | 967 | 1.310 | -26,2% |
11 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 11 | PORTLAND LOGISTIC | 957 | 1.192 | -19,7% |
12 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 12 | AGROLOG | 937 | 652 | 43,7% |
13 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 13 | CARGO STAFF LOGISTICS | 918 | 307 | 199,0% |
14 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 14 | DHL | 830 | 469 | 76,8% |
15 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 15 | 954 LINCOLN | 796 | 394 | 102,0% |
16 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 16 | BLU LOGISTICS | 794 | 599 | 32,6% |
17 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 17 | PROJECT CARGO | 763 | 642 | 18,8% |
18 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 18 | LOGISTIC CONSULTING GROUP | 762 | 382 | 99,5% |
19 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 19 | FELPOINT | 713 | 382 | 86,6% |
20 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 20 | GLOBAL DISTRIBUTION & SERVICES | 711 | 240 | 196,3% |
21 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 21 | ALTIUS | 699 | 542 | 29,0% |
22 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 22 | PADWOR SA SUC EMP EXT | 680 | 660 | 3,0% |
23 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 23 | BDP | 663 | 366 | 81,1% |
24 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 24 | SEASIDE | 662 | 696 | -4,9% |
25 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 25 | MGP LOGISTICS | 647 | 332 | 94,8% |
26 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 26 | VINPAC CONTAINER LINE | 646 | 0 | |
27 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 27 | LYNX CARGO INTERNATIONAL | 645 | 259 | 149,0% |
28 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 28 | SERLOG SERVICIOS LOGISTICOS | 641 | 639 | 0,3% |
29 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 29 | S PLUS SHIPPING | 633 | 0 | |
30 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 30 | C & M SHIP BROKER ARGENTINA | 627 | 252 | 148,8% |
31 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 31 | MAERSK | 617 | 40 | 1442,5% |
32 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 32 | GLOBAL ROVER | 599 | 319 | 87,8% |
33 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 33 | ATL CARGO | 584 | 0 | |
34 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 34 | MARTICO SUR | 520 | 450 | 15,6% |
35 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 35 | A&S LOGISTICS | 511 | 458 | 11,6% |
36 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 36 | HELLMANN | 469 | 360 | 30,3% |
37 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 37 | INTERMODAL TANK TRANSPORT LOGISTICS | 463 | 410 | 12,9% |
38 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 38 | DSV | 446 | 358 | 24,6% |
39 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 39 | BLUE SKY LOGISTICS | 422 | 0 | |
40 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 40 | INTERALMAR | 409 | 652 | -37,3% |
41 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 41 | YUSEN LOGISTICS | 407 | 19 | 2042,1% |
42 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 42 | SOUTHCROSS LOGISTICS | 399 | 756 | -47,2% |
43 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 43 | ALMAR | 394 | 305 | 29,2% |
44 | Gabriel_Malheiros | 04/07/2024 11:23 AM | Gabriel_Malheiros | 04/07/2024 11:23 AM | 44 | NAVYTRANS | 374 | 58 | 544,8% |
