OTI Ranking | Jan–Oct 2025 vs Jan–Oct 2024 | TEU
Dec, 16, 2025 Posted by Lucas LorimerWeek 202551
See below the ranking of the 50 leading Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region in the first ten months of 2025, along with a comparison to the same period of 2024. It is worth noting that the OTI ranking is compiled from data from multiple sources, collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner:
Kuehne & Nagel leads the ranking of Brazilian containerized exports in the cumulative total of the first ten months of 2025 with 45,220 TEUs, a volume 3.3% lower than in the same period last year, followed by ES Logistics, with a volume 7.9% higher, and Allog, whose shipments increased 5.8% in the same comparison. See below:
Ranking of OTI | Dataliner Brazil | Exports | Jan–Oct 2025 vs Jan–Oct 2024 | TEU
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 1 | KUEHNE & NAGEL | 45.220 | 46.769 | -3.3% | 5.6% |
| 2 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 2 | ES LOGISTICS | 41.633 | 38.599 | 7.9% | 5.2% |
| 3 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 3 | ALLOG | 39.106 | 36.957 | 5.8% | 4.9% |
| 4 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 4 | FTRADE BRASIL | 24.505 | 15.218 | 61.0% | 3.0% |
| 5 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 5 | AMTRANS | 23.048 | 26.789 | -14.0% | 2.9% |
| 6 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 6 | DSV | 20.054 | 23.035 | -12.9% | 2.5% |
| 7 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 7 | DC LOGISTICS | 19.071 | 17.551 | 8.7% | 2.4% |
| 8 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 8 | DHL | 18.859 | 16.931 | 11.4% | 2.3% |
| 9 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 9 | DB SCHENKER | 16.189 | 21.640 | -25.2% | 2.0% |
| 10 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 10 | INTERMAR | 15.997 | 16.475 | -2.9% | 2.0% |
| 11 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 11 | ASIA SHIPPING | 13.575 | 16.607 | -18.3% | 1.7% |
| 12 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 12 | CSS | 12.763 | 9.559 | 33.5% | 1.6% |
| 13 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 13 | SMX LOGISTICS | 12.529 | 16.096 | -22.2% | 1.6% |
| 14 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 14 | J C ASSESSORIA | 12.203 | 18.921 | -35.5% | 1.5% |
| 15 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 15 | EURO AMERICA | 12.104 | 12.624 | -4.1% | 1.5% |
| 16 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 16 | CRAFT | 11.420 | 14.517 | -21.3% | 1.4% |
| 17 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 17 | CSA DO BRASIL | 10.669 | 9.776 | 9.1% | 1.3% |
| 18 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 18 | INTERGLOBO | 10.455 | 10.186 | 2.6% | 1.3% |
| 19 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 19 | LION LOGISTICS | 9.966 | 8.391 | 18.8% | 1.2% |
| 20 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 20 | CEVA LOGISTICS | 9.865 | 10.364 | -4.8% | 1.2% |
| 21 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 21 | GEODIS WILSON | 9.707 | 5.976 | 62.4% | 1.2% |
| 22 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 22 | EXPEDITORS | 8.250 | 7.175 | 15.0% | 1.0% |
| 23 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 23 | RST INTERNATIONAL LOGISTICS | 7.942 | 5.512 | 44.1% | 1.0% |
| 24 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 24 | VMLOG | 7.802 | 10.875 | -28.3% | 1.0% |
| 25 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 25 | TEX SHIPPING | 7.639 | 10.324 | -26.0% | 1.0% |
| 26 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 26 | SATEL DESPACHOS | 7.271 | 3.888 | 87.0% | 0.9% |
| 27 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 27 | MAERSK | 7.163 | 6.151 | 16.4% | 0.9% |
| 28 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 28 | INDAIA LOGISTICA | 6.738 | 11.581 | -41.8% | 0.8% |
| 29 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 29 | SAVINO DEL BENE | 6.285 | 6.667 | -5.7% | 0.8% |
| 30 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 30 | SCAN GLOBAL LOGISTICS | 5.915 | 240 | 2364.6% | 0.7% |
| 31 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 31 | HORUS CARGO | 5.792 | 4.667 | 24.1% | 0.7% |
| 32 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 32 | ACCESS GLOBAL LOGISTICS | 5.726 | 6.772 | -15.4% | 0.7% |
| 33 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 33 | B&M LOGISTICA | 5.569 | 7.420 | -24.9% | 0.7% |
| 34 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 34 | RS ASSESSORIA ADUANEIRA | 5.204 | 3.636 | 43.1% | 0.6% |
| 35 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 35 | MEDITERRANEAN LOGISTICA | 5.009 | 6.676 | -25.0% | 0.6% |
| 36 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 36 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 4.802 | 1.196 | 301.5% | 0.6% |
| 37 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 37 | EXALOG | 4.787 | 7.736 | -38.1% | 0.6% |
| 38 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 38 | C STEINWEG | 4.740 | 4.361 | 8.7% | 0.6% |
| 39 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 39 | MASTER SUL COMEX | 4.554 | 2.743 | 66.0% | 0.6% |
| 40 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 40 | BORDERFREE LOGISTICS | 4.170 | 3.789 | 10.1% | 0.5% |
| 41 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 41 | FESHI SERVICOS | 3.797 | 3.633 | 4.5% | 0.5% |
| 42 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 42 | DCS FREIGHT BRASIL | 3.533 | 2.577 | 37.1% | 0.4% |
| 43 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 43 | LASALA | 3.346 | 3.472 | -3.6% | 0.4% |
| 44 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 44 | JAS FORWARDING | 3.344 | 3.573 | -6.4% | 0.4% |
| 45 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 45 | SKYMARINE | 3.260 | 2.928 | 11.4% | 0.4% |
| 46 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 46 | SAFELOG | 3.224 | 3.560 | -09.4% | 0.4% |
| 47 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 47 | AGL CARGO | 3.223 | 7.074 | -54.4% | 0.4% |
| 48 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 48 | MPG LOGISTICS | 3.201 | 2.025 | 58.1% | 0.4% |
| 49 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 49 | DFX LOGISTICA | 3.172 | 3.606 | -12.0% | 0.4% |
| 50 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | 50 | OTHERS | 269.578 | 302.866 | -11.0% | 33.5% |
| 51 | Chief_Editor | 15/12/2025 04:41 PM | Chief_Editor | 15/12/2025 04:41 PM | TOTAL | 803.974 | 839.704 | -4.3% | 100.0% |
Source: Datamar (Click here to request a demo)
Asia Shipping leads the ranking of Brazilian containerized imports in the cumulative total for the first 10 months of 2025, with a volume 4.8% lower than in the same period last year, followed by Kuehne & Nagel, whose volume was 3.8% higher, and DSV, whose receipts fell 6.4%. See below:
Ranking of OTI | Dataliner Brazil | Imports | Jan–Oct 2025 vs Jan–Oct 2024 | TEU
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % Growth | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 1 | ASIA SHIPPING | 174.401 | 183.188 | -4.8% | 9.7% |
| 2 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 2 | KUEHNE & NAGEL | 61.577 | 59.323 | 3.8% | 3.4% |
| 3 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 3 | DSV | 60.266 | 64.409 | -6.4% | 3.4% |
| 4 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 4 | ES LOGISTICS | 47.162 | 37.586 | 25.5% | 2.6% |
| 5 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 5 | DC LOGISTICS | 46.233 | 43.664 | 5.9% | 2.6% |
| 6 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 6 | ALLOG | 46.208 | 41.667 | 10.9% | 2.6% |
| 7 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 7 | CRAFT | 43.207 | 35.435 | 21.9% | 2.4% |
| 8 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 8 | HAND LINE | 38.821 | 28.455 | 36.4% | 2.2% |
| 9 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 9 | SCAN GLOBAL LOGISTICS | 29.465 | 0 | 1.6% | |
| 10 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 10 | LX PANTOS | 28.911 | 29.076 | -0.6% | 1.6% |
| 11 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 11 | DHL | 28.225 | 33.083 | -14.7% | 1.6% |
| 12 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 12 | DELPHI FRETES INT. | 27.158 | 20.186 | 34.5% | 1.5% |
| 13 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 13 | CHENDA CARGO | 24.985 | 19.152 | 30.5% | 1.4% |
| 14 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 14 | SUNTRANS | 21.534 | 13.203 | 63.1% | 1.2% |
| 15 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 15 | JAS FORWARDING | 21.056 | 18.893 | 11.4% | 1.2% |
| 16 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 16 | BLU LOGISTICS | 20.982 | 62.636 | -66.5% | 1.2% |
| 17 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 17 | NEXT SHIPPING | 20.811 | 20.741 | 0.3% | 1.2% |
| 18 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 18 | ANX LOGISTICA | 20.596 | 18.461 | 11.6% | 1.1% |
| 19 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 19 | CEVA LOGISTICS | 19.671 | 24.831 | -20.8% | 1.1% |
| 20 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 20 | DB SCHENKER | 19.600 | 28.440 | -31.1% | 1.1% |
| 21 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 21 | RHENUS LOGISTICS | 18.708 | 7.411 | 152.4% | 1.0% |
| 22 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 22 | KPM LOGISTICS | 17.971 | 17.962 | 0.1% | 1.0% |
| 23 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 23 | BDP | 17.423 | 20.743 | -16.0% | 1.0% |
| 24 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 24 | EXPEDITORS | 17.126 | 15.484 | 10.6% | 1.0% |
| 25 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 25 | ASCENSUS | 17.017 | 26.522 | -35.8% | 0.9% |
| 26 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 26 | FAST SHIPPING | 16.687 | 13.628 | 22.4% | 0.9% |
| 27 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 27 | ROYAL | 16.055 | 12.599 | 27.4% | 0.9% |
| 28 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 28 | COMISSARIA PIBERNAT | 16.014 | 15.536 | 3.1% | 0.9% |
| 29 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 29 | GEODIS WILSON | 14.988 | 18.364 | -18.4% | 0.8% |
| 30 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 30 | HYUNDAI GLOVIS | 14.711 | 15.668 | -6.1% | 0.8% |
| 31 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 31 | SMX LOGISTICS | 13.489 | 18.223 | -26.0% | 0.8% |
| 32 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 32 | MAERSK | 13.348 | 22.036 | -39.4% | 0.7% |
| 33 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 33 | SKYMARINE | 12.621 | 11.962 | 5.5% | 0.7% |
| 34 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 34 | SEA SKY LOGISTICS | 12.490 | 8.702 | 43.5% | 0.7% |
| 35 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 35 | B&M LOGISTICA | 12.086 | 7.920 | 52.6% | 0.7% |
| 36 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 36 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 11.561 | 4.975 | 132.4% | 0.6% |
| 37 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 37 | TEX SHIPPING | 11.385 | 11.655 | -2.3% | 0.6% |
| 38 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 38 | HM WAY LOGISTICS | 11.172 | 10.615 | 5.2% | 0.6% |
| 39 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 39 | INDAIA LOGISTICA | 11.064 | 11.498 | -3.8% | 0.6% |
| 40 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 40 | HELLMANN | 10.048 | 7.273 | 38.2% | 0.6% |
| 41 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 41 | CTI CEARA TRANSPORTES INTERNACIONAIS | 9.617 | 7.475 | 28.7% | 0.5% |
| 42 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 42 | SAMSUNG LOGISTICS | 9.564 | 9.525 | 0.4% | 0.5% |
| 43 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 43 | CRONOS LOGISTICA | 9.083 | 8.520 | 6.6% | 0.5% |
| 44 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 44 | LINEA SERVICOS LOGISTICOS | 8.838 | 8.786 | 0.6% | 0.5% |
| 45 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 45 | NELSON HEUSI | 8.434 | 7.301 | 15.5% | 0.5% |
| 46 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 46 | PGL PRIME | 8.353 | 9.831 | -15.0% | 0.5% |
| 47 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 47 | PLUSCARGO | 8.251 | 7.561 | 9.1% | 0.5% |
| 48 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 48 | CARGO BOOKING | 8.140 | 5.948 | 36.9% | 0.5% |
| 49 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 49 | AGL CARGO | 7.907 | 6.462 | 22.4% | 0.4% |
| 50 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | 50 | OTHERS | 630.331 | 567.804 | 11.0% | 35.1% |
| 51 | Chief_Editor | 15/12/2025 04:43 PM | Chief_Editor | 15/12/2025 04:43 PM | TOTAL | 1.795.351 | 1.700.418 | 5.6% | 100.0% |
Source: Datamar (Click here to request a demo)
Transcargo leads the ranking of Argentine containerized exports, with a volume 57.7% higher than in the same period last year, followed by Ruca Logistics, whose shipments grew 22.1%, and Tiba Group, whose volume was 45.6% higher. See below:
Ranking of OTI | Dataliner Argentina | Exports | Jan–Oct 2025 vs Jan–Oct 2024 | TEU
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 1 | TRANSCARGO | 4.946 | 3.137 | 57.7% | 4.4% |
| 2 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 2 | RUCA LOGISTICS | 4.248 | 3.480 | 22.1% | 3.8% |
| 3 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 3 | TIBA GROUP | 3.991 | 2.742 | 45.6% | 3.6% |
| 4 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 4 | KUEHNE & NAGEL | 3.313 | 3.948 | -16.1% | 3.0% |
| 5 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 5 | AGROLOG | 3.029 | 1.881 | 61.1% | 2.7% |
| 6 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 6 | MERCATOR TRANSPORT | 2.791 | 3.068 | -9.0% | 2.5% |
| 7 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 7 | GLOBAL ROVER | 2.737 | 1.293 | 111.7% | 2.4% |
| 8 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 8 | A&S LOGISTICS | 2.533 | 974 | 160.1% | 2.3% |
| 9 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 9 | HELLMANN | 2.523 | 1.050 | 140.3% | 2.3% |
| 10 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 10 | INTERALMAR | 2.518 | 661 | 281.2% | 2.3% |
| 11 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 11 | LATCOMEX | 2.479 | 3.731 | -33.6% | 2.2% |
| 12 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 12 | AMERICANA SHIPPING | 2.214 | 2.491 | -11.1% | 2.0% |
| 13 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 13 | VINPAC LINE BUENOS AIRES | 2.034 | 1.659 | 22.6% | 1.8% |
| 14 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 14 | PORTLAND LOGISTIC | 1.885 | 1.522 | 23.9% | 1.7% |
| 15 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 15 | 954 LINCOLN | 1.805 | 1.456 | 24.0% | 1.6% |
| 16 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 16 | INTER AMERICAN CARGO GROUP | 1.707 | 2.305 | -25.9% | 1.5% |
| 17 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 17 | SERLOG SERVICIOS LOGISTICOS | 1.694 | 1.319 | 28.4% | 1.5% |
| 18 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 18 | SSB INTERNATIONAL | 1.685 | 19 | 8768.4% | 1.5% |
| 19 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 19 | SEASIDE | 1.651 | 1.716 | -3.8% | 1.5% |
| 20 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 20 | ARPAFLU | 1.628 | 359 | 353.5% | 1.5% |
| 21 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 21 | PROJECT CARGO | 1.590 | 1.502 | 5.9% | 1.4% |
| 22 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 22 | S PLUS SHIPPING | 1.525 | 1.126 | 35.4% | 1.4% |
| 23 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 23 | VISION LOGISTIC | 1.513 | 1.727 | -12.4% | 1.4% |
| 24 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 24 | LOGISTIC CONSULTING GROUP | 1.498 | 1.415 | 5.9% | 1.3% |
| 25 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 25 | BDP | 1.476 | 1.296 | 13.9% | 1.3% |
| 26 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 26 | BLU LOGISTICS | 1.453 | 1.646 | -11.7% | 1.3% |
| 27 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 27 | MGP LOGISTICS | 1.448 | 1.520 | -4.7% | 1.3% |
| 28 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 28 | LNET | 1.402 | 637 | 120.1% | 1.3% |
| 29 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 29 | CARGO STAFF LOGISTICS | 1.314 | 1.496 | -12.1% | 1.2% |
| 30 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 30 | DHL | 1.286 | 1.776 | -27.6% | 1.2% |
| 31 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 31 | SAMLOG | 1.239 | 433 | 186.1% | 1.1% |
| 32 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 32 | ATL CARGO | 1.230 | 864 | 42.4% | 1.1% |
| 33 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 33 | FELPOINT | 1.213 | 1.082 | 12.1% | 1.1% |
| 34 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 34 | NEWSAN | 1.102 | 698 | 57.8% | 1.0% |
| 35 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 35 | LOGISTICA MILO | 1.020 | 498 | 104.8% | 0.9% |
| 36 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 36 | SEABIRD ARGENTINA | 970 | 2.375 | -59.2% | 0.9% |
| 37 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 37 | DACHSER | 947 | 261 | 262.8% | 0.8% |
| 38 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 38 | MERCOMAR | 870 | 1.876 | -53.6% | 0.8% |
| 39 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 39 | CTM ARGENTINA INTERNATIONAL FREIGHT | 806 | 92 | 776.1% | 0.7% |
| 40 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 40 | NAVYTRANS | 798 | 826 | -3.4% | 0.7% |
| 41 | Chief_Editor | 15/12/2025 04:47 PM | Chief_Editor | 15/12/2025 04:47 PM | 41 | MISSIONLINE LOGISTICS | 791 | 408 | 93.9% | 0.7% |
