OTI RANKING | Dataliner Brazil | Jan-Nov 2025 vs Jan-Nov 2024 | TEU | Exports
Jan, 16, 2026 Posted by Gabriel MalheirosWeek 202603
Below is a ranking of the 50 leading Ocean Transportation Intermediaries (OTIs operating in Brazil and the River Plate region during the first eleven months of 2025, with a comparison to the same period in 2024. It is worth noting that the OTI rankings are compiled using data from multiple sources and consolidated and adjusted by Datamar’s Business Intelligence team. As a result, some figures may differ from those reported in the DataLiner platform.
Kuehne & Nagel led Brazilian containerized exports in the cumulative January–November 2025 period, handling 49,767 TEUs. This represented a decline of 2.9% compared with the same period in 2024. The company was followed by ES Logistics, which posted a 15.1% increase year on year, and Allog, whose export volumes rose 5.9% over the same comparison period. See the table below.
OTI RANKING | Dataliner Brazil | Jan-Nov 2025 vs Jan-Nov 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 1 | KUEHNE & NAGEL | 49.767 | 51.245 | -2,9% | 5.6% |
| 2 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 2 | ES LOGISTICS | 48.520 | 42.156 | 15,1% | 5.4% |
| 3 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 3 | ALLOG TRANSPORTES INTERNACIONAIS | 43.045 | 40.660 | 5,9% | 4.8% |
| 4 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 4 | FTRADE BRASIL SOLUCOES EM COMERCIO EXTERIOR | 29.548 | 18.565 | 59,2% | 3.3% |
| 5 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 5 | AMTRANS LOGISTICA | 25.125 | 29.024 | -13,4% | 2.8% |
| 6 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 6 | DSV | 22.038 | 24.909 | -11,5% | 2.5% |
| 7 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 7 | DC LOGISTICS | 20.992 | 19.316 | 8,7% | 2.4% |
| 8 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 8 | DHL | 20.971 | 18.808 | 11,5% | 2.4% |
| 9 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 9 | INTERMAR | 18.507 | 18.001 | 2,8% | 2.1% |
| 10 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 10 | DB SCHENKER | 17.597 | 23.103 | -23,8% | 2.0% |
| 11 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 11 | CSS | 14.857 | 10.967 | 35,5% | 1.7% |
| 12 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 12 | ASIA SHIPPING | 14.685 | 18.019 | -18,5% | 1.6% |
| 13 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 13 | SMX LOGISTICS | 13.587 | 17.443 | -22,1% | 1.5% |
| 14 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 14 | EURO AMERICA | 13.406 | 14.086 | -4,8% | 1.5% |
| 15 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 15 | CSA DO BRASIL | 12.833 | 10.832 | 18,5% | 1.4% |
| 16 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 16 | J C ASSESSORIA | 12.584 | 20.520 | -38,7% | 1.4% |
| 17 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 17 | CRAFT | 12.548 | 15.931 | -21,2% | 1.4% |
| 18 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 18 | INTERGLOBO | 11.038 | 11.986 | -7,9% | 1.2% |
| 19 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 19 | LION LOGISTICS | 10.624 | 8.969 | 18,5% | 1.2% |
| 20 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 20 | CEVA LOGISTICS | 10.578 | 11.391 | -7,1% | 1.2% |
| 21 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 21 | GEODIS WILSON | 10.457 | 6.437 | 62,4% | 1.2% |
| 22 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 22 | RST INTERNATIONAL LOGISTICS | 9.057 | 6.290 | 44,0% | 1.0% |
| 23 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 23 | EXPEDITORS | 9.009 | 7.874 | 14,4% | 1.0% |
| 24 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 24 | TEX SHIPPING | 8.674 | 11.113 | -21,9% | 1.0% |
| 25 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 25 | VMLOG | 8.332 | 11.920 | -30,1% | 0.9% |
| 26 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 26 | SATEL DESPACHOS | 8.166 | 4.246 | 92,3% | 0.9% |
| 27 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 27 | MAERSK | 8.103 | 6.747 | 20,1% | 0.9% |
| 28 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 28 | INDAIA LOGISTICA | 7.430 | 12.591 | -41,0% | 0.8% |
| 29 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 29 | SCAN GLOBAL LOGISTICS | 7.017 | 264 | 2558,0% | 0.8% |
| 30 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 30 | SAVINO DEL BENE | 6.506 | 7.423 | -12,4% | 0.7% |
| 31 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 31 | HORUS CARGO | 6.307 | 5.241 | 20,3% | 0.7% |
| 32 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 32 | ACCESS GLOBAL LOGISTICS | 6.230 | 7.614 | -18,2% | 0.7% |
| 33 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 33 | B&M LOGISTICA INTERNACIONAL | 6.021 | 8.102 | -25,7% | 0.7% |
| 34 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 34 | EXALOG | 5.786 | 8.206 | -29,5% | 0.6% |
| 35 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 35 | RS ASSESSORIA ADUANEIRA | 5.704 | 4.038 | 41,3% | 0.6% |
| 36 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 36 | MEDITERRANEAN LOGISTICA | 5.451 | 8.056 | -32,3% | 0.6% |
| 37 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 37 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 5.308 | 1.573 | 237,4% | 0.6% |
| 38 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 38 | C STEINWEG | 5.115 | 4.955 | 3,2% | 0.6% |
| 39 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 39 | MASTER SUL COMEX | 4.871 | 3.052 | 59,6% | 0.5% |
| 40 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 40 | BORDERFREE LOGISTICS | 4.591 | 4.144 | 10,8% | 0.5% |
| 41 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 41 | FESHI SERVICOS | 4.178 | 4.019 | 4,0% | 0.5% |
| 42 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 42 | DCS FREIGHT BRASIL | 3.783 | 3.100 | 22,0% | 0.4% |
| 43 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 43 | LASALA | 3.741 | 3.759 | -0,5% | 0.4% |
| 44 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 44 | JAS FORWARDING | 3.669 | 3.883 | -5,5% | 0.4% |
| 45 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 45 | NELSON HEUSI | 3.613 | 4.202 | -14,0% | 0.4% |
| 46 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 46 | SKYMARINE | 3.611 | 3.118 | 15,8% | 0.4% |
| 47 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 47 | MPG LOGISTICS | 3.492 | 2.158 | 61,8% | 0.4% |
| 48 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 48 | DFX LOGISTICA | 3.472 | 3.972 | -12,6% | 0.4% |
| 49 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 49 | AGL TRANSPORTES INTERNACIONAIS | 3.425 | 7.373 | -53,5% | 0.4% |
| 50 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | 50 | OTHERS | 297.634 | 330.816 | -10.0% | 33.4% |
| 51 | I_write_a_lot | 16/01/2026 03:17 PM | I_write_a_lot | 16/01/2026 03:17 PM | TOTAL | 891.603 | 922.217 | -3.3% | 100.0% |
Source: DataLiner (click here to request a demo)
In Brazilian containerized imports, Asia Shipping topped the ranking in the cumulative January–November 2025 period, despite a 5.5% decline compared with the same period last year. Kuehne + Nagel ranked second, recording a 1.8% increase, followed by DSV, whose import volumes fell 5.8% year on year. See below.
OTI RANKING | Dataliner Brazil | Jan-Nov 2025 vs Jan-Nov 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % Growth | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 1 | ASIA SHIPPING | 194.702 | 205.995 | -5,5% | 9.9% |
| 2 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 2 | KUEHNE & NAGEL | 67.229 | 66.053 | 1,8% | 3.4% |
| 3 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 3 | DSV | 64.681 | 68.632 | -5,8% | 3.3% |
| 4 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 4 | ES LOGISTICS | 52.969 | 42.184 | 25,6% | 2.7% |
| 5 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 5 | ALLOG TRANSPORTES INTERNACIONAIS | 52.576 | 44.545 | 18,0% | 2.7% |
| 6 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 6 | DC LOGISTICS | 50.603 | 48.219 | 4,9% | 2.6% |
| 7 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 7 | CRAFT | 47.333 | 41.126 | 15,1% | 2.4% |
| 8 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 8 | HAND LINE | 43.058 | 32.169 | 33,8% | 2.2% |
| 9 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 9 | SCAN GLOBAL LOGISTICS | 34.566 | 6 | 576000,0% | 1.8% |
| 10 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 10 | LX PANTOS | 32.216 | 31.785 | 1,4% | 1.6% |
| 11 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 11 | DHL | 31.231 | 35.386 | -11,7% | 1.6% |
| 12 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 12 | DELPHI FRETES INT. | 29.105 | 22.377 | 30,1% | 1.5% |
| 13 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 13 | CHENDA CARGO | 27.643 | 21.832 | 26,6% | 1.4% |
| 14 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 14 | SUNTRANS | 24.929 | 15.195 | 64,1% | 1.3% |
| 15 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 15 | NEXT SHIPPING | 23.237 | 23.448 | -0,9% | 1.2% |
| 16 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 16 | ANX LOGISTICA | 22.991 | 20.629 | 11,4% | 1.2% |
| 17 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 17 | JAS FORWARDING | 22.629 | 20.573 | 10,0% | 1.2% |
| 18 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 18 | CEVA LOGISTICS | 21.068 | 27.385 | -23,1% | 1.1% |
| 19 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 19 | BLU LOGISTICS | 20.982 | 68.725 | -69,5% | 1.1% |
| 20 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 20 | DB SCHENKER | 20.631 | 31.091 | -33,6% | 1.0% |
| 21 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 21 | RHENUS LOGISTICS | 20.345 | 9.351 | 117,6% | 1.0% |
| 22 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 22 | KPM LOGISTICS | 19.827 | 20.110 | -1,4% | 1.0% |
| 23 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 23 | BDP | 18.859 | 23.068 | -18,2% | 1.0% |
| 24 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 24 | EXPEDITORS | 18.705 | 16.851 | 11,0% | 1.0% |
| 25 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 25 | FAST SHIPPING | 18.159 | 15.752 | 15,3% | 0.9% |
| 26 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 26 | ROYAL | 17.757 | 14.486 | 22,6% | 0.9% |
| 27 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 27 | COMISSARIA PIBERNAT | 17.239 | 16.344 | 5,5% | 0.9% |
| 28 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 28 | GEODIS WILSON | 16.254 | 20.020 | -18,8% | 0.8% |
| 29 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 29 | HYUNDAI GLOVIS | 15.753 | 17.713 | -11,1% | 0.8% |
| 30 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 30 | MAERSK | 15.413 | 23.690 | -34,9% | 0.8% |
| 31 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 31 | SMX LOGISTICS | 15.259 | 20.334 | -25,0% | 0.8% |
| 32 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 32 | SKYMARINE | 14.082 | 13.582 | 3,7% | 0.7% |
| 33 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 33 | SEA SKY LOGISTICS | 13.654 | 9.703 | 40,7% | 0.7% |
| 34 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 34 | B&M LOGISTICA INTERNACIONAL | 13.071 | 8.948 | 46,1% | 0.7% |
| 35 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 35 | TEX SHIPPING | 12.991 | 13.192 | -1,5% | 0.7% |
| 36 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 36 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 12.872 | 5.855 | 119,8% | 0.7% |
| 37 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 37 | HM WAY LOGISTICS | 12.450 | 11.754 | 5,9% | 0.6% |
| 38 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 38 | INDAIA LOGISTICA | 11.997 | 12.311 | -2,6% | 0.6% |
| 39 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 39 | HELLMANN | 11.002 | 8.132 | 35,3% | 0.6% |
| 40 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 40 | CTI CEARA TRANSPORTES INTERNACIONAIS | 10.929 | 8.397 | 30,2% | 0.6% |
| 41 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 41 | SAMSUNG LOGISTICS | 10.497 | 10.852 | -3,3% | 0.5% |
| 42 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 42 | CRONOS LOGISTICA | 9.768 | 9.827 | -0,6% | 0.5% |
| 43 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 43 | LINEA SERVICOS LOGISTICOS | 9.682 | 9.804 | -1,2% | 0.5% |
| 44 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 44 | PGL PRIME | 9.097 | 10.813 | -15,9% | 0.5% |
| 45 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 45 | NELSON HEUSI | 9.035 | 7.973 | 13,3% | 0.5% |
| 46 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 46 | CARGO BOOKING | 8.990 | 6.885 | 30,6% | 0.5% |
| 47 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 47 | PLUSCARGO | 8.970 | 8.281 | 8,3% | 0.5% |
| 48 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 48 | BRAZIL WIND LOGISTICS AGENCIAMENTO INTL DE CARGAS | 8.596 | 7.205 | 19,3% | 0.4% |
| 49 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 49 | INTERGLOBO | 8.546 | 7.090 | 20,5% | 0.4% |
| 50 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | 50 | OTHERS | 691.852 | 626.825 | 10.4% | 35.2% |
| 51 | I_write_a_lot | 16/01/2026 03:19 PM | I_write_a_lot | 16/01/2026 03:19 PM | TOTAL | 1.966.030 | 1.862.503 | 5.6% | 100.0% |
Source: DataLiner (click here to request a demo)
In Argentina, Transcargo led containerized exports, posting a sharp year-on-year increase of 47.9% in the January–November 2025 period. It was followed by Ruca Logistics, whose shipments grew 20.6%, and Tiba Group, which recorded a 44.3% increase over the same period. See below.
OTI RANKING | Dataliner Argentina | Jan-Nov 2025 vs Jan-Nov 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 1 | TRANSCARGO | 5.431 | 3.673 | 47,9% | 4.4% |
| 2 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 2 | RUCA LOGISTICS | 4.704 | 3.902 | 20,6% | 3.8% |
| 3 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 3 | TIBA GROUP | 4.434 | 3.072 | 44,3% | 3.6% |
| 4 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 4 | KUEHNE & NAGEL | 3.906 | 4.255 | -8,2% | 3.1% |
| 5 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 5 | AGROLOG | 3.303 | 2.053 | 60,9% | 2.7% |
| 6 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 6 | GLOBAL ROVER | 3.243 | 1.337 | 142,6% | 2.6% |
| 7 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 7 | MERCATOR TRANSPORT | 3.046 | 3.486 | -12,6% | 2.4% |
| 8 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 8 | A&S LOGISTICS | 2.946 | 1.063 | 177,2% | 2.4% |
| 9 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 9 | HELLMANN | 2.803 | 1.270 | 120,7% | 2.3% |
| 10 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 10 | INTERALMAR | 2.730 | 731 | 273,7% | 2.2% |
| 11 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 11 | LATCOMEX | 2.681 | 4.162 | -35,6% | 2.2% |
| 12 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 12 | VINPAC LINE BUENOS AIRES | 2.343 | 1.806 | 29,7% | 1.9% |
| 13 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 13 | AMERICANA SHIPPING | 2.340 | 2.646 | -11,6% | 1.9% |
| 14 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 14 | SSB INTERNATIONAL | 2.075 | 19 | 10821,1% | 1.7% |
| 15 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 15 | PORTLAND LOGISTIC | 1.981 | 1.614 | 22,8% | 1.6% |
| 16 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 16 | 954 LINCOLN | 1.949 | 1.648 | 18,3% | 1.6% |
| 17 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 17 | SERLOG SERVICIOS LOGISTICOS | 1.918 | 1.416 | 35,5% | 1.5% |
| 18 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 18 | INTER AMERICAN CARGO GROUP | 1.863 | 2.496 | -25,4% | 1.5% |
| 19 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 19 | ARPAFLU | 1.826 | 442 | 313,1% | 1.5% |
| 20 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 20 | PROJECT CARGO | 1.789 | 1.611 | 11,0% | 1.4% |
| 21 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 21 | LOGISTIC CONSULTING GROUP | 1.779 | 1.561 | 14,0% | 1.4% |
| 22 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 22 | SEASIDE | 1.774 | 1.968 | -9,9% | 1.4% |
| 23 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 23 | S PLUS SHIPPING | 1.619 | 1.156 | 40,1% | 1.3% |
| 24 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 24 | BDP | 1.572 | 1.495 | 5,2% | 1.3% |
| 25 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 25 | VISION LOGISTIC | 1.556 | 1.813 | -14,2% | 1.2% |
| 26 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 26 | BLU LOGISTICS | 1.532 | 1.824 | -16,0% | 1.2% |
| 27 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 27 | MGP LOGISTICS | 1.453 | 1.704 | -14,7% | 1.2% |
| 28 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 28 | ATL CARGO | 1.450 | 952 | 52,3% | 1.2% |
| 29 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 29 | DHL | 1.421 | 1.885 | -24,6% | 1.1% |
| 30 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 30 | LNET | 1.402 | 647 | 116,7% | 1.1% |
| 31 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 31 | FELPOINT | 1.382 | 1.144 | 20,8% | 1.1% |
| 32 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 32 | CARGO STAFF LOGISTICS | 1.339 | 1.548 | -13,5% | 1.1% |
| 33 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 33 | NEWSAN | 1.316 | 798 | 64,8% | 1.1% |
| 34 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 34 | SAMLOG | 1.267 | 482 | 162,9% | 1.0% |
| 35 | I_write_a_lot | 16/01/2026 03:21 PM | I_write_a_lot | 16/01/2026 03:21 PM | 35 | LOGISTICA MILO | 1.088 | 565 | 92,6% | 0.9% |
