East Coast South America Top Trading Countries | Jan–Dez 2025 vs. Jan–Dez 2024 | DataLiner
Feb, 24, 2026 Posted by Sylvia SchandertWeek 202609
Countries Ranking | Dataliner Brazil | Jan-Dec 2025 vs. Jan-Dec 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 1 | CHINA | 497.615 | 517.568 | -3.9% |
| 2 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 2 | UNITED STATES | 366.937 | 417.460 | -12.1% |
| 3 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 3 | MEXICO | 166.698 | 176.555 | -5.6% |
| 4 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 4 | INDIA | 122.319 | 95.125 | 28.6% |
| 5 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 5 | NETHERLANDS | 121.791 | 111.824 | 8.9% |
| 6 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 6 | JAPAN | 89.447 | 87.142 | 2.6% |
| 7 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 7 | COLOMBIA | 82.261 | 83.859 | -1.9% |
| 8 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 8 | VIETNAM | 81.745 | 91.123 | -10.3% |
| 9 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 9 | ITALY | 72.065 | 68.856 | 4.7% |
| 10 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 10 | TURKEY | 67.704 | 55.573 | 21.8% |
| 11 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 11 | PERU | 67.213 | 70.862 | -5.1% |
| 12 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 12 | UNITED KINGDOM | 66.998 | 60.937 | 9.9% |
| 13 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 13 | UNITED ARAB EMIRATES | 65.932 | 65.555 | 0.6% |
| 14 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 14 | PHILIPPINES | 61.909 | 47.571 | 30.1% |
| 15 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 15 | BELGIUM | 60.064 | 62.130 | -3.3% |
| 16 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 16 | SAUDI ARABIA | 58.953 | 54.314 | 8.5% |
| 17 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 17 | SOUTH AFRICA | 55.692 | 56.100 | -0.7% |
| 18 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 18 | ARGENTINA | 51.579 | 48.387 | 6.6% |
| 19 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 19 | GERMANY | 51.116 | 55.208 | -7.4% |
| 20 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 20 | PAKISTAN | 48.827 | 36.001 | 35.6% |
| 21 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 21 | BANGLADESH | 46.269 | 37.719 | 22.7% |
| 22 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 22 | SPAIN | 45.895 | 41.150 | 11.5% |
| 23 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 23 | INDONESIA | 43.844 | 36.105 | 21.4% |
| 24 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 24 | CHILE | 39.502 | 44.396 | -11.0% |
| 25 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 25 | ECUADOR | 38.090 | 31.916 | 19.3% |
| 26 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 26 | EGYPT | 37.641 | 28.747 | 30.9% |
| 27 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 27 | SOUTH KOREA | 37.250 | 37.108 | 0.4% |
| 28 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 28 | ANGOLA | 26.076 | 20.959 | 24.4% |
| 29 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 29 | CANADA | 26.058 | 22.984 | 13.4% |
| 30 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 30 | SINGAPORE | 24.840 | 26.082 | -4.8% |
| 31 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 31 | DOMINICAN REPUBLIC | 22.345 | 25.951 | -13.9% |
| 32 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 32 | MALAYSIA | 21.543 | 22.980 | -6.3% |
| 33 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 33 | PORTUGAL | 20.308 | 17.012 | 19.4% |
| 34 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 34 | THAILAND | 19.952 | 21.980 | -09.2% |
| 35 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 35 | GHANA | 19.428 | 16.305 | 19.2% |
| 36 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 36 | CUBA | 18.897 | 11.441 | 65.2% |
| 37 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 37 | FRANCE | 18.875 | 17.100 | 10.4% |
| 38 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 38 | RUSSIAN FEDERATION | 18.564 | 13.051 | 42.2% |
| 39 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 39 | GUINEA | 16.987 | 11.667 | 45.6% |
| 40 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 40 | GUATEMALA | 15.842 | 17.480 | -09.4% |
| 41 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 41 | COTE D IVOIRE | 14.743 | 10.631 | 38.7% |
| 42 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 42 | ISRAEL | 14.504 | 12.961 | 11.9% |
| 43 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 43 | AUSTRALIA | 12.642 | 14.819 | -14.7% |
| 44 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 44 | VENEZUELA | 12.176 | 14.617 | -16.7% |
| 45 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 45 | SWEDEN | 11.723 | 10.911 | 7.4% |
| 46 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 46 | TOGO | 11.440 | 11.660 | -1.9% |
| 47 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 47 | ALGERIA | 11.309 | 11.395 | -0.8% |
| 48 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 48 | JORDAN | 11.209 | 12.565 | -10.8% |
| 49 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 49 | CAMEROON | 10.666 | 14.509 | -26.5% |
| 50 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | 50 | OTHERS | 323.439 | 308.065 | 5.0% |
| 51 | I_write_a_lot | 24/02/2026 02:14 PM | I_write_a_lot | 24/02/2026 02:14 PM | TOTAL | 3.248.922 | 3.186.416 | 2.0% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Brazil | Jan-Dec 2025 vs. Jan-Dec 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 1 | CHINA | 1.745.546 | 1.643.585 | 6.2% |
| 2 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 2 | UNITED STATES | 308.696 | 325.910 | -5.3% |
| 3 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 3 | INDIA | 129.986 | 122.861 | 5.8% |
| 4 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 4 | GERMANY | 129.279 | 128.753 | 0.4% |
| 5 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 5 | BELGIUM | 103.034 | 115.469 | -10.8% |
| 6 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 6 | ITALY | 95.167 | 90.261 | 5.4% |
| 7 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 7 | MEXICO | 69.512 | 66.501 | 4.5% |
| 8 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 8 | SOUTH KOREA | 62.718 | 67.625 | -7.3% |
| 9 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 9 | EGYPT | 57.883 | 35.683 | 62.2% |
| 10 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 10 | COLOMBIA | 57.732 | 49.961 | 15.6% |
| 11 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 11 | THAILAND | 55.786 | 48.418 | 15.2% |
| 12 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 12 | VIETNAM | 55.189 | 46.300 | 19.2% |
| 13 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 13 | SPAIN | 52.792 | 48.319 | 9.3% |
| 14 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 14 | JAPAN | 52.099 | 46.990 | 10.9% |
| 15 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 15 | ARGENTINA | 43.940 | 42.669 | 3.0% |
| 16 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 16 | NETHERLANDS | 43.798 | 41.669 | 5.1% |
| 17 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 17 | TURKEY | 41.970 | 42.274 | -0.7% |
| 18 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 18 | INDONESIA | 37.521 | 29.636 | 26.6% |
| 19 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 19 | CHILE | 31.343 | 34.222 | -8.4% |
| 20 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 20 | FRANCE | 28.745 | 29.632 | -3.0% |
| 21 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 21 | RUSSIAN FEDERATION | 27.221 | 19.484 | 39.7% |
| 22 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 22 | UNITED KINGDOM | 22.875 | 21.473 | 6.5% |
| 23 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 23 | PORTUGAL | 22.657 | 21.326 | 6.2% |
| 24 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 24 | TAIWAN | 19.239 | 21.053 | -8.6% |
| 25 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 25 | SWEDEN | 18.867 | 19.298 | -2.2% |
| 26 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 26 | SAUDI ARABIA | 18.679 | 23.672 | -21.1% |
| 27 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 27 | MALAYSIA | 17.326 | 25.473 | -32.0% |
| 28 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 28 | ISRAEL | 14.384 | 11.732 | 22.6% |
| 29 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 29 | PERU | 12.322 | 13.547 | -9.0% |
| 30 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 30 | MOROCCO | 12.128 | 10.815 | 12.1% |
| 31 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 31 | SINGAPORE | 9.526 | 7.361 | 29.4% |
| 32 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 32 | POLAND | 9.251 | 7.372 | 25.5% |
| 33 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 33 | CANADA | 8.159 | 9.369 | -12.9% |
| 34 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 34 | FINLAND | 6.831 | 6.873 | -0.6% |
| 35 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 35 | DENMARK | 5.718 | 6.011 | -4.9% |
| 36 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 36 | NORWAY | 5.262 | 6.955 | -24.3% |
| 37 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 37 | SOUTH AFRICA | 5.080 | 6.458 | -21.3% |
| 38 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 38 | UNITED ARAB EMIRATES | 5.073 | 4.467 | 13.6% |
| 39 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 39 | PAKISTAN | 4.888 | 4.443 | 10.0% |
| 40 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 40 | URUGUAY | 4.606 | 5.337 | -13.7% |
| 41 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 41 | PHILIPPINES | 4.473 | 4.167 | 7.3% |
| 42 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 42 | VENEZUELA | 4.074 | 1.974 | 106.4% |
| 43 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 43 | GUATEMALA | 3.885 | 3.056 | 27.1% |
| 44 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 44 | BANGLADESH | 3.833 | 3.449 | 11.1% |
| 45 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 45 | LATVIA | 3.564 | 4.437 | -19.7% |
| 46 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 46 | CZECH REPUBLIC | 3.417 | 2.621 | 30.4% |
| 47 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 47 | ROMANIA | 2.903 | 3.082 | -5.8% |
| 48 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 48 | AUSTRIA | 2.885 | 1.710 | 68.7% |
| 49 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 49 | GREECE | 2.616 | 2.748 | -4.8% |
| 50 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | 50 | OTHERS | 36.957 | 37.462 | -1.3% |
| 51 | I_write_a_lot | 24/02/2026 02:15 PM | I_write_a_lot | 24/02/2026 02:15 PM | TOTAL | 3.521.435 | 3.373.963 | 4.4% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan-Dec 2025 vs. Jan-Dec 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 1 | CHINA | 106.206 | 86.862 | 22.3% |
| 2 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 2 | UNITED STATES | 50.846 | 53.653 | -5.2% |
| 3 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 3 | BRAZIL | 44.409 | 43.824 | 1.3% |
| 4 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 4 | NETHERLANDS | 40.511 | 33.166 | 22.1% |
| 5 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 5 | VIETNAM | 21.910 | 17.991 | 21.8% |
| 6 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 6 | SPAIN | 18.062 | 17.377 | 3.9% |
| 7 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 7 | ITALY | 15.878 | 15.524 | 2.3% |
| 8 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 8 | GERMANY | 14.795 | 13.197 | 12.1% |
| 9 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 9 | SAUDI ARABIA | 12.712 | 11.694 | 8.7% |
| 10 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 10 | MEXICO | 12.630 | 14.342 | -11.9% |
| 11 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 11 | PHILIPPINES | 9.787 | 5.481 | 78.6% |
| 12 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 12 | BELGIUM | 9.471 | 6.961 | 36.1% |
| 13 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 13 | UNITED KINGDOM | 9.432 | 8.668 | 8.8% |
| 14 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 14 | THAILAND | 9.106 | 6.896 | 32.0% |
| 15 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 15 | ISRAEL | 7.521 | 6.052 | 24.3% |
| 16 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 16 | ALGERIA | 6.974 | 4.288 | 62.6% |
| 17 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 17 | JAPAN | 6.953 | 5.429 | 28.1% |
| 18 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 18 | TURKEY | 6.533 | 5.118 | 27.6% |
| 19 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 19 | COLOMBIA | 6.066 | 5.537 | 9.6% |
| 20 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 20 | POLAND | 5.296 | 4.609 | 14.9% |
| 21 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 21 | PERU | 5.067 | 6.195 | -18.2% |
| 22 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 22 | INDONESIA | 4.713 | 4.416 | 6.7% |
| 23 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 23 | FRANCE | 4.553 | 3.706 | 22.9% |
| 24 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 24 | CANADA | 4.529 | 4.569 | -0.9% |
| 25 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 25 | SOUTH AFRICA | 4.498 | 4.639 | -3.0% |
| 26 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 26 | PORTUGAL | 4.232 | 4.720 | -10.3% |
| 27 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 27 | INDIA | 3.947 | 3.368 | 17.2% |
| 28 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 28 | SYRIAN ARAB REPUBLIC | 3.925 | 2.852 | 37.6% |
| 29 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 29 | PAKISTAN | 3.883 | 5.781 | -32.8% |
| 30 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 30 | UNITED ARAB EMIRATES | 3.738 | 3.514 | 6.4% |
| 31 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 31 | GREECE | 3.714 | 2.882 | 28.9% |
| 32 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 32 | SOUTH KOREA | 3.568 | 4.467 | -20.1% |
| 33 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 33 | RUSSIAN FEDERATION | 3.551 | 4.471 | -20.6% |
| 34 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 34 | AUSTRALIA | 3.439 | 2.984 | 15.2% |
| 35 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 35 | GHANA | 3.277 | 2.206 | 48.5% |
| 36 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 36 | PANAMA | 3.216 | 3.273 | -1.7% |
| 37 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 37 | MALAYSIA | 2.610 | 2.484 | 5.1% |
| 38 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 38 | TAIWAN | 2.401 | 1.569 | 53.0% |
| 39 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 39 | DOMINICAN REPUBLIC | 2.248 | 1.907 | 17.9% |
| 40 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 40 | ECUADOR | 2.209 | 2.070 | 6.7% |
| 41 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 41 | GUATEMALA | 1.959 | 2.130 | -8.0% |
| 42 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 42 | VENEZUELA | 1.928 | 2.037 | -5.4% |
| 43 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 43 | NIGERIA | 1.841 | 1.377 | 33.7% |
| 44 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 44 | COSTA RICA | 1.777 | 2.070 | -14.2% |
| 45 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 45 | LITHUANIA | 1.774 | 1.639 | 8.2% |
| 46 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 46 | EGYPT | 1.762 | 943 | 86.9% |
| 47 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 47 | DENMARK | 1.732 | 1.480 | 17.0% |
| 48 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 48 | CONGO | 1.647 | 1.297 | 27.0% |
| 49 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 49 | COTE DE IVOIRE | 1.482 | 1.411 | 5.0% |
| 50 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | 50 | OTHERS | 34.002 | 33.463 | 1.6% |
| 51 | I_write_a_lot | 24/02/2026 02:17 PM | I_write_a_lot | 24/02/2026 02:17 PM | TOTAL | 538.320 | 486.589 | 10.6% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan-Dec 2025 vs. Jan-Dec 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 24/02/2026 02:18 PM | I_write_a_lot | 24/02/2026 02:18 PM | 1 | CHINA | 409.406 | 191.191 | 114.1% |
| 2 | I_write_a_lot | 24/02/2026 02:18 PM | I_write_a_lot | 24/02/2026 02:18 PM | 2 | BRAZIL | 52.256 | 48.521 | 7.7% |
| 3 | I_write_a_lot | 24/02/2026 02:18 PM | I_write_a_lot | 24/02/2026 02:18 PM | 3 | UNITED STATES | 49.443 | 47.914 | 3.2% |
| 4 | I_write_a_lot | 24/02/2026 02:18 PM | I_write_a_lot | 24/02/2026 02:18 PM | 4 | THAILAND | 29.627 | 20.906 | 41.7% |
| 5 | I_write_a_lot | 24/02/2026 02:18 PM | I_write_a_lot | 24/02/2026 02:18 PM | 5 | GERMANY | 28.643 | 25.388 | 12.8% |
