East Coast South America Top Trading Countries | Jan 2026 vs. Jan 2025 | DataLiner
Mar, 24, 2026 Posted by Sylvia SchandertWeek 202613
Countries Ranking | Dataliner Brazil | Jan 2026 vs. Jan 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 1 | CHINA | 40.265 | 38.840 | 3.7% |
| 2 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 2 | UNITED STATES | 20.880 | 31.670 | -34.1% |
| 3 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 3 | MEXICO | 10.684 | 10.964 | -2.6% |
| 4 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 4 | NETHERLANDS | 9.372 | 8.710 | 7.6% |
| 5 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 5 | INDIA | 7.776 | 8.223 | -5.4% |
| 6 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 6 | COLOMBIA | 6.608 | 6.117 | 8.0% |
| 7 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 7 | JAPAN | 6.437 | 6.858 | -6.1% |
| 8 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 8 | TURKEY | 6.158 | 6.315 | -2.5% |
| 9 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 9 | ITALY | 5.811 | 6.071 | -4.3% |
| 10 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 10 | PHILIPPINES | 5.747 | 3.736 | 53.8% |
| 11 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 11 | VIETNAM | 5.485 | 9.278 | -40.9% |
| 12 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 12 | UNITED ARAB EMIRATES | 5.369 | 4.988 | 7.6% |
| 13 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 13 | UNITED KINGDOM | 4.683 | 5.640 | -17.0% |
| 14 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 14 | SOUTH AFRICA | 4.642 | 3.884 | 19.5% |
| 15 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 15 | SAUDI ARABIA | 4.368 | 5.729 | -23.8% |
| 16 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 16 | PERU | 4.308 | 5.025 | -14.3% |
| 17 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 17 | GERMANY | 4.263 | 4.565 | -6.6% |
| 18 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 18 | SPAIN | 4.119 | 4.400 | -6.4% |
| 19 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 19 | INDONESIA | 4.018 | 2.531 | 58.8% |
| 20 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 20 | BANGLADESH | 3.862 | 4.794 | -19.4% |
| 21 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 21 | PAKISTAN | 3.764 | 7.377 | -49.0% |
| 22 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 22 | CHILE | 3.280 | 2.550 | 28.6% |
| 23 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 23 | EGYPT | 3.227 | 3.693 | -12.6% |
| 24 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 24 | ARGENTINA | 2.975 | 4.090 | -27.3% |
| 25 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 25 | BELGIUM | 2.888 | 4.741 | -39.1% |
| 26 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 26 | SOUTH KOREA | 2.644 | 2.893 | -8.6% |
| 27 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 27 | ECUADOR | 2.545 | 1.990 | 27.9% |
| 28 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 28 | MALAYSIA | 1.911 | 1.776 | 7.6% |
| 29 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 29 | CUBA | 1.903 | 1.292 | 47.3% |
| 30 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 30 | SINGAPORE | 1.789 | 2.030 | -11.9% |
| 31 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 31 | CANADA | 1.785 | 1.672 | 6.8% |
| 32 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 32 | ANGOLA | 1.767 | 1.953 | -09.5% |
| 33 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 33 | RUSSIAN FEDERATION | 1.682 | 1.363 | 23.4% |
| 34 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 34 | DOMINICAN REPUBLIC | 1.602 | 1.280 | 25.2% |
| 35 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 35 | PORTUGAL | 1.571 | 1.731 | -09.2% |
| 36 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 36 | GHANA | 1.257 | 1.188 | 5.8% |
| 37 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 37 | FRANCE | 1.156 | 1.479 | -21.8% |
| 38 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 38 | THAILAND | 1.061 | 1.571 | -32.5% |
| 39 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 39 | QATAR | 1.000 | 687 | 45.6% |
| 40 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 40 | OMAN | 934 | 756 | 23.5% |
| 41 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 41 | AUSTRALIA | 896 | 1.084 | -17.3% |
| 42 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 42 | YEMEN | 868 | 667 | 30.1% |
| 43 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 43 | VENEZUELA | 846 | 923 | -8.3% |
| 44 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 44 | NIGERIA | 805 | 674 | 19.4% |
| 45 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 45 | ISRAEL | 795 | 1.238 | -35.8% |
| 46 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 46 | GUATEMALA | 769 | 1.034 | -25.6% |
| 47 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 47 | KUWAIT | 755 | 555 | 36.0% |
| 48 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 48 | JORDAN | 753 | 1.093 | -31.1% |
| 49 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 49 | CONGO | 700 | 412 | 69.9% |
| 50 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | 50 | OTHERS | 20.928 | 27.013 | -22.5% |
| 51 | Chief_Editor | 23/03/2026 03:50 PM | Chief_Editor | 23/03/2026 03:50 PM | TOTAL | 233.711 | 259.143 | -09.8% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Brazil | Jan 2026 vs. Jan 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 1 | CHINA | 157.218 | 156.674 | 0.3% |
| 2 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 2 | UNITED STATES | 20.048 | 27.673 | -27.6% |
| 3 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 3 | INDIA | 11.807 | 11.617 | 1.6% |
| 4 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 4 | GERMANY | 9.454 | 8.927 | 5.9% |
| 5 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 5 | BELGIUM | 7.222 | 8.114 | -11.0% |
| 6 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 6 | ITALY | 7.156 | 10.977 | -34.8% |
| 7 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 7 | EGYPT | 6.830 | 4.732 | 44.3% |
| 8 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 8 | VIETNAM | 6.256 | 3.695 | 69.3% |
| 9 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 9 | MEXICO | 6.050 | 5.776 | 4.7% |
| 10 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 10 | SOUTH KOREA | 5.725 | 6.007 | -4.7% |
| 11 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 11 | ARGENTINA | 4.363 | 3.449 | 26.5% |
| 12 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 12 | COLOMBIA | 4.239 | 4.442 | -4.6% |
| 13 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 13 | INDONESIA | 4.220 | 2.889 | 46.1% |
| 14 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 14 | THAILAND | 4.213 | 5.247 | -19.7% |
| 15 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 15 | TURKEY | 3.902 | 3.547 | 10.0% |
| 16 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 16 | SPAIN | 3.619 | 4.634 | -21.9% |
| 17 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 17 | JAPAN | 3.432 | 4.500 | -23.7% |
| 18 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 18 | RUSSIAN FEDERATION | 3.181 | 1.935 | 64.4% |
| 19 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 19 | SAUDI ARABIA | 3.015 | 1.683 | 79.1% |
| 20 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 20 | NETHERLANDS | 2.918 | 2.812 | 3.8% |
| 21 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 21 | CHILE | 2.643 | 2.348 | 12.6% |
| 22 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 22 | FRANCE | 2.371 | 2.491 | -4.8% |
| 23 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 23 | PORTUGAL | 1.653 | 1.734 | -4.7% |
| 24 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 24 | SWEDEN | 1.571 | 1.825 | -13.9% |
| 25 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 25 | TAIWAN | 1.410 | 1.616 | -12.7% |
| 26 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 26 | UNITED KINGDOM | 1.352 | 1.544 | -12.4% |
| 27 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 27 | MALAYSIA | 1.336 | 1.489 | -10.3% |
| 28 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 28 | PERU | 1.122 | 873 | 28.5% |
| 29 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 29 | ISRAEL | 1.104 | 1.542 | -28.4% |
| 30 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 30 | POLAND | 790 | 567 | 39.3% |
| 31 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 31 | SINGAPORE | 742 | 757 | -2.0% |
| 32 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 32 | CANADA | 620 | 460 | 34.8% |
| 33 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 33 | NORWAY | 552 | 461 | 19.7% |
| 34 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 34 | UNITED ARAB EMIRATES | 547 | 391 | 39.9% |
| 35 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 35 | FINLAND | 495 | 508 | -2.6% |
| 36 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 36 | PAKISTAN | 475 | 396 | 19.9% |
| 37 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 37 | URUGUAY | 467 | 522 | -10.5% |
| 38 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 38 | DENMARK | 461 | 420 | 9.7% |
| 39 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 39 | MOROCCO | 447 | 1.069 | -58.2% |
| 40 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 40 | BANGLADESH | 392 | 445 | -11.9% |
| 41 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 41 | PHILIPPINES | 384 | 458 | -16.2% |
| 42 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 42 | GREECE | 372 | 391 | -4.9% |
| 43 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 43 | GUATEMALA | 354 | 381 | -7.1% |
| 44 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 44 | SOUTH AFRICA | 347 | 443 | -21.7% |
| 45 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 45 | LATVIA | 345 | 363 | -5.0% |
| 46 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 46 | VENEZUELA | 332 | 482 | -31.1% |
| 47 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 47 | CZECH REPUBLIC | 326 | 173 | 88.4% |
| 48 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 48 | ROMANIA | 239 | 216 | 10.6% |
| 49 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 49 | AUSTRALIA | 234 | 179 | 30.7% |
| 50 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | 50 | OTHERS | 2.810 | 3.317 | -15.3% |
| 51 | Chief_Editor | 23/03/2026 03:51 PM | Chief_Editor | 23/03/2026 03:51 PM | TOTAL | 301.161 | 307.191 | -2.0% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan 2026 vs. Jan 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 1 | CHINA | 8.177 | 6.596 | 24.0% |
| 2 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 2 | UNITED STATES | 5.027 | 2.470 | 103.5% |
| 3 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 3 | BRAZIL | 4.460 | 3.750 | 18.9% |
| 4 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 4 | NETHERLANDS | 2.604 | 2.823 | -7.8% |
| 5 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 5 | SAUDI ARABIA | 2.052 | 1.572 | 30.5% |
| 6 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 6 | VIETNAM | 1.705 | 1.490 | 14.4% |
| 7 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 7 | SPAIN | 1.569 | 839 | 87.0% |
| 8 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 8 | ITALY | 1.290 | 976 | 32.2% |
| 9 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 9 | UNITED ARAB EMIRATES | 1.168 | 185 | 531.6% |
| 10 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 10 | MEXICO | 1.012 | 738 | 37.1% |
| 11 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 11 | GERMANY | 882 | 788 | 11.9% |
| 12 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 12 | ISRAEL | 858 | 740 | 15.9% |
| 13 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 13 | UNITED KINGDOM | 744 | 673 | 10.5% |
| 14 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 14 | PHILIPPINES | 722 | 402 | 79.6% |
| 15 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 15 | TURKEY | 680 | 498 | 36.5% |
| 16 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 16 | COLOMBIA | 674 | 329 | 104.9% |
| 17 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 17 | BELGIUM | 601 | 423 | 42.1% |
| 18 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 18 | PORTUGAL | 581 | 212 | 174.1% |
| 19 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 19 | SOUTH AFRICA | 512 | 298 | 71.8% |
| 20 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 20 | POLAND | 478 | 363 | 31.7% |
| 21 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 21 | PAKISTAN | 461 | 397 | 16.1% |
| 22 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 22 | PERU | 447 | 357 | 25.2% |
| 23 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 23 | THAILAND | 384 | 495 | -22.4% |
| 24 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 24 | INDIA | 383 | 341 | 12.3% |
| 25 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 25 | ALGERIA | 342 | 291 | 17.5% |
| 26 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 26 | JAPAN | 341 | 368 | -7.3% |
| 27 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 27 | CANADA | 327 | 212 | 54.2% |
| 28 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 28 | GHANA | 286 | 231 | 23.8% |
| 29 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 29 | SOUTH KOREA | 285 | 275 | 3.6% |
| 30 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 30 | CUBA | 282 | 40 | 605.0% |
| 31 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 31 | RUSSIAN FEDERATION | 280 | 186 | 50.5% |
| 32 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 32 | SYRIAN ARAB REPUBLIC | 264 | 148 | 78.4% |
| 33 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 33 | TAIWAN | 260 | 145 | 79.3% |
| 34 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 34 | GUATEMALA | 255 | 197 | 29.4% |
| 35 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 35 | ECUADOR | 255 | 62 | 311.3% |
| 36 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 36 | INDONESIA | 243 | 421 | -42.3% |
| 37 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 37 | PANAMA | 236 | 156 | 51.3% |
| 38 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 38 | FRANCE | 228 | 268 | -14.9% |
| 39 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 39 | DOMINICAN REPUBLIC | 212 | 141 | 50.4% |
| 40 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 40 | MALAYSIA | 210 | 167 | 25.7% |
| 41 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 41 | GREECE | 198 | 175 | 13.1% |
| 42 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 42 | AUSTRALIA | 186 | 299 | -37.8% |
| 43 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 43 | VENEZUELA | 154 | 139 | 10.8% |
| 44 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 44 | COSTA RICA | 149 | 105 | 41.9% |
| 45 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 45 | OMAN | 146 | 112 | 30.4% |
| 46 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 46 | ESTONIA | 140 | 123 | 13.8% |
| 47 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 47 | MOROCCO | 139 | 81 | 71.6% |
| 48 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 48 | COTE D IVOIRE | 137 | 137 | 0.0% |
| 49 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 49 | ROMANIA | 115 | 68 | 69.1% |
| 50 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | 50 | OTHERS | 2.750 | 2.599 | 5.8% |
| 51 | Chief_Editor | 23/03/2026 04:05 PM | Chief_Editor | 23/03/2026 04:05 PM | TOTAL | 45.891 | 34.901 | 31.5% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan 2026 vs. Jan 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 1 | CHINA | 27.250 | 29.704 | -8.3% |
| 2 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 2 | UNITED STATES | 4.743 | 3.560 | 33.2% |
| 3 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 3 | BRAZIL | 3.067 | 4.189 | -26.8% |
| 4 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 4 | GERMANY | 2.085 | 2.171 | -4.0% |
| 5 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 5 | THAILAND | 1.901 | 1.944 | -2.2% |
| 6 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 6 | SPAIN | 1.632 | 1.802 | -09.4% |
| 7 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 7 | ITALY | 1.557 | 1.497 | 4.0% |
| 8 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 8 | INDIA | 1.279 | 1.756 | -27.2% |
| 9 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 9 | MEXICO | 1.226 | 1.576 | -22.2% |
| 10 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 10 | BELGIUM | 1.044 | 1.317 | -20.7% |
| 11 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 11 | VIETNAM | 1.009 | 661 | 52.6% |
| 12 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 12 | JAPAN | 706 | 824 | -14.3% |
| 13 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 13 | TURKEY | 682 | 651 | 4.8% |
| 14 | Chief_Editor | 23/03/2026 04:09 PM | Chief_Editor | 23/03/2026 04:09 PM | 14 | COLOMBIA | 568 | 565 | 0.5% |
