Ranking of Commodities on the East Coast of South America | Jan-Feb 2026 vs. Jan-Feb 2025 | DataLiner
Apr, 30, 2026 Posted by Sylvia SchandertWeek 202618
Check below the ranking of the main commodities transported in containers on the East Coast of South America, specifically Brazil and the Plate region, in the first two months of 2026, along with a comparison to the same period in 2025. The data was prepared by Datamar’s Business Intelligence team:
Meat was the most exported commodity by container from Brazil in the first two months of 2026, with a volume 8.7% higher than in the same period last year, followed by wood, whose shipments were 11.7% lower, and cotton, whose shipments fell by 6%. See below:
Commodity Ranking | DataLiner Brazil | Jan-Feb 2026 vs. Jan-Feb 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 1 | MEAT | 117.348 | 107.927 | 8.7% |
| 2 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 2 | WOOD | 53.087 | 60.117 | -11.7% |
| 3 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 3 | COTTON | 45.950 | 48.897 | -6.0% |
| 4 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 4 | WOOD PULP | 29.425 | 27.243 | 8.0% |
| 5 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 5 | PAPER | 25.104 | 26.492 | -5.2% |
| 6 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 6 | COFFEE TEA MATE & SPICES | 18.418 | 26.117 | -29.5% |
| 7 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 7 | FOOD RESIDUES | 14.256 | 10.442 | 36.5% |
| 8 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 8 | STEEL PRODUCTS | 13.699 | 13.752 | -0.4% |
| 9 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 9 | PLASTICS | 12.576 | 15.684 | -19.8% |
| 10 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 10 | FRUIT | 11.353 | 10.601 | 7.1% |
| 11 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 11 | REACTORS BOILERS & MACHINES | 9.040 | 10.611 | -14.8% |
| 12 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 12 | VEGETABLES | 8.861 | 9.971 | -11.1% |
| 13 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 13 | SUGAR | 8.836 | 13.388 | -34.0% |
| 14 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 14 | RUBBER | 7.178 | 7.221 | -0.6% |
| 15 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 15 | TOBACCO | 6.646 | 5.829 | 14.0% |
| 16 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 16 | VEHICLES & AUTOPARTS | 6.625 | 7.479 | -11.4% |
| 17 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 17 | LEATHERS & HIDES | 6.140 | 6.281 | -2.2% |
| 18 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 18 | PROCESSED FOODS | 5.981 | 6.294 | -5.0% |
| 19 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 19 | ANIMAL PRODUCTS | 5.178 | 5.835 | -11.3% |
| 20 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 20 | ORGANIC CHEMICALS | 4.834 | 5.140 | -6.0% |
| 21 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 21 | ELECTRICAL EQUIPMENTS | 4.645 | 5.462 | -14.9% |
| 22 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 22 | CERAMICS | 4.635 | 4.535 | 2.2% |
| 23 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 23 | INORGANIC CHEMICALS | 4.596 | 5.374 | -14.5% |
| 24 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 24 | ALUMINIUM PRODUCTS | 4.096 | 2.690 | 52.3% |
| 25 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 25 | GLYCEROL | 3.949 | 4.057 | -2.7% |
| 26 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 26 | CHEMICALS | 3.560 | 3.656 | -2.6% |
| 27 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 27 | STONES PRODUCTS | 3.551 | 6.656 | -46.7% |
| 28 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 28 | FRUIT JUICE | 3.239 | 3.061 | 5.8% |
| 29 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 29 | FURNITURE | 2.945 | 4.065 | -27.5% |
| 30 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 30 | VEGETABLE OIL & FATS | 2.756 | 2.182 | 26.3% |
| 31 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 31 | PERFUMERY & COSMETICS | 2.124 | 2.143 | -0.9% |
| 32 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 32 | GRAIN | 2.105 | 2.191 | -3.9% |
| 33 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 33 | ENZYMES GLUES & GELATIN | 2.034 | 2.414 | -15.7% |
| 34 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 34 | CLOTHING | 1.708 | 2.210 | -22.7% |
| 35 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 35 | OTHER MINERALS SUBSTANCES | 1.575 | 1.224 | 28.7% |
| 36 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 36 | TEXTILES | 1.463 | 1.956 | -25.2% |
| 37 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 37 | PHARMACEUTICAL PRODUCTS | 1.202 | 931 | 29.1% |
| 38 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 38 | FLOURS MALT & STARCHES | 1.178 | 1.244 | -5.3% |
| 39 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 39 | OTHER MANUFACTURED ARTICLES | 1.011 | 1.025 | -1.4% |
| 40 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 40 | HAND TOOLS | 1.006 | 880 | 14.4% |
| 41 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 41 | GLASS | 912 | 997 | -8.5% |
| 42 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 42 | COPPER PRODUCTS | 863 | 1.708 | -49.5% |
| 43 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 43 | MANGANESE ORE | 809 | 573 | 41.2% |
| 44 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 44 | PETROLEUM PRODUCTS | 772 | 664 | 16.3% |
| 45 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 45 | EMPTY CONTAINERS | 722 | 526 | 37.3% |
| 46 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 46 | MARBLE & GRANITE | 700 | 649 | 7.9% |
| 47 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 47 | KAOLIN | 689 | 1.343 | -48.7% |
| 48 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 48 | PAINTS DYES & VARNISHES | 689 | 847 | -18.7% |
| 49 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 49 | SOAPS WAXES & TAPERS | 687 | 597 | 15.0% |
| 50 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | 50 | OTHERS | 8.805 | 12.128 | -27.4% |
| 51 | Chief_Editor | 30/04/2026 10:45 AM | Chief_Editor | 30/04/2026 10:45 AM | TOTAL | 479.561 | 503.309 | -4.7% |
Source: DataLiner (click here to request a demo)
Commodity Ranking | DataLiner Brazil | Jan-Feb 2026 vs. Jan-Feb 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 1 | PLASTICS | 75.644 | 76.351 | -0.9% |
| 2 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 2 | REACTORS BOILERS & MACHINES | 70.977 | 81.043 | -12.4% |
| 3 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 3 | VEHICLES & AUTOPARTS | 68.579 | 57.009 | 20.3% |
| 4 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 4 | ELECTRICAL EQUIPMENTS | 57.559 | 77.334 | -25.6% |
| 5 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 5 | TEXTILES | 35.194 | 35.196 | 0.0% |
| 6 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 6 | RUBBER | 32.300 | 25.697 | 25.7% |
| 7 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 7 | ORGANIC CHEMICALS | 23.178 | 26.421 | -12.3% |
| 8 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 8 | STEEL PRODUCTS | 22.793 | 24.152 | -5.6% |
| 9 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 9 | PAPER | 12.030 | 10.090 | 19.2% |
| 10 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 10 | OTHER MANUFACTURED ARTICLES | 11.761 | 10.168 | 15.7% |
| 11 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 11 | GLASS | 11.250 | 10.400 | 8.2% |
| 12 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 12 | FURNITURE | 11.017 | 9.050 | 21.7% |
| 13 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 13 | FERTILIZERS | 10.947 | 11.808 | -7.3% |
| 14 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 14 | CLOTHING | 9.733 | 8.942 | 8.8% |
| 15 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 15 | INORGANIC CHEMICALS | 8.337 | 9.793 | -14.9% |
| 16 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 16 | TOYS GAMES & SPORTS ARTICLES | 8.014 | 6.461 | 24.0% |
| 17 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 17 | PESTICIDES | 7.475 | 9.532 | -21.6% |
| 18 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 18 | PROCESSED FOODS | 7.421 | 7.286 | 1.9% |
| 19 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 19 | ALUMINIUM PRODUCTS | 6.202 | 7.018 | -11.6% |
| 20 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 20 | CHEMICALS | 6.016 | 6.816 | -11.7% |
| 21 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 21 | HAND TOOLS | 5.673 | 5.040 | 12.6% |
| 22 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 22 | INSTRUMENTS | 5.047 | 4.844 | 4.2% |
| 23 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 23 | FRUIT | 5.016 | 5.549 | -09.6% |
| 24 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 24 | BEVERAGES & VINEGAR | 4.429 | 7.209 | -38.6% |
| 25 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 25 | PAINTS DYES & VARNISHES | 4.122 | 5.482 | -24.8% |
| 26 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 26 | LEATHERS & HIDES | 3.451 | 3.506 | -1.6% |
| 27 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 27 | MACHINES & APPLIANCES | 3.446 | 1.120 | 207.7% |
| 28 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 28 | PHARMACEUTICAL PRODUCTS | 3.066 | 3.230 | -5.1% |
| 29 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 29 | SOAPS WAXES & TAPERS | 3.021 | 3.289 | -8.1% |
| 30 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 30 | SEAFOOD | 2.980 | 2.578 | 15.6% |
| 31 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 31 | CERAMICS | 2.739 | 2.275 | 20.4% |
| 32 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 32 | PETROLEUM PRODUCTS | 2.729 | 2.866 | -4.8% |
| 33 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 33 | COPPER PRODUCTS | 2.165 | 2.624 | -17.5% |
| 34 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 34 | VEGETABLES | 2.159 | 2.960 | -27.1% |
| 35 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 35 | ENZYMES GLUES & GELATIN | 2.154 | 2.118 | 1.7% |
| 36 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 36 | CEMENT | 2.061 | 2.126 | -3.0% |
| 37 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 37 | VEGETABLE OIL & FATS | 1.907 | 2.127 | -10.3% |
| 38 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 38 | PERFUMERY & COSMETICS | 1.880 | 1.843 | 2.0% |
| 39 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 39 | STONES PRODUCTS | 1.801 | 1.887 | -4.6% |
| 40 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 40 | ANIMAL PRODUCTS | 1.752 | 1.832 | -4.4% |
| 41 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 41 | FOOD RESIDUES | 1.721 | 2.522 | -31.7% |
| 42 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 42 | OTHER MINERALS SUBSTANCES | 1.583 | 1.709 | -7.4% |
| 43 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 43 | SOLID FUELS | 1.494 | 891 | 67.6% |
| 44 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 44 | SPECIAL TRANSACTIONS | 1.434 | 1.560 | -8.1% |
| 45 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 45 | COTTON | 1.291 | 787 | 64.1% |
| 46 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 46 | COCOA | 1.279 | 1.465 | -12.7% |
| 47 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 47 | FLOURS MALT & STARCHES | 1.164 | 1.027 | 13.3% |
| 48 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 48 | WOOD PULP | 1.155 | 2.019 | -42.8% |
| 49 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 49 | WOOD | 1.143 | 1.164 | -1.8% |
| 50 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | 50 | OTHERS | 9.636 | 10.764 | -10.5% |
| 51 | Chief_Editor | 30/04/2026 10:54 AM | Chief_Editor | 30/04/2026 10:54 AM | TOTAL | 579.925 | 598.980 | -3.2% |
Source: DataLiner (click here to request a demo)
Commodity Ranking | Argentina | Jan-Feb 2026 vs. Jan-Feb 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 1 | VEGETABLES | 20.589 | 16.324 | 26.1% |
| 2 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 2 | MEAT | 11.166 | 11.495 | -2.9% |
| 3 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 3 | WOOD | 7.438 | 5.637 | 31.9% |
| 4 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 4 | PLASTICS | 6.622 | 5.411 | 22.4% |
| 5 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 5 | SEAFOOD | 6.008 | 5.553 | 8.2% |
| 6 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 6 | ANIMAL PRODUCTS | 4.656 | 4.217 | 10.4% |
| 7 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 7 | FOOD RESIDUES | 2.813 | 2.888 | -2.6% |
| 8 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 8 | LEATHERS & HIDES | 2.589 | 2.739 | -5.5% |
| 9 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 9 | PROCESSED FOODS | 2.533 | 2.316 | 9.4% |
| 10 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 10 | VEGETABLE OIL & FATS | 2.528 | 1.923 | 31.5% |
| 11 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 11 | GRAIN | 2.268 | 1.766 | 28.4% |
| 12 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 12 | STEEL PRODUCTS | 1.682 | 1.327 | 26.8% |
| 13 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 13 | COFFEE TEA MATE & SPICES | 1.622 | 1.638 | -1.0% |
| 14 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 14 | CHEMICALS | 1.503 | 1.472 | 2.1% |
| 15 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 15 | WOOD PULP | 1.462 | 1.210 | 20.8% |
| 16 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 16 | COTTON | 1.451 | 852 | 70.3% |
| 17 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 17 | FRUIT | 1.144 | 1.264 | -09.5% |
| 18 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 18 | INORGANIC CHEMICALS | 1.071 | 889 | 20.5% |
| 19 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 19 | PAPER | 951 | 822 | 15.8% |
| 20 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 20 | FRUIT JUICE | 905 | 721 | 25.5% |
| 21 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 21 | ORGANIC CHEMICALS | 775 | 729 | 6.3% |
| 22 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 22 | REACTORS BOILERS & MACHINES | 596 | 798 | -25.3% |
| 23 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 23 | PAINTS DYES & VARNISHES | 595 | 523 | 13.8% |
| 24 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 24 | VEHICLES & AUTOPARTS | 496 | 461 | 7.5% |
| 25 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 25 | ALUMINIUM PRODUCTS | 491 | 772 | -36.4% |
| 26 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 26 | MISCELLANEOUS ORES | 447 | 372 | 20.2% |
| 27 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 27 | OTHER MANUFACTURED ARTICLES | 434 | 443 | -1.9% |
| 28 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 28 | RUBBER | 413 | 318 | 29.8% |
| 29 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 29 | PHARMACEUTICAL PRODUCTS | 328 | 290 | 13.3% |
| 30 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 30 | TOBACCO | 312 | 88 | 254.5% |
| 31 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 31 | ENZYMES GLUES & GELATIN | 309 | 446 | -30.8% |
| 32 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 32 | FLOURS MALT & STARCHES | 260 | 236 | 10.2% |
| 33 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 33 | SUGAR | 250 | 144 | 73.6% |
| 34 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 34 | PERFUMERY & COSMETICS | 221 | 295 | -25.0% |
| 35 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 35 | BEVERAGES & VINEGAR | 218 | 228 | -4.3% |
| 36 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 36 | GLYCEROL | 217 | 146 | 48.6% |
| 37 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 37 | OTHER MINERALS SUBSTANCES | 195 | 229 | -14.9% |
| 38 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 38 | LEAD PRODUCTS | 146 | 45 | 224.4% |
| 39 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 39 | ELECTRICAL EQUIPMENTS | 145 | 92 | 57.6% |
| 40 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 40 | EMPTY CONTAINERS | 123 | 114 | 7.9% |
| 41 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 41 | ZINC ORE | 109 | 21 | 419.0% |
| 42 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 42 | SPECIAL TRANSACTIONS | 106 | 102 | 3.2% |
| 43 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 43 | PESTICIDES | 100 | 97 | 2.6% |
| 44 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 44 | TEXTILES | 96 | 31 | 215.7% |
| 45 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 45 | SOAPS WAXES & TAPERS | 93 | 116 | -19.3% |
| 46 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 46 | GLASS | 54 | 180 | -70.2% |
| 47 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 47 | FURNITURE | 47 | 27 | 73.1% |
| 48 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 48 | PETROLEUM PRODUCTS | 43 | 32 | 36.5% |
| 49 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 49 | CLOTHING | 39 | 30 | 27.1% |
| 50 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | 50 | OTHERS | 309 | 394 | -21.6% |
| 51 | Chief_Editor | 30/04/2026 10:59 AM | Chief_Editor | 30/04/2026 10:59 AM | TOTAL | 88.968 | 78.263 | 13.7% |
Source: DataLiner (click here to request a demo)
Commodity Ranking | DataLiner Argentina | Jan 2026 vs. Jan 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 30/04/2026 11:01 AM | Chief_Editor | 30/04/2026 11:01 AM | 1 | REACTORS BOILERS & MACHINES | 15.869 | 19.506 | -18.6% |
| 2 | Chief_Editor | 30/04/2026 11:01 AM | Chief_Editor | 30/04/2026 11:01 AM | 2 | VEHICLES & AUTOPARTS | 13.954 | 16.474 | -15.3% |
