Ranking of world’s 50 largest ports
Jan, 14, 2020 Posted by Sylvia SchandertWeek 202003
The World Shipping Council has published a ranking of the world’s 50 largest ports. As foreign trade continues to grow, ports are competing to improve their facilities and their equipment to stay ahead of the competition.
See the ranking below, which is led by the Port of Shanghai:
Ranking of top 50 largest ports in the world
| wdt_ID | Posição | Port | Volume 2018 (Milhões de TEU) | Volume 2017 (milhões de TEU) | Volume 2016 (milhões de TEU) | Volume 2015 (milhões de TEU) | Volume 2014 (milhões de TEU) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Xangai, China | 42.01 | 40.23 | 37.13 | 36.54 | 38.45 |
| 2 | 2 | Cingapura | 36.6 | 33.67 | 30.9 | 30.92 | 28.07 |
| 3 | 3 | Shenzhen, China | 27.74 | 25.21 | 23.97 | 24.2 | 22.31 |
| 4 | 4 | Ningbo-Zhoushan, China | 26.35 | 24.61 | 21.6 | 20.63 | 18.25 |
| 5 | 5 | Porto de Guangzhou, China | 21.87 | 20.37 | 18.85 | 17.22 | 15.71 |
| 6 | 6 | Busan, Coréia do Sul | 21.66 | 20.49 | 19.85 | 19.45 | 18.54 |
| 7 | 7 | Hong Kong, SAR, China | 19.6 | 20.76 | 19.81 | 20.07 | 20.17 |
| 8 | 8 | Qingdao, China | 18.26 | 18.3 | 18.01 | 17.47 | 17.34 |
| 9 | 9 | Tianjin, China | 16 | 15.07 | 14.49 | 14.11 | 13.35 |
| 10 | 10 | Jebel Ali, Dubai, Emirados Árabes Unidos | 14.95 | 15.37 | 15.73 | 15.6 | 15.99 |
| 11 | 11 | Roterdã, Holanda | 14.51 | 13.73 | 12.38 | 12.23 | 11.16 |
| 12 | 12 | Port Klang, Malásia | 12.32 | 13.73 | 13.2 | 11.89 | 12.33 |
| 13 | 13 | Antuérpia, Bélgica | 11.1 | 10.45 | 10.04 | 9.65 | 9.8 |
| 14 | 14 | Kaohsiung, Taiwan, China | 10.45 | 10.27 | 10.46 | 10.26 | 10.26 |
| 15 | 15 | Xiamen, China | 10 | 10.38 | 9.61 | 9.18 | 8.98 |
| 16 | 16 | Dalian, China | 9.77 | 9.7 | 9.61 | 9.45 | 9.37 |
| 17 | 17 | Los Angeles, EUA | 9.46 | 9.43 | 8.86 | 8.16 | 8.65 |
| 18 | 18 | Tanjung Pelepas, Malásia | 8.96 | 8.38 | 8.28 | 9.1 | 8.96 |
| 19 | 19 | Hamburgo, Alemanha | 8.73 | 8.86 | 8.91 | 8.82 | 8.91 |
| 20 | 20 | Long Beach, EUA | 8.09 | 7.54 | 6.8 | 7.19 | 6.18 |
| 21 | 21 | Laem Chabang, Tailândia | 8.07 | 7.78 | 7.22 | 6.82 | 7.49 |
| 22 | Portos de Keihin, Japão * | 7.98 | 7.61 | 7.52 | |||
| 23 | 22 | Tanjung Priok, Jacarta, Indonésia | 7.64 | 6.09 | 5.51 | 5.2 | 7.65 |
| 24 | 23 | Nova York-Nova Jersey, EUA | 7.2 | 6.71 | 6.25 | 6.37 | 5.89 |
| 25 | 24 | Colombo, Sri Lanka | 7.05 | 6.21 | 5.73 | 5.19 | 7.06 |
| 26 | 25 | Yingkou, China | 6.5 | 6.28 | 6.08 | 5.92 | 7.5 |
| 27 | 26 | Cidade de Ho Chi Minh, Vietnam | 6.33 | 6.16 | 5.99 | 5.31 | 6.1 |
| 28 | 27 | Bremen / Bremerhaven, Alemanha | 5.42 | 5.51 | 5.49 | 5.48 | 5.51 |
| 29 | Porto de Hanshin, Japão ** | 5.22 | 5.02 | 4.93 | |||
| 30 | 28 | Manila, Filipinas | 5.05 | 4.82 | 4.52 | 4.23 | 5.05 |
| 31 | 29 | Porto de Jawarharlal Nehru (Nhava Sheva), Índia | 5.05 | 4.83 | 4.51 | 4.49 | 5.05 |
| 32 | 30 | Pireu, Grécia | 4.91 | 4.15 | 3.73 | 3.37 | 2.78 |
| 33 | 31 | Algeciras, Espanha | 4.77 | 4.39 | 4.76 | 4.52 | 4.63 |
| 34 | 32 | Lianyunguang, China | 4.75 | 4.72 | 4.7 | 5.01 | 4.67 |
| 35 | 33 | Tóquio, Japão | 4.57 | 4.5 | 4.25 | - | 4.43 |
| 36 | 34 | Mundra, Índia | 4.44 | 4.24 | 4.8 | 2.99 | 3.17 |
| 37 | 35 | Savannah, EUA | 4.35 | 4.05 | 3.64 | 3.74 | 4.35 |
| 38 | 36 | Jeddah, Arábia Saudita | 4.12 | 4.15 | 3.96 | 4.19 | 3.91 |
| 39 | 37 | Santos, Brasil | 4.12 | 3.85 | 3.6 | 3.78 | 3.52 |
| 40 | 38 | Rizhao, China | 4 | 3.24 | 3.01 | - | 2.48 |
| 41 | 39 | Colon, Panamá | 3.89 | 3.89 | 3.26 | 3.58 | 3.26 |
| 42 | 40 | Felixstowe, Reino Unido | 3.85 | 4.3 | 4.1 | 4 | 4.75 |
| 43 | 41 | Seattle-Tacoma NW Seaport Alliance, EUA | 3.8 | 3.7 | 3.62 | 3.53 | 3.52 |
| 44 | 42 | Dongguan, China | 3.5 | 3.91 | 3.64 | - | 3.82 |
| 45 | 43 | Tanger Med, Marrocos | 3.47 | 3.31 | 2.96 | - | 2.73 |
| 46 | 44 | Barcelona, Espanha | 3.42 | 2.97 | 2.23 | - | 1.68 |
| 47 | 45 | Vancouver, Canadá | 3.4 | 3.25 | 2.92 | - | 2.71 |
| 48 | 46 | Salalah, Omã | 3.39 | 3.94 | 3.32 | 2.57 | 2.53 |
| 49 | 47 | Fuzhou, China | 3.34 | 3.01 | 2.66 | - | 3.34 |
| 50 | 48 | Marsaxlokk, Malta | 3.31 | 3.15 | 3.08 | 3.06 | 2.99 |
| 51 | 49 | Nanquim, China | 3.23 | 3.17 | 3.08 | 2.94 | 3.11 |
| 52 | 50 | Cai Mep, Vietnã | 3.2 | 3.07 | 2.56 | - | 3.2 |
Fonte: Paraguay Fluvial
Sharing is caring!
Related Post
-
Grains
Feb, 03, 2022
0
The Brazilian Congress will no longer vote for corn taxation
-
Mar, 08, 2023
0
MOL to install Norsepower’s rotor sails on a bulker chartered by VALE
-
Economy
Jun, 11, 2024
0
Brazil wraps up first week of June with USD 1.41 billion surplus
-
Shipping
Nov, 22, 2024
0
Cosco orders twelve 14,000 TEU methanol vessels

