Commodities Ranking for East Coast South America | Jan-Apr 2024 vs. Jan-Apr 2023 | DataLiner
Jun, 27, 2024 Posted by Gabriel MalheirosWeek 202426
Here is the ranking of the top commodities exported via containers from the East Coast of South America, specifically Brazil and the Plate region, during the first four months of 2024, along with a comparison to the same period in 2023. This data was compiled by the Business Intelligence team at Datamar:
Brazil
Meat products came up as the top export commodities shipped from Brazil via containers in the period from January to April 2024, totaling 213,207 TEUs. This represents an 8.4% increase compared to the same period last year. It was followed by wood, which saw a growth of 17.7%, and cotton, with a substantial increase of 283.5%.
Commodities Ranking | Dataliner Brazil | Jan-Apr 2024 vs. Jan-Apr 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 1 | MEAT | 213.207 | 196.627 | 8.4% |
2 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 2 | WOOD | 135.131 | 114.848 | 17.7% |
3 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 3 | COTTON | 80.775 | 21.062 | 283.5% |
4 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 4 | CELLULOSE PASTE | 58.168 | 34.339 | 69.4% |
5 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 5 | PAPER | 56.149 | 37.033 | 51.6% |
6 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 6 | COFFEE, TEA, MATE AND SPICES | 55.521 | 37.156 | 49.4% |
7 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 7 | SUGAR | 38.504 | 17.586 | 118.9% |
8 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 8 | PLASTIC | 29.537 | 29.917 | -1.3% |
9 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 9 | STEEL PRODUCTS | 27.195 | 30.603 | -11.1% |
10 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 10 | REACTORS, BOILERS AND MACHINES | 22.709 | 24.290 | -6.5% |
11 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 11 | FRUITS | 20.425 | 22.236 | -8.1% |
12 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 12 | FOOD RESIDUES | 20.308 | 16.193 | 25.4% |
13 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 13 | MOTOR VEHICLE AND PARTS | 15.648 | 21.105 | -25.9% |
14 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 14 | RUBBER | 14.646 | 15.612 | -6.2% |
15 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 15 | PROCESSED FOODS | 13.644 | 13.748 | -0.8% |
16 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 16 | STONES | 13.260 | 13.306 | -0.3% |
17 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 17 | CERAMIC | 12.910 | 10.338 | 24.9% |
18 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 18 | TOBACCO | 12.009 | 12.317 | -2.5% |
19 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 19 | ORGANIC CHEMICALS | 11.824 | 9.555 | 23.7% |
20 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 20 | SKINS AND LEATHERS | 11.810 | 8.246 | 43.2% |
21 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 21 | ELECTRICAL MATERIALS APPLIANCES | 10.433 | 10.780 | -3.2% |
22 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 22 | ANIMAL PRODUCTS | 10.289 | 9.736 | 5.7% |
23 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 23 | VEGETABLE PRODUCTS | 9.467 | 12.554 | -24.6% |
24 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 24 | FRUIT JUICE | 9.179 | 9.329 | -1.6% |
25 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 25 | FURNITURE | 8.372 | 8.836 | -5.2% |
26 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 26 | CHEMICAL PRODUCTS | 8.170 | 7.566 | 8.0% |
27 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 27 | GLASS | 7.727 | 2.542 | 204.0% |
28 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 28 | INORGANIC CHEMICALS | 7.111 | 6.797 | 4.6% |
29 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 29 | GLYCEROL | 6.822 | 4.705 | 45.0% |
30 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 30 | ALUMINUM PRODUCTS | 6.723 | 5.466 | 23.0% |
31 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 31 | VEGETABLE OIL & FAT | 4.744 | 5.134 | -7.6% |
32 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 32 | PERFUMERY AND COSMETICS | 4.628 | 3.984 | 16.2% |
33 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 33 | TEXTILE | 3.778 | 3.955 | -4.5% |
34 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 34 | LANDS AND STONES | 3.663 | 3.506 | 4.5% |
35 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 35 | ENZUMES AND GELATIN | 3.613 | 3.928 | -8.0% |
36 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 36 | FOOTWEAR | 3.218 | 3.209 | 0.3% |
37 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 37 | GRAINS | 3.119 | 3.174 | -1.8% |
38 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 38 | ASBESTOS | 2.747 | 3.301 | -16.8% |
39 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 39 | FLOURS, MALT AND STARCHES | 2.633 | 1.898 | 38.8% |
40 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 40 | OTHER MANUFACTURED ARTICLES | 2.626 | 3.862 | -32.0% |
41 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 41 | PHARMACEUTICAL PRODUCTS | 1.961 | 2.095 | -6.4% |
42 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 42 | PAINTS, DYES AND VARNISHES | 1.895 | 1.543 | 22.8% |
43 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 43 | COPPER PRODUCTS | 1.880 | 2.135 | -11.9% |
44 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 44 | BEVERAGES AND VINEGAR | 1.832 | 1.488 | 23.1% |
45 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 45 | HAND TOOLS | 1.831 | 2.012 | -9.0% |
46 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 46 | ETHANOL FUEL | 1.784 | 1.657 | 7.7% |
47 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 47 | ZINC PRODUCTS | 1.686 | 1.445 | 16.6% |
48 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 48 | RAIL AND PARTS | 1.677 | 121 | 1288.5% |
49 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 49 | SOAPS, WAXES AND TAPERS | 1.597 | 1.594 | 0.2% |
50 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | 50 | OTHERS | 22.678 | 21.663 | 4.7% |
51 | Gabriel_Malheiros | 26/06/2024 11:46 AM | Gabriel_Malheiros | 26/06/2024 11:46 AM | TOTAL | 1.021.263 | 836.132 | 22.1% |
Source: DataLiner (click here to request a demo)
With 142,619 TEUs or 37.1% more than in the same period last year, plastic was Brazil’s most-imported good in the first four months of this year. Reactors, boilers, and machines (+14%) and electrical materials (+29.6%) were next in line. See more below:
Plate
In the period from January to April 2024, meat stood out as Argentina’s top export commodity via containers, reaching 27,314 TEUs. This marks a 12.9% increase compared to the same period in 2023. Vegetable products and seafood, however, experienced declines of 27.6% and 28.3%, respectively.
Commodities Ranking | Dataliner Argentina | Jan-Apr 2024 vs. Jan-Apr 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 1 | MEAT | 27.314 | 24.193 | 12.9% |
2 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 2 | VEGETABLE PRODUCTS | 19.831 | 27.379 | -27.6% |
3 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 3 | SEAFOOD | 12.760 | 9.947 | 28.3% |
4 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 4 | ANIMAL PRODUCTS | 9.105 | 8.250 | 10.4% |
5 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 5 | WOOD | 7.987 | 7.000 | 14.1% |
6 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 6 | FRUITS | 7.493 | 5.901 | 27.0% |
7 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 7 | PLASTIC | 6.031 | 7.864 | -23.3% |
8 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 8 | SKINS AND LEATHERS | 4.884 | 4.920 | -0.7% |
9 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 9 | PROCESSED FOODS | 4.716 | 4.407 | 7.0% |
10 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 10 | VEGETABLE OIL & FAT | 4.576 | 3.509 | 30.4% |
11 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 11 | FOOD RESIDUES | 3.893 | 3.412 | 14.1% |
12 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 12 | GRAINS | 3.752 | 4.677 | -19.8% |
13 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 13 | COFFEE, TEA, MATE AND SPICES | 3.538 | 2.780 | 27.3% |
14 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 14 | STEEL PRODUCTS | 3.396 | 2.870 | 18.3% |
15 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 15 | COTTON | 2.878 | 123 | 2241.7% |
16 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 16 | CHEMICAL PRODUCTS | 2.525 | 1.961 | 28.8% |
17 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 17 | CELLULOSE PASTE | 2.032 | 1.226 | 65.7% |
18 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 18 | REACTORS, BOILERS AND MACHINES | 1.789 | 2.045 | -12.5% |
19 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 19 | FRUIT JUICE | 1.414 | 1.424 | -0.7% |
20 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 20 | ALUMINUM PRODUCTS | 1.406 | 826 | 70.3% |
21 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 21 | ORGANIC CHEMICALS | 1.389 | 1.903 | -27.0% |
22 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 22 | TOBACCO | 1.240 | 1.320 | -6.1% |
23 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 23 | INORGANIC CHEMICALS | 1.058 | 1.058 | 0.0% |
24 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 24 | PAPER | 1.015 | 430 | 135.7% |
25 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 25 | RUBBER | 877 | 938 | -6.6% |
26 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 26 | PAINTS, DYES AND VARNISHES | 809 | 661 | 22.4% |
27 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 27 | MOTOR VEHICLE AND PARTS | 757 | 962 | -21.3% |
28 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 28 | PERFUMERY AND COSMETICS | 693 | 513 | 35.0% |
29 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 29 | FLOURS, MALT AND STARCHES | 683 | 556 | 22.8% |
30 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 30 | BEVERAGES AND VINEGAR | 680 | 948 | -28.2% |
31 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 31 | ENZUMES AND GELATIN | 600 | 397 | 51.1% |
32 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 32 | MISCELLANEOUS ORES | 549 | 657 | -16.5% |
33 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 33 | OTHER MANUFACTURED ARTICLES | 523 | 427 | 22.6% |
34 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 34 | LANDS AND STONES | 508 | 343 | 48.2% |
35 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 35 | PHARMACEUTICAL PRODUCTS | 497 | 562 | -11.5% |
36 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 36 | MACHINES & APPLIANCES | 420 | 134 | 213.4% |
37 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 37 | CONTAINERS | 304 | 262 | 16.0% |
38 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 38 | GLASS | 267 | 1.006 | -73.5% |
39 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 39 | ZINC ORE | 209 | 226 | -7.5% |
40 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 40 | SUGAR | 195 | 126 | 54.8% |
41 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 41 | SPECIAL TRANSACTIONS | 189 | 263 | -28.0% |
42 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 42 | COCONUTS & NUTS | 149 | 142 | 5.3% |
43 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 43 | GUMS, SAPS AND RESINS | 147 | 174 | -15.8% |
44 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 44 | ELECTRICAL MATERIALS APPLIANCES | 143 | 168 | -15.2% |
45 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 45 | SOAPS, WAXES AND TAPERS | 140 | 233 | -39.7% |
46 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 46 | PESTICIDES | 138 | 209 | -34.2% |
47 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 47 | TOYS, GAMES AND SPORTS ARTICLES | 129 | 53 | 145.4% |
48 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 48 | GLYCEROL | 127 | 123 | 3.3% |
49 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 49 | CAUSTIC SODA | 103 | 12 | 757.2% |
50 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | 50 | OTHERS | 721 | 938 | -23.1% |
51 | Gabriel_Malheiros | 26/06/2024 11:49 AM | Gabriel_Malheiros | 26/06/2024 11:49 AM | TOTAL | 146.579 | 140.458 | 4.4% |
Source: DataLiner (click here to request a demo)
During the first quarter of the year, Argentina saw declines in the import of its top three products via containers: vehicles, automobiles, and parts (-13.1%); reactors, boilers, and machines (-34.3%); and plastics (-22%). Below are details on other imported products:
Commodities Ranking | Dataliner Argentina | Jan-Apr 2024 vs. Jan-Apr 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 1 | MOTOR VEHICLE AND PARTS | 18.899 | 21.738 | -13.1% |
2 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 2 | REACTORS, BOILERS AND MACHINES | 17.263 | 26.267 | -34.3% |
3 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 3 | PLASTIC | 14.038 | 17.997 | -22.0% |
4 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 4 | ORGANIC CHEMICALS | 13.090 | 9.357 | 39.9% |
5 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 5 | ELECTRICAL MATERIALS APPLIANCES | 9.775 | 14.069 | -30.5% |
6 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 6 | STEEL PRODUCTS | 5.078 | 7.242 | -29.9% |
7 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 7 | TEXTILE | 4.687 | 4.811 | -2.6% |
8 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 8 | RUBBER | 4.625 | 6.437 | -28.2% |
9 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 9 | FURNITURE | 3.707 | 3.201 | 15.8% |
10 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 10 | CHEMICAL PRODUCTS | 3.281 | 4.036 | -18.7% |
11 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 11 | PAPER | 2.893 | 4.172 | -30.7% |
12 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 12 | INORGANIC CHEMICALS | 2.337 | 2.739 | -14.7% |
13 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 13 | ALUMINUM PRODUCTS | 2.137 | 2.463 | -13.2% |
14 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 14 | OTHER MANUFACTURED ARTICLES | 2.118 | 4.900 | -56.8% |
15 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 15 | GLASS | 2.024 | 1.452 | 39.4% |
16 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 16 | FOOTWEAR | 1.897 | 1.825 | 3.9% |
17 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 17 | SOAPS, WAXES AND TAPERS | 1.888 | 1.967 | -4.0% |
18 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 18 | CLOTHES | 1.867 | 2.365 | -21.1% |
19 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 19 | PROCESSED FOODS | 1.639 | 2.283 | -28.2% |
20 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 20 | PESTICIDES | 1.460 | 1.270 | 14.9% |
21 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 21 | PHARMACEUTICAL PRODUCTS | 1.423 | 1.390 | 2.3% |
22 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 22 | FUELS, OILS AND MINERAL PRODUCTS | 1.353 | 1.856 | -27.1% |
23 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 23 | FERTILIZERS | 1.302 | 867 | 50.3% |
24 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 24 | PAINTS, DYES AND VARNISHES | 1.258 | 1.569 | -19.8% |
25 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 25 | PERFUMERY AND COSMETICS | 1.172 | 1.567 | -25.2% |
26 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 26 | MEDICAL-SURGICAL INSTRUMENTS | 1.088 | 1.539 | -29.3% |
27 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 27 | SKINS AND LEATHERS | 979 | 867 | 12.9% |
28 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 28 | TOYS, GAMES AND SPORTS ARTICLES | 974 | 1.466 | -33.5% |
29 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 29 | ENZUMES AND GELATIN | 968 | 1.039 | -6.8% |
30 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 30 | CEMENT | 881 | 1.003 | -12.2% |
31 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 31 | HAND TOOLS | 815 | 907 | -10.2% |
32 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 32 | STONES | 814 | 720 | 12.9% |
33 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 33 | CERAMIC | 701 | 1.040 | -32.6% |
34 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 34 | BEVERAGES AND VINEGAR | 667 | 811 | -17.7% |
35 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 35 | ALUMINUM | 638 | 846 | -24.6% |
36 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 36 | VEGETABLE PRODUCTS | 570 | 897 | -36.4% |
37 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 37 | MACHINES & APPLIANCES | 564 | 571 | -1.1% |
38 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 38 | SPECIAL TRANSACTIONS | 548 | 494 | 11.0% |
39 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 39 | LANDS AND STONES | 458 | 608 | -24.7% |
40 | Gabriel_Malheiros | 26/06/2024 11:50 AM | Gabriel_Malheiros | 26/06/2024 11:50 AM | 40 | WOOD | 421 | 395 | 6.6% |
