DataLiner OTI Rankings (NVO Rankings) | January to October 2019-2020 Brazil and Plate
Dec, 08, 2020 Posted by Sylvia SchandertWeek 202051
See the ranking of the top 50 OTI (NVO) in Brazil for container shipping in the period from January to October 2020, compared to the same period in 2019, based on DataLiner data from Datamar:
DataLiner Brazil OTI (NVO) Rankings | Jan to October 2019-2929 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 53.079 | 56.593 | 6.62% |
2 | 2 | AMTRANS LOGISTICA & TRANSPORTES INTERNACIONAIS LTDA | 23.589 | 31.089 | 31.79% |
3 | 3 | DB SCHENKER | 36.259 | 27.969 | -22.86% |
4 | 4 | AGILITY LOGISTICS | 20.176 | 25.641 | 27.09% |
5 | 5 | ASIA SHIPPING | 9.646 | 23.790 | 146.63% |
6 | 6 | DHL GLOBAL FORWARDING | 20.995 | 20.677 | -1.52% |
7 | 7 | VMLOG LOGISTICA INTERNATIONAL | 20.447 | 20.285 | -0.79% |
8 | 8 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 15.444 | 18.725 | 21.24% |
9 | 9 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 9.127 | 11.890 | 30.27% |
10 | 10 | CRAFT MULTIMODAL | 10.809 | 11.637 | 7.66% |
11 | 11 | DC LOGISTICS BRASIL LTDA | 8.479 | 10.724 | 26.48% |
12 | 12 | INDAIA LOGISTICA INTERNACIONAL | 9.198 | 10.428 | 13.38% |
13 | 13 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 4.062 | 10.356 | 154.95% |
14 | 14 | SAVINO DEL BENE | 10.054 | 10.148 | 0.94% |
15 | 15 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 8.049 | 10.046 | 24.82% |
16 | 16 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 7.610 | 9.953 | 30.79% |
17 | 17 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 4.494 | 9.890 | 120.07% |
18 | 18 | PANALPINA | 15.461 | 9.482 | -38.67% |
19 | 19 | ANDES OPERADOR MULTIMODAL LTDA | 12.128 | 8.708 | -28.20% |
20 | 20 | EURO AMERICA INTERNATIONAL FREIGHT FORWARDERS | 8.695 | 8.560 | -1.55% |
21 | 21 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 10.882 | 8.139 | -25.21% |
22 | 22 | B&M LOGISTICA INTERNACIONAL | 5.586 | 7.868 | 40.85% |
23 | 23 | AGL CARGO | 5.664 | 7.496 | 32.34% |
24 | 24 | DSV TRANSPORT & LOGISTICS CO | 5.509 | 7.307 | 32.63% |
25 | 25 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 9.530 | 7.260 | -23.82% |
26 | 26 | EAST LINE LTD | 7.199 | 7.237 | 0.53% |
27 | 27 | EXPEDITORS INTERNATIONAL | 7.535 | 6.234 | -17.27% |
28 | 28 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 2.689 | 6.074 | 125.90% |
29 | 29 | FR MEYERS SOHN LOGISTICS | 8.486 | 6.015 | -29.12% |
30 | 30 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 2.668 | 5.542 | 107.75% |
31 | 31 | JAS FORWARDING WORLDWIDE | 5.030 | 5.381 | 6.99% |
32 | 32 | SMX INTERNATIONAL LTDA EPP | 524 | 5.143 | 881.49% |
33 | 33 | CEVA LOGISTICS | 3.839 | 5.007 | 30.42% |
34 | 34 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 5.912 | 4.977 | -15.82% |
35 | 35 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 2.741 | 4.944 | 80.37% |
36 | 36 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 5.667 | 4.356 | -23.13% |
37 | 37 | MASTER SUL COMEX LTDA | 5.174 | 4.044 | -21.85% |
38 | 38 | ALLOG TRANSPORTES INTERNACIONAIS | 1.930 | 4.023 | 108.46% |
39 | 39 | FEDEX TRADE NETWORKS | 7.918 | 3.897 | -50.78% |
40 | 40 | EASY WAY AGENCIAMENTO DE CARGAS INTERNACIONAIS LTDA EPP | 1.469 | 3.733 | 154.03% |
41 | 41 | ACCESS GLOBAL LOGISTICS | 2.234 | 3.703 | 65.77% |
42 | 42 | MANUPORT LOGISTICS | 3.341 | 3.479 | 4.13% |
43 | 43 | SERVIMEX LOGISTICA LTDA | 3.626 | 3.467 | -4.38% |
44 | 44 | BLUE LINE AGENCIAMENTO MARITIMO LTDA | 2.204 | 3.430 | 55.60% |
45 | 45 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 3.394 | 3.409 | 0.46% |
46 | 46 | DMF LOGISTICS | 4.121 | 3.203 | -22.28% |
47 | 47 | GRUPO SATEL | 1.176 | 3.151 | 167.91% |
48 | 48 | ORGANIZACAO LEON REICH LTDA | 2.364 | 3.072 | 29.95% |
49 | 49 | PLUSCARGO GROUP | 3.249 | 3.024 | -6.92% |
50 | 50 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 0 | 3.022 | 0.00% |
51 | Total | 439.461 | 494.229 | 12.46% | |
52 | OTHERS | 294.250 | 292.498 | -0.60% | |
53 | GRAND TOTAL | 733.710 | 786.727 | 7.23% |
Source: DataLiner
DataLiner Brazil OTI (NVO) Rankings | Jan to October 2019-2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 104.274 | 88.504 | -15.12% |
2 | 2 | KUEHNE & NAGEL | 54.137 | 41.398 | -23.53% |
3 | 3 | BLU LOGISTICS BRASIL TRANSPORTES INTERNACIONAIS LTDA | 47.133 | 40.890 | -13.24% |
4 | 4 | AGILITY LOGISTICS | 34.924 | 27.834 | -20.30% |
5 | 5 | PANTOS LOGISTICS | 25.047 | 25.853 | 3.22% |
6 | 6 | CRAFT MULTIMODAL | 28.390 | 24.946 | -12.13% |
7 | 7 | DB SCHENKER | 32.181 | 24.364 | -24.29% |
8 | 8 | COMISSARIA PIBERNAT LTDA | 18.658 | 23.915 | 28.18% |
9 | 9 | PANALPINA | 34.284 | 21.930 | -36.03% |
10 | 10 | CEVA LOGISTICS | 21.862 | 20.695 | -5.34% |
11 | 11 | DHL GLOBAL FORWARDING | 24.887 | 20.592 | -17.26% |
12 | 12 | DC LOGISTICS BRASIL LTDA | 21.566 | 20.457 | -5.14% |
13 | 13 | DSV TRANSPORT & LOGISTICS CO | 13.337 | 18.063 | 35.43% |
14 | 14 | ALLOG TRANSPORTES INTERNACIONAIS | 19.806 | 16.849 | -14.93% |
15 | 15 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | 18.331 | 15.013 | -18.10% |
16 | 16 | BDP | 13.157 | 12.487 | -5.10% |
17 | 17 | ES BRASIL LOGISTICA LTDA | 11.082 | 11.770 | 6.22% |
18 | 18 | JAS FORWARDING WORLDWIDE | 12.684 | 11.652 | -8.13% |
19 | 19 | EXPEDITORS INTERNATIONAL | 12.379 | 11.549 | -6.70% |
20 | 20 | INDAIA LOGISTICA INTERNACIONAL | 9.279 | 10.201 | 9.93% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 11.442 | 10.178 | -11.05% |
22 | 22 | CTI CARGO | 6.508 | 9.682 | 48.77% |
23 | 23 | HM WAY LOGISTICS | 12.757 | 8.891 | -30.31% |
24 | 24 | HYUNDAI GLOVIS | 15.003 | 8.865 | -40.91% |
25 | 25 | MAERSK GROUP | 0 | 8.369 | 0.00% |
26 | 26 | SAMSUNG LOGISTICS | 8.745 | 8.198 | -6.26% |
27 | 27 | CHENDA CARGO LOGISTICS BRASIL LTDA | 13.309 | 8.164 | -38.66% |
28 | 28 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 11.547 | 8.133 | -29.57% |
29 | 29 | FIORDE LOGISTICA INTERNACIONAL | 10.781 | 7.605 | -29.45% |
30 | 30 | RENTAL LOGISTICA & TRANSPORTE LTDA | 4.529 | 7.215 | 59.31% |
31 | 31 | HELLMANN WORLDWIDE LOGISTICS | 7.507 | 6.705 | -10.69% |
32 | 32 | GEODIS WILSON | 7.002 | 6.624 | -5.39% |
33 | 33 | PLUSCARGO GROUP | 7.212 | 6.334 | -12.18% |
34 | 34 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 5.795 | 6.238 | 7.64% |
35 | 35 | ANDES OPERADOR MULTIMODAL LTDA | 5.852 | 6.223 | 6.34% |
36 | 36 | MANUPORT LOGISTICS | 5.731 | 5.995 | 4.61% |
37 | 37 | ASCENSUS TRADING & LOGISTICA LTDA | 1.972 | 5.993 | 203.90% |
38 | 38 | LESCHACO GROUP | 5.649 | 5.680 | 0.56% |
39 | 39 | ASLL AIRSEA LAND ASSESSORIA & LOGISTICA LTDA | 11.730 | 5.651 | -51.82% |
40 | 40 | PGL BRASIL LTDA | 6.592 | 5.573 | -15.45% |
41 | 41 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 6.934 | 5.508 | -20.57% |
42 | 42 | ALLINK TRANSPORTES INTERNACIONAIS LTDA | 6.430 | 5.281 | -17.86% |
43 | 43 | NEW TRAFIC LOGISTICA INTERNACIONAL & TRANSPORTE LTDA | 5.479 | 5.012 | -8.52% |
44 | 44 | FIGWAL TRANSPORTES INTERNACIONAIS LTDA | 5.930 | 5.010 | -15.51% |
45 | 45 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 4.704 | 4.936 | 4.93% |
46 | 46 | B&M LOGISTICA INTERNACIONAL | 5.149 | 4.814 | -6.51% |
47 | 47 | DEUGRO FREIGHT FORWARDERS | 3.712 | 4.719 | 27.15% |
48 | 48 | DACHSER TRANSPORT & LOGISTICS | 6.026 | 4.659 | -22.68% |
49 | 49 | VENTANA SERRA | 7.516 | 4.505 | -40.06% |
50 | 50 | DELFIN CARGO SERVICE GROUP | 6.317 | 4.255 | -32.64% |
51 | TOTAL | 775.258 | 683.980 | -11.77% | |
52 | OTHERS | 439.859 | 367.814 | -16.38% | |
53 | GRAND TOTAL | 1.215.117 | 1.051.794 | -13.44% |
Source: DataLiner
Plate Region
In addition to Brazil, see the ranking of the top 50 OTIs in Argentina, Paraguay, and Uruguay (Plate region) from January to October 2020, compared with the same period in 2019 based on DataLiner data from Datamar:
DataLiner Plate OTI (NVO) Rankings | Jan to October 2019-2020 | TEU | Exports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 9.767 | 10.223 | 4.67% |
2 | 2 | JF HILLEBRAND GROUP | 3.074 | 5.702 | 85.47% |
3 | 3 | ITL CARGO | 3.062 | 5.477 | 78.87% |
4 | 4 | BDP | 2.840 | 3.926 | 38.26% |
5 | 5 | MGP LOGISTICS | 2.965 | 3.243 | 9.38% |
6 | 6 | ALTERCARGO SRL | 2.812 | 2.770 | -1.49% |
7 | 7 | DB SCHENKER | 3.136 | 2.745 | -12.47% |
8 | 8 | AMERICANA SHIPPING GROUP | 1.742 | 2.435 | 39.78% |
9 | 9 | BLU LOGISTICS | 1.931 | 2.291 | 18.64% |
10 | 10 | TRANSCARGO | 1.019 | 2.087 | 104.86% |
11 | 11 | ALMAR INTERNATIONAL | 1.393 | 2.071 | 48.67% |
12 | 12 | SUFLENORSA TRANSITARIOS SL | 0 | 1.970 | 0.00% |
13 | 13 | DHL GLOBAL FORWARDING | 2.061 | 1.954 | -5.20% |
14 | 14 | PANALPINA | 2.075 | 1.913 | -7.83% |
15 | 15 | PLUSCARGO GROUP | 2.087 | 1.892 | -9.37% |
16 | 16 | TIBA GROUP | 2.161 | 1.794 | -16.98% |
17 | 17 | MERCATOR TRANSPORT ARGENTINA SA | 960 | 1.755 | 82.81% |
18 | 18 | HELLMANN WORLDWIDE LOGISTICS | 1.572 | 1.701 | 8.19% |
19 | 19 | FELPOINT SRL | 1.029 | 1.688 | 64.04% |
20 | 20 | INTER AMERICAN CARGO GROUP | 1.377 | 1.687 | 22.51% |
21 | 21 | AGROLOG SA | 1.634 | 1.656 | 1.35% |
22 | 22 | SEABIRD ARGENTINA SA | 1.444 | 1.655 | 14.65% |
23 | 23 | KEEMO SA | 1.947 | 1.581 | -18.78% |
24 | 24 | LATCOMEX SA | 1.169 | 1.550 | 32.59% |
25 | 25 | OUTLAND LOGISTCS | 244 | 1.486 | 509.02% |
26 | 26 | LOGISTICA INTEGRAL SRL | 0 | 1.461 | 0.00% |
27 | 27 | SEASIDE LOGISTICS SA | 1.669 | 1.408 | -15.64% |
28 | 28 | MERCOLINE SRL | 1.772 | 1.398 | -21.11% |
29 | 29 | RALESUR SA | 1.380 | 1.376 | -0.29% |
30 | 30 | RUCA LOGISTICS SA | 1.329 | 1.361 | 2.41% |
31 | 31 | SOUTHCROSS LOGISTICS | 1.409 | 1.339 | -4.97% |
32 | 32 | CODE LOGISTICS SA | 1.073 | 1.322 | 23.21% |
33 | 33 | INTERALMAR SA | 931 | 1.288 | 38.40% |
34 | 34 | VINPAC CONTAINER LINE | 1.589 | 1.240 | -21.96% |
35 | 35 | TERRAMAR LOGISTICA SRL | 961 | 1.189 | 23.73% |
36 | 36 | GEFCO LOGISTICS | 603 | 1.076 | 78.29% |
37 | 37 | MERCOMAR SA | 1.222 | 1.047 | -14.32% |
38 | 38 | GIORGIO GORI | 888 | 1.038 | 16.89% |
39 | 39 | PORTLAND LOGISTIC SRL | 173 | 1.038 | 500.00% |
40 | 40 | JAS FORWARDING WORLDWIDE | 899 | 1.002 | 11.52% |
41 | 41 | ULSA GROUP | 708 | 1.000 | 41.24% |
42 | 42 | CENTRAL CARGO SAS | 0 | 1.000 | 0.00% |
43 | 43 | C & M SHIPBROKER ARGENTINA SRL | 435 | 978 | 124.71% |
44 | 44 | TERRAMAR LOGISTICA | 1.359 | 957 | -29.58% |
45 | 45 | INTERMODAL TANK TRANSPORT LOGISTICS | 385 | 948 | 146.23% |
46 | 46 | LIBRESRIO SRL | 911 | 945 | 3.73% |
47 | 47 | LOGCARGO | 1.573 | 932 | -40.77% |
48 | 48 | GLOBAL DISTRIBUTION & SERVICES SA | 487 | 897 | 84.19% |
49 | 49 | MARALCOR SA | 381 | 891 | 133.70% |
50 | 50 | FRUCOMEX SRL | 444 | 880 | 98.16% |
51 | TOTAL | 76.082 | 95.263 | 25.21% | |
52 | OTHER | 54.643 | 53.533 | -2.03% | |
53 | GRAN TOTAL | 130.725 | 148.796 | 13.82% |
Source: DataLiner
DataLiner Plate OTI (NVO) Rankings | Jan to October 2019 – 2020 | TEU | Imports
wdt_ID | Rank | Company | 2019 | 2020 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 23.127 | 17.779 | -23.13% |
2 | 2 | LOCKSLEY SRL | 12.591 | 12.736 | 1.15% |
3 | 3 | CRAFT MULTIMODAL | 10.304 | 12.728 | 23.52% |
4 | 4 | PLUSCARGO GROUP | 14.392 | 12.440 | -13.56% |
5 | 5 | DHL GLOBAL FORWARDING | 9.587 | 8.026 | -16.28% |
6 | 6 | YUSEN LOGISTICS | 10.368 | 7.092 | -31.60% |
7 | 7 | LINER SHIPPING SERVICES SA | 6.485 | 7.058 | 8.84% |
8 | 8 | DB SCHENKER | 6.658 | 6.733 | 1.12% |
9 | 9 | HB LOGISTICA SRL | 6.647 | 6.724 | 1.16% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 4.376 | 6.045 | 38.14% |
11 | 11 | INTERLOG SA | 6.814 | 6.026 | -11.56% |
12 | 12 | PANALPINA | 10.599 | 5.886 | -44.46% |
13 | 13 | MSL CORPORATE | 5.908 | 5.140 | -13.00% |
14 | 14 | GEODIS WILSON | 7.582 | 5.085 | -32.93% |
15 | 15 | ALMAR INTERNATIONAL | 4.833 | 4.433 | -8.29% |
16 | 16 | NAVICON URUGUAY SA | 0 | 4.063 | 0.00% |
17 | 17 | TRANSCARGO | 4.275 | 4.057 | -5.11% |
18 | 18 | BDP | 4.398 | 3.737 | -15.03% |
19 | 19 | BLU LOGISTICS | 2.697 | 3.723 | 38.04% |
20 | 20 | TITO GLOBAL TRADE SERVICES | 2.913 | 3.573 | 22.66% |
21 | 21 | TRANSPORTES UNIVERSALES | 2.162 | 3.323 | 53.71% |
22 | 22 | GEFCO LOGISTICS | 3.532 | 2.970 | -15.91% |
23 | 23 | NAVICON INTERNATIONAL TRANSPORT | 6.236 | 2.909 | -53.35% |
24 | 24 | ALFA TRADING | 3.275 | 2.759 | -15.76% |
25 | 25 | CONTROL INFORMATICO DE CARGAS SA | 2.023 | 2.638 | 30.40% |
26 | 26 | EXPEDITORS INTERNATIONAL | 2.693 | 2.612 | -3.02% |
27 | 27 | SAVINO DEL BENE | 2.500 | 2.318 | -7.28% |
28 | 28 | SACO SHIPPING | 2.573 | 2.300 | -10.61% |
29 | 29 | JAUSER CARGO | 3.140 | 2.197 | -30.03% |
30 | 30 | NAVICON SA | 3.674 | 2.167 | -41.02% |
31 | 31 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 33 | 2.164 | 6457.58% |
32 | 32 | JAS FORWARDING DE ARGENTINA SA | 2.204 | 2.112 | -4.17% |
33 | 33 | NIP CARGO SRL | 1.318 | 1.948 | 47.80% |
34 | 34 | OUTLAND LOGISTCS | 1.536 | 1.919 | 24.93% |
35 | 35 | EAFF SA | 1.525 | 1.913 | 25.44% |
36 | 36 | SEASIDE LOGISTICS SA | 1.494 | 1.907 | 27.64% |
37 | 37 | OVERSEAS | 2.135 | 1.856 | -13.05% |
38 | 38 | DSV TRANSPORT & LOGISTICS CO | 2.956 | 1.852 | -37.34% |
39 | 39 | REPREMAR LOGISTICS | 2.070 | 1.764 | -14.78% |
40 | 40 | SOUTHCROSS LOGISTICS | 1.595 | 1.723 | 7.99% |
41 | 41 | UNIVERSAL SHIPPING AGENCY SA | 1.949 | 1.457 | -25.24% |
42 | 42 | ROHLIG ARGENTINA SRL | 1.755 | 1.451 | -17.32% |
43 | 43 | VINPAC CONTAINER LINE | 1.559 | 1.438 | -7.77% |
44 | 44 | ALL IN SHIPPING | 1.108 | 1.399 | 26.26% |
45 | 45 | CEVA DE ARGENTINA SRL | 0 | 1.356 | 0.00% |
46 | 46 | DACHSER TRANSPORT & LOGISTICS | 1.738 | 1.331 | -23.42% |
47 | 47 | ECU WORLDWIDE LOGISTICS | 1.497 | 1.318 | -11.97% |
48 | 48 | FRACHT LOGISTICS | 1.977 | 1.311 | -33.68% |
49 | 49 | DAMCO LOGISTICS | 1.898 | 1.271 | -33.03% |
50 | 50 | RALESUR SA | 1.482 | 1.220 | -17.68% |
51 | TOTAL | 218.191 | 201.985 | -7.43% | |
52 | OTHER | 117.069 | 93.589 | -20.06% | |
53 | GRAN TOTAL | 335.260 | 295.574 | -11.84% |
Source: DataLiner
(To request a DataLiner demo click here)
-
Other Cargo
Mar, 15, 2024
0
Egg exports grow 69.5% in 2024
-
Sugar and Ethanol
Nov, 18, 2021
0
China’s sugar imports drop 8.3% in October
-
Ports and Terminals
Nov, 09, 2020
0
Cargo handling at Suape grew 7% between Jan-Sept YoY
-
Ports and Terminals
Nov, 17, 2022
0
Brazil health regulatory agency grants shore leave to freighter crews