Brazilian exports of instant coffee up 2.4% in 2020
Jan, 20, 2021 Posted by Ruth HollardWeek 200103
Data from ABICS (the Brazilian soluble-coffee industry association) point out that the country registered a record volume in exports of soluble coffee in 2020. Brazil exported the equivalent of 4.1 million 60-kg bags which represented an increase of 2.4% compared to 2019 when the last record was set. Of this total, 74% were spray-dried, 18.9% were freeze-dried, and 7.1% were made up of extracts and other.
See the charts below for the export history and a comparison between 2020 and 2019:
Brazilian Exports of Soluble Coffee (HS 2101) | Jan to Nov 2017-2019 | TEU
Source: DataLiner
Comparison of Brazilian Soluble Coffee Exports | Jan to Nov 2019-2020 | TEU
Source: DataLiner (To request a DataLiner demo click here)
Destinations
Brazilian soluble coffee was exported to 102 countries last year, with the United States leading the ranking. Next in the ranking were Russia, Argentina, Indonesia, and Japan, in that order.
Country | 2020 | 2019 | 2018 | 2020 vs. 2019 | 2020 vs. 2018 |
USA | 17,254,544 | 15,306,330 | 14,837,296 | 12.7% | 16.3% |
Russian Federation | 8,705,124 | 8,902,327 | 10,130,750 | -2.2% | -14.1% |
Argentina | 7,178,105 | 5,735,073 | 5,894,393 | 25.2% | 21.8% |
Indonesia | 5,865,270 | 6,672,420 | 6,482,820 | -12.1% | -9.5% |
Japan | 5,592,307 | 6,402,181 | 7,016,825 | -12.7% | -20.3% |
Ukraine | 3,884,624 | 3,266,340 | 2,608,204 | 18.9% | 48.9% |
Canada | 3,456,622 | 2,281,317 | 2,700,889 | 51.5% | 28% |
Peru | 3,389,806 | 2,744,580 | 2,510,585 | 23.5% | 35% |
Poland | 3,291,765 | 3,094,816 | 2,108,775 | 6.4% | 56.1% |
Myanmar (Birmania) | 2,726,815 | 4,079,395 | 2,527,778 | -33.2% | 7.9% |
United Kingdom | 2,081,755 | 3,299,126 | 3,398,565 | -36.9% | -38.7% |
Holland (the Netherlands) | 2,078,137 | 191,556 | 310,516 | 984.9% | 569.3% |
Malaysia | 1,812,045 | 1,614,197 | 1,943,011 | 12.3% | -6.7% |
South Korea (Republic) | 1,754,586 | 1,456,096 | 1,480,029 | 20.5% | 18.6% |
Colombia | 1,685,534 | 922,978 | 497,478 | 82.6% | 238.8% |
Chile | 1,644,353 | 1,843,367 | 1,275,996 | -10.8% | 28.9% |
Saudi Arabia | 1,469,957 | 2,194,396 | 1,860,768 | -33% | -21% |
Mexico | 1,433,313 | 1,220,972 | 294,174 | 17.4% | 387.2% |
Nicaragua | 1,428,600 | 481,390 | 405,720 | 196.8% | 252.1% |
Bolivia | 1,261,128 | 1,044,874 | 786,840 | 20.7% | 60.3% |
Turkey | 1,210,171 | 1,101,615 | 538,444 | 9.9% | 124.8% |
Serbia | 1,190,757 | 1,100,699 | 1,232,656 | 8.2% | -3.4% |
Germany | 1,014,415 | 1,825,495 | 1,589,591 | -44.4% | -36.2% |
Spain | 933,840 | 1,047,360 | 285,600 | -10.8% | 227% |
Singapore | 898,435 | 1,535,471 | 758,886 | -41.5% | 18.4% |
Paraguay | 849,627 | 768,083 | 524,874 | 10.6% | 61.9% |
United Arab Emirates | 754,505 | 1,184,135 | 760,266 | -36.3% | -0.8% |
El Salvador | 734,226 | 347,730 | 791,000 | 111.1% | -7.2% |
Uruguay | 655,601 | 657,942 | 627,239 | -0.4% | 4.5% |
Israel | 637,031 | 707,092 | 505,230 | -9.9% | 26.1% |
Taiwan | 603,473 | 471,879 | 603,822 | 27.9% | -0.1% |
Romania | 579,220 | 444,516 | 386,880 | 30.3% | 49.7% |
Bulgaria | 579,022 | 518,243 | 525,282 | 11.7% | 10.2% |
Ecuador | 469,340 | 787,319 | 602,271 | -40.4% | -22.1% |
Afghanistan | 312,966 | 109,268 | 213,123 | 186.4% | 46.8% |
Trinidad and Tobago | 306,416 | 333,537 | 316,248 | -8.1% | -3.1% |
South Africa | 279,907 | 213,178 | 118,786 | 31.3% | 135.6% |
Lebanon | 228,451 | 502,257 | 416,822 | -54.5% | -45.2% |
Kenya | 223,029 | 199,954 | 265,349 | 11.5% | -15.9% |
Australia | 219,506 | 196,800 | 249,363 | 11.5% | -12% |
Finland | 217,095 | 111,415 | 95,040 | 94.9% | 128.4% |
Hong Kong | 213,689 | 115,287 | 99,542 | 85.4% | 114.7% |
Nigeria | 206,320 | 90,145 | 104,625 | 128.9% | 97.2% |
Lithuania | 193,505 | 181,386 | 186,155 | 6.7% | 3.9% |
China | 183,693 | 117,362 | 163,894 | 56.5% | 12.1% |
Sweden | 163,202 | 267,384 | 60,800 | -39% | 168.4% |
Jordan | 148,733 | 240,125 | 186,798 | -38.1% | -20.4% |
Malta | 143,488 | 189,148 | 207,329 | -24.1% | -30.8% |
New Zealand | 143,299 | 151,913 | 114,672 | -5.7% | 25% |
Ghana | 143,280 | 151,200 | 122,400 | -5.2% | 17.1% |
Tunisia | 126,815 | 89,781 | 83,883 | 41.3% | 51.2% |
Guatemala | 122,589 | 86,378 | 120,480 | 41.9% | 1.8% |
Egypt | 116,640 | 117,012 | 83,160 | -0.3% | 40.3% |
France: | 114,688 | 147,783 | 127,089 | -22.4% | -9.8% |
Hungary | 102,080 | 152,250 | 111,780 | -33% | -8.7% |
Norway | 101,948 | 77,300 | 68,840 | 31.9% | 48.1% |
Iraq | 101,133 | 67,759 | 70,740 | 49.3% | 43% |
Vietnam | 98,455 | 74,750 | 331,830 | 31.7% | -70.3% |
Georgia | 78,719 | 48,108 | 152,271 | 63.6% | -48.3% |
Djibouti | 73,148 | 222,750 | 250,235 | -67.2% | -70.8% |
Suriname | 67,879 | 99,251 | 106,740 | -31.6% | -36.4% |
Estonia | 67,285 | 90,375 | 407,175 | -25.6% | -83.5% |
Qatar | 66,558 | 259,328 | 275,769 | -74.3% | -75.9% |
Bahrain | 61,064 | 107,656 | 97,917 | -43.3% | -37.6% |
Oman | 57,194 | 156,361 | 152,154 | -63.4% | -62.4% |
Italy | 55,086 | 63,187 | 47,591 | -12.8% | 15.7% |
Austria | 51,840 | 51,840 | 50,400 | 0% | 2.9% |
Republic of Yemen | 47,597 | 17,709 | 3,747 | 168.8% | 1170.3% |
Belgium | 44,679 | 917,654 | 685,440 | -95.1% | -93.5% |
Jamaica | 43,707 | 41,795 | 50,706 | 4.6% | -13.8% |
Republic of Latvia | 42,481 | 147,078 | 92,617 | -71.1% | -54.1% |
Guyana | 35,934 | 60,514 | 49,317 | -40.6% | -27.1% |
Uganda | 35,018 | 23,632 | 39,120 | 48.2% | -10.5% |
Angola | 34,954 | 191,394 | 113,735 | -81.7% | -69.3% |
Pakistan | 33,471 | 34,933 | 31,034 | -4.2% | 7.9% |
Mauritian Islands | 26,767 | 41,960 | 37,620 | -36.2% | -28.9% |
Kuwait | 26,500 | 228,595 | 232,980 | -88.4% | -88.6% |
Uzbekistan | 25,425 | 18,075 | 47,125 | 40.7% | -46% |
Switzerland | 22,680 | 17,640 | 19,590 | 28.6% | 15.8% |
Costa Rica | 21,571 | 17,111 | 16,160 | 26.1% | 33.5% |
Republic of Guinea | 20,376 | 16,711 | 0 | 21.9% | – |
Libya | 17,160 | 15,954 | 8,023 | 7.6% | 113.9% |
Croatia | 15,816 | 49,044 | 13,056 | -67.8% | 21.1% |
Dominican Republic | 15,614 | 12,160 | 8,920 | 28.4% | 75% |
Mongolia | 13,140 | 6,570 | 0 | 100% | – |
Congo, Democratic Republic of the | 13,062 | 10,237 | 5,374 | 27.6% | 143.1% |
Armenia | 11,064 | 11,856 | 0 | -6.7% | – |
Panama | 9,892 | 4,983 | 5,523 | 98.5% | 79.1% |
Sharjah | 8,418 | 0 | 0 | – | – |
Senegal | 7,368 | 5,760 | 11,520 | 27.9% | -36% |
Ivory Coast | 7,201 | 13,408 | 15,468 | -46.3% | -53.4% |
Cameroon | 7,152 | 7,012 | 6,984 | 2% | 2.4% |
Rwanda | 3,619 | 6,240 | 6,120 | -42% | -40.9% |
Comoros | 2,666 | 6,516 | 5,856 | -59.1% | -54.5% |
French Guiana | 2,442 | 0 | 0 | – | – |
Samoa | 1,530 | 0 | 0 | – | – |
Venezuela | 1,081 | 0 | 0 | – | – |
Fiji | 1,080 | 4,020 | 5,917 | -73.1% | -81.7% |
India | 1,000 | 100 | 0 | 900% | – |
Thailand | 451 | 583 | 280 | -22.6% | 61.1% |
Ireland | 295 | 1,767 | 1,728 | -83.3% | -82.9% |
Iran | 0 | 0 | 66,849 | – | – |
Zambia | 0 | 5,280 | 4,128 | – | – |
Syria | 0 | 5,600 | 15,400 | – | – |
Zimbabwe | 0 | 0 | 12,038 | – | – |
Madagascar | 0 | 7,902 | 9,088 | – | – |
Czech Republic | 0 | 0 | 23,190 | – | – |
Namibia | 0 | 0 | 4,658 | – | – |
Seychelles | 0 | 2,156 | 2,640 | – | – |
Greece | 0 | 0 | 37,000 | – | – |
Philippines | 0 | 0 | 14,700 | – | – |
Sri Lanka | 0 | 3,528 | 3,456 | – | – |
Gabon | 0 | 7,536 | 0 | – | – |
Gambia | 0 | 11,520 | 0 | – | – |
Cape Verde | 0 | 120 | 84 | – | – |
Republic of Congo | 0 | 5,112 | 0 | – | – |
TOTAL ACCUMULATED | 94,494,964 | 92,313,303 | 85,969,644 | 2.4% | 9.9% |
Domestic market
In 2020, the volume of soluble coffee consumed in Brazil was 21,762 tons, equivalent to 943,020 60-kg bags, an amount that implies a 4.2% growth in relation to 2019. Since ABICS modernized its statistical system in 2015, last year was the year that registered the best performance in domestic consumption.
-
Vessel Calls
Jul, 08, 2020
0
Container vessel calls fall 5.44% YoY over last four weeks
-
Ports and Terminals
Jan, 17, 2023
0
Port of Navegantes kickstarts expansion phase for reefer cargo
-
Ports and Terminals
Jun, 13, 2022
0
Wilson Sons starts operations with tugboat capable of reducing greenhouse emissions
-
Ports and Terminals
Jun, 12, 2024
0
Imbituba Port receives containers destined for flood victims in Rio Grande do Sul