East Coast South America Top Trading Countries | Jan-Jul 2024 vs. Jan-Jul 2023 | DataLiner
Sep, 18, 2024 Posted by Sylvia SchandertWeek 202436
This article explores the top trading partners of East Coast South American countries in terms of container trade from January to July 2024, compared to the same period in 2023. The data was compiled by Datamar’s Business Intelligence team.
China was Brazil’s top trading partner for containerized exports between January and July 2024, with volumes 21.8% higher than in the same period of 2023. The U.S. ranked second, with a 7.7% increase from a year ago, and Mexico saw a significant rise of 26.4% in shipments. See the full table below:
Countries Ranking | Dataliner Brazil | Jan-Jul 2024 vs. Jan-Jul 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 1 | CHINA | 300.761 | 246.940 | 21.8% |
2 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 2 | UNITED STATES | 237.380 | 220.342 | 7.7% |
3 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 3 | MEXICO | 105.332 | 83.353 | 26.4% |
4 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 4 | NETHERLANDS | 56.108 | 53.259 | 5.3% |
5 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 5 | COLOMBIA | 50.102 | 42.821 | 17.0% |
6 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 6 | JAPAN | 48.214 | 45.451 | 6.1% |
7 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 7 | VIETNAM | 48.090 | 30.376 | 58.3% |
8 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 8 | INDIA | 44.192 | 34.308 | 28.8% |
9 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 9 | ITALY | 42.109 | 30.227 | 39.3% |
10 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 10 | UNITED ARAB EMIRATES | 41.099 | 34.358 | 19.6% |
11 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 11 | PERU | 39.767 | 35.487 | 12.1% |
12 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 12 | BELGIUM | 35.246 | 32.473 | 8.5% |
13 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 13 | UNITED KINGDOM | 32.786 | 32.895 | -0.3% |
14 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 14 | SOUTH AFRICA | 32.670 | 33.282 | -1.8% |
15 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 15 | TURKEY | 32.526 | 24.231 | 34.2% |
16 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 16 | SAUDI ARABIA | 31.115 | 28.842 | 7.9% |
17 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 17 | GERMANY | 31.018 | 27.619 | 12.3% |
18 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 18 | ARGENTINA | 26.330 | 35.188 | -25.2% |
19 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 19 | CHILE | 25.950 | 20.314 | 27.7% |
20 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 20 | PHILIPPINES | 24.405 | 20.282 | 20.3% |
21 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 21 | SPAIN | 23.061 | 21.094 | 9.3% |
22 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 22 | SOUTH KOREA | 22.172 | 20.344 | 9.0% |
23 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 23 | BANGLADESH | 20.971 | 15.818 | 32.6% |
24 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 24 | ECUADOR | 19.886 | 16.410 | 21.2% |
25 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 25 | INDONESIA | 18.334 | 10.849 | 69.0% |
26 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 26 | SINGAPORE | 16.572 | 15.376 | 7.8% |
27 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 27 | DOMINICAN REPUBLIC | 15.707 | 11.866 | 32.4% |
28 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 28 | PAKISTAN | 15.505 | 7.023 | 120.8% |
29 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 29 | EGYPT | 13.971 | 12.701 | 10.0% |
30 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 30 | MALAYSIA | 13.284 | 10.545 | 26.0% |
31 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 31 | ANGOLA | 12.800 | 9.213 | 38.9% |
32 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 32 | CANADA | 12.224 | 10.630 | 15.0% |
33 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 33 | THAILAND | 10.956 | 8.164 | 34.2% |
34 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 34 | PORTUGAL | 10.147 | 8.934 | 13.6% |
35 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 35 | FRANCE | 9.747 | 11.413 | -14.6% |
36 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 36 | GUATEMALA | 9.693 | 5.984 | 62.0% |
37 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 37 | IRAQ | 8.758 | 6.761 | 29.5% |
38 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 38 | VENEZUELA | 8.286 | 4.257 | 94.6% |
39 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 39 | GHANA | 8.043 | 7.856 | 2.4% |
40 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 40 | AUSTRALIA | 7.544 | 5.615 | 34.4% |
41 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 41 | CAMEROON | 7.543 | 5.774 | 30.6% |
42 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 42 | CUBA | 7.279 | 3.720 | 95.7% |
43 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 43 | RUSSIAN FEDERATION | 6.866 | 4.895 | 40.3% |
44 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 44 | JORDAN | 6.849 | 5.297 | 29.3% |
45 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 45 | ISRAEL | 6.686 | 5.478 | 22.0% |
46 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 46 | YEMEN | 6.499 | 8.086 | -19.6% |
47 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 47 | SWEDEN | 6.449 | 5.495 | 17.4% |
48 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 48 | TOGO | 6.344 | 3.493 | 81.6% |
49 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 49 | QATAR | 6.343 | 4.620 | 37.3% |
50 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | 50 | OTHERS | 172.861 | 158.048 | 9.4% |
51 | Gabriel_Malheiros | 06/09/2024 10:20 AM | Gabriel_Malheiros | 06/09/2024 10:20 AM | TOTAL | 1.796.580 | 1.537.807 | 16.8% |
Source: DataLiner (click here to request a demo)
China (+34.6%) and the United States (+20.6%) also took the lead as Brazil’s primary trading partners for containerized imports in the first seven months of 2024. Germany ranked third, with imports up 6.5% year-over-year. Follow the details below:
Countries Ranking | Dataliner Brazil | Jan-Jul 2024 vs. Jan-Jul 2023 | TEU | Imports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 1 | CHINA | 854.947 | 635.225 | 34.6% |
2 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 2 | UNITED STATES | 194.042 | 160.900 | 20.6% |
3 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 3 | GERMANY | 75.619 | 71.034 | 6.5% |
4 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 4 | BELGIUM | 68.461 | 62.691 | 9.2% |
5 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 5 | INDIA | 62.811 | 55.685 | 12.8% |
6 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 6 | ITALY | 50.146 | 52.899 | -5.2% |
7 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 7 | SOUTH KOREA | 38.066 | 37.474 | 1.6% |
8 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 8 | MEXICO | 36.631 | 41.620 | -12.0% |
9 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 9 | COLOMBIA | 27.833 | 27.325 | 1.9% |
10 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 10 | SPAIN | 26.239 | 27.743 | -5.4% |
11 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 11 | JAPAN | 25.972 | 24.902 | 4.3% |
12 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 12 | THAILAND | 25.618 | 26.205 | -2.2% |
13 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 13 | VIETNAM | 25.197 | 21.228 | 18.7% |
14 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 14 | ARGENTINA | 23.556 | 21.427 | 9.9% |
15 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 15 | NETHERLANDS | 22.881 | 24.312 | -5.9% |
16 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 16 | TURKEY | 22.429 | 18.096 | 23.9% |
17 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 17 | CHILE | 20.568 | 14.082 | 46.1% |
18 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 18 | EGYPT | 16.639 | 7.796 | 113.4% |
19 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 19 | FRANCE | 16.548 | 13.932 | 18.8% |
20 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 20 | INDONESIA | 16.455 | 13.608 | 20.9% |
21 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 21 | MALAYSIA | 15.633 | 13.616 | 14.8% |
22 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 22 | SAUDI ARABIA | 13.634 | 9.560 | 42.6% |
23 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 23 | TAIWAN | 12.771 | 13.321 | -4.1% |
24 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 24 | SWEDEN | 11.451 | 9.773 | 17.2% |
25 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 25 | PORTUGAL | 11.115 | 12.335 | -09.9% |
26 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 26 | UNITED KINGDOM | 11.049 | 14.106 | -21.7% |
27 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 27 | RUSSIAN FEDERATION | 10.497 | 2.392 | 338.8% |
28 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 28 | PERU | 7.438 | 6.749 | 10.2% |
29 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 29 | ISRAEL | 6.119 | 6.771 | -09.6% |
30 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 30 | CANADA | 5.620 | 6.217 | -09.6% |
31 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 31 | SINGAPORE | 5.084 | 4.286 | 18.6% |
32 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 32 | MOROCCO | 4.969 | 3.451 | 44.0% |
33 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 33 | POLAND | 3.884 | 4.363 | -11.0% |
34 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 34 | DENMARK | 3.797 | 3.087 | 23.0% |
35 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 35 | SOUTH AFRICA | 3.754 | 3.793 | -1.0% |
36 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 36 | FINLAND | 3.752 | 4.763 | -21.2% |
37 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 37 | NORWAY | 3.549 | 3.475 | 2.1% |
38 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 38 | URUGUAY | 3.268 | 2.524 | 29.5% |
39 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 39 | UNITED ARAB EMIRATES | 2.410 | 3.648 | -33.9% |
40 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 40 | PHILIPPINES | 2.405 | 2.104 | 14.3% |
41 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 41 | PAKISTAN | 2.272 | 1.699 | 33.7% |
42 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 42 | LATVIA | 2.221 | 5.106 | -56.5% |
43 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 43 | BANGLADESH | 2.013 | 1.831 | 9.9% |
44 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 44 | ROMANIA | 1.690 | 1.870 | -09.6% |
45 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 45 | GUATEMALA | 1.633 | 2.113 | -22.7% |
46 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 46 | GREECE | 1.505 | 769 | 95.7% |
47 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 47 | CZECH REPUBLIC | 1.466 | 1.690 | -13.3% |
48 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 48 | OMAN | 1.402 | 1.145 | 22.4% |
49 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 49 | ECUADOR | 1.401 | 1.637 | -14.4% |
50 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | 50 | OTHERS | 19.562 | 18.937 | 3.3% |
51 | Gabriel_Malheiros | 06/09/2024 10:25 AM | Gabriel_Malheiros | 06/09/2024 10:25 AM | TOTAL | 1.828.022 | 1.525.315 | 19.8% |
Source: DataLiner (click here to request a demo)
China was Argentina’s top trading partner for containerized exports in the first seven months of 2024, with volumes up 3.1% compared to the same period in 2023. The U.S. saw a 16.7% rise in shipments from Argentina, and Brazil followed closely, with volumes up 14.4% over the same comparison period. Check out the complete rankings:
Countries Ranking | Dataliner Argentina | Jan-Jul 2024 vs. Jan-Jul 2023 | TEU | Exports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 1 | CHINA | 49.566 | 48.077 | 3.1% |
2 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 2 | UNITED STATES | 34.614 | 29.653 | 16.7% |
3 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 3 | BRAZIL | 24.347 | 21.281 | 14.4% |
4 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 4 | NETHERLANDS | 16.449 | 22.583 | -27.2% |
5 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 5 | VIETNAM | 10.386 | 5.091 | 104.0% |
6 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 6 | SPAIN | 9.552 | 9.085 | 5.1% |
7 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 7 | MEXICO | 9.265 | 6.369 | 45.5% |
8 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 8 | ITALY | 8.925 | 8.212 | 8.7% |
9 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 9 | SAUDI ARABIA | 6.815 | 5.628 | 21.1% |
10 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 10 | GERMANY | 6.680 | 5.934 | 12.6% |
11 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 11 | UNITED KINGDOM | 4.697 | 5.334 | -11.9% |
12 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 12 | THAILAND | 4.440 | 4.663 | -4.8% |
13 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 13 | BELGIUM | 3.550 | 5.330 | -33.4% |
14 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 14 | PERU | 3.504 | 3.264 | 7.4% |
15 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 15 | TURKEY | 3.384 | 4.472 | -24.3% |
16 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 16 | COLOMBIA | 3.365 | 3.601 | -6.6% |
17 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 17 | ISRAEL | 3.324 | 3.702 | -10.2% |
18 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 18 | RUSSIAN FEDERATION | 3.001 | 4.964 | -39.5% |
19 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 19 | PHILIPPINES | 2.956 | 3.983 | -25.8% |
20 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 20 | CANADA | 2.920 | 3.003 | -2.8% |
21 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 21 | SOUTH AFRICA | 2.873 | 2.712 | 5.9% |
22 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 22 | PORTUGAL | 2.781 | 2.148 | 29.5% |
23 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 23 | JAPAN | 2.693 | 3.079 | -12.5% |
24 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 24 | SOUTH KOREA | 2.507 | 2.503 | 0.2% |
25 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 25 | ALGERIA | 2.478 | 2.442 | 1.5% |
26 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 26 | INDONESIA | 2.335 | 1.268 | 84.1% |
27 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 27 | POLAND | 2.188 | 2.735 | -20.0% |
28 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 28 | PAKISTAN | 2.041 | 416 | 390.6% |
29 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 29 | UNITED ARAB EMIRATES | 2.022 | 2.220 | -8.9% |
30 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 30 | PANAMA | 1.962 | 1.417 | 38.5% |
31 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 31 | FRANCE | 1.895 | 2.350 | -19.4% |
32 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 32 | GREECE | 1.821 | 1.903 | -4.3% |
33 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 33 | SINGAPORE | 1.763 | 1.367 | 29.0% |
34 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 34 | INDIA | 1.737 | 1.376 | 26.2% |
35 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 35 | SYRIAN ARAB REPUBLIC | 1.572 | 1.336 | 17.7% |
36 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 36 | ECUADOR | 1.431 | 892 | 60.4% |
37 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 37 | AUSTRALIA | 1.402 | 1.433 | -2.2% |
38 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 38 | GUATEMALA | 1.322 | 804 | 64.4% |
39 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 39 | DOMINICAN REPUBLIC | 1.283 | 998 | 28.6% |
40 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 40 | MALAYSIA | 1.230 | 766 | 60.6% |
41 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 41 | VENEZUELA | 1.181 | 852 | 38.6% |
42 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 42 | ANGOLA | 1.159 | 1.427 | -18.8% |
43 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 43 | COSTA RICA | 1.137 | 891 | 27.6% |
44 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 44 | GHANA | 1.102 | 963 | 14.4% |
45 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 45 | DENMARK | 937 | 646 | 45.0% |
46 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 46 | ROMANIA | 837 | 907 | -7.7% |
47 | Gabriel_Malheiros | 06/09/2024 10:28 AM | Gabriel_Malheiros | 06/09/2024 10:28 AM | 47 | LITHUANIA | 780 | 874 | -10.8% |
