East Coast South America Top Trading Countries | Jan–Aug 2025 vs. Jan–Aug 2024 | DataLiner
Oct, 21, 2025 Posted by Sylvia SchandertWeek 202544
Below is the updated ranking of the main trading partners of East Coast South American countries in containerized trade, comparing the first eight months of 2025 with the same period in 2024. The data was compiled by Datamar’s Business Intelligence team.
China remains Brazil’s leading trading partner in container exports, with volumes handled between January and August 2025 down 11.6% compared to the same period last year. The United States, whose shipments dropped 1.6% over the same period, follows, and Mexico, with a 7.4% decrease in volume. See below:
Ranking | Dataliner Brazil | Jan–Aug 2025 vs. Jan–Aug 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 1 | CHINA | 295.690 | 334.370 | -11.6% |
| 2 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 2 | UNITED STATES | 270.349 | 274.711 | -1.6% |
| 3 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 3 | MEXICO | 111.415 | 120.293 | -7.4% |
| 4 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 4 | NETHERLANDS | 68.431 | 64.922 | 5.4% |
| 5 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 5 | INDIA | 64.033 | 53.529 | 19.6% |
| 6 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 6 | JAPAN | 58.289 | 56.043 | 4.0% |
| 7 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 7 | COLOMBIA | 53.450 | 57.098 | -6.4% |
| 8 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 8 | VIETNAM | 50.402 | 54.731 | -7.9% |
| 9 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 9 | ITALY | 46.233 | 48.012 | -3.7% |
| 10 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 10 | PERU | 43.990 | 45.410 | -3.1% |
| 11 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 11 | TURKEY | 40.544 | 36.232 | 11.9% |
| 12 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 12 | UNITED KINGDOM | 40.368 | 37.449 | 7.8% |
| 13 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 13 | BELGIUM | 39.950 | 40.491 | -1.3% |
| 14 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 14 | UNITED ARAB EMIRATES | 39.438 | 46.318 | -14.9% |
| 15 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 15 | SAUDI ARABIA | 37.361 | 35.718 | 4.6% |
| 16 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 16 | ARGENTINA | 35.105 | 30.039 | 16.9% |
| 17 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 17 | PHILIPPINES | 35.074 | 29.227 | 20.0% |
| 18 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 18 | GERMANY | 31.358 | 35.044 | -10.5% |
| 19 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 19 | PAKISTAN | 31.334 | 18.371 | 70.6% |
| 20 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 20 | SOUTH AFRICA | 30.758 | 37.323 | -17.6% |
| 21 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 21 | SPAIN | 28.226 | 25.997 | 8.6% |
| 22 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 22 | INDONESIA | 26.210 | 21.442 | 22.2% |
| 23 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 23 | CHILE | 25.962 | 30.209 | -14.1% |
| 24 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 24 | BANGLADESH | 25.426 | 23.928 | 6.3% |
| 25 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 25 | ECUADOR | 25.363 | 22.470 | 12.9% |
| 26 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 26 | EGYPT | 22.240 | 16.423 | 35.4% |
| 27 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 27 | SOUTH KOREA | 22.192 | 24.540 | -09.6% |
| 28 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 28 | ANGOLA | 17.457 | 14.452 | 20.8% |
| 29 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 29 | SINGAPORE | 16.552 | 18.255 | -09.3% |
| 30 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 30 | DOMINICAN REPUBLIC | 14.889 | 18.217 | -18.3% |
| 31 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 31 | CANADA | 14.629 | 13.805 | 6.0% |
| 32 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 32 | MALAYSIA | 13.463 | 14.640 | -8.0% |
| 33 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 33 | THAILAND | 13.167 | 13.462 | -2.2% |
| 34 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 34 | PORTUGAL | 13.122 | 11.431 | 14.8% |
| 35 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 35 | CUBA | 12.498 | 7.976 | 56.7% |
| 36 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 36 | FRANCE | 12.311 | 10.964 | 12.3% |
| 37 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 37 | GHANA | 12.244 | 9.667 | 26.7% |
| 38 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 38 | RUSSIAN FEDERATION | 11.263 | 7.993 | 40.9% |
| 39 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 39 | GUATEMALA | 10.659 | 11.402 | -6.5% |
| 40 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 40 | GUINEA | 10.574 | 7.791 | 35.7% |
| 41 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 41 | COTE D IVOIRE | 10.196 | 6.931 | 47.1% |
| 42 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 42 | ISRAEL | 9.533 | 7.997 | 19.2% |
| 43 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 43 | AUSTRALIA | 8.210 | 8.819 | -6.9% |
| 44 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 44 | SWEDEN | 7.876 | 7.324 | 7.5% |
| 45 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 45 | CAMEROON | 7.720 | 9.210 | -16.2% |
| 46 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 46 | VENEZUELA | 7.396 | 9.703 | -23.8% |
| 47 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 47 | TOGO | 7.263 | 7.211 | 0.7% |
| 48 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 48 | JORDAN | 6.997 | 7.967 | -12.2% |
| 49 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 49 | IRAQ | 6.992 | 9.459 | -26.1% |
| 50 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | 50 | OTHERS | 201.416 | 199.396 | 1.0% |
| 51 | Chief_Editor | 15/10/2025 05:51 PM | Chief_Editor | 15/10/2025 05:51 PM | TOTAL | 2.045.618 | 2.054.412 | -0.4% |
Source: DataLiner (click here to request a demo)
China also leads the ranking of Brazilian container imports in the first eight months of 2025, with a volume 8.7% higher than in the same period last year, followed by the United States, whose shipments fell 1.9%, and Germany, with a 2% increase. See below:
Countries Ranking | Dataliner Brazil | Jan–Aug 2025 vs. Jan–Aug 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 1 | CHINA | 1.117.104 | 1.027.484 | 8.7% |
| 2 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 2 | UNITED STATES | 219.369 | 223.718 | -1.9% |
| 3 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 3 | GERMANY | 87.852 | 86.169 | 2.0% |
| 4 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 4 | INDIA | 81.098 | 75.284 | 7.7% |
| 5 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 5 | BELGIUM | 73.899 | 78.383 | -5.7% |
| 6 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 6 | ITALY | 64.403 | 59.274 | 8.7% |
| 7 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 7 | MEXICO | 46.413 | 42.220 | 9.9% |
| 8 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 8 | SOUTH KOREA | 41.191 | 43.421 | -5.1% |
| 9 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 9 | COLOMBIA | 37.253 | 32.480 | 14.7% |
| 10 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 10 | THAILAND | 36.726 | 29.274 | 25.5% |
| 11 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 11 | EGYPT | 36.369 | 19.833 | 83.4% |
| 12 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 12 | JAPAN | 36.299 | 29.778 | 21.9% |
| 13 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 13 | SPAIN | 34.084 | 31.376 | 8.6% |
| 14 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 14 | VIETNAM | 33.459 | 29.029 | 15.3% |
| 15 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 15 | NETHERLANDS | 30.937 | 26.750 | 15.7% |
| 16 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 16 | ARGENTINA | 27.894 | 27.919 | -0.1% |
| 17 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 17 | TURKEY | 27.711 | 26.142 | 6.0% |
| 18 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 18 | INDONESIA | 23.048 | 18.883 | 22.1% |
| 19 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 19 | CHILE | 21.093 | 22.801 | -7.5% |
| 20 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 20 | FRANCE | 19.699 | 19.171 | 2.8% |
| 21 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 21 | RUSSIAN FEDERATION | 16.919 | 11.133 | 52.0% |
| 22 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 22 | UNITED KINGDOM | 15.355 | 13.915 | 10.3% |
| 23 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 23 | PORTUGAL | 13.768 | 12.960 | 6.2% |
| 24 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 24 | SWEDEN | 13.269 | 13.278 | -0.1% |
| 25 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 25 | TAIWAN | 12.817 | 14.397 | -11.0% |
| 26 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 26 | MALAYSIA | 11.247 | 17.417 | -35.4% |
| 27 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 27 | SAUDI ARABIA | 9.872 | 15.704 | -37.1% |
| 28 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 28 | ISRAEL | 8.973 | 7.594 | 18.2% |
| 29 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 29 | MOROCCO | 7.859 | 5.736 | 37.0% |
| 30 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 30 | PERU | 7.769 | 8.544 | -09.1% |
| 31 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 31 | POLAND | 6.538 | 4.492 | 45.5% |
| 32 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 32 | CANADA | 5.556 | 6.392 | -13.1% |
| 33 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 33 | SINGAPORE | 5.552 | 4.569 | 21.5% |
| 34 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 34 | FINLAND | 4.796 | 4.350 | 10.3% |
| 35 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 35 | DENMARK | 4.192 | 4.160 | 0.8% |
| 36 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 36 | NORWAY | 3.796 | 3.946 | -3.8% |
| 37 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 37 | SOUTH AFRICA | 3.526 | 4.066 | -13.3% |
| 38 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 38 | UNITED ARAB EMIRATES | 3.122 | 2.853 | 9.4% |
| 39 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 39 | URUGUAY | 3.064 | 3.687 | -16.9% |
| 40 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 40 | PHILIPPINES | 3.040 | 2.634 | 15.4% |
| 41 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 41 | PAKISTAN | 3.020 | 2.657 | 13.7% |
| 42 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 42 | VENEZUELA | 2.648 | 1.188 | 122.9% |
| 43 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 43 | BANGLADESH | 2.581 | 2.253 | 14.6% |
| 44 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 44 | LATVIA | 2.545 | 2.480 | 2.6% |
| 45 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 45 | GUATEMALA | 2.357 | 2.066 | 14.1% |
| 46 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 46 | CZECH REPUBLIC | 2.189 | 1.659 | 31.9% |
| 47 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 47 | ROMANIA | 1.886 | 1.965 | -4.0% |
| 48 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 48 | AUSTRIA | 1.778 | 1.081 | 64.5% |
| 49 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 49 | ECUADOR | 1.678 | 1.615 | 3.9% |
| 50 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | 50 | OTHERS | 23.694 | 24.064 | -1.5% |
| 51 | Chief_Editor | 15/10/2025 06:01 PM | Chief_Editor | 15/10/2025 06:01 PM | TOTAL | 2.301.307 | 2.152.244 | 6.9% |
Source: DataLiner (click here to request a demo)
The ranking of Argentine container exports between January and August 2025 is also led by China, with a volume 22% higher than in the same period of 2024, followed by the United States (-13.6%) and Brazil (-2.5%). See below:
Countries Ranking | Argentina | Jan–Aug 2025 vs. Jan–Aug 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 1 | CHINA | 69.635 | 57.080 | 22.0% |
| 2 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 2 | UNITED STATES | 33.126 | 38.344 | -13.6% |
| 3 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 3 | BRAZIL | 28.158 | 28.871 | -2.5% |
| 4 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 4 | NETHERLANDS | 27.038 | 20.269 | 33.4% |
| 5 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 5 | VIETNAM | 13.189 | 11.880 | 11.0% |
| 6 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 6 | SPAIN | 10.647 | 11.591 | -8.1% |
| 7 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 7 | ITALY | 10.053 | 10.171 | -1.2% |
| 8 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 8 | GERMANY | 9.171 | 7.859 | 16.7% |
| 9 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 9 | SAUDI ARABIA | 7.930 | 7.552 | 5.0% |
| 10 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 10 | MEXICO | 7.125 | 10.705 | -33.4% |
| 11 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 11 | UNITED KINGDOM | 6.165 | 5.510 | 11.9% |
| 12 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 12 | THAILAND | 5.955 | 4.870 | 22.3% |
| 13 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 13 | PHILIPPINES | 5.648 | 3.601 | 56.8% |
| 14 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 14 | BELGIUM | 5.323 | 4.183 | 27.3% |
| 15 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 15 | ISRAEL | 4.915 | 3.906 | 25.8% |
| 16 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 16 | JAPAN | 4.060 | 3.342 | 21.5% |
| 17 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 17 | COLOMBIA | 3.608 | 3.933 | -8.3% |
| 18 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 18 | TURKEY | 3.460 | 3.680 | -6.0% |
| 19 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 19 | POLAND | 3.173 | 2.602 | 21.9% |
| 20 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 20 | PERU | 3.156 | 4.150 | -24.0% |
| 21 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 21 | SOUTH AFRICA | 3.107 | 3.215 | -3.4% |
| 22 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 22 | CANADA | 3.046 | 3.292 | -7.5% |
| 23 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 23 | PORTUGAL | 2.983 | 3.226 | -7.5% |
| 24 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 24 | INDONESIA | 2.819 | 2.808 | 0.4% |
| 25 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 25 | GREECE | 2.784 | 2.018 | 38.0% |
| 26 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 26 | ALGERIA | 2.722 | 2.740 | -0.7% |
| 27 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 27 | INDIA | 2.619 | 1.942 | 34.9% |
| 28 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 28 | FRANCE | 2.609 | 2.188 | 19.2% |
| 29 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 29 | SOUTH KOREA | 2.570 | 2.971 | -13.5% |
| 30 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 30 | PAKISTAN | 2.392 | 2.790 | -14.3% |
| 31 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 31 | SYRIAN ARAB REPUBLIC | 2.262 | 1.792 | 26.2% |
| 32 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 32 | AUSTRALIA | 2.164 | 1.653 | 30.9% |
| 33 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 33 | GHANA | 2.015 | 1.269 | 58.8% |
| 34 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 34 | PANAMA | 1.959 | 2.171 | -09.8% |
| 35 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 35 | UNITED ARAB EMIRATES | 1.791 | 2.341 | -23.5% |
| 36 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 36 | MALAYSIA | 1.659 | 1.399 | 18.6% |
| 37 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 37 | DOMINICAN REPUBLIC | 1.536 | 1.420 | 8.2% |
| 38 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 38 | RUSSIAN FEDERATION | 1.507 | 3.263 | -53.8% |
| 39 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 39 | TAIWAN | 1.308 | 976 | 34.0% |
| 40 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 40 | GUATEMALA | 1.295 | 1.556 | -16.8% |
| 41 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 41 | LITHUANIA | 1.222 | 892 | 37.0% |
| 42 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 42 | ECUADOR | 1.197 | 1.669 | -28.3% |
| 43 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 43 | DENMARK | 1.158 | 1.054 | 9.9% |
| 44 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 44 | COSTA RICA | 1.134 | 1.442 | -21.4% |
| 45 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 45 | NIGERIA | 1.086 | 761 | 42.7% |
| 46 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 46 | VENEZUELA | 1.045 | 1.357 | -23.0% |
| 47 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 47 | CONGO | 1.003 | 662 | 51.5% |
| 48 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 48 | EGYPT | 892 | 699 | 27.6% |
| 49 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 49 | CONGO, DEM. REP. OF | 846 | 422 | 100.5% |
| 50 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | 50 | OTHERS | 20.650 | 22.092 | -6.5% |
| 51 | Chief_Editor | 15/10/2025 06:05 PM | Chief_Editor | 15/10/2025 06:05 PM | TOTAL | 336.915 | 320.179 | 5.2% |
Source: DataLiner (click here to request a demo)
Nas importações via contêineres argentinas, a China teve um expressivo crescimento de 139,5% na comparação entre 2025 e 2024, seguida pelo Brasil, com um volume 14,8% maior, e pelos Estados Unidos (11,2%). Veja a tabela completa:
Countries Ranking | Argentina | Jan–Aug 2025 vs. Jan–Aug 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/10/2025 06:08 PM | Chief_Editor | 15/10/2025 06:08 PM | 1 | CHINA | 248.279 | 103.685 | 139.5% |
| 2 | Chief_Editor | 15/10/2025 06:08 PM | Chief_Editor | 15/10/2025 06:08 PM | 2 | BRAZIL | 35.159 | 30.640 | 14.8% |
| 3 | Chief_Editor | 15/10/2025 06:08 PM | Chief_Editor | 15/10/2025 06:08 PM | 3 | UNITED STATES | 33.783 | 30.368 | 11.2% |
