Ranking de parceiros comerciais da Costa Leste da América do Sul | Jan-Maio 2026 vs. Jan-Maio 2025 | DataLiner
jul, 21, 2026 Postado porSylvia SchandertSemana202630
Confira abaixo o ranking atualizado dos principais parceiros comerciais dos países da Costa Leste da América do Sul no comércio exterior conteinerizado, com comparação entre os primeiros cinco meses de 2026 e o mesmo período de 2025. Os dados foram elaborados pela equipe de Business Intelligence da Datamar com base em números do DataLiner.
A China foi o principal parceiro comercial do Brasil para as exportações via contêineres, tendo recebido no acumulado entre janeiro e maio de 2026 um volume 20,9% superior ao de igual período do ano passado, seguida por Estados Unidos, cujos embarques caíram 25,6% e México, com um volume 5,3% maior no mesmo comparativo. Acompanhe a seguir:
Ranking de Países | Dataliner Brasil | Jan-Mai 2026 vs. Jan-Mai 2025 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 1 | CHINA | 219.755 | 181.743 | 20.9% |
| 2 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 2 | ESTADOS UNIDOS | 132.101 | 177.538 | -25.6% |
| 3 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 3 | MÉXICO | 68.074 | 64.645 | 5.3% |
| 4 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 4 | PAÍSES BAIXOS | 51.402 | 44.862 | 14.6% |
| 5 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 5 | ÍNDIA | 45.038 | 34.317 | 31.2% |
| 6 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 6 | COLÔMBIA | 38.306 | 32.431 | 18.1% |
| 7 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 7 | JAPÃO | 38.008 | 35.183 | 8.0% |
| 8 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 8 | VIETNÃ | 37.074 | 34.741 | 6.7% |
| 9 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 9 | ITÁLIA | 36.639 | 30.699 | 19.4% |
| 10 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 10 | TURQUIA | 31.285 | 29.746 | 5.2% |
| 11 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 11 | ARÁBIA SAUDITA | 30.168 | 25.629 | 17.7% |
| 12 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 12 | PERU | 27.653 | 25.511 | 8.4% |
| 13 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 13 | FILIPINAS | 27.329 | 21.300 | 28.3% |
| 14 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 14 | INDONÉSIA | 25.809 | 16.151 | 59.8% |
| 15 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 15 | REINO UNIDO | 25.737 | 26.953 | -4.5% |
| 16 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 16 | BANGLADESH | 25.014 | 18.398 | 36.0% |
| 17 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 17 | ÁFRICA DO SUL | 24.882 | 20.420 | 21.9% |
| 18 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 18 | PAQUISTÃO | 23.835 | 24.708 | -3.5% |
| 19 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 19 | ESPANHA | 22.646 | 19.183 | 18.1% |
| 20 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 20 | BÉLGICA | 21.122 | 23.139 | -8.7% |
| 21 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 21 | ALEMANHA | 20.551 | 22.005 | -6.6% |
| 22 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 22 | ARGENTINA | 18.172 | 21.449 | -15.3% |
| 23 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 23 | EQUADOR | 17.027 | 14.704 | 15.8% |
| 24 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 24 | CHILE | 16.870 | 14.600 | 15.5% |
| 25 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 25 | EMIRADOS ÁRABES UNIDOS | 16.086 | 23.328 | -31.0% |
| 26 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 26 | EGITO | 15.559 | 15.737 | -1.1% |
| 27 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 27 | COREIA DO SUL | 15.106 | 14.618 | 3.3% |
| 28 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 28 | CANADÁ | 10.577 | 9.312 | 13.6% |
| 29 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 29 | ANGOLA | 10.166 | 9.599 | 5.9% |
| 30 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 30 | REPÚBLICA DOMINICANA | 9.660 | 8.862 | 9.0% |
| 31 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 31 | SINGAPURA | 9.178 | 10.038 | -8.6% |
| 32 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 32 | MALÁSIA | 9.003 | 8.713 | 3.3% |
| 33 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 33 | CUBA | 8.943 | 7.041 | 27.0% |
| 34 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 34 | PORTUGAL | 8.116 | 8.620 | -5.8% |
| 35 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 35 | FRANÇA | 7.992 | 8.147 | -1.9% |
| 36 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 36 | GANA | 7.574 | 6.332 | 19.6% |
| 37 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 37 | FEDERAÇÃO RUSSA | 7.410 | 6.963 | 6.4% |
| 38 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 38 | TAILÂNDIA | 6.852 | 8.094 | -15.3% |
| 39 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 39 | VENEZUELA | 5.674 | 4.665 | 21.6% |
| 40 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 40 | GUATEMALA | 5.160 | 6.685 | -22.8% |
| 41 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 41 | AUSTRÁLIA | 5.147 | 5.512 | -6.6% |
| 42 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 42 | JORDÂNIA | 4.684 | 4.344 | 7.8% |
| 43 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 43 | NIGÉRIA | 4.663 | 3.149 | 48.1% |
| 44 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 44 | ISRAEL | 4.607 | 6.775 | -32.0% |
| 45 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 45 | SUÉCIA | 4.435 | 4.891 | -09.3% |
| 46 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 46 | ARGÉLIA | 4.398 | 5.706 | -22.9% |
| 47 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 47 | OMÃ | 4.107 | 4.070 | 0.9% |
| 48 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 48 | BENIN | 4.060 | 2.829 | 43.5% |
| 49 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 49 | COSTA RICA | 3.774 | 3.542 | 6.5% |
| 50 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | 50 | OUTROS | 117.761 | 125.341 | -6.0% |
| 51 | Chief_Editor | 20/07/2026 03:24 PM | Chief_Editor | 20/07/2026 03:24 PM | TOTAL | 1.335.189 | 1.282.968 | 4.1% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
Nas importações via contêineres, a China também encabeça a lista, tendo enviado ao Brasil no acumulado dos cinco primeiros meses de 2026 um volume 19,8% superior ao de igual período do ano passado, seguida por Estados Unidos, com um volume 35,2% menor e Índia, cujo volume importado cresceu 7,2% no mesmo comparativo. Veja a tabela completa:
Ranking de Países | Dataliner Brasil | Jan-Mai 2026 vs. Jan-Mai 2025 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 1 | CHINA | 828.890 | 691.714 | 19.8% |
| 2 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 2 | ESTADOS UNIDOS | 89.706 | 138.352 | -35.2% |
| 3 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 3 | ÍNDIA | 55.100 | 51.390 | 7.2% |
| 4 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 4 | ALEMANHA | 49.018 | 52.295 | -6.3% |
| 5 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 5 | BÉLGICA | 42.238 | 46.043 | -8.3% |
| 6 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 6 | ITÁLIA | 35.212 | 40.667 | -13.4% |
| 7 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 7 | VIETNÃ | 30.929 | 19.932 | 55.2% |
| 8 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 8 | COREIA DO SUL | 29.985 | 26.979 | 11.1% |
| 9 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 9 | EGITO | 29.945 | 22.434 | 33.5% |
| 10 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 10 | MÉXICO | 27.326 | 28.402 | -3.8% |
| 11 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 11 | COLÔMBIA | 26.866 | 22.711 | 18.3% |
| 12 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 12 | ARGENTINA | 23.912 | 16.070 | 48.8% |
| 13 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 13 | TAILÂNDIA | 21.709 | 23.936 | -09.3% |
| 14 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 14 | INDONÉSIA | 19.542 | 14.565 | 34.2% |
| 15 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 15 | JAPÃO | 19.376 | 23.552 | -17.7% |
| 16 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 16 | ESPANHA | 18.676 | 20.541 | -09.1% |
| 17 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 17 | PAÍSES BAIXOS | 17.827 | 19.324 | -7.7% |
| 18 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 18 | TURQUIA | 16.760 | 16.872 | -0.7% |
| 19 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 19 | ARÁBIA SAUDITA | 13.989 | 6.182 | 126.3% |
| 20 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 20 | CHILE | 13.349 | 12.632 | 5.7% |
| 21 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 21 | FRANÇA | 12.639 | 11.959 | 5.7% |
| 22 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 22 | FEDERAÇÃO RUSSA | 11.942 | 10.881 | 9.8% |
| 23 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 23 | PORTUGAL | 8.507 | 8.132 | 4.6% |
| 24 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 24 | REINO UNIDO | 8.264 | 8.547 | -3.3% |
| 25 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 25 | TAIWAN | 8.220 | 8.119 | 1.2% |
| 26 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 26 | SUÉCIA | 8.174 | 7.927 | 3.1% |
| 27 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 27 | MALÁSIA | 7.417 | 6.925 | 7.1% |
| 28 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 28 | ISRAEL | 6.537 | 5.777 | 13.2% |
| 29 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 29 | SINGAPURA | 6.288 | 3.642 | 72.6% |
| 30 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 30 | PERU | 4.848 | 4.897 | -1.0% |
| 31 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 31 | POLÔNIA | 3.381 | 3.675 | -8.0% |
| 32 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 32 | FINLÂNDIA | 3.263 | 2.996 | 8.9% |
| 33 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 33 | MARROCOS | 2.754 | 5.076 | -45.7% |
| 34 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 34 | CANADÁ | 2.602 | 3.533 | -26.4% |
| 35 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 35 | EMIRADOS ÁRABES UNIDOS | 2.448 | 1.782 | 37.4% |
| 36 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 36 | NORUEGA | 2.386 | 2.497 | -4.4% |
| 37 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 37 | BANGLADESH | 2.216 | 1.964 | 12.8% |
| 38 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 38 | PAQUISTÃO | 2.194 | 1.951 | 12.5% |
| 39 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 39 | DINAMARCA | 2.174 | 2.439 | -10.9% |
| 40 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 40 | URUGUAI | 1.959 | 2.089 | -6.2% |
| 41 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 41 | VENEZUELA | 1.842 | 1.340 | 37.5% |
| 42 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 42 | REPÚBLICA TCHECA | 1.781 | 1.265 | 40.8% |
| 43 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 43 | ÁFRICA DO SUL | 1.727 | 2.347 | -26.4% |
| 44 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 44 | ÁUSTRIA | 1.587 | 901 | 76.1% |
| 45 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 45 | LETÔNIA | 1.584 | 1.708 | -7.3% |
| 46 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 46 | GUATEMALA | 1.505 | 1.410 | 6.7% |
| 47 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 47 | FILIPINAS | 1.502 | 1.986 | -24.4% |
| 48 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 48 | ROMÊNIA | 1.341 | 1.020 | 31.5% |
| 49 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 49 | EQUADOR | 1.300 | 1.079 | 20.5% |
| 50 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | 50 | OUTROS | 13.241 | 15.126 | -12.5% |
| 51 | Chief_Editor | 20/07/2026 03:29 PM | Chief_Editor | 20/07/2026 03:29 PM | TOTAL | 1.545.978 | 1.427.583 | 8.3% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
Região do Prata
A China lidera o ranking argentino de exportações via contêneres no acumulado dos cinco primeiros meses de 2026, com um volume 21,7% superior ao de igual período do ano passado, seguida por Estados Unidos, com um volume 45,4% maior e Brasil, cujos embarques cresceram 46,3% no mesmo comparativo. Veja a seguir:
Ranking de Países | Argentina | Jan-Mai 2026 vs. Jan-Mai 2025 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 1 | CHINA | 48.918 | 40.190 | 21.7% |
| 2 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 2 | ESTADOS UNIDOS | 27.482 | 18.898 | 45.4% |
| 3 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 3 | BRASIL | 23.491 | 16.060 | 46.3% |
| 4 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 4 | PAÍSES BAIXOS | 16.569 | 16.354 | 1.3% |
| 5 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 5 | ESPANHA | 7.989 | 5.372 | 48.7% |
| 6 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 6 | VIETNÃ | 7.313 | 7.526 | -2.8% |
| 7 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 7 | ITÁLIA | 7.225 | 6.317 | 14.4% |
| 8 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 8 | ARÁBIA SAUDITA | 6.037 | 5.999 | 0.6% |
| 9 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 9 | ALEMANHA | 5.874 | 5.205 | 12.9% |
| 10 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 10 | MÉXICO | 5.142 | 4.076 | 26.2% |
| 11 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 11 | REINO UNIDO | 4.927 | 3.764 | 30.9% |
| 12 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 12 | TAILÂNDIA | 4.053 | 3.671 | 10.4% |
| 13 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 13 | BÉLGICA | 3.553 | 2.715 | 30.9% |
| 14 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 14 | FILIPINAS | 3.530 | 3.059 | 15.4% |
| 15 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 15 | ISRAEL | 3.476 | 2.939 | 18.3% |
| 16 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 16 | COLÔMBIA | 3.374 | 1.938 | 74.1% |
| 17 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 17 | EMIRADOS ÁRABES UNIDOS | 3.061 | 1.024 | 199.0% |
| 18 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 18 | JAPÃO | 2.831 | 2.477 | 14.3% |
| 19 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 19 | TURQUIA | 2.623 | 2.073 | 26.5% |
| 20 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 20 | POLÔNIA | 2.601 | 2.032 | 28.0% |
| 21 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 21 | PORTUGAL | 2.508 | 1.730 | 45.0% |
| 22 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 22 | PERU | 2.219 | 1.687 | 31.5% |
| 23 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 23 | CANADÁ | 2.171 | 1.630 | 33.2% |
| 24 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 24 | GRÉCIA | 2.141 | 1.610 | 33.0% |
| 25 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 25 | PAQUISTÃO | 2.114 | 1.404 | 50.6% |
| 26 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 26 | ÍNDIA | 2.077 | 1.346 | 54.3% |
| 27 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 27 | FRANÇA | 1.942 | 1.483 | 31.0% |
| 28 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 28 | COREIA DO SUL | 1.915 | 1.613 | 18.7% |
| 29 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 29 | ARGÉLIA | 1.786 | 1.741 | 2.6% |
| 30 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 30 | INDONÉSIA | 1.577 | 1.969 | -19.9% |
| 31 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 31 | GANA | 1.538 | 1.240 | 24.0% |
| 32 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 32 | GUATEMALA | 1.459 | 893 | 63.4% |
| 33 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 33 | ÁFRICA DO SUL | 1.457 | 1.830 | -20.4% |
| 34 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 34 | TAIWAN | 1.387 | 683 | 103.1% |
| 35 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 35 | PANAMÁ | 1.277 | 1.220 | 4.7% |
| 36 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 36 | REPÚBLICA ÁRABE SÍRIA | 1.212 | 1.264 | -4.1% |
| 37 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 37 | MALÁSIA | 1.199 | 865 | 38.6% |
| 38 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 38 | EQUADOR | 1.177 | 482 | 144.2% |
| 39 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 39 | MARROCOS | 1.154 | 377 | 206.1% |
| 40 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 40 | REPÚBLICA DOMINICANA | 1.064 | 799 | 33.2% |
| 41 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 41 | AUSTRÁLIA | 1.029 | 1.317 | -21.9% |
| 42 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 42 | FEDERAÇÃO RUSSA | 1.012 | 825 | 22.7% |
| 43 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 43 | VENEZUELA | 993 | 607 | 63.6% |
| 44 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 44 | ROMÊNIA | 762 | 493 | 54.6% |
| 45 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 45 | CUBA | 730 | 306 | 138.6% |
| 46 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 46 | SENEGAL | 699 | 549 | 27.3% |
| 47 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 47 | LITUÂNIA | 662 | 794 | -16.6% |
| 48 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 48 | EGITO | 659 | 489 | 34.8% |
| 49 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 49 | SINGAPURA | 650 | 421 | 54.4% |
| 50 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | 50 | OUTROS | 15.192 | 13.698 | 10.9% |
| 51 | Chief_Editor | 20/07/2026 03:31 PM | Chief_Editor | 20/07/2026 03:31 PM | TOTAL | 245.831 | 197.054 | 24.8% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China lidera o raking argentino de importações via contêineres no período de janeiro a maio de 2026, com um volume 3,2% inferior ao de igual período do ano passado, seguida por Estados Unidos (+5,1%) e Brasil (-17,4%). Confira:
