East Coast South America Top Trading Countries | Jan-May 2026 vs. Jan-May 2025 | DataLiner
Jul, 21, 2026 Posted by Sylvia SchandertWeek 202630
Countries Ranking | Dataliner Brazil | Jan-May 2026 vs. Jan-May 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 1 | CHINA | 219.755 | 181.743 | 20.9% |
| 2 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 2 | UNITED STATES | 132.101 | 177.538 | -25.6% |
| 3 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 3 | MEXICO | 68.074 | 64.645 | 5.3% |
| 4 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 4 | NETHERLANDS | 51.402 | 44.862 | 14.6% |
| 5 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 5 | INDIA | 45.038 | 34.317 | 31.2% |
| 6 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 6 | COLOMBIA | 38.306 | 32.431 | 18.1% |
| 7 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 7 | JAPAN | 38.008 | 35.183 | 8.0% |
| 8 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 8 | VIETNAM | 37.074 | 34.741 | 6.7% |
| 9 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 9 | ITALY | 36.639 | 30.699 | 19.4% |
| 10 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 10 | TURKEY | 31.285 | 29.746 | 5.2% |
| 11 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 11 | SAUDI ARABIA | 30.168 | 25.629 | 17.7% |
| 12 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 12 | PERU | 27.653 | 25.511 | 8.4% |
| 13 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 13 | PHILIPPINES | 27.329 | 21.300 | 28.3% |
| 14 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 14 | INDONESIA | 25.809 | 16.151 | 59.8% |
| 15 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 15 | UNITED KINGDOM | 25.737 | 26.953 | -4.5% |
| 16 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 16 | BANGLADESH | 25.014 | 18.398 | 36.0% |
| 17 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 17 | SOUTH AFRICA | 24.882 | 20.420 | 21.9% |
| 18 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 18 | PAKISTAN | 23.835 | 24.708 | -3.5% |
| 19 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 19 | SPAIN | 22.646 | 19.183 | 18.1% |
| 20 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 20 | BELGIUM | 21.122 | 23.139 | -8.7% |
| 21 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 21 | GERMANY | 20.551 | 22.005 | -6.6% |
| 22 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 22 | ARGENTINA | 18.172 | 21.449 | -15.3% |
| 23 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 23 | ECUADOR | 17.027 | 14.704 | 15.8% |
| 24 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 24 | CHILE | 16.870 | 14.600 | 15.5% |
| 25 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 25 | UNITED ARAB EMIRATES | 16.086 | 23.328 | -31.0% |
| 26 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 26 | EGYPT | 15.559 | 15.737 | -1.1% |
| 27 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 27 | SOUTH KOREA | 15.106 | 14.618 | 3.3% |
| 28 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 28 | CANADA | 10.577 | 9.312 | 13.6% |
| 29 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 29 | ANGOLA | 10.166 | 9.599 | 5.9% |
| 30 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 30 | DOMINICAN REPUBLIC | 9.660 | 8.862 | 9.0% |
| 31 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 31 | SINGAPORE | 9.178 | 10.038 | -8.6% |
| 32 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 32 | MALAYSIA | 9.003 | 8.713 | 3.3% |
| 33 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 33 | CUBA | 8.943 | 7.041 | 27.0% |
| 34 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 34 | PORTUGAL | 8.116 | 8.620 | -5.8% |
| 35 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 35 | FRANCE | 7.992 | 8.147 | -1.9% |
| 36 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 36 | GHANA | 7.574 | 6.332 | 19.6% |
| 37 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 37 | RUSSIAN FEDERATION | 7.410 | 6.963 | 6.4% |
| 38 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 38 | THAILAND | 6.852 | 8.094 | -15.3% |
| 39 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 39 | VENEZUELA | 5.674 | 4.665 | 21.6% |
| 40 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 40 | GUATEMALA | 5.160 | 6.685 | -22.8% |
| 41 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 41 | AUSTRALIA | 5.147 | 5.512 | -6.6% |
| 42 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 42 | JORDAN | 4.684 | 4.344 | 7.8% |
| 43 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 43 | NIGERIA | 4.663 | 3.149 | 48.1% |
| 44 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 44 | ISRAEL | 4.607 | 6.775 | -32.0% |
| 45 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 45 | SWEDEN | 4.435 | 4.891 | -09.3% |
| 46 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 46 | ALGERIA | 4.398 | 5.706 | -22.9% |
| 47 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 47 | OMAN | 4.107 | 4.070 | 0.9% |
| 48 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 48 | BENIN | 4.060 | 2.829 | 43.5% |
| 49 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 49 | COSTA RICA | 3.774 | 3.542 | 6.5% |
| 50 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | 50 | OTHERS | 117.761 | 125.341 | -6.0% |
| 51 | Chief_Editor | 20/07/2026 04:30 PM | Chief_Editor | 20/07/2026 04:30 PM | TOTAL | 1.335.189 | 1.282.968 | 4.1% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Brazil | Jan-May 2026 vs. Jan-May 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 1 | CHINA | 828.890 | 691.714 | 19.8% |
| 2 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 2 | UNITED STATES | 89.706 | 138.352 | -35.2% |
| 3 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 3 | INDIA | 55.100 | 51.390 | 7.2% |
| 4 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 4 | GERMANY | 49.018 | 52.295 | -6.3% |
| 5 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 5 | BELGIUM | 42.238 | 46.043 | -8.3% |
| 6 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 6 | ITALY | 35.212 | 40.667 | -13.4% |
| 7 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 7 | VIETNAM | 30.929 | 19.932 | 55.2% |
| 8 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 8 | SOUTH KOREA | 29.985 | 26.979 | 11.1% |
| 9 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 9 | EGYPT | 29.945 | 22.434 | 33.5% |
| 10 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 10 | MEXICO | 27.326 | 28.402 | -3.8% |
| 11 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 11 | COLOMBIA | 26.866 | 22.711 | 18.3% |
| 12 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 12 | ARGENTINA | 23.912 | 16.070 | 48.8% |
| 13 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 13 | THAILAND | 21.709 | 23.936 | -09.3% |
| 14 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 14 | INDONESIA | 19.542 | 14.565 | 34.2% |
| 15 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 15 | JAPAN | 19.376 | 23.552 | -17.7% |
| 16 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 16 | SPAIN | 18.676 | 20.541 | -09.1% |
| 17 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 17 | NETHERLANDS | 17.827 | 19.324 | -7.7% |
| 18 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 18 | TURKEY | 16.760 | 16.872 | -0.7% |
| 19 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 19 | SAUDI ARABIA | 13.989 | 6.182 | 126.3% |
| 20 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 20 | CHILE | 13.349 | 12.632 | 5.7% |
| 21 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 21 | FRANCE | 12.639 | 11.959 | 5.7% |
| 22 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 22 | RUSSIAN FEDERATION | 11.942 | 10.881 | 9.8% |
| 23 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 23 | PORTUGAL | 8.507 | 8.132 | 4.6% |
| 24 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 24 | UNITED KINGDOM | 8.264 | 8.547 | -3.3% |
| 25 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 25 | TAIWAN | 8.220 | 8.119 | 1.2% |
| 26 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 26 | SWEDEN | 8.174 | 7.927 | 3.1% |
| 27 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 27 | MALAYSIA | 7.417 | 6.925 | 7.1% |
| 28 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 28 | ISRAEL | 6.537 | 5.777 | 13.2% |
| 29 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 29 | SINGAPORE | 6.288 | 3.642 | 72.6% |
| 30 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 30 | PERU | 4.848 | 4.897 | -1.0% |
| 31 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 31 | POLAND | 3.381 | 3.675 | -8.0% |
| 32 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 32 | FINLAND | 3.263 | 2.996 | 8.9% |
| 33 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 33 | MOROCCO | 2.754 | 5.076 | -45.7% |
| 34 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 34 | CANADA | 2.602 | 3.533 | -26.4% |
| 35 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 35 | UNITED ARAB EMIRATES | 2.448 | 1.782 | 37.4% |
| 36 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 36 | NORWAY | 2.386 | 2.497 | -4.4% |
| 37 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 37 | BANGLADESH | 2.216 | 1.964 | 12.8% |
| 38 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 38 | PAKISTAN | 2.194 | 1.951 | 12.5% |
| 39 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 39 | DENMARK | 2.174 | 2.439 | -10.9% |
| 40 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 40 | URUGUAY | 1.959 | 2.089 | -6.2% |
| 41 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 41 | VENEZUELA | 1.842 | 1.340 | 37.5% |
| 42 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 42 | CZECH REPUBLIC | 1.781 | 1.265 | 40.8% |
| 43 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 43 | SOUTH AFRICA | 1.727 | 2.347 | -26.4% |
| 44 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 44 | AUSTRIA | 1.587 | 901 | 76.1% |
| 45 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 45 | LATVIA | 1.584 | 1.708 | -7.3% |
| 46 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 46 | GUATEMALA | 1.505 | 1.410 | 6.7% |
| 47 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 47 | PHILIPPINES | 1.502 | 1.986 | -24.4% |
| 48 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 48 | ROMANIA | 1.341 | 1.020 | 31.5% |
| 49 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 49 | ECUADOR | 1.300 | 1.079 | 20.5% |
| 50 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | 50 | OTHERS | 13.241 | 15.126 | -12.5% |
| 51 | Chief_Editor | 20/07/2026 04:33 PM | Chief_Editor | 20/07/2026 04:33 PM | TOTAL | 1.545.978 | 1.427.583 | 8.3% |
Source: DataLiner (click here to request a demo)
River Plate region
China was the leading destination for Argentina’s containerized exports between January and May 2026, receiving 21.7% more cargo than in the same period last year. The United States ranked second, with shipments up 45.4%, followed by Brazil, where volumes increased 46.3%. See the ranking below:
Countries Ranking | Dataliner Argentina | Jan-May 2026 vs. Jan-May 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 1 | CHINA | 48.918 | 40.190 | 21.7% |
| 2 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 2 | UNITED STATES | 27.482 | 18.898 | 45.4% |
| 3 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 3 | BRAZIL | 23.491 | 16.060 | 46.3% |
| 4 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 4 | NETHERLANDS | 16.569 | 16.354 | 1.3% |
| 5 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 5 | SPAIN | 7.989 | 5.372 | 48.7% |
| 6 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 6 | VIETNAM | 7.313 | 7.526 | -2.8% |
| 7 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 7 | ITALY | 7.225 | 6.317 | 14.4% |
| 8 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 8 | SAUDI ARABIA | 6.037 | 5.999 | 0.6% |
| 9 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 9 | GERMANY | 5.874 | 5.205 | 12.9% |
| 10 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 10 | MEXICO | 5.142 | 4.076 | 26.2% |
| 11 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 11 | UNITED KINGDOM | 4.927 | 3.764 | 30.9% |
| 12 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 12 | THAILAND | 4.053 | 3.671 | 10.4% |
| 13 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 13 | BELGIUM | 3.553 | 2.715 | 30.9% |
| 14 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 14 | PHILIPPINES | 3.530 | 3.059 | 15.4% |
| 15 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 15 | ISRAEL | 3.476 | 2.939 | 18.3% |
| 16 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 16 | COLOMBIA | 3.374 | 1.938 | 74.1% |
| 17 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 17 | UNITED ARAB EMIRATES | 3.061 | 1.024 | 199.0% |
| 18 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 18 | JAPAN | 2.831 | 2.477 | 14.3% |
| 19 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 19 | TURKEY | 2.623 | 2.073 | 26.5% |
| 20 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 20 | POLAND | 2.601 | 2.032 | 28.0% |
| 21 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 21 | PORTUGAL | 2.508 | 1.730 | 45.0% |
| 22 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 22 | PERU | 2.219 | 1.687 | 31.5% |
| 23 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 23 | CANADA | 2.171 | 1.630 | 33.2% |
| 24 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 24 | GREECE | 2.141 | 1.610 | 33.0% |
| 25 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 25 | PAKISTAN | 2.114 | 1.404 | 50.6% |
| 26 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 26 | INDIA | 2.077 | 1.346 | 54.3% |
| 27 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 27 | FRANCE | 1.942 | 1.483 | 31.0% |
| 28 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 28 | SOUTH KOREA | 1.915 | 1.613 | 18.7% |
| 29 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 29 | ALGERIA | 1.786 | 1.741 | 2.6% |
| 30 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 30 | INDONESIA | 1.577 | 1.969 | -19.9% |
| 31 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 31 | GHANA | 1.538 | 1.240 | 24.0% |
| 32 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 32 | GUATEMALA | 1.459 | 893 | 63.4% |
| 33 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 33 | SOUTH AFRICA | 1.457 | 1.830 | -20.4% |
| 34 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 34 | TAIWAN | 1.387 | 683 | 103.1% |
| 35 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 35 | PANAMA | 1.277 | 1.220 | 4.7% |
| 36 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 36 | SYRIAN ARAB REPUBLIC | 1.212 | 1.264 | -4.1% |
| 37 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 37 | MALAYSIA | 1.199 | 865 | 38.6% |
| 38 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 38 | ECUADOR | 1.177 | 482 | 144.2% |
| 39 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 39 | MOROCCO | 1.154 | 377 | 206.1% |
| 40 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 40 | DOMINICAN REPUBLIC | 1.064 | 799 | 33.2% |
| 41 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 41 | AUSTRALIA | 1.029 | 1.317 | -21.9% |
| 42 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 42 | RUSSIAN FEDERATION | 1.012 | 825 | 22.7% |
| 43 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 43 | VENEZUELA | 993 | 607 | 63.6% |
| 44 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 44 | ROMANIA | 762 | 493 | 54.6% |
| 45 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 45 | CUBA | 730 | 306 | 138.6% |
| 46 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 46 | SENEGAL | 699 | 549 | 27.3% |
| 47 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 47 | LITHUANIA | 662 | 794 | -16.6% |
| 48 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 48 | EGYPT | 659 | 489 | 34.8% |
| 49 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 49 | SINGAPORE | 650 | 421 | 54.4% |
| 50 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | 50 | OTHERS | 15.192 | 13.698 | 10.9% |
| 51 | Chief_Editor | 20/07/2026 04:35 PM | Chief_Editor | 20/07/2026 04:35 PM | TOTAL | 245.831 | 197.054 | 24.8% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan-May 2026 vs. Jan-May 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 1 | CHINA | 141.168 | 145.857 | -3.2% |
| 2 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 2 | UNITED STATES | 22.089 | 21.026 | 5.1% |
| 3 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 3 | BRAZIL | 18.187 | 22.015 | -17.4% |
| 4 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 4 | THAILAND | 12.320 | 12.557 | -1.9% |
| 5 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 5 | GERMANY | 11.268 | 11.654 | -3.3% |
| 6 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 6 | SPAIN | 7.948 | 8.511 | -6.6% |
| 7 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 7 | INDIA | 6.790 | 7.368 | -7.8% |
| 8 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 8 | ITALY | 5.765 | 7.052 | -18.3% |
| 9 | Chief_Editor | 20/07/2026 04:38 PM | Chief_Editor | 20/07/2026 04:38 PM | 9 | BELGIUM | 5.565 | 6.499 | -14.4% |
