Commodities Ranking on the East Coast of South America | Jan–Mar 2026 vs. Jan–Mar 2025 | DataLiner
May, 29, 2026 Posted by Sylvia SchandertWeek 202622
Commodities Ranking | Dataliner Brazil | Jan-Mar 2026 vs. Jan-Mar 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 1 | MEAT | 181.800 | 170.269 | 6.8% |
| 2 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 2 | WOOD | 87.252 | 94.789 | -8.0% |
| 3 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 3 | COTTON | 73.708 | 68.021 | 8.4% |
| 4 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 4 | WOOD PULP | 47.403 | 41.367 | 14.6% |
| 5 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 5 | PAPER | 38.930 | 41.915 | -7.1% |
| 6 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 6 | COFFEE TEA MATE & SPICES | 29.540 | 37.689 | -21.6% |
| 7 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 7 | STEEL PRODUCTS | 22.490 | 20.151 | 11.6% |
| 8 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 8 | FOOD RESIDUES | 22.307 | 15.257 | 46.2% |
| 9 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 9 | PLASTICS | 21.265 | 23.719 | -10.3% |
| 10 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 10 | FRUIT | 19.670 | 16.116 | 22.1% |
| 11 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 11 | REACTORS BOILERS & MACHINES | 15.060 | 16.477 | -8.6% |
| 12 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 12 | SUGAR | 14.145 | 19.834 | -28.7% |
| 13 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 13 | VEGETABLES | 14.093 | 14.924 | -5.6% |
| 14 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 14 | VEHICLES & AUTOPARTS | 11.001 | 11.887 | -7.5% |
| 15 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 15 | RUBBER | 10.922 | 10.705 | 2.0% |
| 16 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 16 | LEATHERS & HIDES | 9.824 | 9.189 | 6.9% |
| 17 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 17 | PROCESSED FOODS | 9.659 | 9.867 | -2.1% |
| 18 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 18 | TOBACCO | 9.088 | 7.949 | 14.3% |
| 19 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 19 | ANIMAL PRODUCTS | 8.177 | 8.987 | -9.0% |
| 20 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 20 | CERAMICS | 8.044 | 7.759 | 3.7% |
| 21 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 21 | ELECTRICAL EQUIPMENTS | 7.649 | 8.637 | -11.4% |
| 22 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 22 | ORGANIC CHEMICALS | 7.512 | 7.572 | -0.8% |
| 23 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 23 | INORGANIC CHEMICALS | 7.064 | 7.806 | -09.5% |
| 24 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 24 | STONES PRODUCTS | 6.680 | 10.189 | -34.4% |
| 25 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 25 | ALUMINIUM PRODUCTS | 6.132 | 4.211 | 45.6% |
| 26 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 26 | GLYCEROL | 6.085 | 5.783 | 5.2% |
| 27 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 27 | CHEMICALS | 5.886 | 5.426 | 8.5% |
| 28 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 28 | FRUIT JUICE | 5.568 | 4.989 | 11.6% |
| 29 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 29 | FURNITURE | 5.119 | 6.573 | -22.1% |
| 30 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 30 | VEGETABLE OIL & FATS | 4.349 | 3.776 | 15.2% |
| 31 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 31 | PERFUMERY & COSMETICS | 3.573 | 3.501 | 2.1% |
| 32 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 32 | GRAIN | 3.570 | 2.983 | 19.7% |
| 33 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 33 | ENZYMES GLUES & GELATIN | 3.175 | 3.661 | -13.3% |
| 34 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 34 | OTHER MINERALS SUBSTANCES | 2.776 | 1.787 | 55.3% |
| 35 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 35 | CLOTHING | 2.512 | 2.937 | -14.5% |
| 36 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 36 | TEXTILES | 2.375 | 2.886 | -17.7% |
| 37 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 37 | PETROLEUM PRODUCTS | 1.954 | 1.098 | 78.0% |
| 38 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 38 | PHARMACEUTICAL PRODUCTS | 1.840 | 1.521 | 21.0% |
| 39 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 39 | GLASS | 1.818 | 1.610 | 13.0% |
| 40 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 40 | FLOURS MALT & STARCHES | 1.818 | 1.968 | -7.6% |
| 41 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 41 | HAND TOOLS | 1.772 | 1.501 | 18.1% |
| 42 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 42 | OTHER MANUFACTURED ARTICLES | 1.741 | 1.509 | 15.4% |
| 43 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 43 | ASBESTOS | 1.441 | 2.169 | -33.6% |
| 44 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 44 | COPPER PRODUCTS | 1.388 | 2.539 | -45.3% |
| 45 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 45 | SOAPS WAXES & TAPERS | 1.331 | 1.050 | 26.7% |
| 46 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 46 | PAINTS DYES & VARNISHES | 1.201 | 1.311 | -8.4% |
| 47 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 47 | KAOLIN | 1.137 | 2.190 | -48.1% |
| 48 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 48 | MAGNESITE | 1.102 | 618 | 78.4% |
| 49 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 49 | COCOA | 1.084 | 1.446 | -25.0% |
| 50 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | 50 | OTHERS | 14.316 | 16.559 | -13.5% |
| 51 | Chief_Editor | 27/05/2026 06:28 PM | Chief_Editor | 27/05/2026 06:28 PM | TOTAL | 768.346 | 766.677 | 0.2% |
Source: DataLiner (click here to request a demo)
Commodities Ranking | Dataliner Brazil | Jan-Mar 2026 vs. Jan-Mar 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 1 | PLASTICS | 115.446 | 109.934 | 5.0% |
| 2 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 2 | REACTORS BOILERS & MACHINES | 110.186 | 117.758 | -6.4% |
| 3 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 3 | VEHICLES & AUTOPARTS | 108.997 | 88.247 | 23.5% |
| 4 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 4 | ELECTRICAL EQUIPMENTS | 86.696 | 110.398 | -21.5% |
| 5 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 5 | TEXTILES | 52.516 | 49.181 | 6.8% |
| 6 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 6 | RUBBER | 48.409 | 36.299 | 33.4% |
| 7 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 7 | ORGANIC CHEMICALS | 36.042 | 38.229 | -5.7% |
| 8 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 8 | STEEL PRODUCTS | 35.223 | 35.170 | 0.2% |
| 9 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 9 | PAPER | 18.227 | 15.117 | 20.6% |
| 10 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 10 | OTHER MANUFACTURED ARTICLES | 17.669 | 14.358 | 23.1% |
| 11 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 11 | GLASS | 17.574 | 14.840 | 18.4% |
| 12 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 12 | FURNITURE | 17.441 | 12.880 | 35.4% |
| 13 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 13 | FERTILIZERS | 16.865 | 17.842 | -5.5% |
| 14 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 14 | CLOTHING | 16.559 | 14.329 | 15.6% |
| 15 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 15 | INORGANIC CHEMICALS | 13.378 | 14.559 | -8.1% |
| 16 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 16 | TOYS GAMES & SPORTS ARTICLES | 12.926 | 9.491 | 36.2% |
| 17 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 17 | PESTICIDES | 11.954 | 13.023 | -8.2% |
| 18 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 18 | PROCESSED FOODS | 11.892 | 11.678 | 1.8% |
| 19 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 19 | ALUMINIUM PRODUCTS | 9.540 | 10.183 | -6.3% |
| 20 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 20 | CHEMICALS | 9.393 | 9.918 | -5.3% |
| 21 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 21 | HAND TOOLS | 8.808 | 6.962 | 26.5% |
| 22 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 22 | BEVERAGES & VINEGAR | 8.169 | 10.936 | -25.3% |
| 23 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 23 | INSTRUMENTS | 7.713 | 7.126 | 8.2% |
| 24 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 24 | FRUIT | 7.029 | 7.119 | -1.3% |
| 25 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 25 | PAINTS DYES & VARNISHES | 6.602 | 7.508 | -12.1% |
| 26 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 26 | LEATHERS & HIDES | 5.477 | 4.897 | 11.8% |
| 27 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 27 | PHARMACEUTICAL PRODUCTS | 4.964 | 4.826 | 2.9% |
| 28 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 28 | SOAPS WAXES & TAPERS | 4.754 | 4.854 | -2.1% |
| 29 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 29 | SEAFOOD | 4.405 | 3.869 | 13.8% |
| 30 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 30 | CERAMICS | 4.166 | 3.328 | 25.2% |
| 31 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 31 | PETROLEUM PRODUCTS | 4.005 | 4.412 | -09.2% |
| 32 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 32 | ENZYMES GLUES & GELATIN | 3.480 | 3.098 | 12.3% |
| 33 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 33 | VEGETABLE OIL & FATS | 3.455 | 3.035 | 13.8% |
| 34 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 34 | VEGETABLES | 3.354 | 4.583 | -26.8% |
| 35 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 35 | COPPER PRODUCTS | 3.332 | 3.699 | -09.9% |
| 36 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 36 | MACHINES & APPLIANCES | 3.192 | 1.422 | 124.4% |
| 37 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 37 | CEMENT | 3.156 | 2.925 | 7.9% |
| 38 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 38 | PERFUMERY & COSMETICS | 3.041 | 2.785 | 9.2% |
| 39 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 39 | FOOD RESIDUES | 2.854 | 3.929 | -27.3% |
| 40 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 40 | STONES PRODUCTS | 2.833 | 2.686 | 5.5% |
| 41 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 41 | ANIMAL PRODUCTS | 2.722 | 2.657 | 2.4% |
| 42 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 42 | OTHER MINERALS SUBSTANCES | 2.518 | 2.672 | -5.8% |
| 43 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 43 | SOLID FUELS | 2.322 | 1.304 | 78.1% |
| 44 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 44 | SPECIAL TRANSACTIONS | 2.112 | 2.260 | -6.6% |
| 45 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 45 | COTTON | 2.034 | 1.067 | 90.5% |
| 46 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 46 | COCOA | 1.934 | 2.109 | -8.3% |
| 47 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 47 | WOOD | 1.842 | 1.661 | 10.9% |
| 48 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 48 | FLOURS MALT & STARCHES | 1.828 | 1.739 | 5.1% |
| 49 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 49 | WOOD PULP | 1.778 | 2.735 | -35.0% |
| 50 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | 50 | OTHERS | 14.493 | 16.744 | -13.4% |
| 51 | Chief_Editor | 27/05/2026 06:32 PM | Chief_Editor | 27/05/2026 06:32 PM | TOTAL | 895.305 | 872.381 | 2.6% |
Source: DataLiner (click here to request a demo)
Commodities Ranking | Dataliner Argentina | Jan-Mar 2026 vs. Jan-Mar 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 1 | VEGETABLES | 31.251 | 21.945 | 42.4% |
| 2 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 2 | MEAT | 17.586 | 16.723 | 5.2% |
| 3 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 3 | SEAFOOD | 13.223 | 9.306 | 42.1% |
| 4 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 4 | WOOD | 11.377 | 8.656 | 31.4% |
| 5 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 5 | PLASTICS | 10.273 | 7.529 | 36.4% |
| 6 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 6 | ANIMAL PRODUCTS | 7.861 | 6.595 | 19.2% |
| 7 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 7 | FOOD RESIDUES | 4.316 | 4.222 | 2.2% |
| 8 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 8 | LEATHERS & HIDES | 4.265 | 4.093 | 4.2% |
| 9 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 9 | VEGETABLE OIL & FATS | 4.022 | 2.959 | 35.9% |
| 10 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 10 | PROCESSED FOODS | 4.009 | 3.761 | 6.6% |
| 11 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 11 | GRAIN | 3.812 | 2.466 | 54.6% |
| 12 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 12 | FRUIT | 3.390 | 3.278 | 3.4% |
| 13 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 13 | STEEL PRODUCTS | 2.666 | 2.083 | 28.0% |
| 14 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 14 | COFFEE TEA MATE & SPICES | 2.524 | 2.440 | 3.4% |
| 15 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 15 | CHEMICALS | 2.384 | 2.037 | 17.0% |
| 16 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 16 | WOOD PULP | 2.230 | 1.750 | 27.4% |
| 17 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 17 | COTTON | 2.191 | 1.343 | 63.1% |
| 18 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 18 | INORGANIC CHEMICALS | 1.946 | 1.529 | 27.3% |
| 19 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 19 | PAPER | 1.528 | 1.217 | 25.6% |
| 20 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 20 | FRUIT JUICE | 1.299 | 1.018 | 27.6% |
| 21 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 21 | ORGANIC CHEMICALS | 1.143 | 1.242 | -8.0% |
| 22 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 22 | ALUMINIUM PRODUCTS | 993 | 1.050 | -5.4% |
| 23 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 23 | REACTORS BOILERS & MACHINES | 945 | 1.282 | -26.3% |
| 24 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 24 | PAINTS DYES & VARNISHES | 911 | 750 | 21.5% |
| 25 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 25 | VEHICLES & AUTOPARTS | 812 | 721 | 12.7% |
| 26 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 26 | MISCELLANEOUS ORES | 725 | 604 | 20.1% |
| 27 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 27 | OTHER MANUFACTURED ARTICLES | 719 | 638 | 12.6% |
| 28 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 28 | RUBBER | 599 | 435 | 37.8% |
| 29 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 29 | FLOURS MALT & STARCHES | 500 | 385 | 30.1% |
| 30 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 30 | ENZYMES GLUES & GELATIN | 437 | 589 | -25.8% |
| 31 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 31 | PHARMACEUTICAL PRODUCTS | 423 | 363 | 16.6% |
| 32 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 32 | SUGAR | 413 | 214 | 92.9% |
| 33 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 33 | PERFUMERY & COSMETICS | 385 | 478 | -19.5% |
| 34 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 34 | TOBACCO | 352 | 118 | 198.3% |
| 35 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 35 | BEVERAGES & VINEGAR | 292 | 392 | -25.6% |
| 36 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 36 | GLYCEROL | 285 | 165 | 72.7% |
| 37 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 37 | OTHER MINERALS SUBSTANCES | 269 | 293 | -8.2% |
| 38 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 38 | LEAD PRODUCTS | 210 | 79 | 165.8% |
| 39 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 39 | ELECTRICAL EQUIPMENTS | 188 | 128 | 47.0% |
| 40 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 40 | EMPTY CONTAINERS | 178 | 211 | -15.6% |
| 41 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 41 | SOAPS WAXES & TAPERS | 155 | 166 | -6.4% |
| 42 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 42 | SPECIAL TRANSACTIONS | 140 | 140 | 0.3% |
| 43 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 43 | PESTICIDES | 133 | 138 | -3.4% |
| 44 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 44 | ZINC ORE | 131 | 40 | 227.5% |
| 45 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 45 | TEXTILES | 106 | 39 | 172.1% |
| 46 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 46 | PETROLEUM PRODUCTS | 93 | 53 | 77.7% |
| 47 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 47 | FURNITURE | 85 | 61 | 38.8% |
| 48 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 48 | GLASS | 79 | 243 | -67.3% |
| 49 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 49 | VEGETABLE GUMS EXTRACTS & RESINS | 74 | 94 | -21.3% |
| 50 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | 50 | OTHERS | 485 | 608 | -20.2% |
| 51 | Chief_Editor | 27/05/2026 07:15 PM | Chief_Editor | 27/05/2026 07:15 PM | TOTAL | 144.413 | 116.669 | 23.8% |
Source: DataLiner (click here to request a demo)
Commodities Ranking | Dataliner Argentina | Jan-Mar 2026 vs. Jan-Mar 2025| TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 27/05/2026 07:22 PM | Chief_Editor | 27/05/2026 07:22 PM | 1 | REACTORS BOILERS & MACHINES | 24.885 | 31.401 | -20.8% |
| 2 | Chief_Editor | 27/05/2026 07:22 PM | Chief_Editor | 27/05/2026 07:22 PM | 2 | VEHICLES & AUTOPARTS | 22.769 | 25.215 | -09.7% |
| 3 | Chief_Editor | 27/05/2026 07:22 PM | Chief_Editor | 27/05/2026 07:22 PM | 3 | PLASTICS | 17.002 | 17.478 | -2.7% |
| 4 | Chief_Editor | 27/05/2026 07:22 PM | Chief_Editor | 27/05/2026 07:22 PM | 4 | ELECTRICAL EQUIPMENTS | 15.495 | 20.342 | -23.8% |
