East Coast South America Top Trading Countries | DataLiner| Jan–Apr 2025 vs. Jan–Apr 2024 | DataLiner
Jun, 23, 2025 Posted by Sylvia SchandertWeek 202526
Check below the updated ranking of the leading trade partners of East Coast South American countries in international container trade, comparing the first four months of 2025 with the same period in 2024. Datamar’s Business Intelligence team prepared the data.
China tops the ranking of countries from which Brazil imported the most via containers between January and April 2025, with a volume 21% lower than in the same period last year. It is followed by the United States, with a slight increase of 0.8%, and Mexico, whose shipments fell 16.5% in the same comparison. See the full table below:
Countries Ranking | Dataliner Brazil | Jan–Apr 2025 vs. Jan–Apr 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 1 | CHINA | 146.792 | 185.721 | -21.0% |
| 2 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 2 | UNITED STATES | 138.652 | 137.496 | 0.8% |
| 3 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 3 | MEXICO | 49.458 | 59.197 | -16.5% |
| 4 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 4 | NETHERLANDS | 36.551 | 32.476 | 12.5% |
| 5 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 5 | VIETNAM | 29.453 | 28.456 | 3.5% |
| 6 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 6 | JAPAN | 27.971 | 27.902 | 0.2% |
| 7 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 7 | INDIA | 26.344 | 20.891 | 26.1% |
| 8 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 8 | ITALY | 25.617 | 24.252 | 5.6% |
| 9 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 9 | TURKEY | 25.379 | 16.708 | 51.9% |
| 10 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 10 | COLOMBIA | 24.197 | 30.229 | -20.0% |
| 11 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 11 | UNITED KINGDOM | 22.006 | 20.426 | 7.7% |
| 12 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 12 | PAKISTAN | 21.513 | 7.757 | 177.3% |
| 13 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 13 | SAUDI ARABIA | 20.929 | 18.445 | 13.5% |
| 14 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 14 | PERU | 20.566 | 21.332 | -3.6% |
| 15 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 15 | UNITED ARAB EMIRATES | 18.809 | 24.351 | -22.8% |
| 16 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 16 | GERMANY | 17.908 | 17.748 | 0.9% |
| 17 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 17 | BELGIUM | 17.535 | 19.387 | -09.6% |
| 18 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 18 | PHILIPPINES | 17.407 | 13.103 | 32.8% |
| 19 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 19 | ARGENTINA | 17.016 | 13.967 | 21.8% |
| 20 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 20 | SOUTH AFRICA | 16.415 | 17.921 | -8.4% |
| 21 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 21 | SPAIN | 15.784 | 14.232 | 10.9% |
| 22 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 22 | BANGLADESH | 15.250 | 13.672 | 11.5% |
| 23 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 23 | EGYPT | 13.263 | 7.800 | 70.0% |
| 24 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 24 | INDONESIA | 12.273 | 10.092 | 21.6% |
| 25 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 25 | SOUTH KOREA | 11.863 | 13.066 | -09.2% |
| 26 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 26 | CHILE | 11.626 | 14.504 | -19.8% |
| 27 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 27 | ECUADOR | 11.374 | 10.636 | 6.9% |
| 28 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 28 | SINGAPORE | 8.075 | 9.350 | -13.6% |
| 29 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 29 | ANGOLA | 7.240 | 6.956 | 4.1% |
| 30 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 30 | CANADA | 7.214 | 7.347 | -1.8% |
| 31 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 31 | MALAYSIA | 7.128 | 6.941 | 2.7% |
| 32 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 32 | PORTUGAL | 6.645 | 5.371 | 23.7% |
| 33 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 33 | FRANCE | 6.638 | 5.615 | 18.2% |
| 34 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 34 | THAILAND | 6.423 | 5.051 | 27.2% |
| 35 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 35 | DOMINICAN REPUBLIC | 6.420 | 8.412 | -23.7% |
| 36 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 36 | ISRAEL | 5.780 | 3.867 | 49.5% |
| 37 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 37 | RUSSIAN FEDERATION | 5.492 | 3.215 | 70.8% |
| 38 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 38 | GHANA | 5.044 | 3.884 | 29.9% |
| 39 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 39 | ALGERIA | 5.036 | 3.555 | 41.7% |
| 40 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 40 | CUBA | 4.938 | 4.203 | 17.5% |
| 41 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 41 | GUATEMALA | 4.833 | 5.278 | -8.4% |
| 42 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 42 | AUSTRALIA | 4.442 | 4.377 | 1.5% |
| 43 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 43 | GUINEA | 4.099 | 3.575 | 14.7% |
| 44 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 44 | SWEDEN | 3.941 | 3.377 | 16.7% |
| 45 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 45 | IRAQ | 3.918 | 4.860 | -19.4% |
| 46 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 46 | JORDAN | 3.888 | 4.168 | -6.7% |
| 47 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 47 | COTE D IVOIRE | 3.862 | 2.975 | 29.8% |
| 48 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 48 | VENEZUELA | 3.854 | 4.452 | -13.4% |
| 49 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 49 | LIBYAN ARAB JAMAHIRIYA | 3.710 | 3.396 | 9.2% |
| 50 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | 50 | OTHERS | 94.158 | 96.659 | -2.6% |
| 51 | Chief_Editor | 16/06/2025 06:04 PM | Chief_Editor | 16/06/2025 06:04 PM | TOTAL | 1.024.729 | 1.028.651 | -0.4% |
Source: DataLiner (click here to request a demo)
China was also the primary origin of containers imported by Brazil in the January–April 2025 period, with a volume 14% higher than the same period last year. It was followed by the United States, with a 3.9% drop, and India, with a 30.3% increase. See below:
Countries Ranking | Dataliner Brazil | Jan–Apr 2025 vs. Jan–Apr2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 1 | CHINA | 552.435 | 484.688 | 14.0% |
| 2 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 2 | UNITED STATES | 109.070 | 113.482 | -3.9% |
| 3 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 3 | INDIA | 41.642 | 31.956 | 30.3% |
| 4 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 4 | GERMANY | 40.895 | 41.975 | -2.6% |
| 5 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 5 | BELGIUM | 36.809 | 37.939 | -3.0% |
| 6 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 6 | ITALY | 32.772 | 27.654 | 18.5% |
| 7 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 7 | SOUTH KOREA | 21.901 | 21.295 | 2.8% |
| 8 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 8 | MEXICO | 21.372 | 21.782 | -1.9% |
| 9 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 9 | THAILAND | 19.207 | 14.757 | 30.2% |
| 10 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 10 | JAPAN | 18.666 | 14.621 | 27.7% |
| 11 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 11 | COLOMBIA | 17.802 | 16.144 | 10.3% |
| 12 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 12 | EGYPT | 17.633 | 9.093 | 93.9% |
| 13 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 13 | SPAIN | 16.715 | 13.951 | 19.8% |
| 14 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 14 | VIETNAM | 15.784 | 14.111 | 11.9% |
| 15 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 15 | NETHERLANDS | 15.118 | 12.633 | 19.7% |
| 16 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 16 | TURKEY | 13.019 | 12.342 | 5.5% |
| 17 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 17 | ARGENTINA | 12.774 | 11.410 | 12.0% |
| 18 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 18 | INDONESIA | 12.264 | 9.713 | 26.3% |
| 19 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 19 | CHILE | 10.278 | 9.590 | 7.2% |
| 20 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 20 | FRANCE | 9.522 | 9.196 | 3.5% |
| 21 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 21 | RUSSIAN FEDERATION | 8.561 | 4.880 | 75.4% |
| 22 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 22 | UNITED KINGDOM | 7.050 | 6.244 | 12.9% |
| 23 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 23 | TAIWAN | 6.795 | 7.513 | -09.6% |
| 24 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 24 | PORTUGAL | 6.567 | 6.820 | -3.7% |
| 25 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 25 | SWEDEN | 6.220 | 6.510 | -4.5% |
| 26 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 26 | MALAYSIA | 5.672 | 9.521 | -40.4% |
| 27 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 27 | ISRAEL | 4.781 | 3.183 | 50.2% |
| 28 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 28 | SAUDI ARABIA | 4.708 | 7.738 | -39.2% |
| 29 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 29 | PERU | 4.036 | 4.256 | -5.2% |
| 30 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 30 | MOROCCO | 3.898 | 2.685 | 45.2% |
| 31 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 31 | POLAND | 2.975 | 2.293 | 29.7% |
| 32 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 32 | SINGAPORE | 2.867 | 2.120 | 35.2% |
| 33 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 33 | CANADA | 2.591 | 3.315 | -21.8% |
| 34 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 34 | FINLAND | 2.209 | 1.855 | 19.1% |
| 35 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 35 | NORWAY | 2.174 | 2.068 | 5.1% |
| 36 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 36 | DENMARK | 1.904 | 2.120 | -10.2% |
| 37 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 37 | SOUTH AFRICA | 1.847 | 2.164 | -14.6% |
| 38 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 38 | BANGLADESH | 1.820 | 1.361 | 33.7% |
| 39 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 39 | URUGUAY | 1.612 | 1.654 | -2.5% |
| 40 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 40 | PAKISTAN | 1.611 | 1.257 | 28.2% |
| 41 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 41 | PHILIPPINES | 1.502 | 1.455 | 3.2% |
| 42 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 42 | LATVIA | 1.350 | 1.549 | -12.8% |
| 43 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 43 | UNITED ARAB EMIRATES | 1.307 | 1.289 | 1.4% |
| 44 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 44 | GUATEMALA | 1.203 | 1.143 | 5.2% |
| 45 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 45 | VENEZUELA | 1.071 | 600 | 78.5% |
| 46 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 46 | NIGERIA | 1.020 | 294 | 246.9% |
| 47 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 47 | GREECE | 950 | 1.119 | -15.1% |
| 48 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 48 | ECUADOR | 944 | 838 | 12.6% |
| 49 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 49 | CZECH REPUBLIC | 940 | 677 | 38.8% |
| 50 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | 50 | OTHERS | 11.705 | 10.861 | 7.8% |
| 51 | Chief_Editor | 16/06/2025 06:09 PM | Chief_Editor | 16/06/2025 06:09 PM | TOTAL | 1.137.568 | 1.027.714 | 10.7% |
Source: DataLiner (click here to request a demo)
China was also the leading destination for Argentine exports in the first four months of 2025, with a volume 2.6% lower than in the same period last year. It was followed by the United States, with a 15.1% decline, and Brazil, which saw an 8.8% increase. See below:
Countries Ranking | Argentina | Jan–Apr 2025 vs. Jan–Apr 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 1 | CHINA | 29.888 | 30.673 | -2.6% |
| 2 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 2 | UNITED STATES | 14.677 | 17.285 | -15.1% |
| 3 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 3 | BRAZIL | 13.077 | 12.018 | 8.8% |
| 4 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 4 | NETHERLANDS | 11.966 | 7.967 | 50.2% |
| 5 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 5 | VIETNAM | 5.745 | 5.594 | 2.7% |
| 6 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 6 | SAUDI ARABIA | 5.335 | 4.654 | 14.6% |
| 7 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 7 | ITALY | 4.977 | 5.198 | -4.3% |
| 8 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 8 | SPAIN | 3.982 | 4.662 | -14.6% |
| 9 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 9 | GERMANY | 3.884 | 3.687 | 5.3% |
| 10 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 10 | MEXICO | 3.115 | 4.205 | -25.9% |
| 11 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 11 | UNITED KINGDOM | 2.744 | 2.346 | 17.0% |
| 12 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 12 | THAILAND | 2.625 | 2.562 | 2.5% |
| 13 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 13 | ISRAEL | 2.505 | 2.257 | 11.0% |
| 14 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 14 | PHILIPPINES | 1.920 | 1.375 | 39.6% |
| 15 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 15 | BELGIUM | 1.823 | 1.440 | 26.6% |
| 16 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 16 | POLAND | 1.712 | 1.287 | 33.0% |
| 17 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 17 | COLOMBIA | 1.501 | 1.872 | -19.8% |
| 18 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 18 | TURKEY | 1.498 | 1.827 | -18.0% |
| 19 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 19 | JAPAN | 1.415 | 1.607 | -11.9% |
| 20 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 20 | ALGERIA | 1.404 | 1.894 | -25.9% |
| 21 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 21 | INDONESIA | 1.327 | 1.134 | 17.0% |
| 22 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 22 | SOUTH KOREA | 1.303 | 1.626 | -19.9% |
| 23 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 23 | SOUTH AFRICA | 1.301 | 1.717 | -24.2% |
| 24 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 24 | PERU | 1.278 | 1.938 | -34.1% |
| 25 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 25 | CANADA | 1.267 | 1.561 | -18.8% |
| 26 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 26 | PAKISTAN | 1.214 | 997 | 21.8% |
| 27 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 27 | PORTUGAL | 1.107 | 1.669 | -33.7% |
| 28 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 28 | FRANCE | 1.089 | 1.006 | 8.3% |
| 29 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 29 | AUSTRALIA | 1.056 | 863 | 22.4% |
| 30 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 30 | INDIA | 1.022 | 862 | 18.6% |
| 31 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 31 | PANAMA | 987 | 1.149 | -14.1% |
| 32 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 32 | GHANA | 985 | 648 | 52.0% |
| 33 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 33 | GREECE | 964 | 809 | 19.2% |
| 34 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 34 | SYRIAN ARAB REPUBLIC | 919 | 1.032 | -10.9% |
| 35 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 35 | UNITED ARAB EMIRATES | 749 | 1.032 | -27.4% |
| 36 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 36 | RUSSIAN FEDERATION | 733 | 2.242 | -67.3% |
| 37 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 37 | GUATEMALA | 719 | 615 | 16.9% |
| 38 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 38 | LITHUANIA | 613 | 427 | 43.6% |
| 39 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 39 | DOMINICAN REPUBLIC | 605 | 594 | 1.9% |
| 40 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 40 | MALAYSIA | 604 | 515 | 17.3% |
| 41 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 41 | CONGO | 550 | 374 | 47.1% |
| 42 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 42 | COSTA RICA | 549 | 483 | 13.7% |
| 43 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 43 | SENEGAL | 512 | 177 | 189.3% |
| 44 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 44 | DENMARK | 493 | 450 | 9.6% |
| 45 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 45 | VENEZUELA | 466 | 594 | -21.5% |
| 46 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 46 | COTE D IVOIRE | 452 | 446 | 1.3% |
| 47 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 47 | EGYPT | 426 | 377 | 13.0% |
| 48 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 48 | TAIWAN | 423 | 437 | -3.2% |
| 49 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 49 | ANGOLA | 418 | 717 | -41.7% |
| 50 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | 50 | OTHERS | 9.229 | 10.084 | -8.5% |
| 51 | Chief_Editor | 16/06/2025 06:16 PM | Chief_Editor | 16/06/2025 06:16 PM | TOTAL | 149.153 | 150.985 | -1.2% |
Source: DataLiner (click here to request a demo)
Argentina’s imports of containers originating in China grew by 124.2% in the first four months of 2025 compared to the same months of the previous year. The volume of containers from Brazil increased by 22.2% in the same comparison, while imports from the United States rose by 2.8%. See the table:
Countries Ranking | Argentina | Jan–Apr 2025 vs. Jan–Apr 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 16/06/2025 06:24 PM | Chief_Editor | 16/06/2025 06:24 PM | 1 | CHINA | 109.515 | 48.852 | 124.2% |
| 2 | Chief_Editor | 16/06/2025 06:24 PM | Chief_Editor | 16/06/2025 06:24 PM | 2 | BRAZIL | 17.501 | 14.320 | 22.2% |
| 3 | Chief_Editor | 16/06/2025 06:24 PM | Chief_Editor | 16/06/2025 06:24 PM | 3 | UNITED STATES | 15.963 | 15.534 | 2.8% |
