OTI (NVO) Ranking | DataLiner Brazil | Jan-Jun 2026 vs Jan-Jun 2025 | TEU
Aug, 20, 2026 Posted by Gabriel MalheirosWeek 202634
See below the ranking of the 50 leading Ocean Transportation Intermediaries (OTIs) operating in Brazil and the River Plate region in the first half of 2026, compared with the same period in 2025.
It is worth noting that the OTI ranking is compiled from multiple sources collected and adjusted by Datamar’s Business Intelligence team. As a result, some volumes may differ from those recorded in DataLiner.
Allog led Brazil’s container export OTI ranking in the first half of 2026, with volumes up 52.1% from the same period last year. ES Logistics ranked second, with volumes rising 7.7%, followed by Kuehne & Nagel, whose shipments fell 10.7%. See the ranking below:
OTI (NVO) Ranking | DataLiner Brazil | Jan-Jun 2026 vs Jan-Jun 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 1 | ALLOG TRANSPORTES INTERNACIONAIS | 36.529 | 24.021 | 52.1% | 7.2% |
| 2 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 2 | ES LOGISTICS | 28.201 | 26.186 | 7.7% | 5.6% |
| 3 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 3 | KUEHNE & NAGEL | 24.419 | 27.358 | -10.7% | 4.8% |
| 4 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 4 | AMTRANS | 17.261 | 12.936 | 33.4% | 3.4% |
| 5 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 5 | DSV | 17.090 | 12.268 | 39.3% | 3.4% |
| 6 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 6 | DHL | 12.722 | 11.193 | 13.7% | 2.5% |
| 7 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 7 | DC LOGISTICS BRASIL | 11.555 | 10.777 | 7.2% | 2.3% |
| 8 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 8 | ASIA SHIPPING | 10.211 | 8.624 | 18.4% | 2.0% |
| 9 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 9 | CSA DO BRASIL | 9.815 | 4.901 | 100.3% | 1.9% |
| 10 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 10 | CSS | 9.290 | 8.084 | 14.9% | 1.8% |
| 11 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 11 | INTERMAR AFRETAMENTO & AGENCIAMENTO | 8.690 | 9.127 | -4.8% | 1.7% |
| 12 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 12 | SMX LOGISTICS | 8.418 | 6.895 | 22.1% | 1.7% |
| 13 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 13 | HORUS CARGO | 7.464 | 4.105 | 81.8% | 1.5% |
| 14 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 14 | EURO AMERICA | 7.230 | 6.597 | 9.6% | 1.4% |
| 15 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 15 | MAERSK | 6.850 | 3.508 | 95.3% | 1.4% |
| 16 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 16 | CRAFT | 6.822 | 7.228 | -5.6% | 1.4% |
| 17 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 17 | LION LOGISTICS | 6.026 | 6.152 | -2.0% | 1.2% |
| 18 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 18 | CEVA LOGISTICS | 6.017 | 5.561 | 8.2% | 1.2% |
| 19 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 19 | J C ASSESSORIA | 5.815 | 9.259 | -37.2% | 1.2% |
| 20 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 20 | SCAN GLOBAL LOGISTICS | 5.345 | 1.968 | 171.6% | 1.1% |
| 21 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 21 | RST INTERNATIONAL LOGISTICS | 5.307 | 4.211 | 26.0% | 1.1% |
| 22 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 22 | INDAIA LOGISTICA | 4.976 | 4.575 | 8.8% | 1.0% |
| 23 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 23 | INTERGLOBO | 4.852 | 7.293 | -33.5% | 1.0% |
| 24 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 24 | GEODIS WILSON | 4.562 | 6.249 | -27.0% | 0.9% |
| 25 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 25 | VMLOG | 4.507 | 5.247 | -14.1% | 0.9% |
| 26 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 26 | DP WORLD | 4.487 | 260 | 1625.8% | 0.9% |
| 27 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 27 | EXALOG | 4.265 | 2.912 | 46.4% | 0.8% |
| 28 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 28 | TEX SHIPPING | 4.171 | 4.121 | 1.2% | 0.8% |
| 29 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 29 | MEDITERRANEAN LOGISTICA | 4.126 | 2.868 | 43.9% | 0.8% |
| 30 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 30 | ACCESS GLOBAL LOGISTICS | 3.997 | 3.535 | 13.1% | 0.8% |
| 31 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 31 | EXPEDITORS | 3.960 | 5.195 | -23.8% | 0.8% |
| 32 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 32 | NOVA ERA CONSULTORIA ADUANEIRA | 3.706 | 352 | 952.8% | 0.7% |
| 33 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 33 | SATEL DESPACHOS | 3.380 | 4.006 | -15.6% | 0.7% |
| 34 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 34 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 3.300 | 2.644 | 24.8% | 0.7% |
| 35 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 35 | LOGX AGENCIAMENTO DE CARGAS | 3.213 | 593 | 442.1% | 0.6% |
| 36 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 36 | TIRRENA SHIPPING & FORWARDING | 2.925 | 1.239 | 136.1% | 0.6% |
| 37 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 37 | B&M LOGISTICA INTERNACIONAL | 2.802 | 3.362 | -16.7% | 0.6% |
| 38 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 38 | RS ASSESSORIA ADUANEIRA | 2.798 | 3.066 | -8.7% | 0.6% |
| 39 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 39 | AGL CARGO | 2.787 | 1.946 | 43.2% | 0.6% |
| 40 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 40 | MPG LOGISTICS | 2.669 | 1.839 | 45.1% | 0.5% |
| 41 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 41 | MASTER SUL COMEX | 2.660 | 2.601 | 2.3% | 0.5% |
| 42 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 42 | SERVIMEX LOGISTICA | 2.366 | 1.906 | 24.1% | 0.5% |
| 43 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 43 | PINHO | 2.273 | 999 | 127.5% | 0.5% |
| 44 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 44 | SKYMARINE | 2.245 | 2.011 | 11.6% | 0.4% |
| 45 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 45 | EXCEL SANTOS | 2.171 | 1.386 | 56.6% | 0.4% |
| 46 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 46 | SAVINO DEL BENE | 2.153 | 4.457 | -51.7% | 0.4% |
| 47 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 47 | DFX LOGISTICA | 2.113 | 1.870 | 13.0% | 0.4% |
| 48 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 48 | MS SERVICOS | 2.074 | 1.566 | 32.5% | 0.4% |
| 49 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 49 | BORDERFREE LOGISTICS | 2.017 | 2.705 | -25.4% | 0.4% |
| 50 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | 50 | OTHERS | 162.470 | 175.285 | -7.3% | 32.2% |
| 51 | Chief_Editor | 20/08/2026 03:28 PM | Chief_Editor | 20/08/2026 03:28 PM | TOTAL | 505.102 | 467.047 | 8.1% | 100.0% |
Source: Datamar (click here to request a demo)
Asia Shipping led Brazil’s container import OTI ranking in the first half of 2026, with volumes up 9.7% from the same period last year. CTS Global Logistics Brasil came second, with volumes surging 12,521.4%, followed by Kuehne & Nagel, whose import volumes fell 2.5% over the same comparison. See below:
OTI (NVO) Ranking | DataLiner Brazil | Jan-Jun 2026 vs Jan-Jun 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 1 | ASIA SHIPPING | 117.864 | 107.486 | 9.7% | 10.0% |
| 2 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 2 | CTS GLOBAL LOGISTICS BRAZIL | 43.544 | 345 | 12521.4% | 3.7% |
| 3 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 3 | KUEHNE & NAGEL | 36.914 | 37.861 | -2.5% | 3.1% |
| 4 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 4 | ES LOGISTICS | 36.750 | 25.931 | 41.7% | 3.1% |
| 5 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 5 | DSV | 35.156 | 40.138 | -12.4% | 3.0% |
| 6 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 6 | SCAN GLOBAL LOGISTICS | 30.984 | 10.277 | 201.5% | 2.6% |
| 7 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 7 | ALLOG TRANSPORTES INTERNACIONAIS | 28.586 | 28.151 | 1.5% | 2.4% |
| 8 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 8 | DC LOGISTICS BRASIL | 27.654 | 29.915 | -7.6% | 2.4% |
| 9 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 9 | HAND LINE | 24.979 | 21.588 | 15.7% | 2.1% |
| 10 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 10 | CRAFT | 23.902 | 26.636 | -10.3% | 2.0% |
| 11 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 11 | LX PANTOS | 21.858 | 18.555 | 17.8% | 1.9% |
| 12 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 12 | CEVA LOGISTICS | 19.733 | 13.031 | 51.4% | 1.7% |
| 13 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 13 | DHL | 18.261 | 15.396 | 18.6% | 1.6% |
| 14 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 14 | CHENDA CARGO | 16.914 | 13.642 | 24.0% | 1.4% |
| 15 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 15 | SUNTRANS | 15.316 | 12.149 | 26.1% | 1.3% |
| 16 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 16 | NEXT SHIPPING LOGISTICA INTERNACIONAL | 14.721 | 11.655 | 26.3% | 1.3% |
| 17 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 17 | ANX LOGISTICA | 13.358 | 11.275 | 18.5% | 1.1% |
| 18 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 18 | RHENUS LOGISTICS | 11.732 | 10.134 | 15.8% | 1.0% |
| 19 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 19 | KPM LOGISTICS | 11.566 | 10.803 | 7.1% | 1.0% |
| 20 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 20 | JAS FORWARDING | 11.096 | 13.277 | -16.4% | 0.9% |
| 21 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 21 | ROYAL | 10.966 | 9.524 | 15.1% | 0.9% |
| 22 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 22 | DELPHI FRETES INT. | 10.902 | 16.498 | -33.9% | 0.9% |
| 23 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 23 | EXPEDITORS | 10.305 | 10.470 | -1.6% | 0.9% |
| 24 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 24 | COMISSARIA PIBERNAT | 10.188 | 8.814 | 15.6% | 0.9% |
| 25 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 25 | SKYMARINE | 9.542 | 7.172 | 33.0% | 0.8% |
| 26 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 26 | SMX LOGISTICS | 9.336 | 8.113 | 15.1% | 0.8% |
| 27 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 27 | FAST SHIPPING | 9.074 | 9.595 | -5.4% | 0.8% |
| 28 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 28 | MAERSK | 9.072 | 7.859 | 15.4% | 0.8% |
| 29 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 29 | TEX SHIPPING | 8.326 | 6.855 | 21.5% | 0.7% |
| 30 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 30 | BDP | 8.302 | 11.631 | -28.6% | 0.7% |
| 31 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 31 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 8.285 | 6.290 | 31.7% | 0.7% |
| 32 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 32 | HYUNDAI GLOVIS | 8.182 | 8.613 | -5.0% | 0.7% |
| 33 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 33 | HM WAY LOGISTICS | 7.203 | 6.455 | 11.6% | 0.6% |
| 34 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 34 | GEODIS WILSON | 7.072 | 10.025 | -29.5% | 0.6% |
| 35 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 35 | MARCONE VIDAL | 6.951 | 2.802 | 148.1% | 0.6% |
| 36 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 36 | SEA SKY LOGISTICS | 6.761 | 6.023 | 12.3% | 0.6% |
| 37 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 37 | SOUTH CARGO | 6.500 | 3.100 | 109.7% | 0.6% |
| 38 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 38 | INDAIA LOGISTICA | 6.437 | 6.341 | 1.5% | 0.5% |
| 39 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 39 | ABSOLUTE LOGISTICS | 6.317 | 0 | 0.5% | |
| 40 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 40 | PGL PRIME | 5.772 | 5.326 | 8.4% | 0.5% |
| 41 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 41 | INTERGLOBO | 5.693 | 4.537 | 25.5% | 0.5% |
| 42 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 42 | B&M LOGISTICA INTERNACIONAL | 5.626 | 6.828 | -17.6% | 0.5% |
| 43 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 43 | AGL CARGO | 5.420 | 5.015 | 8.1% | 0.5% |
| 44 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 44 | LINEA SERVICOS LOGISTICOS | 5.233 | 5.270 | -0.7% | 0.4% |
| 45 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 45 | NEW SMART LOGISTICS | 5.182 | 2.314 | 123.9% | 0.4% |
| 46 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 46 | HELLMANN | 5.151 | 5.967 | -13.7% | 0.4% |
| 47 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 47 | BRAZIL WIND LOGISTICS AGENCIAMENTO INTL DE CARGAS | 4.817 | 4.252 | 13.3% | 0.4% |
| 48 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 48 | SAMSUNG LOGISTICS | 4.803 | 6.502 | -26.1% | 0.4% |
| 49 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 49 | CRONOS | 4.566 | 5.340 | -14.5% | 0.4% |
| 50 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | 50 | OTHERS | 400.869 | 361.368 | 10.9% | 34.2% |
| 51 | Chief_Editor | 20/08/2026 03:32 PM | Chief_Editor | 20/08/2026 03:32 PM | TOTAL | 1.173.741 | 1.017.144 | 15.4% | 100.0% |
Source: Datamar (click here to request a demo)
Transargo led Argentina’s container export OTI ranking in the first six months of 2026, despite volumes falling 10.9% from the same period last year. Ruca Logistics ranked second, with volumes up 12.3%, followed by A&S Logistics, whose shipments rose 92.2%. See below:
OTI (NVO) Ranking | DataLiner Argentina | Jan-Jun 2026 vs Jan-Jun 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 1 | TRANSCARGO | 2.692 | 3.020 | -10.9% | 4.5% |
| 2 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 2 | RUCA LOGISTICS | 2.523 | 2.246 | 12.3% | 4.3% |
| 3 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 3 | A&S LOGISTICS | 2.141 | 1.114 | 92.2% | 3.6% |
| 4 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 4 | KUEHNE & NAGEL | 1.975 | 1.428 | 38.3% | 3.3% |
| 5 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 5 | GLOBAL ROVER | 1.887 | 1.825 | 3.4% | 3.2% |
| 6 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 6 | PROJECT CARGO | 1.535 | 847 | 81.2% | 2.6% |
| 7 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 7 | ATL CARGO | 1.393 | 320 | 335.3% | 2.4% |
| 8 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 8 | VINPAC LINE BUENOS AIRES | 1.382 | 1.051 | 31.5% | 2.3% |
| 9 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 9 | 954 LINCOLN | 1.248 | 1.086 | 14.9% | 2.1% |
| 10 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 10 | AGROLOG | 1.241 | 1.806 | -31.3% | 2.1% |
| 11 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 11 | LATCOMEX | 1.237 | 1.338 | -7.5% | 2.1% |
| 12 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 12 | BDP | 1.227 | 857 | 43.2% | 2.1% |
| 13 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 13 | HELLMANN | 1.182 | 1.365 | -13.4% | 2.0% |
| 14 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 14 | INTER AMERICAN CARGO GROUP | 1.133 | 1.093 | 3.7% | 1.9% |
| 15 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 15 | KAIZEN CARGO | 1.121 | 0 | 1.9% | |
| 16 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 16 | TIBA GROUP | 1.114 | 2.501 | -55.5% | 1.9% |
| 17 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 17 | ARPAFLU | 948 | 651 | 45.6% | 1.6% |
| 18 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 18 | NEWSAN | 895 | 536 | 67.0% | 1.5% |
| 19 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 19 | LNET | 856 | 1.011 | -15.3% | 1.4% |
| 20 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 20 | AMERICANA SHIPPING | 853 | 1.354 | -37.0% | 1.4% |
| 21 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 21 | SEABIRD ARGENTINA | 832 | 584 | 42.5% | 1.4% |
| 22 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 22 | DELFIN SHIPPING | 774 | 46 | 1582.6% | 1.3% |
| 23 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 23 | LOGISTIC CONSULTING GROUP | 751 | 917 | -18.1% | 1.3% |
| 24 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 24 | INTERBORDERS | 733 | 38 | 1828.9% | 1.2% |
| 25 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 25 | SERLOG SERVICIOS LOGISTICOS | 730 | 824 | -11.4% | 1.2% |
| 26 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 26 | S PLUS SHIPPING | 724 | 1.062 | -31.8% | 1.2% |
| 27 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 27 | INTERALMAR | 692 | 1.242 | -44.3% | 1.2% |
| 28 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 28 | TERRAMAR LOGISTICA | 639 | 393 | 62.6% | 1.1% |
| 29 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 29 | DHL | 625 | 799 | -21.8% | 1.1% |
| 30 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 30 | LOGISTICA MILO | 616 | 703 | -12.4% | 1.0% |
| 31 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 31 | MERCATOR TRANSPORT | 605 | 1.679 | -64.0% | 1.0% |
| 32 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 32 | LYNX CARGO INTERNATIONAL | 530 | 240 | 120.8% | 0.9% |
| 33 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 33 | INTERMODAL TANK TRANSPORT LOGISTICS | 517 | 368 | 40.5% | 0.9% |
| 34 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 34 | PLUSCARGO | 492 | 371 | 32.6% | 0.8% |
| 35 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 35 | RHENUS LOGISTICS | 486 | 0 | 0.8% | |
| 36 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 36 | ALTIUS | 483 | 290 | 66.6% | 0.8% |
| 37 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 37 | KEEMO | 453 | 331 | 36.9% | 0.8% |
| 38 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 38 | VISION LOGISTIC | 447 | 1.095 | -59.2% | 0.8% |
| 39 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 39 | BLU LOGISTICS | 445 | 969 | -54.1% | 0.8% |
| 40 | Chief_Editor | 20/08/2026 03:37 PM | Chief_Editor | 20/08/2026 03:37 PM | 40 | DSV | 442 | 367 | 20.4% | 0.7% |
