OTI (NVO) Ranking | DataLiner Brazil | Jan–Mar 2026 vs Jan–Mar 2025 | TEU
May, 08, 2026 Posted by Gabriel MalheirosWeek 202619
Below is the ranking of the top 50 Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region in the first quarter of 2026, along with a comparison to the same period in 2025. It is worth noting that the OTI ranking is compiled from multiple sources, collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner:
Allog leads the ranking of OTIs for Brazilian container exports in the first three months of 2026, with a volume 50,8% higher than in the same period last year, followed by ES Logistics, with a volume 3.6% lower, and Kuehne & Nagel, whose shipments grew by 2.0% in the same comparison. See below:
OTI RANKING | Dataliner Brazil | Jan-Mar 2026 vs Jan-Mar 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 1 | ALLOG TRANSPORTES INTERNACIONAIS | 17.053 | 11.305 | 50,8% | 7.5% |
| 2 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 2 | ES LOGISTICS | 12.541 | 13.013 | -3,6% | 5.5% |
| 3 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 3 | KUEHNE & NAGEL | 12.379 | 12.138 | 2,0% | 5.5% |
| 4 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 4 | DSV | 8.376 | 5.965 | 40,4% | 3.7% |
| 5 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 5 | AMTRANS | 7.383 | 4.811 | 53,5% | 3.3% |
| 6 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 6 | INTERMAR AFRETAMENTO & AGENCIAMENTO | 6.263 | 4.748 | 31,9% | 2.8% |
| 7 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 7 | DHL | 5.785 | 5.292 | 9,3% | 2.6% |
| 8 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 8 | DC LOGISTICS BRASIL | 5.238 | 4.843 | 8,1% | 2.3% |
| 9 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 9 | CSA DO BRASIL | 4.859 | 2.544 | 91,0% | 2.1% |
| 10 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 10 | SMX LOGISTICS | 3.841 | 2.638 | 45,6% | 1.7% |
| 11 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 11 | CSS | 3.745 | 3.433 | 9,1% | 1.7% |
| 12 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 12 | EURO AMERICA | 3.651 | 3.370 | 8,3% | 1.6% |
| 13 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 13 | CRAFT | 3.459 | 3.531 | -2,0% | 1.5% |
| 14 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 14 | ASIA SHIPPING | 3.396 | 3.767 | -9,8% | 1.5% |
| 15 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 15 | MAERSK | 3.120 | 1.374 | 127,1% | 1.4% |
| 16 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 16 | LION LOGISTICS | 2.836 | 2.561 | 10,7% | 1.3% |
| 17 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 17 | GEODIS WILSON | 2.636 | 2.491 | 5,8% | 1.2% |
| 18 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 18 | SCAN GLOBAL LOGISTICS | 2.597 | 7 | 37000,0% | 1.1% |
| 19 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 19 | CEVA LOGISTICS | 2.449 | 2.332 | 5,0% | 1.1% |
| 20 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 20 | INDAIA LOGISTICA | 2.447 | 2.502 | -2,2% | 1.1% |
| 21 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 21 | RST INTERNATIONAL LOGISTICS | 2.026 | 1.611 | 25,8% | 0.9% |
| 22 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 22 | SATEL DESPACHOS | 1.968 | 2.189 | -10,1% | 0.9% |
| 23 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 23 | NOVA ERA CONSULTORIA ADUANEIRA | 1.868 | 334 | 459,3% | 0.8% |
| 24 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 24 | EXALOG | 1.843 | 1.470 | 25,4% | 0.8% |
| 25 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 25 | EXPEDITORS | 1.823 | 2.812 | -35,2% | 0.8% |
| 26 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 26 | INTERGLOBO | 1.800 | 3.246 | -44,5% | 0.8% |
| 27 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 27 | DP WORLD | 1.784 | 171 | 943,3% | 0.8% |
| 28 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 28 | TEX SHIPPING | 1.749 | 1.530 | 14,3% | 0.8% |
| 29 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 29 | ACCESS GLOBAL LOGISTICS | 1.653 | 1.621 | 2,0% | 0.7% |
| 30 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 30 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 1.579 | 1.140 | 38,5% | 0.7% |
| 31 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 31 | MEDITERRANEAN LOGISTICA | 1.530 | 2.044 | -25,1% | 0.7% |
| 32 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 32 | VMLOG | 1.527 | 2.470 | -38,2% | 0.7% |
| 33 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 33 | MPG LOGISTICS | 1.449 | 697 | 107,9% | 0.6% |
| 34 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 34 | LOGX AGENCIAMENTO DE CARGAS | 1.445 | 279 | 418,5% | 0.6% |
| 35 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 35 | J C ASSESSORIA | 1.435 | 5.705 | -74,8% | 0.6% |
| 36 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 36 | EXCEL SANTOS | 1.367 | 693 | 97,3% | 0.6% |
| 37 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 37 | B&M LOGISTICA INTERNACIONAL | 1.333 | 1.513 | -11,9% | 0.6% |
| 38 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 38 | MASTER SUL COMEX | 1.263 | 1.191 | 6,0% | 0.6% |
| 39 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 39 | AGL CARGO | 1.233 | 870 | 41,7% | 0.5% |
| 40 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 40 | BORDERFREE LOGISTICS | 1.213 | 1.591 | -23,8% | 0.5% |
| 41 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 41 | RS ASSESSORIA ADUANEIRA | 1.154 | 1.488 | -22,4% | 0.5% |
| 42 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 42 | SKYMARINE | 1.032 | 1.280 | -19,4% | 0.5% |
| 43 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 43 | PINHO | 1.008 | 454 | 122,0% | 0.4% |
| 44 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 44 | TIRRENA SHIPPING & FORWARDING | 976 | 494 | 97,6% | 0.4% |
| 45 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 45 | MS SERVICOS | 933 | 805 | 15,8% | 0.4% |
| 46 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 46 | KPM LOGISTICS | 903 | 389 | 132,1% | 0.4% |
| 47 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 47 | BWP TRADING | 890 | 1.128 | -21,1% | 0.4% |
| 48 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 48 | DFX LOGISTICA | 876 | 880 | -0,4% | 0.4% |
| 49 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 49 | DCS FREIGHT BRASIL | 845 | 1.192 | -29,1% | 0.4% |
| 50 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | 50 | OTHERS | 71.759 | 84.500 | -15.1% | 31.7% |
| 51 | I_write_a_lot | 08/05/2026 01:12 PM | I_write_a_lot | 08/05/2026 01:12 PM | TOTAL | 226.318 | 218.452 | 3.6% | 100.0% |
Source: Datamar (click here to request a demo)
The ranking of Brazil’s container imports in the first two months of 2026 is led by Asia Shipping, which handled a volume 11.1% lower than in the same months of 2025, followed by Kuehne & Nagel, with a volume 1.4% lower, and ES Logistics, whose inbound shipments increased by 38.1%. See below:
OTI RANKING | Dataliner Brazil | Jan-Mar 2026 vs Jan-Mar 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 1 | ASIA SHIPPING | 57.797 | 64.996 | -11,1% | 10.1% |
| 2 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 2 | KUEHNE & NAGEL | 19.273 | 19.541 | -1,4% | 3.4% |
| 3 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 3 | ES LOGISTICS | 19.110 | 13.841 | 38,1% | 3.3% |
| 4 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 4 | SCAN GLOBAL LOGISTICS | 16.461 | 2 | 822950,0% | 2.9% |
| 5 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 5 | DSV | 15.706 | 19.978 | -21,4% | 2.7% |
| 6 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 6 | ALLOG TRANSPORTES INTERNACIONAIS | 14.866 | 14.766 | 0,7% | 2.6% |
| 7 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 7 | CTS GLOBAL LOGISTICS BRAZIL | 14.395 | 123 | 11603,3% | 2.5% |
| 8 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 8 | DC LOGISTICS BRASIL | 13.835 | 15.015 | -7,9% | 2.4% |
| 9 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 9 | CRAFT | 12.258 | 15.654 | -21,7% | 2.1% |
| 10 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 10 | HAND LINE | 12.223 | 11.204 | 9,1% | 2.1% |
| 11 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 11 | LX PANTOS | 9.718 | 9.495 | 2,3% | 1.7% |
| 12 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 12 | CHENDA CARGO | 8.618 | 6.311 | 36,6% | 1.5% |
| 13 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 13 | DHL | 8.456 | 7.056 | 19,8% | 1.5% |
| 14 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 14 | SUNTRANS | 8.349 | 6.041 | 38,2% | 1.5% |
| 15 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 15 | ANX LOGISTICA | 7.115 | 5.515 | 29,0% | 1.2% |
| 16 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 16 | CEVA LOGISTICS | 6.909 | 6.624 | 4,3% | 1.2% |
| 17 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 17 | NEXT SHIPPING LOGISTICA INTERNACIONAL | 6.560 | 5.777 | 13,6% | 1.1% |
| 18 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 18 | KPM LOGISTICS | 5.920 | 5.682 | 4,2% | 1.0% |
| 19 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 19 | RHENUS LOGISTICS | 5.845 | 6.490 | -9,9% | 1.0% |
| 20 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 20 | ROYAL | 5.780 | 5.453 | 6,0% | 1.0% |
| 21 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 21 | COMISSARIA PIBERNAT | 5.373 | 4.808 | 11,8% | 0.9% |
| 22 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 22 | DELPHI FRETES INT. | 5.033 | 7.908 | -36,4% | 0.9% |
| 23 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 23 | SMX LOGISTICS | 5.021 | 5.304 | -5,3% | 0.9% |
| 24 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 24 | JAS FORWARDING | 4.926 | 6.332 | -22,2% | 0.9% |
| 25 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 25 | MAERSK | 4.892 | 3.888 | 25,8% | 0.9% |
| 26 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 26 | FAST SHIPPING | 4.838 | 5.116 | -5,4% | 0.8% |
| 27 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 27 | SKYMARINE | 4.805 | 3.916 | 22,7% | 0.8% |
| 28 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 28 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 4.525 | 3.120 | 45,0% | 0.8% |
| 29 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 29 | EXPEDITORS | 4.472 | 5.199 | -14,0% | 0.8% |
| 30 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 30 | BDP | 4.472 | 6.592 | -32,2% | 0.8% |
| 31 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 31 | TEX SHIPPING | 4.375 | 3.562 | 22,8% | 0.8% |
| 32 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 32 | HYUNDAI GLOVIS | 4.323 | 4.253 | 1,6% | 0.8% |
| 33 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 33 | HM WAY LOGISTICS | 3.847 | 3.569 | 7,8% | 0.7% |
| 34 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 34 | MARCONE VIDAL | 3.504 | 1.312 | 167,1% | 0.6% |
| 35 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 35 | GEODIS WILSON | 3.312 | 5.833 | -43,2% | 0.6% |
| 36 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 36 | SOUTH CARGO | 3.220 | 1.441 | 123,5% | 0.6% |
| 37 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 37 | SEA SKY LOGISTICS | 3.175 | 2.691 | 18,0% | 0.6% |
| 38 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 38 | INDAIA LOGISTICA | 2.944 | 2.962 | -0,6% | 0.5% |
| 39 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 39 | B&M LOGISTICA INTERNACIONAL | 2.846 | 2.752 | 3,4% | 0.5% |
| 40 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 40 | PGL PRIME | 2.818 | 2.827 | -0,3% | 0.5% |
| 41 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 41 | INTERGLOBO | 2.784 | 2.188 | 27,2% | 0.5% |
| 42 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 42 | AGL CARGO | 2.671 | 2.552 | 4,7% | 0.5% |
| 43 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 43 | LINEA SERVICOS LOGISTICOS | 2.649 | 3.155 | -16,0% | 0.5% |
| 44 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 44 | HELLMANN | 2.601 | 3.056 | -14,9% | 0.5% |
| 45 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 45 | NELSON HEUSI | 2.526 | 2.661 | -5,1% | 0.4% |
| 46 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 46 | CTI CEARA TRANSPORTES INTERNACIONAIS | 2.499 | 2.796 | -10,6% | 0.4% |
| 47 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 47 | ABSOLUTE LOGISTICS | 2.429 | 0 | 0.4% | |
| 48 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 48 | CRONOS | 2.399 | 2.824 | -15,0% | 0.4% |
| 49 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 49 | SAMSUNG LOGISTICS | 2.350 | 3.286 | -28,5% | 0.4% |
| 50 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | 50 | OTHERS | 198.363 | 178.483 | 11.1% | 34.6% |
| 51 | I_write_a_lot | 08/05/2026 01:15 PM | I_write_a_lot | 08/05/2026 01:15 PM | TOTAL | 573.186 | 523.950 | 9.4% | 100.0% |
Source: Datamar (click here to request a demo)
Ruca Logistics leads Argentina’s container export ranking in the first quarter of 2026, with a volume 15.3% higher than in the same period last year, followed by A&S Logistics, whose shipments increased by 220.9%, and Transcargo, with a volume 31% lower. See below:
OTI RANKING | Dataliner Argentina | Jan-Mar 2026 vs Jan-Mar 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 1 | RUCA LOGISTICS | 1.430 | 1.240 | 15,3% | 5.0% |
| 2 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 2 | A&S LOGISTICS | 1.168 | 364 | 220,9% | 4.1% |
| 3 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 3 | TRANSCARGO | 1.135 | 1.645 | -31,0% | 4.0% |
| 4 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 4 | GLOBAL ROVER | 1.077 | 816 | 32,0% | 3.8% |
| 5 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 5 | KUEHNE & NAGEL | 882 | 704 | 25,3% | 3.1% |
| 6 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 6 | VINPAC LINE BUENOS AIRES | 737 | 547 | 34,7% | 2.6% |
| 7 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 7 | PROJECT CARGO | 736 | 407 | 80,8% | 2.6% |
| 8 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 8 | ATL CARGO | 705 | 144 | 389,6% | 2.5% |
| 9 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 9 | LATCOMEX | 650 | 494 | 31,6% | 2.3% |
| 10 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 10 | HELLMANN | 647 | 736 | -12,1% | 2.3% |
| 11 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 11 | KAIZEN CARGO | 628 | 0 | 2.2% | |
| 12 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 12 | 954 LINCOLN | 618 | 594 | 4,0% | 2.2% |
| 13 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 13 | MERCATOR TRANSPORT | 597 | 1.000 | -40,3% | 2.1% |
| 14 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 14 | AGROLOG | 581 | 552 | 5,3% | 2.0% |
| 15 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 15 | BDP | 566 | 489 | 15,7% | 2.0% |
| 16 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 16 | INTER AMERICAN CARGO GROUP | 551 | 507 | 8,7% | 1.9% |
| 17 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 17 | TIBA GROUP | 533 | 1.156 | -53,9% | 1.9% |
| 18 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 18 | INTERALMAR | 485 | 692 | -29,9% | 1.7% |
| 19 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 19 | LOGISTIC CONSULTING GROUP | 484 | 308 | 57,1% | 1.7% |
| 20 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 20 | NEWSAN | 456 | 270 | 68,9% | 1.6% |
| 21 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 21 | S PLUS SHIPPING | 441 | 497 | -11,3% | 1.5% |
| 22 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 22 | DELFIN SHIPPING | 432 | 14 | 2985,7% | 1.5% |
| 23 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 23 | SERLOG SERVICIOS LOGISTICOS | 427 | 279 | 53,0% | 1.5% |
| 24 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 24 | AMERICANA SHIPPING | 407 | 642 | -36,6% | 1.4% |
| 25 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 25 | INTERBORDERS | 380 | 15 | 2433,3% | 1.3% |
| 26 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 26 | ARPAFLU | 372 | 328 | 13,4% | 1.3% |
| 27 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 27 | SEABIRD ARGENTINA | 352 | 252 | 39,7% | 1.2% |
| 28 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 28 | DHL | 329 | 508 | -35,2% | 1.1% |
| 29 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 29 | LOGISTICA MILO | 319 | 271 | 17,7% | 1.1% |
| 30 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 30 | ALTIUS | 280 | 83 | 237,3% | 1.0% |
| 31 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 31 | BLU LOGISTICS | 277 | 335 | -17,3% | 1.0% |
| 32 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 32 | VISION LOGISTIC | 255 | 504 | -49,4% | 0.9% |
| 33 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 33 | NOTUS INTERNATIONAL | 242 | 252 | -4,0% | 0.8% |
| 34 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 34 | HUDZON LOGISTICS | 232 | 178 | 30,3% | 0.8% |
| 35 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 35 | PLUSCARGO | 232 | 175 | 32,6% | 0.8% |
| 36 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 36 | MARTICO SUR | 230 | 216 | 6,5% | 0.8% |
| 37 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 37 | DSV | 215 | 206 | 4,4% | 0.7% |
| 38 | I_write_a_lot | 08/05/2026 01:17 PM | I_write_a_lot | 08/05/2026 01:17 PM | 38 | KEEMO | 197 | 216 | -8,8% | 0.7% |
