OTI (NVO) Ranking | DataLiner Brazil | Jan–May 2026 vs Jan–May 2025 | TEU
Jul, 16, 2026 Posted by Sylvia SchandertWeek 202629
Below is a ranking of the 50 leading Ocean Transportation Intermediaries (OTIs) active in Brazil and the River Plate region during the first five months of 2026, compared with the same period of 2025.
The OTI rankings are compiled from multiple sources collected, cross-checked and adjusted by Datamar’s Business Intelligence team. As a result, some volumes may differ from those shown in DataLiner.
Allog topped Brazil’s ranking for containerized exports between January and May 2026, handling 69.1% more volume than in the same period last year. ES Logistics ranked second, with volume up 3.1%, followed by Kuehne & Nagel, whose shipments fell 9.4%. See the full ranking below:
OTI RANKING | Dataliner Brazil | Jan-May 2026 vs Jan-May 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 1 | ALLOG TRANSPORTES INTERNACIONAIS | 32.895 | 19.456 | 69.1% | 8.1% |
| 2 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 2 | ES LOGISTICS | 22.521 | 21.841 | 3.1% | 5.5% |
| 3 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 3 | KUEHNE & NAGEL | 20.414 | 22.537 | -09.4% | 5.0% |
| 4 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 4 | DSV | 14.309 | 10.602 | 35.0% | 3.5% |
| 5 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 5 | AMTRANS | 13.961 | 10.305 | 35.5% | 3.4% |
| 6 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 6 | DHL | 10.263 | 9.363 | 9.6% | 2.5% |
| 7 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 7 | DC LOGISTICS BRASIL | 9.328 | 9.098 | 2.5% | 2.3% |
| 8 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 8 | CSA DO BRASIL | 8.344 | 4.247 | 96.5% | 2.1% |
| 9 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 9 | INTERMAR AFRETAMENTO & AGENCIAMENTO | 8.124 | 7.676 | 5.8% | 2.0% |
| 10 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 10 | ASIA SHIPPING | 7.643 | 7.102 | 7.6% | 1.9% |
| 11 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 11 | CSS | 7.400 | 6.752 | 9.6% | 1.8% |
| 12 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 12 | SMX LOGISTICS | 6.901 | 5.116 | 34.9% | 1.7% |
| 13 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 13 | EURO AMERICA | 5.969 | 5.526 | 8.0% | 1.5% |
| 14 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 14 | CRAFT | 5.608 | 5.998 | -6.5% | 1.4% |
| 15 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 15 | MAERSK | 5.529 | 2.643 | 109.2% | 1.4% |
| 16 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 16 | LION LOGISTICS | 4.848 | 4.660 | 4.0% | 1.2% |
| 17 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 17 | CEVA LOGISTICS | 4.694 | 4.516 | 3.9% | 1.2% |
| 18 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 18 | SCAN GLOBAL LOGISTICS | 4.650 | 1.358 | 242.4% | 1.1% |
| 19 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 19 | RST INTERNATIONAL LOGISTICS | 4.250 | 3.157 | 34.6% | 1.0% |
| 20 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 20 | INDAIA LOGISTICA | 4.092 | 4.016 | 1.9% | 1.0% |
| 21 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 21 | GEODIS WILSON | 3.930 | 5.217 | -24.7% | 1.0% |
| 22 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 22 | INTERGLOBO | 3.816 | 5.957 | -35.9% | 0.9% |
| 23 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 23 | J C ASSESSORIA | 3.807 | 7.871 | -51.6% | 0.9% |
| 24 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 24 | EXALOG | 3.560 | 2.663 | 33.7% | 0.9% |
| 25 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 25 | VMLOG | 3.423 | 4.324 | -20.8% | 0.8% |
| 26 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 26 | TEX SHIPPING | 3.384 | 3.493 | -3.1% | 0.8% |
| 27 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 27 | DP WORLD | 3.313 | 232 | 1328.0% | 0.8% |
| 28 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 28 | MEDITERRANEAN LOGISTICA | 3.296 | 2.524 | 30.6% | 0.8% |
| 29 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 29 | NOVA ERA CONSULTORIA ADUANEIRA | 3.286 | 344 | 855.2% | 0.8% |
| 30 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 30 | EXPEDITORS | 3.222 | 4.507 | -28.5% | 0.8% |
| 31 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 31 | ACCESS GLOBAL LOGISTICS | 3.084 | 2.807 | 9.9% | 0.8% |
| 32 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 32 | SATEL DESPACHOS | 2.805 | 3.429 | -18.2% | 0.7% |
| 33 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 33 | LOGX AGENCIAMENTO DE CARGAS | 2.767 | 493 | 461.6% | 0.7% |
| 34 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 34 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 2.700 | 2.144 | 25.9% | 0.7% |
| 35 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 35 | MPG LOGISTICS | 2.475 | 1.599 | 54.8% | 0.6% |
| 36 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 36 | B&M LOGISTICA INTERNACIONAL | 2.350 | 2.682 | -12.4% | 0.6% |
| 37 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 37 | AGL CARGO | 2.274 | 1.534 | 48.2% | 0.6% |
| 38 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 38 | MASTER SUL COMEX | 2.202 | 2.032 | 8.4% | 0.5% |
| 39 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 39 | TIRRENA SHIPPING & FORWARDING | 2.167 | 1.016 | 113.3% | 0.5% |
| 40 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 40 | RS ASSESSORIA ADUANEIRA | 2.111 | 2.262 | -6.7% | 0.5% |
| 41 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 41 | PINHO | 1.882 | 843 | 123.3% | 0.5% |
| 42 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 42 | EXCEL SANTOS | 1.776 | 1.048 | 69.5% | 0.4% |
| 43 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 43 | SERVIMEX LOGISTICA | 1.775 | 1.564 | 13.5% | 0.4% |
| 44 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 44 | BORDERFREE LOGISTICS | 1.740 | 2.311 | -24.7% | 0.4% |
| 45 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 45 | SKYMARINE | 1.610 | 1.840 | -12.5% | 0.4% |
| 46 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 46 | SAVINO DEL BENE | 1.592 | 3.723 | -57.2% | 0.4% |
| 47 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 47 | DFX LOGISTICA | 1.589 | 1.587 | 0.1% | 0.4% |
| 48 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 48 | FESHI SERVICOS | 1.584 | 1.902 | -16.7% | 0.4% |
| 49 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 49 | MS SERVICOS | 1.572 | 1.260 | 24.8% | 0.4% |
| 50 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | 50 | OTHERS | 129.397 | 147.332 | -12.2% | 31.9% |
| 51 | Chief_Editor | 15/07/2026 03:34 PM | Chief_Editor | 15/07/2026 03:34 PM | TOTAL | 406.232 | 386.509 | 5.1% | 100.0% |
Source: Datamar (click here to request a demo)
Asia Shipping led Brazil’s OTI ranking for containerized imports in the first five months of 2026. CTS Global Logistics Brazil ranked second, recording an increase of 18,378.4%, followed by Kuehne & Nagel, whose import volume fell 1.9% from the same period last year. See the ranking below:
OTI RANKING | Dataliner Brazil | Jan-May 2026 vs Jan-May 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 1 | ASIA SHIPPING | 94.206 | 93.107 | 1.2% | 9.7% |
| 2 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 2 | CTS GLOBAL LOGISTICS BRAZIL | 36.772 | 199 | 18378.4% | 3.8% |
| 3 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 3 | KUEHNE & NAGEL | 31.047 | 31.637 | -1.9% | 3.2% |
| 4 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 4 | ES LOGISTICS | 30.613 | 21.566 | 42.0% | 3.1% |
| 5 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 5 | DSV | 28.521 | 32.800 | -13.0% | 2.9% |
| 6 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 6 | SCAN GLOBAL LOGISTICS | 26.599 | 4.105 | 548.0% | 2.7% |
| 7 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 7 | ALLOG TRANSPORTES INTERNACIONAIS | 24.584 | 22.219 | 10.6% | 2.5% |
| 8 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 8 | DC LOGISTICS BRASIL | 23.468 | 24.977 | -6.0% | 2.4% |
| 9 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 9 | HAND LINE | 20.263 | 17.434 | 16.2% | 2.1% |
| 10 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 10 | CRAFT | 19.890 | 22.940 | -13.3% | 2.0% |
| 11 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 11 | LX PANTOS | 18.147 | 16.237 | 11.8% | 1.9% |
| 12 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 12 | CEVA LOGISTICS | 16.710 | 11.417 | 46.4% | 1.7% |
| 13 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 13 | DHL | 15.237 | 12.434 | 22.5% | 1.6% |
| 14 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 14 | SUNTRANS | 13.299 | 9.998 | 33.0% | 1.4% |
| 15 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 15 | CHENDA CARGO | 13.174 | 11.097 | 18.7% | 1.4% |
| 16 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 16 | NEXT SHIPPING LOGISTICA INTERNACIONAL | 12.062 | 9.461 | 27.5% | 1.2% |
| 17 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 17 | ANX LOGISTICA | 11.155 | 9.098 | 22.6% | 1.1% |
| 18 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 18 | KPM LOGISTICS | 9.613 | 9.116 | 5.5% | 1.0% |
| 19 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 19 | RHENUS LOGISTICS | 9.544 | 8.974 | 6.4% | 1.0% |
| 20 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 20 | ROYAL | 9.121 | 7.858 | 16.1% | 0.9% |
| 21 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 21 | DELPHI FRETES INT. | 8.990 | 13.052 | -31.1% | 0.9% |
| 22 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 22 | JAS FORWARDING | 8.973 | 11.006 | -18.5% | 0.9% |
| 23 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 23 | COMISSARIA PIBERNAT | 8.672 | 7.364 | 17.8% | 0.9% |
| 24 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 24 | EXPEDITORS | 8.364 | 8.828 | -5.3% | 0.9% |
| 25 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 25 | SMX LOGISTICS | 7.926 | 7.082 | 11.9% | 0.8% |
| 26 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 26 | MAERSK | 7.846 | 6.378 | 23.0% | 0.8% |
| 27 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 27 | SKYMARINE | 7.701 | 5.930 | 29.9% | 0.8% |
| 28 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 28 | FAST SHIPPING | 7.666 | 7.962 | -3.7% | 0.8% |
| 29 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 29 | HYUNDAI GLOVIS | 6.940 | 7.231 | -4.0% | 0.7% |
| 30 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 30 | TEX SHIPPING | 6.897 | 5.640 | 22.3% | 0.7% |
| 31 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 31 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 6.890 | 5.126 | 34.4% | 0.7% |
| 32 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 32 | BDP | 6.668 | 9.828 | -32.2% | 0.7% |
| 33 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 33 | HM WAY LOGISTICS | 6.022 | 5.391 | 11.7% | 0.6% |
| 34 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 34 | GEODIS WILSON | 5.900 | 8.645 | -31.8% | 0.6% |
| 35 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 35 | MARCONE VIDAL | 5.883 | 2.181 | 169.7% | 0.6% |
| 36 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 36 | SOUTH CARGO | 5.493 | 2.437 | 125.4% | 0.6% |
| 37 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 37 | INDAIA LOGISTICA | 5.404 | 5.046 | 7.1% | 0.6% |
| 38 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 38 | SEA SKY LOGISTICS | 5.330 | 4.384 | 21.6% | 0.5% |
| 39 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 39 | INTERGLOBO | 4.865 | 3.773 | 28.9% | 0.5% |
| 40 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 40 | PGL PRIME | 4.764 | 4.385 | 8.6% | 0.5% |
| 41 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 41 | ABSOLUTE LOGISTICS | 4.639 | 0 | 0.5% | |
| 42 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 42 | B&M LOGISTICA INTERNACIONAL | 4.608 | 5.098 | -09.6% | 0.5% |
| 43 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 43 | AGL CARGO | 4.608 | 4.132 | 11.5% | 0.5% |
| 44 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 44 | HELLMANN | 4.323 | 5.039 | -14.2% | 0.4% |
| 45 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 45 | LINEA SERVICOS LOGISTICOS | 4.307 | 4.480 | -3.9% | 0.4% |
| 46 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 46 | SAMSUNG LOGISTICS | 4.177 | 5.269 | -20.7% | 0.4% |
| 47 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 47 | BRAZIL WIND LOGISTICS AGENCIAMENTO INTL DE CARGAS | 3.987 | 3.613 | 10.4% | 0.4% |
| 48 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 48 | NELSON HEUSI | 3.961 | 4.229 | -6.3% | 0.4% |
| 49 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 49 | NEW SMART LOGISTICS | 3.920 | 1.858 | 111.0% | 0.4% |
| 50 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | 50 | OTHERS | 334.374 | 297.467 | 12.4% | 34.3% |
| 51 | Chief_Editor | 15/07/2026 03:50 PM | Chief_Editor | 15/07/2026 03:50 PM | TOTAL | 974.123 | 839.528 | 16.0% | 100.0% |
Source: Datamar (click here to request a demo)
Ruca Logistics topped Argentina’s ranking for containerized exports between January and May 2026, handling 22% more volume than in the same period of 2025. Transcargo ranked second despite a 12.3% decline in shipments, followed by A&S Logistics, whose volume rose 107.3%. See the full ranking:
OTI RANKING | Dataliner Argentina | Jan-May 2026 vs Jan-May 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 1 | RUCA LOGISTICS | 2.161 | 1.772 | 22.0% | 4.4% |
| 2 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 2 | TRANSCARGO | 2.154 | 2.456 | -12.3% | 4.4% |
| 3 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 3 | A&S LOGISTICS | 1.814 | 875 | 107.3% | 3.7% |
| 4 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 4 | GLOBAL ROVER | 1.601 | 1.616 | -0.9% | 3.3% |
| 5 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 5 | KUEHNE & NAGEL | 1.496 | 1.083 | 38.1% | 3.1% |
| 6 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 6 | PROJECT CARGO | 1.264 | 719 | 75.8% | 2.6% |
| 7 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 7 | VINPAC LINE BUENOS AIRES | 1.198 | 876 | 36.8% | 2.5% |
| 8 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 8 | ATL CARGO | 1.127 | 210 | 436.7% | 2.3% |
| 9 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 9 | KAIZEN CARGO | 1.057 | 0 | 2.2% | |
| 10 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 10 | BDP | 1.054 | 751 | 40.3% | 2.2% |
| 11 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 11 | HELLMANN | 1.052 | 1.168 | -09.9% | 2.2% |
| 12 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 12 | 954 LINCOLN | 1.043 | 902 | 15.6% | 2.1% |
| 13 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 13 | LATCOMEX | 980 | 956 | 2.5% | 2.0% |
| 14 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 14 | INTER AMERICAN CARGO GROUP | 952 | 841 | 13.2% | 2.0% |
| 15 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 15 | AGROLOG | 919 | 1.376 | -33.2% | 1.9% |
| 16 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 16 | TIBA GROUP | 880 | 1.950 | -54.9% | 1.8% |
| 17 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 17 | ARPAFLU | 798 | 509 | 56.8% | 1.6% |
| 18 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 18 | NEWSAN | 779 | 415 | 87.7% | 1.6% |
| 19 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 19 | SEABIRD ARGENTINA | 734 | 484 | 51.7% | 1.5% |
| 20 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 20 | LOGISTIC CONSULTING GROUP | 683 | 667 | 2.4% | 1.4% |
| 21 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 21 | AMERICANA SHIPPING | 680 | 1.068 | -36.3% | 1.4% |
| 22 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 22 | DELFIN SHIPPING | 666 | 34 | 1858.8% | 1.4% |
| 23 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 23 | SERLOG SERVICIOS LOGISTICOS | 651 | 650 | 0.2% | 1.3% |
| 24 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 24 | INTERALMAR | 619 | 1.037 | -40.3% | 1.3% |
| 25 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 25 | S PLUS SHIPPING | 612 | 880 | -30.5% | 1.3% |
| 26 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 26 | MERCATOR TRANSPORT | 599 | 1.403 | -57.3% | 1.2% |
| 27 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 27 | INTERBORDERS | 597 | 34 | 1655.9% | 1.2% |
| 28 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 28 | LOGISTICA MILO | 541 | 586 | -7.7% | 1.1% |
| 29 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 29 | DHL | 540 | 713 | -24.3% | 1.1% |
| 30 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 30 | LNET | 535 | 649 | -17.6% | 1.1% |
| 31 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 31 | TERRAMAR LOGISTICA | 494 | 387 | 27.6% | 1.0% |
| 32 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 32 | ALTIUS | 423 | 268 | 57.8% | 0.9% |
| 33 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 33 | BLU LOGISTICS | 413 | 764 | -45.9% | 0.8% |
| 34 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 34 | PLUSCARGO | 409 | 297 | 37.7% | 0.8% |
| 35 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 35 | DSV | 376 | 285 | 31.9% | 0.8% |
| 36 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 36 | KEEMO | 375 | 293 | 28.0% | 0.8% |
| 37 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 37 | VISION LOGISTIC | 365 | 734 | -50.3% | 0.8% |
| 38 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 38 | MERCOMAR | 345 | 429 | -19.6% | 0.7% |
| 39 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 39 | GRUPO LOGISTICO DEL PLATA | 338 | 256 | 32.0% | 0.7% |
| 40 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 40 | HUDZON LOGISTICS | 336 | 254 | 32.3% | 0.7% |
| 41 | Chief_Editor | 15/07/2026 03:56 PM | Chief_Editor | 15/07/2026 03:56 PM | 41 | SEASIDE | 324 | 1.010 | -67.9% | 0.7% |
