OTI Ranking | Dataliner Brazil | Jan 2026 vs Jan 2025 | TEU
Mar, 12, 2026 Posted by Sylvia SchandertWeek 202611
See below the ranking of the 50 leading Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region in January 2026, along with a comparison with the first month of 2025. It is important to note that the OTI ranking is compiled from multiple sources, collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner.
Allog Transportes Internacionais leads the Brazilian ranking of containerized exports from Brazil in January 2026, with a volume 68.8% higher than in the first month of 2025. Kuehne & Nagel ranks second, with a volume 1.4% lower, followed by ES Logistics, whose shipments fell by 13.3%. See the full ranking below:
OTI RANKING | Dataliner Brazil | Jan 2026 vs Jan 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 1 | ALLOG TRANSPORTES INTERNACIONAIS | 6.055 | 3.588 | 68.8% | 9.2% |
| 2 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 2 | KUEHNE & NAGEL | 3.609 | 3.660 | -1.4% | 5.5% |
| 3 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 3 | ES LOGISTICS | 3.076 | 3.547 | -13.3% | 4.7% |
| 4 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 4 | DSV | 2.692 | 1.906 | 41.2% | 4.1% |
| 5 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 5 | AMTRANS | 2.096 | 1.503 | 39.5% | 3.2% |
| 6 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 6 | INTERMAR AFRETAMENTO & AGENCIAMENTO | 1.855 | 742 | 150.0% | 2.8% |
| 7 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 7 | DHL | 1.711 | 1.691 | 1.2% | 2.6% |
| 8 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 8 | CSA DO BRASIL | 1.467 | 918 | 59.8% | 2.2% |
| 9 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 9 | DC LOGISTICS | 1.331 | 1.352 | -1.6% | 2.0% |
| 10 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 10 | LION LOGISTICS | 1.128 | 699 | 61.4% | 1.7% |
| 11 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 11 | SMX LOGISTICS | 994 | 1.069 | -7.0% | 1.5% |
| 12 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 12 | EURO AMERICA | 927 | 1.003 | -7.6% | 1.4% |
| 13 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 13 | GEODIS WILSON | 883 | 690 | 28.0% | 1.3% |
| 14 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 14 | ASIA SHIPPING | 852 | 1.258 | -32.3% | 1.3% |
| 15 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 15 | CRAFT | 815 | 1.275 | -36.1% | 1.2% |
| 16 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 16 | SCAN GLOBAL LOGISTICS | 798 | 2 | 39800.0% | 1.2% |
| 17 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 17 | INDAIA LOGISTICA | 751 | 991 | -24.3% | 1.1% |
| 18 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 18 | CEVA LOGISTICS | 730 | 748 | -2.4% | 1.1% |
| 19 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 19 | EXALOG | 681 | 590 | 15.4% | 1.0% |
| 20 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 20 | MAERSK | 629 | 378 | 66.4% | 1.0% |
| 21 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 21 | NOVA ERA CONSULTORIA ADUANEIRA | 618 | 252 | 145.2% | 0.9% |
| 22 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 22 | EXCEL SANTOS | 580 | 410 | 41.5% | 0.9% |
| 23 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 23 | TEX SHIPPING | 569 | 512 | 11.1% | 0.9% |
| 24 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 24 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 555 | 408 | 36.0% | 0.8% |
| 25 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 25 | RST INTERNATIONAL LOGISTICS | 549 | 542 | 1.3% | 0.8% |
| 26 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 26 | EXPEDITORS | 546 | 1.170 | -53.3% | 0.8% |
| 27 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 27 | DP WORLD | 526 | 57 | 822.8% | 0.8% |
| 28 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 28 | VMLOG | 519 | 526 | -1.3% | 0.8% |
| 29 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 29 | J C ASSESSORIA | 513 | 1.864 | -72.5% | 0.8% |
| 30 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 30 | SATEL DESPACHOS | 512 | 566 | -09.5% | 0.8% |
| 31 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 31 | CSS | 480 | 1.211 | -60.4% | 0.7% |
| 32 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 32 | MEDITERRANEAN LOGISTICA | 428 | 1.062 | -59.7% | 0.6% |
| 33 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 33 | INTERGLOBO | 412 | 1.003 | -58.9% | 0.6% |
| 34 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 34 | B&M LOGISTICA INTERNACIONAL | 398 | 531 | -25.0% | 0.6% |
| 35 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 35 | SKYMARINE | 393 | 411 | -4.4% | 0.6% |
| 36 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 36 | RS ASSESSORIA ADUANEIRA | 392 | 390 | 0.5% | 0.6% |
| 37 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 37 | ACCESS GLOBAL LOGISTICS | 364 | 577 | -36.9% | 0.6% |
| 38 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 38 | BORDERFREE LOGISTICS | 358 | 586 | -38.9% | 0.5% |
| 39 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 39 | MPG LOGISTICS | 358 | 131 | 173.3% | 0.5% |
| 40 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 40 | LOGX AGENCIAMENTO DE CARGAS | 355 | 71 | 400.0% | 0.5% |
| 41 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 41 | AGL TRANSPORTES INTERNACIONAIS | 318 | 283 | 12.4% | 0.5% |
| 42 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 42 | SEA DESPACHOS ADUANEIROS | 304 | 36 | 744.4% | 0.5% |
| 43 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 43 | TIRRENA SHIPPING & FORWARDING | 299 | 165 | 81.2% | 0.5% |
| 44 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 44 | DFX LOGISTICA | 297 | 327 | -09.2% | 0.5% |
| 45 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 45 | INTERFREIGHT TRANSPORTES | 295 | 170 | 73.5% | 0.4% |
| 46 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 46 | KPM LOGISTICS | 269 | 155 | 73.5% | 0.4% |
| 47 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 47 | COMMANDER LOGISTICA | 268 | 52 | 415.4% | 0.4% |
| 48 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 48 | JAS FORWARDING | 260 | 383 | -32.1% | 0.4% |
| 49 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 49 | MAXIMA SUL COMISSARIA DE DESPACHOS ADUANEIROS | 254 | 253 | 0.4% | 0.4% |
| 50 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | 50 | OTHERS | 20.854 | 25.978 | -19.7% | 31.6% |
| 51 | Chief_Editor | 11/03/2026 04:50 PM | Chief_Editor | 11/03/2026 04:50 PM | TOTAL | 65.923 | 67.692 | -2.6% | 100.0% |
Source: Datamar (click here to request a demo)
Asia Shipping leads the ranking of Brazil’s containerized imports in the first month of 2026, with a volume 26.2% lower than in January 2025, followed by Kuehne & Nagel, with a volume 0.6% higher, and ES Logistics, whose inbound shipments increased by 25.3% in the same comparison. See below:
OTI RANKING | Dataliner Brazil | Jan 2026 vs Jan 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % Growth | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 1 | ASIA SHIPPING | 19.705 | 26.694 | -26.2% | 10.3% |
| 2 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 2 | KUEHNE & NAGEL | 6.708 | 6.666 | 0.6% | 3.5% |
| 3 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 3 | ES LOGISTICS | 6.543 | 5.221 | 25.3% | 3.4% |
| 4 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 4 | SCAN GLOBAL LOGISTICS | 5.635 | 0 | 3.0% | |
| 5 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 5 | ALLOG TRANSPORTES INTERNACIONAIS | 5.275 | 6.025 | -12.4% | 2.8% |
| 6 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 6 | DSV | 4.811 | 5.907 | -18.6% | 2.5% |
| 7 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 7 | CRAFT | 4.574 | 5.124 | -10.7% | 2.4% |
| 8 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 8 | DC LOGISTICS | 4.439 | 4.880 | -9.0% | 2.3% |
| 9 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 9 | HAND LINE | 4.346 | 4.020 | 8.1% | 2.3% |
| 10 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 10 | SUNTRANS | 3.493 | 1.629 | 114.4% | 1.8% |
| 11 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 11 | LX PANTOS | 3.421 | 2.692 | 27.1% | 1.8% |
| 12 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 12 | CHENDA CARGO | 3.188 | 2.273 | 40.3% | 1.7% |
| 13 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 13 | DHL | 3.000 | 2.538 | 18.2% | 1.6% |
| 14 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 14 | ANX LOGISTICA | 2.346 | 1.964 | 19.5% | 1.2% |
| 15 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 15 | NEXT SHIPPING LOGISTICA INTERNACIONAL | 2.250 | 2.044 | 10.1% | 1.2% |
| 16 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 16 | KPM LOGISTICS | 2.197 | 1.951 | 12.6% | 1.2% |
| 17 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 17 | ROYAL | 2.138 | 2.078 | 2.9% | 1.1% |
| 18 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 18 | CTS GLOBAL LOGISTICS BRAZIL | 2.101 | 11 | 19000.0% | 1.1% |
| 19 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 19 | RHENUS LOGISTICS | 2.077 | 2.654 | -21.7% | 1.1% |
| 20 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 20 | FAST SHIPPING | 1.837 | 2.185 | -15.9% | 1.0% |
| 21 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 21 | SKYMARINE | 1.714 | 1.704 | 0.6% | 0.9% |
| 22 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 22 | JAS FORWARDING | 1.695 | 2.138 | -20.7% | 0.9% |
| 23 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 23 | SMX LOGISTICS | 1.532 | 2.290 | -33.1% | 0.8% |
| 24 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 24 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 1.527 | 1.194 | 27.9% | 0.8% |
| 25 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 25 | COMISSARIA PIBERNAT | 1.522 | 1.441 | 5.6% | 0.8% |
| 26 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 26 | HYUNDAI GLOVIS | 1.516 | 1.608 | -5.7% | 0.8% |
| 27 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 27 | DELPHI FRETES INT. | 1.438 | 2.435 | -40.9% | 0.8% |
| 28 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 28 | BDP | 1.419 | 2.016 | -29.6% | 0.7% |
| 29 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 29 | EXPEDITORS | 1.414 | 1.589 | -11.0% | 0.7% |
| 30 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 30 | CEVA LOGISTICS | 1.326 | 2.544 | -47.9% | 0.7% |
| 31 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 31 | TEX SHIPPING | 1.324 | 1.271 | 4.2% | 0.7% |
| 32 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 32 | MAERSK | 1.265 | 1.429 | -11.5% | 0.7% |
| 33 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 33 | HM WAY LOGISTICS | 1.252 | 1.300 | -3.7% | 0.7% |
| 34 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 34 | GEODIS WILSON | 1.220 | 2.043 | -40.3% | 0.6% |
| 35 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 35 | SAMSUNG LOGISTICS | 1.179 | 1.487 | -20.7% | 0.6% |
| 36 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 36 | SEA SKY LOGISTICS | 1.141 | 1.137 | 0.4% | 0.6% |
| 37 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 37 | SOUTH CARGO | 1.094 | 476 | 129.8% | 0.6% |
| 38 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 38 | INDAIA LOGISTICA | 1.006 | 832 | 20.9% | 0.5% |
| 39 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 39 | CTI CEARA TRANSPORTES INTERNACIONAIS | 985 | 1.060 | -7.1% | 0.5% |
| 40 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 40 | INTERGLOBO | 978 | 793 | 23.3% | 0.5% |
| 41 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 41 | PGL PRIME | 940 | 961 | -2.2% | 0.5% |
| 42 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 42 | AGL TRANSPORTES INTERNACIONAIS | 928 | 935 | -0.7% | 0.5% |
| 43 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 43 | HELLMANN | 927 | 1.033 | -10.3% | 0.5% |
| 44 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 44 | PLUSCARGO | 919 | 817 | 12.5% | 0.5% |
| 45 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 45 | NELSON HEUSI | 919 | 821 | 11.9% | 0.5% |
| 46 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 46 | MARCONE VIDAL | 890 | 472 | 88.6% | 0.5% |
| 47 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 47 | CRONOS | 874 | 988 | -11.5% | 0.5% |
| 48 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 48 | B&M LOGISTICA INTERNACIONAL | 831 | 937 | -11.3% | 0.4% |
| 49 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 49 | AMTRANS | 824 | 733 | 12.4% | 0.4% |
| 50 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | 50 | OTHERS | 66.107 | 61.705 | 7.1% | 34.6% |
| 51 | Chief_Editor | 11/03/2026 04:59 PM | Chief_Editor | 11/03/2026 04:59 PM | TOTAL | 190.790 | 186.745 | 2.2% | 100.0% |
Source: Datamar (click here to request a demo)
A&S Logistics leads the ranking of Argentine containerized exports in January 2026, with a volume 651.4% higher than in the same month of 2025, followed by Ruca Logistics, with a volume 10.9% lower, and Transcargo, whose shipments fell by 40.2% in the same comparison. See the ranking below:
OTI RANKING | Dataliner Argentina | Jan 2026 vs Jan 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 1 | A&S LOGISTICS | 526 | 70 | 651.4% | 5.7% |
| 2 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 2 | RUCA LOGISTICS | 401 | 450 | -10.9% | 4.3% |
| 3 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 3 | TRANSCARGO | 362 | 605 | -40.2% | 3.9% |
| 4 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 4 | GLOBAL ROVER | 355 | 150 | 136.7% | 3.8% |
| 5 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 5 | MERCATOR TRANSPORT | 327 | 228 | 43.4% | 3.5% |
| 6 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 6 | KUEHNE & NAGEL | 323 | 156 | 107.1% | 3.5% |
| 7 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 7 | PROJECT CARGO | 276 | 120 | 130.0% | 3.0% |
| 8 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 8 | KAIZEN CARGO | 249 | 0 | 2.7% | |
| 9 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 9 | LATCOMEX | 243 | 124 | 96.0% | 2.6% |
| 10 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 10 | VINPAC LINE BUENOS AIRES | 218 | 229 | -4.8% | 2.4% |
| 11 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 11 | BDP | 211 | 88 | 139.8% | 2.3% |
| 12 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 12 | HELLMANN | 211 | 195 | 8.2% | 2.3% |
| 13 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 13 | TIBA GROUP | 209 | 368 | -43.2% | 2.3% |
| 14 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 14 | 954 LINCOLN | 200 | 137 | 46.0% | 2.2% |
| 15 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 15 | AGROLOG | 191 | 170 | 12.4% | 2.1% |
| 16 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 16 | ARPAFLU | 174 | 137 | 27.0% | 1.9% |
| 17 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 17 | ATL CARGO | 170 | 34 | 400.0% | 1.8% |
| 18 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 18 | S PLUS SHIPPING | 159 | 179 | -11.2% | 1.7% |
| 19 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 19 | LOGISTIC CONSULTING GROUP | 157 | 52 | 201.9% | 1.7% |
| 20 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 20 | INTERALMAR | 140 | 140 | 0.0% | 1.5% |
| 21 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 21 | SERLOG SERVICIOS LOGISTICOS | 136 | 68 | 100.0% | 1.5% |
| 22 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 22 | PLUSCARGO | 133 | 67 | 98.5% | 1.4% |
| 23 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 23 | AMERICANA SHIPPING | 127 | 177 | -28.2% | 1.4% |
| 24 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 24 | INTERBORDERS | 121 | 2 | 5950.0% | 1.3% |
| 25 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 25 | INTER AMERICAN CARGO GROUP | 119 | 224 | -46.9% | 1.3% |
| 26 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 26 | NAVYTRANS | 112 | 56 | 100.0% | 1.2% |
| 27 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 27 | DSV | 101 | 53 | 90.6% | 1.1% |
| 28 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 28 | MERCOMAR | 100 | 107 | -6.5% | 1.1% |
| 29 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 29 | MARTICO SUR | 94 | 66 | 42.4% | 1.0% |
| 30 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 30 | NEWSAN | 93 | 66 | 40.9% | 1.0% |
| 31 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 31 | DHL | 91 | 133 | -31.6% | 1.0% |
| 32 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 32 | HUDZON LOGISTICS | 90 | 50 | 80.0% | 1.0% |
| 33 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 33 | SEASIDE | 87 | 319 | -72.7% | 0.9% |
| 34 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 34 | KEEMO | 85 | 47 | 80.9% | 0.9% |
| 35 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 35 | LOGISTICA MILO | 78 | 58 | 34.5% | 0.8% |
| 36 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 36 | SAVINO DEL BENE | 76 | 42 | 81.0% | 0.8% |
| 37 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 37 | BLU LOGISTICS | 75 | 87 | -13.8% | 0.8% |
| 38 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 38 | GRUPO LOGISTICO DEL PLATA | 70 | 39 | 79.5% | 0.8% |
| 39 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 39 | SEABIRD ARGENTINA | 67 | 60 | 11.7% | 0.7% |
| 40 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 40 | LIFE CARGO | 66 | 3 | 2100.0% | 0.7% |
| 41 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 41 | AG DE ARGENTINA | 65 | 2 | 3150.0% | 0.7% |
| 42 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 42 | MISSIONLINE LOGISTICS | 65 | 43 | 51.2% | 0.7% |
| 43 | Chief_Editor | 11/03/2026 05:05 PM | Chief_Editor | 11/03/2026 05:05 PM | 43 | ALTIUS | 54 | 12 | 350.0% | 0.6% |
