OTI Ranking | Jan–Aug 2025 vs Jan–Aug 2024 | TEU
Oct, 14, 2025 Posted by Sylvia SchandertWeek 202543
Below is the ranking of the top 50 Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region during the first eight months of 2025, along with a comparison to the same period in 2024. It is worth noting that the OTI ranking is based on data from multiple sources collected and adjusted by Datamar’s Business Intelligence team. Some figures may differ from those recorded in DataLiner:
The ranking of OTIs for Brazilian container exports is led by Kuehne & Nagel, with 34,949 TEU — a 4.7% decline compared to the same period last year — followed by ES Logistics, which recorded a 3.5% increase, and Allog, whose shipments grew by 6.6%. See below:
OTI Ranking | Dataliner Brazil | Exports | Jan–Aug 2025 vs Jan–Aug 2024 | TEU
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 1 | KUEHNE & NAGEL | 34.949 | 36.680 | -4.7% |
| 2 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 2 | ES LOGISTICS | 34.900 | 33.719 | 3.5% |
| 3 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 3 | ALLOG | 31.348 | 29.397 | 6.6% |
| 4 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 4 | AMTRANS | 17.963 | 23.011 | -21.9% |
| 5 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 5 | FTRADE BRASIL | 16.326 | 9.328 | 75.0% |
| 6 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 6 | DSV | 16.080 | 18.851 | -14.7% |
| 7 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 7 | DC LOGISTICS | 14.839 | 14.883 | -0.3% |
| 8 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 8 | DHL | 14.673 | 13.378 | 9.7% |
| 9 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 9 | DB SCHENKER | 14.285 | 17.768 | -19.6% |
| 10 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 10 | INTERMAR | 11.831 | 14.323 | -17.4% |
| 11 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 11 | ASIA SHIPPING | 11.038 | 14.209 | -22.3% |
| 12 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 12 | J C ASSESSORIA | 10.916 | 14.798 | -26.2% |
| 13 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 13 | CSS | 10.388 | 7.215 | 44.0% |
| 14 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 14 | SMX LOGISTICS | 9.798 | 13.146 | -25.5% |
| 15 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 15 | CRAFT | 9.534 | 12.077 | -21.1% |
| 16 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 16 | EURO AMERICA | 9.272 | 9.883 | -6.2% |
| 17 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 17 | INTERGLOBO | 8.842 | 8.161 | 8.3% |
| 18 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 18 | LION LOGISTICS | 7.991 | 6.589 | 21.3% |
| 19 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 19 | GEODIS WILSON | 7.978 | 4.598 | 73.5% |
| 20 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 20 | CEVA LOGISTICS | 7.438 | 8.553 | -13.0% |
| 21 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 21 | EXPEDITORS | 6.742 | 5.435 | 24.0% |
| 22 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 22 | VMLOG | 6.673 | 8.966 | -25.6% |
| 23 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 23 | CSA DO BRASIL | 6.556 | 7.736 | -15.2% |
| 24 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 24 | RST INTERNATIONAL LOGISTICS | 5.776 | 4.265 | 35.4% |
| 25 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 25 | TEX SHIPPING | 5.506 | 7.242 | -24.0% |
| 26 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 26 | SAVINO DEL BENE | 5.497 | 5.325 | 3.2% |
| 27 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 27 | SATEL DESPACHOS | 5.455 | 3.158 | 72.7% |
| 28 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 28 | INDAIA LOGISTICA | 5.409 | 9.900 | -45.4% |
| 29 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 29 | MAERSK | 5.088 | 5.352 | -4.9% |
| 30 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 30 | B&M LOGISTICA | 4.518 | 5.931 | -23.8% |
| 31 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 31 | HORUS CARGO | 4.308 | 2.759 | 56.1% |
| 32 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 32 | RS ASSESSORIA ADUANEIRA | 4.276 | 2.848 | 50.1% |
| 33 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 33 | ACCESS GLOBAL LOGISTICS | 4.069 | 5.405 | -24.7% |
| 34 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 34 | C STEINWEG | 3.973 | 3.285 | 20.9% |
| 35 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 35 | SCAN GLOBAL LOGISTICS | 3.626 | 218 | 1563.3% |
| 36 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 36 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 3.577 | 682 | 424.5% |
| 37 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 37 | EXALOG | 3.472 | 6.227 | -44.2% |
| 38 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 38 | MASTER SUL COMEX | 3.383 | 2.074 | 63.1% |
| 39 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 39 | BORDERFREE LOGISTICS | 3.310 | 2.933 | 12.9% |
| 40 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 40 | MEDITERRANEAN LOGISTICA | 3.299 | 4.624 | -28.7% |
| 41 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 41 | FESHI SERVICOS | 3.064 | 2.775 | 10.4% |
| 42 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 42 | DCS FREIGHT BRASIL | 2.961 | 1.802 | 64.3% |
| 43 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 43 | SAFELOG | 2.933 | 2.948 | -0.5% |
| 44 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 44 | JAS FORWARDING | 2.705 | 2.878 | -6.0% |
| 45 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 45 | MPG LOGISTICS | 2.685 | 1.764 | 52.2% |
| 46 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 46 | LASALA | 2.630 | 2.649 | -0.7% |
| 47 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 47 | MAXIMA SUL COMISSARIA DE DESPACHOS ADUANEIROS | 2.610 | 1.201 | 117.3% |
| 48 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 48 | DFX LOGISTICA | 2.603 | 3.038 | -14.3% |
| 49 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 49 | SKYMARINE | 2.592 | 2.329 | 11.3% |
| 50 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | 50 | OTHERS | 210.371 | 246.566 | -14.7% |
| 51 | Chief_Editor | 09/10/2025 06:21 PM | Chief_Editor | 09/10/2025 06:21 PM | TOTAL | 630.056 | 672.882 | -6.4% |
Source: Datamar (click here to request a demo)
In the ranking of containerized imports, Asia Shipping leads with a volume 1.5% higher than in the same period last year, followed by DSV, whose receipts were 3.7% lower, and Kuehne & Nagel, which recorded a 9.7% increase. See below:
OTI Ranking | Dataliner Brazil | Imports | Jan–Aug 2025 vs Jan–Aug 2024 | TEU
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 1 | ASIA SHIPPING | 137.387 | 135.391 | 1.5% |
| 2 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 2 | DSV | 51.033 | 52.978 | -3.7% |
| 3 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 3 | KUEHNE & NAGEL | 50.203 | 45.783 | 9.7% |
| 4 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 4 | DC LOGISTICS | 37.323 | 32.696 | 14.2% |
| 5 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 5 | ES LOGISTICS | 35.407 | 28.931 | 22.4% |
| 6 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 6 | ALLOG | 34.692 | 33.979 | 2.1% |
| 7 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 7 | CRAFT | 34.109 | 28.344 | 20.3% |
| 8 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 8 | HAND LINE | 30.277 | 21.588 | 40.2% |
| 9 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 9 | LX PANTOS | 23.354 | 22.833 | 2.3% |
| 10 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 10 | DELPHI FRETES INT. | 21.691 | 14.559 | 49.0% |
| 11 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 11 | DHL | 21.581 | 26.965 | -20.0% |
| 12 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 12 | BLU LOGISTICS | 20.982 | 51.274 | -59.1% |
| 13 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 13 | SCAN GLOBAL LOGISTICS | 19.538 | 0 | |
| 14 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 14 | CHENDA CARGO | 19.200 | 13.659 | 40.6% |
| 15 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 15 | JAS FORWARDING | 17.413 | 15.125 | 15.1% |
| 16 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 16 | DB SCHENKER | 17.084 | 22.499 | -24.1% |
| 17 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 17 | CEVA LOGISTICS | 16.560 | 19.436 | -14.8% |
| 18 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 18 | SUNTRANS | 16.308 | 9.520 | 71.3% |
| 19 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 19 | NEXT SHIPPING | 16.210 | 16.465 | -1.5% |
| 20 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 20 | ANX LOGISTICA | 15.500 | 14.401 | 7.6% |
| 21 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 21 | BDP | 14.385 | 16.052 | -10.4% |
| 22 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 22 | KPM LOGISTICS | 14.324 | 14.143 | 1.3% |
| 23 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 23 | EXPEDITORS | 14.058 | 12.055 | 16.6% |
| 24 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 24 | ASCENSUS | 13.654 | 20.246 | -32.6% |
| 25 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 25 | RHENUS LOGISTICS | 13.471 | 4.913 | 174.2% |
| 26 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 26 | ROYAL | 12.961 | 9.687 | 33.8% |
| 27 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 27 | FAST SHIPPING | 12.702 | 10.802 | 17.6% |
| 28 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 28 | COMISSARIA PIBERNAT | 12.558 | 13.293 | -5.5% |
| 29 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 29 | GEODIS WILSON | 12.555 | 14.685 | -14.5% |
| 30 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 30 | HYUNDAI GLOVIS | 11.548 | 10.926 | 5.7% |
| 31 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 31 | MAERSK | 10.620 | 16.995 | -37.5% |
| 32 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 32 | SMX LOGISTICS | 10.420 | 13.660 | -23.7% |
| 33 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 33 | SKYMARINE | 9.869 | 8.771 | 12.5% |
| 34 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 34 | SEA SKY LOGISTICS | 9.752 | 6.612 | 47.5% |
| 35 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 35 | B&M LOGISTICA | 9.684 | 5.769 | 67.9% |
| 36 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 36 | INDAIA LOGISTICA | 9.064 | 9.354 | -3.1% |
| 37 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 37 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 9.053 | 3.263 | 177.4% |
| 38 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 38 | HM WAY LOGISTICS | 8.719 | 7.995 | 9.1% |
| 39 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 39 | TEX SHIPPING | 8.647 | 8.778 | -1.5% |
| 40 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 40 | HELLMANN | 8.317 | 5.313 | 56.5% |
| 41 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 41 | SAMSUNG LOGISTICS | 8.024 | 6.935 | 15.7% |
| 42 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 42 | CRONOS LOGISTICA | 7.207 | 6.466 | 11.5% |
| 43 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 43 | CTI CEARA TRANSPORTES INTERNACIONAIS | 7.057 | 5.154 | 36.9% |
| 44 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 44 | PGL PRIME | 6.952 | 7.662 | -09.3% |
| 45 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 45 | LINEA SERVICOS LOGISTICOS | 6.827 | 5.964 | 14.5% |
| 46 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 46 | NELSON HEUSI | 6.572 | 6.150 | 6.9% |
| 47 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 47 | AGL CARGO | 6.495 | 4.601 | 41.2% |
| 48 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 48 | PLUSCARGO | 6.461 | 5.945 | 8.7% |
| 49 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 49 | CARGO BOOKING | 6.273 | 3.500 | 79.2% |
| 50 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | 50 | OTHERS | 490.320 | 436.352 | 12.4% |
| 51 | Chief_Editor | 09/10/2025 06:23 PM | Chief_Editor | 09/10/2025 06:23 PM | TOTAL | 1.414.401 | 1.308.467 | 8.1% |
Source: Datamar (click here to request a demo)
Transcargo leads the ranking of Argentine exports in the first eight months of the year, with a volume 88.4% higher than in the same period last year, followed by Tiba Group, whose shipments grew by 56.9%, and Ruca Logistics, with a 24.5% increase. See below:
OTI Ranking | Dataliner Argentina | Exports | Jan–Aug 2025 vs Jan–Aug 2024 | TEU
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 1 | TRANSCARGO | 3.867 | 2.053 | 88.4% |
| 2 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 2 | TIBA GROUP | 3.280 | 2.091 | 56.9% |
| 3 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 3 | RUCA LOGISTICS | 3.130 | 2.514 | 24.5% |
| 4 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 4 | AGROLOG | 2.452 | 1.511 | 62.3% |
| 5 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 5 | MERCATOR TRANSPORT | 2.220 | 2.308 | -3.8% |
| 6 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 6 | KUEHNE & NAGEL | 2.217 | 2.946 | -24.7% |
| 7 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 7 | GLOBAL ROVER | 2.123 | 1.028 | 106.5% |
| 8 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 8 | HELLMANN | 1.928 | 795 | 142.5% |
| 9 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 9 | INTERALMAR | 1.896 | 578 | 228.3% |
| 10 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 10 | LATCOMEX | 1.879 | 2.746 | -31.6% |
| 11 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 11 | AMERICANA SHIPPING | 1.849 | 1.830 | 1.0% |
| 12 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 12 | PORTLAND LOGISTIC | 1.701 | 1.259 | 35.1% |
| 13 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 13 | A&S LOGISTICS | 1.626 | 724 | 124.6% |
| 14 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 14 | VINPAC CONTAINER LINE | 1.552 | 1.179 | 31.6% |
| 15 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 15 | 954 LINCOLN | 1.511 | 1.150 | 31.4% |
| 16 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 16 | INTER AMERICAN CARGO GROUP | 1.443 | 1.847 | -21.9% |
| 17 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 17 | VISION LOGISTIC | 1.403 | 1.491 | -5.9% |
| 18 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 18 | SEASIDE | 1.364 | 1.178 | 15.8% |
| 19 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 19 | LNET | 1.333 | 527 | 152.9% |
| 20 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 20 | MGP LOGISTICS | 1.293 | 1.170 | 10.5% |
| 21 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 21 | LOGISTIC CONSULTING GROUP | 1.287 | 1.128 | 14.1% |
| 22 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 22 | S PLUS SHIPPING | 1.264 | 883 | 43.1% |
| 23 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 23 | PROJECT CARGO | 1.210 | 1.217 | -0.6% |
| 24 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 24 | BDP | 1.202 | 1.127 | 6.7% |
| 25 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 25 | BLU LOGISTICS | 1.187 | 1.330 | -10.8% |
| 26 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 26 | SERLOG SERVICIOS LOGISTICOS | 1.124 | 1.000 | 12.4% |
| 27 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 27 | SAMLOG | 1.114 | 322 | 246.0% |
| 28 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 28 | CARGO STAFF LOGISTICS | 1.108 | 1.285 | -13.8% |
| 29 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 29 | ARPAFLU | 1.054 | 274 | 284.7% |
| 30 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 30 | SSB INTERNATIONAL | 1.037 | 7 | 14714.3% |
| 31 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 31 | DHL | 945 | 1.455 | -35.1% |
| 32 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 32 | LOGISTICA MILO | 888 | 335 | 165.1% |
| 33 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 33 | FELPOINT | 802 | 884 | -09.3% |
| 34 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 34 | DACHSER | 802 | 163 | 392.0% |
| 35 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 35 | SEABIRD ARGENTINA | 745 | 2.122 | -64.9% |
| 36 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 36 | MERCOMAR | 715 | 1.686 | -57.6% |
| 37 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 37 | CTM ARGENTINA INTERNATIONAL FREIGHT | 712 | 92 | 673.9% |
| 38 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 38 | ATL CARGO | 653 | 695 | -6.0% |
| 39 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 39 | C & M SHIP BROKER ARGENTINA | 632 | 889 | -28.9% |
| 40 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 40 | SOUTHCROSS LOGISTICS | 594 | 657 | -09.6% |
| 41 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 41 | INTERMODAL TANK TRANSPORT LOGISTICS | 583 | 721 | -19.1% |
| 42 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 42 | PLUSCARGO | 567 | 443 | 28.0% |
| 43 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 43 | MARTICO SUR | 560 | 675 | -17.0% |
| 44 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 44 | NOTUS INTERNATIONAL | 550 | 139 | 296.8% |
| 45 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 45 | NAVYTRANS | 546 | 614 | -11.1% |
| 46 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 46 | DSV | 514 | 619 | -17.0% |
| 47 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 47 | KEEMO | 492 | 430 | 14.4% |
| 48 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 48 | GRUPO LOGISTICO DEL PLATA | 487 | 276 | 76.4% |
| 49 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 49 | TERRAMAR LOGISTICA | 478 | 346 | 38.2% |
| 50 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | 50 | OTHERS | 22.406 | 24.236 | -7.6% |
| 51 | Chief_Editor | 13/10/2025 06:25 PM | Chief_Editor | 13/10/2025 06:25 PM | TOTAL | 86.325 | 76.975 | 12.1% |
Source: Datamar (click here to request a demo)
