OTI Ranking | Jan–July 2025 vs Jan–July 2024 | TEU
Sep, 15, 2025 Posted by Sylvia SchandertWeek 202539
See below the ranking of the 50 leading Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the Plate region during the first seven months of 2025, compared with the same period in 2024. It is worth noting that the OTI ranking is prepared based on data from multiple sources collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner:
Kuehne & Nagel leads the ranking of Brazilian containerized exports in the first seven months of 2025, with a volume 1.7% lower than in the same period last year, followed by ES Logistics, whose shipments fell 0.6%, and Allog, which exported 13.2% more. See below:
OTI Ranking | Dataliner Brazil | Exports | Jan-July 2025 vs Jan-July 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 1 | KUEHNE & NAGEL | 31.864 | 32.420 | -1.7% |
| 2 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 2 | ES LOGISTICS | 29.691 | 29.881 | -0.6% |
| 3 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 3 | ALLOG | 28.310 | 25.002 | 13.2% |
| 4 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 4 | AMTRANS | 15.903 | 20.019 | -20.6% |
| 5 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 5 | DSV | 14.202 | 17.041 | -16.7% |
| 6 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 6 | FTRADE BRASIL | 13.858 | 7.571 | 83.0% |
| 7 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 7 | DB SCHENKER | 13.568 | 15.380 | -11.8% |
| 8 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 8 | DC LOGISTICS | 13.033 | 13.181 | -1.1% |
| 9 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 9 | DHL | 12.900 | 11.983 | 7.7% |
| 10 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 10 | INTERMAR | 10.419 | 13.107 | -20.5% |
| 11 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 11 | J C ASSESSORIA | 10.245 | 12.494 | -18.0% |
| 12 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 12 | ASIA SHIPPING | 9.915 | 12.877 | -23.0% |
| 13 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 13 | CSS | 9.292 | 6.269 | 48.2% |
| 14 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 14 | CRAFT | 8.586 | 10.538 | -18.5% |
| 15 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 15 | SMX LOGISTICS | 8.318 | 11.744 | -29.2% |
| 16 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 16 | INTERGLOBO | 8.296 | 7.282 | 13.9% |
| 17 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 17 | EURO AMERICA | 7.915 | 8.695 | -9.0% |
| 18 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 18 | GEODIS WILSON | 7.266 | 4.107 | 76.9% |
| 19 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 19 | LION LOGISTICS | 6.902 | 5.691 | 21.3% |
| 20 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 20 | CEVA LOGISTICS | 6.631 | 7.364 | -10.0% |
| 21 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 21 | VMLOG | 6.090 | 7.555 | -19.4% |
| 22 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 22 | EXPEDITORS | 5.999 | 4.513 | 32.9% |
| 23 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 23 | CSA DO BRASIL | 5.482 | 7.263 | -24.5% |
| 24 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 24 | SAVINO DEL BENE | 5.121 | 4.798 | 6.7% |
| 25 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 25 | TEX SHIPPING | 5.012 | 6.244 | -19.7% |
| 26 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 26 | INDAIA LOGISTICA | 4.968 | 8.743 | -43.2% |
| 27 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 27 | RST INTERNATIONAL LOGISTICS | 4.930 | 3.630 | 35.8% |
| 28 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 28 | SATEL DESPACHOS | 4.599 | 2.968 | 55.0% |
| 29 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 29 | MAERSK | 4.186 | 4.842 | -13.6% |
| 30 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 30 | HORUS CARGO | 4.158 | 2.196 | 89.3% |
| 31 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 31 | B&M LOGISTICA | 3.962 | 5.206 | -23.9% |
| 32 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 32 | ACCESS GLOBAL LOGISTICS | 3.874 | 4.644 | -16.6% |
| 33 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 33 | C STEINWEG | 3.628 | 2.880 | 26.0% |
| 34 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 34 | RS ASSESSORIA ADUANEIRA | 3.564 | 2.432 | 46.5% |
| 35 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 35 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 3.175 | 351 | 804.6% |
| 36 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 36 | EXALOG | 3.146 | 5.740 | -45.2% |
| 37 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 37 | MEDITERRANEAN LOGISTICA | 3.096 | 4.490 | -31.0% |
| 38 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 38 | BORDERFREE LOGISTICS | 3.052 | 2.643 | 15.5% |
| 39 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 39 | MASTER SUL COMEX | 2.858 | 1.826 | 56.5% |
| 40 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 40 | DCS FREIGHT BRASIL | 2.719 | 1.542 | 76.3% |
| 41 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 41 | SAFELOG | 2.712 | 2.541 | 6.7% |
| 42 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 42 | FESHI SERVICOS | 2.696 | 2.429 | 11.0% |
| 43 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 43 | SCAN GLOBAL LOGISTICS DO BRASIL | 2.673 | 0 | |
| 44 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 44 | BLU LOGISTICS | 2.498 | 4.533 | -44.9% |
| 45 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 45 | S MAGALHAES | 2.473 | 3.120 | -20.7% |
| 46 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 46 | LASALA | 2.373 | 2.335 | 1.6% |
| 47 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 47 | JAS FORWARDING | 2.358 | 2.457 | -4.0% |
| 48 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 48 | MPG LOGISTICS | 2.322 | 1.529 | 51.9% |
| 49 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 49 | LAS ASSESSORIA EM COMERCIO EXTERIOR | 2.294 | 1.110 | 106.7% |
| 50 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | 50 | OTHERS | 186.055 | 215.028 | -13.5% |
| 51 | Chief_Editor | 15/09/2025 02:55 PM | Chief_Editor | 15/09/2025 02:55 PM | TOTAL | 559.187 | 592.234 | -5.6% |
Source: Datamar (click here to request a demo)
The ranking of Brazil’s containerized imports from January to July 2025 is led by Asia Shipping, which imported 124,170 TEU during the period, an 8.9% increase compared to the same period in 2024. It is followed by DSV, with a 3.9% lower volume, and Kuehne & Nagel, whose receipts rose 10.7% in the same comparison. See the full list below:
OTI Ranking | Dataliner Brazil | Imports | Jan-July 2025 vs Jan-July 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 1 | ASIA SHIPPING | 124.170 | 114.027 | 8.9% |
| 2 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 2 | DSV | 45.537 | 47.402 | -3.9% |
| 3 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 3 | KUEHNE & NAGEL | 44.231 | 39.946 | 10.7% |
| 4 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 4 | DC LOGISTICS | 34.265 | 27.662 | 23.9% |
| 5 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 5 | ALLOG | 31.900 | 30.095 | 6.0% |
| 6 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 6 | ES LOGISTICS | 30.983 | 24.129 | 28.4% |
| 7 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 7 | CRAFT | 30.646 | 24.395 | 25.6% |
| 8 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 8 | HAND LINE | 25.525 | 18.414 | 38.6% |
| 9 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 9 | LX PANTOS | 21.434 | 19.835 | 8.1% |
| 10 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 10 | BLU LOGISTICS | 20.982 | 43.656 | -51.9% |
| 11 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 11 | DELPHI FRETES INT. | 19.159 | 12.447 | 53.9% |
| 12 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 12 | DHL | 18.388 | 23.365 | -21.3% |
| 13 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 13 | CHENDA CARGO | 16.355 | 12.051 | 35.7% |
| 14 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 14 | JAS FORWARDING | 15.440 | 13.214 | 16.8% |
| 15 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 15 | DB SCHENKER | 15.427 | 19.680 | -21.6% |
| 16 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 16 | SCAN GLOBAL LOGISTICS DO BRASIL | 15.387 | 0 | |
| 17 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 17 | CEVA LOGISTICS | 14.676 | 16.837 | -12.8% |
| 18 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 18 | SUNTRANS | 14.471 | 7.842 | 84.5% |
| 19 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 19 | NEXT SHIPPING | 14.101 | 14.001 | 0.7% |
| 20 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 20 | ANX LOGISTICA | 13.330 | 12.240 | 8.9% |
| 21 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 21 | BDP | 12.875 | 14.006 | -8.1% |
| 22 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 22 | KPM LOGISTICS | 12.473 | 12.320 | 1.2% |
| 23 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 23 | EXPEDITORS | 12.295 | 10.304 | 19.3% |
| 24 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 24 | ASCENSUS | 12.133 | 17.543 | -30.8% |
| 25 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 25 | RHENUS LOGISTICS | 11.877 | 4.110 | 189.0% |
| 26 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 26 | ROYAL | 11.520 | 8.526 | 35.1% |
| 27 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 27 | GEODIS WILSON | 11.300 | 12.888 | -12.3% |
| 28 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 28 | FAST SHIPPING | 11.272 | 9.409 | 19.8% |
| 29 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 29 | COMISSARIA PIBERNAT | 10.372 | 12.096 | -14.3% |
| 30 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 30 | HYUNDAI GLOVIS | 10.036 | 9.368 | 7.1% |
| 31 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 31 | SMX LOGISTICS | 9.225 | 11.783 | -21.7% |
| 32 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 32 | MAERSK | 9.135 | 15.234 | -40.0% |
| 33 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 33 | SKYMARINE | 8.787 | 7.384 | 19.0% |
| 34 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 34 | B&M LOGISTICA | 8.364 | 4.911 | 70.3% |
| 35 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 35 | SEA SKY LOGISTICS | 7.920 | 5.363 | 47.7% |
| 36 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 36 | INDAIA LOGISTICA | 7.872 | 8.301 | -5.2% |
| 37 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 37 | TEX SHIPPING | 7.783 | 7.424 | 4.8% |
| 38 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 38 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 7.693 | 2.484 | 209.7% |
| 39 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 39 | HM WAY LOGISTICS | 7.496 | 7.016 | 6.8% |
| 40 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 40 | SAMSUNG LOGISTICS | 7.305 | 5.810 | 25.7% |
| 41 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 41 | HELLMANN | 7.048 | 4.593 | 53.5% |
| 42 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 42 | CRONOS LOGISTICA | 6.440 | 5.355 | 20.3% |
| 43 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 43 | LINEA SERVICOS LOGISTICOS | 6.156 | 4.747 | 29.7% |
| 44 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 44 | PGL PRIME | 6.083 | 6.717 | -09.4% |
| 45 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 45 | CTI CEARA TRANSPORTES INTERNACIONAIS | 5.996 | 4.057 | 47.8% |
| 46 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 46 | AGL CARGO | 5.899 | 3.690 | 59.9% |
| 47 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 47 | NELSON HEUSI | 5.822 | 5.557 | 4.8% |
| 48 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 48 | PLUSCARGO | 5.653 | 5.188 | 9.0% |
| 49 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 49 | CARGO BOOKING | 5.401 | 2.857 | 89.0% |
| 50 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | 50 | OTHERS | 420.946 | 375.112 | 12.2% |
| 51 | Chief_Editor | 15/09/2025 02:58 PM | Chief_Editor | 15/09/2025 02:58 PM | TOTAL | 1.239.584 | 1.125.391 | 10.1% |
Source: Datamar (click here to request a demo)
Transcargo leads the ranking of Argentina’s containerized exports in the first seven months of 2025, with a volume 97% higher than in the same period last year. It is followed by Ruca Logistics, up 20.9%, and Tiba Group, whose shipments fell 45.1% in the same comparison. See the full list below:
OTI Ranking | Dataliner Argentina | Exports | Jan-July 2025 vs Jan-July 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 1 | TRANSCARGO | 3.512 | 1.783 | 97.0% |
| 2 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 2 | RUCA LOGISTICS | 2.841 | 2.349 | 20.9% |
| 3 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 3 | TIBA GROUP | 2.820 | 1.943 | 45.1% |
| 4 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 4 | AGROLOG | 2.216 | 1.360 | 62.9% |
| 5 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 5 | GLOBAL ROVER | 1.976 | 906 | 118.1% |
| 6 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 6 | KUEHNE & NAGEL | 1.802 | 2.464 | -26.9% |
| 7 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 7 | INTERALMAR | 1.788 | 551 | 224.8% |
| 8 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 8 | MERCATOR TRANSPORT | 1.786 | 2.051 | -12.9% |
| 9 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 9 | LATCOMEX | 1.698 | 2.175 | -21.9% |
| 10 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 10 | PORTLAND LOGISTIC | 1.641 | 1.219 | 34.7% |
| 11 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 11 | HELLMANN | 1.583 | 714 | 121.7% |
| 12 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 12 | AMERICANA SHIPPING | 1.542 | 1.625 | -5.1% |
| 13 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 13 | 954 LINCOLN | 1.350 | 1.034 | 30.6% |
| 14 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 14 | A&S LOGISTICS | 1.345 | 712 | 88.9% |
| 15 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 15 | VISION LOGISTIC | 1.335 | 1.415 | -5.6% |
| 16 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 16 | LNET | 1.273 | 443 | 187.4% |
| 17 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 17 | SEASIDE | 1.254 | 940 | 33.4% |
| 18 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 18 | VINPAC CONTAINER LINE | 1.239 | 942 | 31.5% |
| 19 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 19 | S PLUS SHIPPING | 1.208 | 784 | 54.1% |
| 20 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 20 | MGP LOGISTICS | 1.200 | 962 | 24.8% |
| 21 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 21 | INTER AMERICAN CARGO GROUP | 1.198 | 1.604 | -25.3% |
| 22 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 22 | LOGISTIC CONSULTING GROUP | 1.163 | 1.060 | 9.7% |
| 23 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 23 | CARGO STAFF LOGISTICS | 1.092 | 1.208 | -09.6% |
| 24 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 24 | BLU LOGISTICS | 1.078 | 1.183 | -8.9% |
| 25 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 25 | BDP | 1.045 | 983 | 6.3% |
| 26 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 26 | SAMLOG | 1.030 | 316 | 225.9% |
| 27 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 27 | PROJECT CARGO | 1.014 | 1.067 | -5.0% |
| 28 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 28 | SERLOG SERVICIOS LOGISTICOS | 1.010 | 880 | 14.8% |
| 29 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 29 | ARPAFLU | 867 | 254 | 241.3% |
| 30 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 30 | DHL | 861 | 1.355 | -36.5% |
| 31 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 31 | LOGISTICA MILO | 833 | 285 | 192.3% |
| 32 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 32 | FELPOINT | 790 | 847 | -6.7% |
| 33 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 33 | CTM ARGENTINA INTERNATIONAL FREIGHT | 684 | 92 | 643.5% |
| 34 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 34 | DACHSER | 677 | 123 | 450.4% |
| 35 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 35 | SEABIRD ARGENTINA | 656 | 1.966 | -66.6% |
| 36 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 36 | C & M SHIP BROKER ARGENTINA | 624 | 774 | -19.4% |
| 37 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 37 | MERCOMAR | 613 | 1.650 | -62.8% |
| 38 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 38 | NOTUS INTERNATIONAL | 536 | 119 | 352.0% |
| 39 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 39 | MARTICO SUR | 502 | 603 | -16.7% |
| 40 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 40 | ATL CARGO | 486 | 677 | -28.2% |
| 41 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 41 | SOUTHCROSS LOGISTICS | 479 | 577 | -17.0% |
| 42 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 42 | SSB INTERNATIONAL | 473 | 7 | 6657.1% |
| 43 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 43 | PLUSCARGO | 472 | 380 | 24.2% |
| 44 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 44 | INTERMODAL TANK TRANSPORT LOGISTICS | 472 | 651 | -27.5% |
| 45 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 45 | TERRAMAR LOGISTICA | 453 | 235 | 92.8% |
| 46 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 46 | DSV | 438 | 546 | -19.8% |
| 47 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 47 | GRUPO LOGISTICO DEL PLATA | 438 | 261 | 67.8% |
| 48 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 48 | COMBINED TRANSPORT | 431 | 147 | 193.2% |
| 49 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 49 | NAVYTRANS | 410 | 614 | -33.2% |
| 50 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | 50 | OTHERS | 19.574 | 22.087 | -11.4% |
| 51 | Chief_Editor | 12/09/2025 04:17 PM | Chief_Editor | 12/09/2025 04:17 PM | TOTAL | 75.808 | 68.923 | 10.0% |
Source: Datamar (click here to request a demo)
