OTI Ranking | Jan–June 2025 vs Jan–June 2024 | TEU
Aug, 20, 2025 Posted by Sylvia SchandertWeek 202535
Below is the ranking of the top 50 Ocean Transportation Intermediaries (OTIs) operating in Brazil and the Plate region during the first half of 2025, along with a comparison to the same period in 2024. It is worth noting that the OTI ranking is based on data from multiple sources, which have been collected and adjusted by Datamar’s Business Intelligence team. Some volumes may differ from those recorded in DataLiner:
Kuehne & Nagel leads the ranking for Brazilian container exports in the first half of 2025, despite handling 6.3% less volume than in the same period last year. It is followed by ES Logistics, whose shipments fell 3.2%, and Allog, which saw a 14.6% increase in volume. See the full ranking below:
OTI Ranking | Dataliner Brazil | Exports | Jan-June 2025 vs Jan-June 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 1 | KUEHNE & NAGEL | 27.366 | 29.209 | -6.3% |
| 2 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 2 | ES LOGISTICS | 25.595 | 26.438 | -3.2% |
| 3 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 3 | ALLOG | 24.218 | 21.136 | 14.6% |
| 4 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 4 | AMTRANS | 12.936 | 17.774 | -27.2% |
| 5 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 5 | DB SCHENKER | 12.479 | 13.213 | -5.6% |
| 6 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 6 | DSV | 12.272 | 14.928 | -17.8% |
| 7 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 7 | FTRADE BRASIL | 11.886 | 6.330 | 87.8% |
| 8 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 8 | DHL | 11.197 | 10.458 | 7.1% |
| 9 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 9 | DC LOGISTICS | 10.780 | 11.437 | -5.7% |
| 10 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 10 | J C ASSESSORIA | 9.259 | 10.864 | -14.8% |
| 11 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 11 | INTERMAR | 9.161 | 11.965 | -23.4% |
| 12 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 12 | ASIA SHIPPING | 8.624 | 11.827 | -27.1% |
| 13 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 13 | CSS | 8.076 | 5.350 | 51.0% |
| 14 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 14 | INTERGLOBO | 7.293 | 5.927 | 23.1% |
| 15 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 15 | CRAFT | 7.245 | 9.197 | -21.2% |
| 16 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 16 | SMX LOGISTICS | 6.621 | 10.166 | -34.9% |
| 17 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 17 | EURO AMERICA | 6.596 | 7.691 | -14.2% |
| 18 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 18 | GEODIS WILSON | 6.249 | 3.573 | 74.9% |
| 19 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 19 | LION LOGISTICS | 6.036 | 5.055 | 19.4% |
| 20 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 20 | CEVA LOGISTICS | 5.545 | 6.219 | -10.8% |
| 21 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 21 | VMLOG | 5.238 | 6.647 | -21.2% |
| 22 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 22 | EXPEDITORS | 5.195 | 3.843 | 35.2% |
| 23 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 23 | CSA DO BRASIL | 4.901 | 6.206 | -21.0% |
| 24 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 24 | INDAIA LOGISTICA | 4.582 | 7.637 | -40.0% |
| 25 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 25 | SAVINO DEL BENE | 4.454 | 4.088 | 9.0% |
| 26 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 26 | TEX SHIPPING | 4.127 | 4.730 | -12.7% |
| 27 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 27 | RST INTERNATIONAL LOGISTICS | 4.009 | 3.118 | 28.6% |
| 28 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 28 | SATEL DESPACHOS | 4.006 | 2.714 | 47.6% |
| 29 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 29 | HORUS CARGO | 3.587 | 1.655 | 116.7% |
| 30 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 30 | ACCESS GLOBAL LOGISTICS | 3.530 | 4.073 | -13.3% |
| 31 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 31 | MAERSK | 3.508 | 4.390 | -20.1% |
| 32 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 32 | B&M LOGISTICA | 3.364 | 4.479 | -24.9% |
| 33 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 33 | RS ASSESSORIA ADUANEIRA | 3.066 | 1.882 | 62.9% |
| 34 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 34 | C STEINWEG | 3.019 | 2.617 | 15.4% |
| 35 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 35 | EXALOG | 2.913 | 5.281 | -44.8% |
| 36 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 36 | MEDITERRANEAN LOGISTICA | 2.868 | 4.024 | -28.7% |
| 37 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 37 | BORDERFREE LOGISTICS | 2.707 | 2.369 | 14.3% |
| 38 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 38 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 2.644 | 188 | 1306.4% |
| 39 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 39 | MASTER SUL COMEX | 2.601 | 1.401 | 85.7% |
| 40 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 40 | BLU LOGISTICS | 2.498 | 3.772 | -33.8% |
| 41 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 41 | DCS FREIGHT BRASIL | 2.400 | 1.268 | 89.2% |
| 42 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 42 | SAFELOG | 2.335 | 2.301 | 1.5% |
| 43 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 43 | FESHI SERVICOS | 2.298 | 2.264 | 1.5% |
| 44 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 44 | S MAGALHAES | 2.295 | 2.857 | -19.7% |
| 45 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 45 | V SANTOS | 2.046 | 2.601 | -21.3% |
| 46 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 46 | LASALA | 2.038 | 1.864 | 9.3% |
| 47 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 47 | JAS FORWARDING | 2.011 | 2.187 | -8.0% |
| 48 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 48 | SKYMARINE | 2.011 | 2.052 | -2.0% |
| 49 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 49 | AGL CARGO | 1.944 | 4.360 | -55.4% |
| 50 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | 50 | OTHERS | 158.377 | 176.440 | -10.2% |
| 51 | Chief_Editor | 18/08/2025 05:49 PM | Chief_Editor | 18/08/2025 05:49 PM | TOTAL | 480.006 | 512.065 | -6.3% |
Source: Datamar (click here to request a demo)
Asia Shipping tops the Brazilian container import ranking from January to June 2025, with a 14.7% increase over the same period last year. It is followed by DSV, with a 1.8% increase, and Kuehne & Nagel, whose imports rose 12% year-over-year. See the chart:
OTI Ranking | Dataliner Brazil | Imports | Jan-June 2025 vs Jan-June 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 1 | ASIA SHIPPING | 107.246 | 93.518 | 14.7% |
| 2 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 2 | DSV | 39.974 | 39.284 | 1.8% |
| 3 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 3 | KUEHNE & NAGEL | 37.717 | 33.680 | 12.0% |
| 4 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 4 | DC LOGISTICS | 29.891 | 23.025 | 29.8% |
| 5 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 5 | ALLOG | 28.128 | 25.465 | 10.5% |
| 6 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 6 | CRAFT | 26.502 | 20.430 | 29.7% |
| 7 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 7 | ES LOGISTICS | 25.812 | 20.354 | 26.8% |
| 8 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 8 | HAND LINE | 21.433 | 15.089 | 42.0% |
| 9 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 9 | BLU LOGISTICS | 20.982 | 36.277 | -42.2% |
| 10 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 10 | LX PANTOS | 18.490 | 16.006 | 15.5% |
| 11 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 11 | DELPHI FRETES INT. | 16.489 | 10.468 | 57.5% |
| 12 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 12 | DHL | 15.329 | 19.286 | -20.5% |
| 13 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 13 | CHENDA CARGO | 13.607 | 9.741 | 39.7% |
| 14 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 14 | DB SCHENKER | 13.477 | 16.379 | -17.7% |
| 15 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 15 | JAS FORWARDING | 13.252 | 11.279 | 17.5% |
| 16 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 16 | CEVA LOGISTICS | 12.897 | 14.571 | -11.5% |
| 17 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 17 | SUNTRANS | 12.114 | 6.182 | 96.0% |
| 18 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 18 | BDP | 11.631 | 12.135 | -4.2% |
| 19 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 19 | NEXT SHIPPING | 11.603 | 11.976 | -3.1% |
| 20 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 20 | ANX LOGISTICA | 11.251 | 10.443 | 7.7% |
| 21 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 21 | ASCENSUS | 10.784 | 14.698 | -26.6% |
| 22 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 22 | KPM LOGISTICS | 10.465 | 9.909 | 5.6% |
| 23 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 23 | EXPEDITORS | 10.461 | 8.699 | 20.3% |
| 24 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 24 | SCAN GLOBAL LOGISTICS DO BRASIL | 10.262 | 0 | |
| 25 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 25 | RHENUS LOGISTICS | 10.129 | 3.120 | 224.6% |
| 26 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 26 | GEODIS WILSON | 9.982 | 10.773 | -7.3% |
| 27 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 27 | FAST SHIPPING | 9.564 | 8.339 | 14.7% |
| 28 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 28 | ROYAL | 9.510 | 7.568 | 25.7% |
| 29 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 29 | COMISSARIA PIBERNAT | 8.809 | 10.886 | -19.1% |
| 30 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 30 | HYUNDAI GLOVIS | 8.613 | 7.596 | 13.4% |
| 31 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 31 | SMX LOGISTICS | 8.066 | 10.265 | -21.4% |
| 32 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 32 | MAERSK | 7.948 | 13.118 | -39.4% |
| 33 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 33 | SKYMARINE | 7.159 | 6.130 | 16.8% |
| 34 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 34 | TEX SHIPPING | 6.827 | 6.322 | 8.0% |
| 35 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 35 | B&M LOGISTICA | 6.817 | 4.052 | 68.2% |
| 36 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 36 | INDAIA LOGISTICA | 6.558 | 7.005 | -6.4% |
| 37 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 37 | SAMSUNG LOGISTICS | 6.492 | 4.650 | 39.6% |
| 38 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 38 | HM WAY LOGISTICS | 6.451 | 5.816 | 10.9% |
| 39 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 39 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 6.278 | 1.891 | 232.0% |
| 40 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 40 | HELLMANN | 5.943 | 3.816 | 55.7% |
| 41 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 41 | SEA SKY LOGISTICS | 5.775 | 4.252 | 35.8% |
| 42 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 42 | CRONOS LOGISTICA | 5.326 | 4.612 | 15.5% |
| 43 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 43 | PGL PRIME | 5.319 | 5.713 | -6.9% |
| 44 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 44 | LINEA SERVICOS LOGISTICOS | 5.264 | 3.750 | 40.4% |
| 45 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 45 | AGL CARGO | 5.013 | 2.860 | 75.3% |
| 46 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 46 | NELSON HEUSI | 4.947 | 4.918 | 0.6% |
| 47 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 47 | CTI CEARA TRANSPORTES INTERNACIONAIS | 4.852 | 3.330 | 45.7% |
| 48 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 48 | PLUSCARGO | 4.787 | 4.444 | 7.7% |
| 49 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 49 | CARGO BOOKING | 4.646 | 2.290 | 102.9% |
| 50 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | 50 | OTHERS | 351.836 | 314.472 | 11.9% |
| 51 | Chief_Editor | 18/08/2025 05:51 PM | Chief_Editor | 18/08/2025 05:51 PM | TOTAL | 1.052.708 | 940.882 | 11.9% |
Source: Datamar (click here to request a demo)
Transcargo leads Argentina’s container export ranking in the first half of 2025, with a volume 87.3% higher than the same period in 2024. It is followed by Tiba Group, with a 36.1% increase, and Ruca Logistics, which posted a slight 1.1% growth in shipments. See the full table below:
OTI Ranking | Dataliner Argentina | Exports | Jan-June 2025 vs Jan-June 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 1 | TRANSCARGO | 2.984 | 1.593 | 87.3% |
| 2 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 2 | TIBA GROUP | 2.381 | 1.749 | 36.1% |
| 3 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 3 | RUCA LOGISTICS | 2.220 | 2.195 | 1.1% |
| 4 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 4 | AGROLOG | 1.784 | 1.153 | 54.7% |
| 5 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 5 | GLOBAL ROVER | 1.724 | 814 | 111.8% |
| 6 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 6 | MERCATOR TRANSPORT | 1.558 | 1.900 | -18.0% |
| 7 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 7 | KUEHNE & NAGEL | 1.418 | 1.973 | -28.1% |
| 8 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 8 | AMERICANA SHIPPING | 1.347 | 1.258 | 7.1% |
| 9 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 9 | HELLMANN | 1.313 | 633 | 107.4% |
| 10 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 10 | LATCOMEX | 1.297 | 1.625 | -20.2% |
| 11 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 11 | PORTLAND LOGISTIC | 1.272 | 1.125 | 13.1% |
| 12 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 12 | INTERALMAR | 1.224 | 537 | 128.1% |
| 13 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 13 | SEASIDE | 1.166 | 814 | 43.2% |
| 14 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 14 | 954 LINCOLN | 1.086 | 948 | 14.6% |
| 15 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 15 | A&S LOGISTICS | 1.081 | 681 | 58.7% |
| 16 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 16 | VISION LOGISTIC | 1.069 | 1.284 | -16.7% |
| 17 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 17 | MGP LOGISTICS | 1.065 | 782 | 36.2% |
| 18 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 18 | S PLUS SHIPPING | 1.037 | 749 | 38.5% |
| 19 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 19 | INTER AMERICAN CARGO GROUP | 1.010 | 1.424 | -29.1% |
| 20 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 20 | VINPAC CONTAINER LINE | 1.009 | 809 | 24.7% |
| 21 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 21 | LNET | 989 | 339 | 191.7% |
| 22 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 22 | LOGISTIC CONSULTING GROUP | 913 | 964 | -5.3% |
| 23 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 23 | BLU LOGISTICS | 907 | 1.049 | -13.5% |
| 24 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 24 | BDP | 857 | 827 | 3.6% |
| 25 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 25 | PROJECT CARGO | 842 | 922 | -8.7% |
| 26 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 26 | SERLOG SERVICIOS LOGISTICOS | 820 | 761 | 7.8% |
| 27 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 27 | DHL | 799 | 1.149 | -30.5% |
| 28 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 28 | CARGO STAFF LOGISTICS | 764 | 1.102 | -30.7% |
| 29 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 29 | SAMLOG | 763 | 306 | 149.3% |
| 30 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 30 | LOGISTICA MILO | 703 | 190 | 270.0% |
| 31 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 31 | FELPOINT | 607 | 825 | -26.4% |
| 32 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 32 | ARPAFLU | 599 | 214 | 179.9% |
| 33 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 33 | SEABIRD ARGENTINA | 581 | 1.764 | -67.1% |
| 34 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 34 | C & M SHIP BROKER ARGENTINA | 566 | 726 | -22.0% |
| 35 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 35 | DACHSER | 521 | 95 | 448.4% |
| 36 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 36 | NOTUS INTERNATIONAL | 480 | 103 | 367.9% |
| 37 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 37 | CTM ARGENTINA INTERNATIONAL FREIGHT | 478 | 92 | 419.6% |
| 38 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 38 | MERCOMAR | 466 | 1.546 | -69.9% |
| 39 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 39 | MARTICO SUR | 452 | 546 | -17.2% |
| 40 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 40 | TERRAMAR LOGISTICA | 393 | 134 | 193.3% |
| 41 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 41 | COMBINED TRANSPORT | 390 | 119 | 227.7% |
| 42 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 42 | SOUTHCROSS LOGISTICS | 377 | 480 | -21.5% |
| 43 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 43 | INTERMODAL TANK TRANSPORT LOGISTICS | 368 | 623 | -40.9% |
| 44 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 44 | DSV | 367 | 512 | -28.3% |
| 45 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 45 | GRUPO LOGISTICO DEL PLATA | 362 | 214 | 69.2% |
| 46 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 46 | PLUSCARGO | 361 | 317 | 13.9% |
| 47 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 47 | MAERSK | 338 | 652 | -48.2% |
| 48 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 48 | NAVYTRANS | 332 | 552 | -39.9% |
| 49 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 49 | HUDZON LOGISTICS | 330 | 22 | 1400.0% |
| 50 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | 50 | OTHERS | 15.767 | 19.469 | -19.0% |
| 51 | Chief_Editor | 18/08/2025 05:58 PM | Chief_Editor | 18/08/2025 05:58 PM | TOTAL | 61.537 | 60.660 | 1.4% |
Source: Datamar (click here to request a demo)
