Ranking of Commodities on the East Coast of South America | Jan–June 2026 vs. Jan–June 2025 | DataLiner
Aug, 31, 2026 Posted by Sylvia SchandertWeek 202636
See below the ranking of the top containerized commodities on the East Coast of South America — more specifically Brazil and the Plate region — in the first half of 2026, compared with the same period in 2025. The data was prepared by Datamar’s Business Intelligence team.
Meat products led Brazil’s containerized exports in the first six months of 2026, with volumes up 12.3% from the same period last year. Wood ranked second, with shipments down 3.3%, followed by cotton, whose volumes rose 29.6%. See the full ranking below:
Commodity Ranking | DataLiner Brazil | Jan–June 2026 vs. Jan–June 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 1 | MEAT | 376.934 | 335.637 | 12.3% |
| 2 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 2 | WOOD | 193.157 | 199.789 | -3.3% |
| 3 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 3 | COTTON | 142.079 | 109.643 | 29.6% |
| 4 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 4 | WOOD PULP | 97.455 | 86.637 | 12.5% |
| 5 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 5 | PAPER | 83.578 | 85.935 | -2.7% |
| 6 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 6 | COFFEE TEA MATE & SPICES | 62.232 | 67.223 | -7.4% |
| 7 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 7 | STEEL PRODUCTS | 47.244 | 44.750 | 5.6% |
| 8 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 8 | FOOD RESIDUES | 47.026 | 30.409 | 54.6% |
| 9 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 9 | PLASTICS | 45.642 | 49.081 | -7.0% |
| 10 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 10 | FRUIT | 36.552 | 30.359 | 20.4% |
| 11 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 11 | SUGAR | 34.618 | 42.329 | -18.2% |
| 12 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 12 | REACTORS BOILERS & MACHINES | 33.134 | 36.447 | -09.1% |
| 13 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 13 | VEGETABLES | 31.417 | 29.735 | 5.7% |
| 14 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 14 | VEHICLES & AUTOPARTS | 23.777 | 26.316 | -09.7% |
| 15 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 15 | RUBBER | 22.334 | 21.908 | 1.9% |
| 16 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 16 | PROCESSED FOODS | 21.544 | 20.882 | 3.2% |
| 17 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 17 | CERAMICS | 20.282 | 18.806 | 7.8% |
| 18 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 18 | LEATHERS & HIDES | 18.845 | 17.082 | 10.3% |
| 19 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 19 | TOBACCO | 17.885 | 20.087 | -11.0% |
| 20 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 20 | STONES PRODUCTS | 17.868 | 22.155 | -19.4% |
| 21 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 21 | ANIMAL PRODUCTS | 17.068 | 19.110 | -10.7% |
| 22 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 22 | ELECTRICAL EQUIPMENTS | 16.885 | 17.703 | -4.6% |
| 23 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 23 | ORGANIC CHEMICALS | 16.440 | 14.735 | 11.6% |
| 24 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 24 | ALUMINIUM PRODUCTS | 13.797 | 8.218 | 67.9% |
| 25 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 25 | INORGANIC CHEMICALS | 13.760 | 14.594 | -5.7% |
| 26 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 26 | GLYCEROL | 12.397 | 11.730 | 5.7% |
| 27 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 27 | FRUIT JUICE | 12.347 | 9.892 | 24.8% |
| 28 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 28 | CHEMICALS | 12.335 | 11.265 | 9.5% |
| 29 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 29 | FURNITURE | 10.998 | 13.492 | -18.5% |
| 30 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 30 | PETROLEUM PRODUCTS | 10.977 | 2.527 | 334.4% |
| 31 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 31 | VEGETABLE OIL & FATS | 10.800 | 9.589 | 12.6% |
| 32 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 32 | PERFUMERY & COSMETICS | 7.498 | 7.720 | -2.9% |
| 33 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 33 | GRAIN | 7.161 | 5.803 | 23.4% |
| 34 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 34 | ENZYMES GLUES & GELATIN | 7.145 | 7.324 | -2.4% |
| 35 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 35 | OTHER MINERALS SUBSTANCES | 6.428 | 4.180 | 53.8% |
| 36 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 36 | CLOTHING | 4.721 | 5.434 | -13.1% |
| 37 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 37 | TEXTILES | 4.673 | 5.358 | -12.8% |
| 38 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 38 | GLASS | 4.024 | 3.427 | 17.4% |
| 39 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 39 | FLOURS MALT & STARCHES | 4.011 | 3.784 | 6.0% |
| 40 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 40 | HAND TOOLS | 3.994 | 3.462 | 15.4% |
| 41 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 41 | PHARMACEUTICAL PRODUCTS | 3.739 | 3.262 | 14.6% |
| 42 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 42 | OTHER MANUFACTURED ARTICLES | 3.621 | 3.175 | 14.0% |
| 43 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 43 | ASBESTOS | 3.557 | 4.905 | -27.5% |
| 44 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 44 | KAOLIN | 3.117 | 5.395 | -42.2% |
| 45 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 45 | MACHINES & APPLIANCES | 2.886 | 170 | 1596.1% |
| 46 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 46 | COPPER PRODUCTS | 2.835 | 4.916 | -42.3% |
| 47 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 47 | PAINTS DYES & VARNISHES | 2.705 | 2.652 | 2.0% |
| 48 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 48 | SOAPS WAXES & TAPERS | 2.609 | 2.342 | 11.4% |
| 49 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 49 | MAGNESITE | 2.590 | 1.400 | 85.0% |
| 50 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | 50 | OTHERS | 31.750 | 36.526 | -13.1% |
| 51 | Chief_Editor | 31/08/2026 04:00 PM | Chief_Editor | 31/08/2026 04:00 PM | TOTAL | 1.630.471 | 1.539.300 | 5.9% |
Source: DataLiner (click here to request a demo)
Vehicles and auto parts led Brazil’s containerized imports from January through June 2026, with volumes up 33.6% from the same period last year. Plastics ranked second, with inbound volumes rising 6.4%, followed by reactors, boilers and machinery, whose volumes increased 1.2%. See the ranking below:
Commodity Ranking | DataLiner Brazil | Jan–June 2026 vs. Jan–June 2025 | TEU | Imports
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RANK CARGO 2026 2025 %
1
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
1
VEHICLES & AUTOPARTS
271.671
203.398
33.6%
2
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
2
PLASTICS
240.538
226.059
6.4%
3
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
3
REACTORS BOILERS & MACHINES
228.440
225.633
1.2%
4
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
4
ELECTRICAL EQUIPMENTS
169.717
187.290
-09.4%
5
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
5
TEXTILES
98.271
91.360
7.6%
6
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
6
RUBBER
96.326
71.930
33.9%
7
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
7
ORGANIC CHEMICALS
78.059
78.212
-0.2%
8
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
8
STEEL PRODUCTS
70.794
69.826
1.4%
9
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
9
PAPER
37.851
30.293
24.9%
10
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
10
GLASS
34.060
28.169
20.9%
11
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
11
OTHER MANUFACTURED ARTICLES
32.882
30.473
7.9%
12
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
12
FURNITURE
32.712
24.795
31.9%
13
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
13
FERTILIZERS
30.418
33.913
-10.3%
14
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
14
INORGANIC CHEMICALS
29.716
30.908
-3.9%
15
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
15
CLOTHING
29.042
23.833
21.9%
16
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
16
TOYS GAMES & SPORTS ARTICLES
28.396
20.907
35.8%
17
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
17
PESTICIDES
26.768
30.916
-13.4%
18
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
18
PROCESSED FOODS
26.475
23.907
10.7%
19
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
19
CHEMICALS
20.812
20.997
-0.9%
20
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
20
BEVERAGES & VINEGAR
19.498
24.088
-19.1%
21
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
21
ALUMINIUM PRODUCTS
19.118
18.738
2.0%
22
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
22
HAND TOOLS
16.562
12.912
28.3%
23
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
23
INSTRUMENTS
15.302
13.970
9.5%
24
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
24
PAINTS DYES & VARNISHES
13.884
14.868
-6.6%
25
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
25
FRUIT
11.556
10.683
8.2%
26
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
26
PHARMACEUTICAL PRODUCTS
10.209
9.888
3.2%
27
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
27
LEATHERS & HIDES
10.144
9.338
8.6%
28
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
28
SOAPS WAXES & TAPERS
9.980
10.561
-5.5%
29
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
29
VEGETABLES
9.637
9.859
-2.3%
30
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
30
PETROLEUM PRODUCTS
9.076
8.660
4.8%
31
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
31
VEGETABLE OIL & FATS
7.897
7.045
12.1%
32
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
32
CERAMICS
7.625
6.474
17.8%
33
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
33
ENZYMES GLUES & GELATIN
7.532
6.197
21.5%
34
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
34
SEAFOOD
7.055
6.362
10.9%
35
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
35
COPPER PRODUCTS
6.779
6.904
-1.8%
36
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
36
FOOD RESIDUES
6.521
8.226
-20.7%
37
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
37
STONES PRODUCTS
6.221
5.423
14.7%
38
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
38
PERFUMERY & COSMETICS
6.066
5.546
9.4%
39
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
39
CEMENT
6.039
5.470
10.4%
40
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
40
OTHER MINERALS SUBSTANCES
5.661
5.994
-5.6%
41
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
41
ANIMAL PRODUCTS
5.435
4.787
13.5%
42
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
42
SOLID FUELS
4.089
2.923
39.9%
43
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
43
COCOA
3.710
3.865
-4.0%
44
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
44
FLOURS MALT & STARCHES
3.708
3.451
7.4%
45
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
45
MACHINES & APPLIANCES
3.691
2.384
54.8%
46
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
46
SPECIAL TRANSACTIONS
3.678
3.704
-0.7%
47
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
47
WOOD
3.519
3.144
11.9%
48
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
48
WOOD PULP
3.449
4.907
-29.7%
49
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
49
COTTON
3.247
2.076
56.4%
50
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
50
OTHERS
30.718
34.517
-11.0%
51
Chief_Editor
31/08/2026 05:21 PM
Chief_Editor
31/08/2026 05:21 PM
TOTAL
1.860.554
1.725.783
7.8%
Source: DataLiner (click here to request a demo)
Vegetables led Argentina’s containerized export ranking in the first half of 2026, with shipped volumes up 41.4% from the same period in 2025. Meat products ranked second, with shipments rising 1.4%, followed by wood, whose volumes increased 37.9%. See the ranking below:
Commodity Ranking | Argentina | Jan–June 2026 vs. Jan–June 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 1 | VEGETABLES | 58.134 | 41.109 | 41.4% |
| 2 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 2 | MEAT | 35.042 | 34.553 | 1.4% |
| 3 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 3 | WOOD | 25.141 | 18.232 | 37.9% |
| 4 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 4 | SEAFOOD | 22.476 | 20.242 | 11.0% |
| 5 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 5 | PLASTICS | 20.573 | 14.027 | 46.7% |
| 6 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 6 | FRUIT | 16.626 | 15.144 | 9.8% |
| 7 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 7 | ANIMAL PRODUCTS | 15.420 | 12.596 | 22.4% |
| 8 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 8 | PROCESSED FOODS | 8.683 | 7.914 | 9.7% |
| 9 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 9 | LEATHERS & HIDES | 8.467 | 7.763 | 9.1% |
| 10 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 10 | VEGETABLE OIL & FATS | 8.222 | 6.325 | 30.0% |
| 11 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 11 | GRAIN | 8.053 | 5.694 | 41.4% |
| 12 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 12 | FOOD RESIDUES | 7.479 | 7.646 | -2.2% |
| 13 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 13 | STEEL PRODUCTS | 5.651 | 4.732 | 19.4% |
| 14 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 14 | COFFEE TEA MATE & SPICES | 5.070 | 4.915 | 3.1% |
| 15 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 15 | CHEMICALS | 4.659 | 4.041 | 15.3% |
| 16 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 16 | INORGANIC CHEMICALS | 4.261 | 2.880 | 48.0% |
| 17 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 17 | COTTON | 4.164 | 2.502 | 66.4% |
| 18 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 18 | WOOD PULP | 3.986 | 2.950 | 35.1% |
| 19 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 19 | PAPER | 3.421 | 2.492 | 37.2% |
| 20 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 20 | FRUIT JUICE | 3.170 | 2.762 | 14.8% |
| 21 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 21 | ORGANIC CHEMICALS | 2.380 | 2.757 | -13.7% |
| 22 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 22 | REACTORS BOILERS & MACHINES | 2.254 | 2.672 | -15.6% |
| 23 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 23 | ALUMINIUM PRODUCTS | 2.036 | 1.927 | 5.7% |
| 24 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 24 | PAINTS DYES & VARNISHES | 1.968 | 1.454 | 35.4% |
| 25 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 25 | VEHICLES & AUTOPARTS | 1.865 | 1.467 | 27.2% |
| 26 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 26 | OTHER MANUFACTURED ARTICLES | 1.519 | 1.281 | 18.6% |
| 27 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 27 | MISCELLANEOUS ORES | 1.400 | 1.351 | 3.6% |
| 28 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 28 | TOBACCO | 1.353 | 1.470 | -8.0% |
| 29 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 29 | FLOURS MALT & STARCHES | 1.276 | 945 | 35.0% |
| 30 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 30 | RUBBER | 1.243 | 853 | 45.8% |
| 31 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 31 | ENZYMES GLUES & GELATIN | 862 | 1.008 | -14.5% |
| 32 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 32 | PHARMACEUTICAL PRODUCTS | 849 | 781 | 8.7% |
| 33 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 33 | PERFUMERY & COSMETICS | 832 | 933 | -10.8% |
| 34 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 34 | SUGAR | 758 | 416 | 82.0% |
| 35 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 35 | OTHER MINERALS SUBSTANCES | 627 | 654 | -4.2% |
| 36 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 36 | BEVERAGES & VINEGAR | 617 | 851 | -27.6% |
| 37 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 37 | EMPTY CONTAINERS | 578 | 478 | 20.9% |
| 38 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 38 | GLYCEROL | 508 | 318 | 59.7% |
| 39 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 39 | ELECTRICAL EQUIPMENTS | 425 | 331 | 28.5% |
| 40 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 40 | LEAD PRODUCTS | 401 | 173 | 131.8% |
| 41 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 41 | SOAPS WAXES & TAPERS | 344 | 319 | 7.8% |
| 42 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 42 | PETROLEUM PRODUCTS | 271 | 123 | 121.3% |
| 43 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 43 | ZINC ORE | 246 | 155 | 58.7% |
| 44 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 44 | COPPER PRODUCTS | 228 | 38 | 499.7% |
| 45 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 45 | SPECIAL TRANSACTIONS | 224 | 266 | -15.6% |
| 46 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 46 | VEGETABLE GUMS EXTRACTS & RESINS | 213 | 204 | 4.4% |
| 47 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 47 | PESTICIDES | 202 | 284 | -29.1% |
| 48 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 48 | TEXTILES | 183 | 125 | 46.4% |
| 49 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 49 | GLASS | 159 | 304 | -47.6% |
| 50 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | 50 | OTHERS | 1.183 | 1.316 | -10.1% |
| 51 | Chief_Editor | 31/08/2026 04:07 PM | Chief_Editor | 31/08/2026 04:07 PM | TOTAL | 295.702 | 243.773 | 21.3% |
Source: DataLiner (click here to request a demo)
Reactors, boilers and machinery led Argentina’s containerized imports in the first six months of 2026, although inbound volumes were 22.2% lower than in the same period last year. Vehicles and auto parts ranked second, with volumes down 7.1%, followed by plastics, whose volumes increased 0.7%. See the remaining volumes below:
Commodity Ranking | DataLiner Argentina | Jan–June 2026 vs. Jan–June 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 31/08/2026 04:10 PM | Chief_Editor | 31/08/2026 04:10 PM | 1 | REACTORS BOILERS & MACHINES | 50.690 | 65.193 | -22.2% |
| 2 | Chief_Editor | 31/08/2026 04:10 PM | Chief_Editor | 31/08/2026 04:10 PM | 2 | VEHICLES & AUTOPARTS | 48.836 | 52.586 | -7.1% |
| 3 | Chief_Editor | 31/08/2026 04:10 PM | Chief_Editor | 31/08/2026 04:10 PM | 3 | PLASTICS | 34.801 | 34.549 | 0.7% |
| 4 | Chief_Editor | 31/08/2026 04:10 PM | Chief_Editor | 31/08/2026 04:10 PM | 4 | ELECTRICAL EQUIPMENTS | 30.219 | 37.466 | -19.3% |
