Wood and Coffee top list of commodities most affected by tariff
Aug, 01, 2025 Posted by Lucas LorimerWeek 202532
Brazil faces a disruption in trade flows to the United States as new tariffs proposed under Donald Trump’s economic platform target a significant share of the country’s core exports. According to Datamar data, more than 490,000 TEU of containerized goods exported to the U.S. since 2022 fall under HS codes listed for tariff enforcement, while just over 93,000 TEU are tied to products currently exempt.
Among the affected items, plywood and veneered panels (HS 441239) lead with over 85,000 TEU shipped since 2022. Unroasted coffee (HS 90111) ranks second with more than 69,000 TEU, reflecting the importance of agricultural commodities in the bilateral trade relationship. Other top categories include sawn wood (HS 440711), wood strips and friezes for parquet flooring (HS 440910), and granite (HS 680293).
These top 10 tariff-affected HS codes together account for approximately 492,800 TEU, or about 84% of the volume represented by the combined top 20 export categories examined. The concentration of wood products and minerals on the affected list suggests the tariffs may weigh heavily on Brazil’s forest products and construction material exports.
In contrast, Brazil’s top 10 export items to the U.S. that are exempt from the proposed tariffs total approximately 93,000 TEU. These include chemical wood pulp for dissolving grades (HS 470200) at over 45,000 TEU, worked monumental and building stone (HS 680299), lower-grade silicon (HS 280469), and sawn tropical wood (HS 440729). These categories represent industrial inputs and specialized raw materials that are likely being spared to avoid supply chain disruptions in U.S. manufacturing.
Together, the exempt products account for only 16% of the total volume considered in this analysis. While relatively minor in share, these exemptions may help maintain a limited flow of Brazilian exports to the U.S. without tariff burdens.
The data also highlight the heavy concentration of Brazil’s U.S.-bound exports in a small number of categories. The top 10 affected HS codes alone comprise a large majority of the containerized volume, suggesting that the proposed tariffs could have an outsized impact on overall trade value and logistics.
Although the tariffs are still in the early stages of implementation, Brazilian exporters are expected to closely monitor developments. The uneven coverage of products—with core commodities like coffee affected while others like pulp remain exempt—may prompt short-term realignment in export strategies and trade routes.
Here is a table of the top 10 HS codes that were exported to the United States and are exempt from tariffs since 2022, as well as a table containing the top 10 HS codes exported to the United States during the same period. The table was prepared using data from DataLiner:
Top 10 Brazilian HS codes exempt from tariffs | 2022-2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | HS6 Code | TEU | Description |
|---|---|---|---|---|---|---|---|
| 1 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 470200 | 45.256 | Chemical woodpulp, dissolving grades |
| 2 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 680299 | 13.980 | Worked monumental or building stone, nesoi |
| 3 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 280469 | 8.997 | Silicon, containing by weight less than 99.99% but not less than 99% of silicon |
| 4 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 440729 | 5.011 | Tropical wood, nesoi, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm |
| 5 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 720260 | 4.823 | Ferronickel |
| 6 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 681381 | 4.492 | Brake linings and pads, not containing asbestos |
| 7 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 848310 | 3.062 | Camshafts and crankshafts for use solely or principally with spark-ignition internal combustion piston or rotary engines |
| 8 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 560721 | 2.894 | Binder or baler twine of sisal or other textile fibers of the genus Agave |
| 9 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 200911 | 2.220 | Orange juice, frozen |
| 10 | DatamarNews_User2 | 01/08/2025 07:54 PM | DatamarNews_User2 | 01/08/2025 07:54 PM | 850212 | 2.185 | Electric generating sets with compression-ignition internal combustion piston engines, of an output exceeding 75 kVA but not exceeding 375 kVA |
| HS6 Code | TEU | Description |
Source: DataLiner (Click here to request a demo)
Top 10 Brazilian HS codes exported to the USA | 2022-2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | HS6 Code | TEU | Description |
|---|---|---|---|---|---|---|---|
| 1 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 441239 | 85.341 | Plywood, veneered panels and similar laminated wood |
| 2 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 090111 | 69.352 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion |
| 3 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 440711 | 68.159 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. Of pine (Pinus spp.) |
| 4 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 440910 | 63.240 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. Coniferous |
| 5 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 680293 | 54.778 | Granite |
| 6 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 020230 | 42.809 | Live animals and products of the animal kingdom (boneless) |
| 7 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 401110 | 28.511 | Plastic and articles thereof; rubber and articles thereof |
| 8 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 441829 | 28.330 | Wood, charcoal and articles of wood; cork and articles of cork; basketware and wickerwork, others |
| 9 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 680200 | 27.717 | Worked monumental or building stone (except slate) and articles thereof, other than those of heading 68.01; mosaic cubes and the like, of natural stone (including slate), even on a backing; artificially colored granules, chippings and powder, of natural stone (including slate) |
| 10 | DatamarNews_User2 | 01/08/2025 07:50 PM | DatamarNews_User2 | 01/08/2025 07:50 PM | 480256 | 24.566 | Wood pulp or other cellulosic fibrous material; waste and scrap of paper or paperboard; paper or paperboard and articles thereof – of a weight equal to or greater than 40 g/m² but not exceeding 150 g/m², in sheets with one side not exceeding 435 mm and the other not exceeding 297 mm when unfolded |
| HS6 Code | TEU | Description |
Source: DataLiner (Click here to request a demo)
-
Ports and Terminals
Oct, 15, 2024
0
New Santos Port Container Terminal Project Gets Green Light After Years of Delays
-
Tank and Reefer
Dec, 15, 2021
0
Germany investigates the selling of Maersk container-maker to CIMC
-
Trade Regulations
Jan, 23, 2020
0
Trump threatens to impose high tariffs on EU cars
-
Economy
Jan, 19, 2023
0
Brazil’s agribusiness move USD 159 billion in 2022 export sales