Ranking de OTI | Jan-Maio 2025 a Jan-Maio 2024 | TEU
jul, 18, 2025 Postado porSylvia SchandertSemana202530
Confira a seguir o ranking das 50 principais Ocean Transportation Intermediaries (OTIs) que mantiveram operações no Brasil e na região do Plate nos cinco primeiros meses de 2025 e seu comparativo com igual período de 2024. Vale lembrar que o ranking de OTIs é elaborado com base em dados de múltiplas fontes coletados e ajustados pela equipe de Business Intelligence da Datamar. Alguns volumes podem diferir dos registrados no DataLiner:
A Kuehne & Nagel lidera o ranking das exportações brasileiras via contêineres nos cinco primeiros meses de 2025, com um volume 5% inferior ao de igual período do ano passado, seguido pela ES Logistics, com um volume 1% superior e Allog, cujos embarques cresceram 12% no mesmo comparativo. Confira a tabela completa a seguir:
Ranking de OTIs | Dataliner Brasil | Exportações | Jan- Maio 2025 vs Jan-Maio 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 1 | KUEHNE & NAGEL | 22.551 | 23.740 | -5.0% |
| 2 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 2 | ES LOGISTICS | 21.643 | 21.437 | 1.0% |
| 3 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 3 | ALLOG | 19.675 | 17.571 | 12.0% |
| 4 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 4 | DB SCHENKER | 11.187 | 11.024 | 1.5% |
| 5 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 5 | DSV | 10.612 | 12.761 | -16.8% |
| 6 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 6 | AMTRANS | 10.305 | 14.676 | -29.8% |
| 7 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 7 | FTRADE BRASIL | 10.242 | 5.583 | 83.5% |
| 8 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 8 | DHL | 9.348 | 8.978 | 4.1% |
| 9 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 9 | DC LOGISTICS | 9.112 | 9.717 | -6.2% |
| 10 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 10 | J C ASSESSORIA | 7.871 | 9.394 | -16.2% |
| 11 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 11 | INTERMAR | 7.676 | 10.466 | -26.7% |
| 12 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 12 | ASIA SHIPPING | 7.121 | 10.482 | -32.1% |
| 13 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 13 | CSS | 6.750 | 4.284 | 57.6% |
| 14 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 14 | CRAFT | 6.010 | 7.934 | -24.3% |
| 15 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 15 | INTERGLOBO | 5.958 | 5.015 | 18.8% |
| 16 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 16 | EURO AMERICA | 5.526 | 6.357 | -13.1% |
| 17 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 17 | GEODIS WILSON | 5.215 | 3.034 | 71.9% |
| 18 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 18 | SMX LOGISTICS | 5.041 | 7.961 | -36.7% |
| 19 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 19 | LION LOGISTICS | 4.660 | 4.338 | 7.4% |
| 20 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 20 | CEVA LOGISTICS | 4.524 | 5.200 | -13.0% |
| 21 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 21 | EXPEDITORS | 4.517 | 3.258 | 38.6% |
| 22 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 22 | VMLOG | 4.324 | 5.341 | -19.0% |
| 23 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 23 | CSA DO BRASIL | 4.247 | 5.232 | -18.8% |
| 24 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 24 | INDAIA LOGISTICA | 4.017 | 6.323 | -36.5% |
| 25 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 25 | SAVINO DEL BENE | 3.723 | 3.549 | 4.9% |
| 26 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 26 | TEX SHIPPING | 3.493 | 3.632 | -3.8% |
| 27 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 27 | HORUS CARGO | 3.438 | 1.343 | 156.0% |
| 28 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 28 | SATEL DESPACHOS | 3.429 | 2.413 | 42.1% |
| 29 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 29 | ACCESS GLOBAL LOGISTICS | 2.807 | 3.313 | -15.3% |
| 30 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 30 | B&M LOGISTICA | 2.681 | 3.712 | -27.8% |
| 31 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 31 | EXALOG | 2.663 | 4.669 | -43.0% |
| 32 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 32 | MAERSK | 2.643 | 3.671 | -28.0% |
| 33 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 33 | MEDITERRANEAN LOGISTICA | 2.524 | 3.820 | -33.9% |
| 34 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 34 | BLU LOGISTICS | 2.498 | 3.214 | -22.3% |
| 35 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 35 | C STEINWEG | 2.474 | 2.094 | 18.1% |
| 36 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 36 | RS TRANSITARIOS | 2.398 | 2.605 | -7.9% |
| 37 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 37 | BORDERFREE LOGISTICS | 2.311 | 1.947 | 18.7% |
| 38 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 38 | RS ASSESSORIA ADUANEIRA | 2.262 | 1.546 | 46.3% |
| 39 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 39 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 2.144 | 80 | 2580.0% |
| 40 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 40 | MASTER SUL COMEX | 2.032 | 1.290 | 57.5% |
| 41 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 41 | SAFELOG | 1.951 | 1.997 | -2.3% |
| 42 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 42 | DCS FREIGHT BRASIL | 1.950 | 1.163 | 67.6% |
| 43 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 43 | FESHI SERVICOS | 1.902 | 2.023 | -6.0% |
| 44 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 44 | LAS ASSESSORIA EM COMERCIO EXTERIOR | 1.848 | 876 | 111.0% |
| 45 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 45 | SKYMARINE | 1.840 | 1.904 | -3.3% |
| 46 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 46 | S MAGALHAES | 1.773 | 2.597 | -31.7% |
| 47 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 47 | JAS FORWARDING | 1.718 | 1.732 | -0.8% |
| 48 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 48 | MANUPORT | 1.646 | 1.248 | 31.9% |
| 49 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 49 | V SANTOS | 1.633 | 2.163 | -24.5% |
| 50 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | 50 | OTHERS | 131.697 | 150.945 | -12.8% |
| 51 | Chief_Editor | 14/07/2025 03:26 PM | Chief_Editor | 14/07/2025 03:26 PM | TOTAL | 399.610 | 429.652 | -7.0% |
Fonte: Datamar (clique aqui para solicitar uma demonstração)
A Asia Shipping lidera o ranking de importações via contêineres no período de janeiro a maio de 2025, com um volume 15,6% superior ao de igual período do ano passado, seguida pela DSV, cujos embarques cresceram 6,4% e Kuehne & Nagel, com um volume 10,4% superior. Veja a tabela completa abaixo:
Ranking de OTIs | Dataliner Brasil | Importações |Jan-Maio 2025 vs Jan-Maio 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 1 | ASIA SHIPPING | 93.022 | 80.467 | 15.6% |
| 2 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 2 | DSV | 32.745 | 30.780 | 6.4% |
| 3 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 3 | KUEHNE & NAGEL | 31.566 | 28.601 | 10.4% |
| 4 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 4 | DC LOGISTICS | 24.947 | 19.298 | 29.3% |
| 5 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 5 | CRAFT | 22.889 | 17.781 | 28.7% |
| 6 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 6 | ALLOG | 22.243 | 18.375 | 21.1% |
| 7 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 7 | ES LOGISTICS | 21.498 | 17.413 | 23.5% |
| 8 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 8 | BLU LOGISTICS | 20.982 | 28.834 | -27.2% |
| 9 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 9 | HAND LINE | 17.323 | 11.913 | 45.4% |
| 10 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 10 | LX PANTOS | 16.166 | 13.198 | 22.5% |
| 11 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 11 | DELPHI FRETES INT. | 13.035 | 8.448 | 54.3% |
| 12 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 12 | DHL | 12.390 | 15.360 | -19.3% |
| 13 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 13 | DB SCHENKER | 11.850 | 13.801 | -14.1% |
| 14 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 14 | CEVA LOGISTICS | 11.339 | 12.166 | -6.8% |
| 15 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 15 | CHENDA CARGO | 11.092 | 7.812 | 42.0% |
| 16 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 16 | JAS FORWARDING | 11.007 | 9.314 | 18.2% |
| 17 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 17 | SUNTRANS | 9.957 | 5.117 | 94.6% |
| 18 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 18 | BDP | 9.824 | 9.557 | 2.8% |
| 19 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 19 | NEXT SHIPPING | 9.369 | 10.002 | -6.3% |
| 20 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 20 | ASCENSUS | 9.073 | 12.303 | -26.3% |
| 21 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 21 | ANX LOGISTICA | 9.068 | 8.518 | 6.5% |
| 22 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 22 | RHENUS LOGISTICS | 8.968 | 2.776 | 223.1% |
| 23 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 23 | EXPEDITORS | 8.808 | 7.295 | 20.7% |
| 24 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 24 | KPM LOGISTICS | 8.775 | 8.424 | 4.2% |
| 25 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 25 | GEODIS WILSON | 8.637 | 9.258 | -6.7% |
| 26 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 26 | FAST SHIPPING | 7.928 | 7.235 | 9.6% |
| 27 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 27 | ROYAL | 7.852 | 6.425 | 22.2% |
| 28 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 28 | COMISSARIA PIBERNAT | 7.356 | 8.550 | -14.0% |
| 29 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 29 | HYUNDAI GLOVIS | 7.228 | 6.323 | 14.3% |
| 30 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 30 | SMX LOGISTICS | 6.979 | 8.273 | -15.6% |
| 31 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 31 | MAERSK | 6.493 | 10.990 | -40.9% |
| 32 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 32 | SKYMARINE | 5.915 | 5.028 | 17.6% |
| 33 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 33 | TEX SHIPPING | 5.617 | 5.262 | 6.7% |
| 34 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 34 | HM WAY LOGISTICS | 5.374 | 4.829 | 11.3% |
| 35 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 35 | SAMSUNG LOGISTICS | 5.269 | 3.796 | 38.8% |
| 36 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 36 | INDAIA LOGISTICA | 5.190 | 5.821 | -10.8% |
| 37 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 37 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 5.124 | 1.368 | 274.6% |
| 38 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 38 | B&M LOGISTICA | 5.090 | 3.225 | 57.8% |
| 39 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 39 | HELLMANN | 5.037 | 3.077 | 63.7% |
| 40 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 40 | LINEA SERVICOS LOGISTICOS | 4.460 | 2.923 | 52.6% |
| 41 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 41 | PGL PRIME | 4.387 | 4.872 | -10.0% |
| 42 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 42 | CRONOS LOGISTICA | 4.358 | 3.895 | 11.9% |
| 43 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 43 | SEA SKY LOGISTICS | 4.329 | 3.350 | 29.2% |
| 44 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 44 | NELSON HEUSI | 4.213 | 3.774 | 11.6% |
| 45 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 45 | AGL CARGO | 4.111 | 2.387 | 72.2% |
| 46 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 46 | SCAN GLOBAL LOGISTICS DO BRASIL | 4.090 | 0 | |
| 47 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 47 | PLUSCARGO | 3.870 | 3.652 | 6.0% |
| 48 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 48 | CTI CEARA TRANSPORTES INTERNACIONAIS | 3.853 | 2.769 | 39.1% |
| 49 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 49 | INTERGLOBO | 3.772 | 2.986 | 26.3% |
| 50 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | 50 | OTHERS | 288.984 | 257.189 | 12.4% |
| 51 | Chief_Editor | 14/07/2025 03:28 PM | Chief_Editor | 14/07/2025 03:28 PM | TOTAL | 873.452 | 774.810 | 12.7% |
Fonte: Datamar (clique aqui para solicitar uma demonstração)
A Transcargo lidera o ranking de exportações argentinas via contêineres nos primeiros cinco anos de 2025, com um volume 80,6% superior ao de igual período do ano passado, seguido por Tiba Group, com um volume 41,2% superior, e Ruca Logistics, cujos embarques caíram 5,1%. Confira:
Ranking de OTIs | DataLiner Argentina |Exportações |Jan- Maio 2025 vs Jan-Maio 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 1 | TRANSCARGO | 2.432 | 1.347 | 80.6% |
| 2 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 2 | TIBA GROUP | 1.950 | 1.381 | 41.2% |
| 3 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 3 | RUCA LOGISTICS | 1.766 | 1.860 | -5.1% |
| 4 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 4 | GLOBAL ROVER | 1.554 | 599 | 159.4% |
| 5 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 5 | AGROLOG | 1.355 | 937 | 44.6% |
| 6 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 6 | MERCATOR TRANSPORT | 1.324 | 1.713 | -22.7% |
| 7 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 7 | HELLMANN | 1.132 | 469 | 141.4% |
| 8 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 8 | KUEHNE & NAGEL | 1.081 | 1.541 | -29.9% |
| 9 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 9 | AMERICANA SHIPPING | 1.068 | 1.058 | 0.9% |
| 10 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 10 | INTERALMAR | 1.021 | 409 | 149.6% |
| 11 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 11 | SEASIDE | 1.010 | 672 | 50.3% |
| 12 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 12 | PORTLAND LOGISTIC | 972 | 957 | 1.6% |
| 13 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 13 | LATCOMEX | 956 | 967 | -1.1% |
| 14 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 14 | 954 LINCOLN | 902 | 796 | 13.3% |
| 15 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 15 | S PLUS SHIPPING | 878 | 633 | 38.7% |
| 16 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 16 | A&S LOGISTICS | 865 | 511 | 69.3% |
| 17 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 17 | VINPAC CONTAINER LINE | 860 | 646 | 33.1% |
| 18 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 18 | MGP LOGISTICS | 817 | 647 | 26.3% |
| 19 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 19 | INTER AMERICAN CARGO GROUP | 783 | 1.230 | -36.3% |
| 20 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 20 | BLU LOGISTICS | 764 | 794 | -3.8% |
| 21 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 21 | BDP | 751 | 663 | 13.3% |
| 22 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 22 | VISION LOGISTIC | 730 | 1.052 | -30.6% |
| 23 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 23 | PROJECT CARGO | 714 | 763 | -6.4% |
| 24 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 24 | DHL | 713 | 830 | -14.1% |
| 25 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 25 | LOGISTIC CONSULTING GROUP | 659 | 762 | -13.5% |
| 26 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 26 | SERLOG SERVICIOS LOGISTICOS | 650 | 641 | 1.4% |
| 27 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 27 | LNET | 645 | 230 | 180.4% |
| 28 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 28 | CARGO STAFF LOGISTICS | 632 | 918 | -31.2% |
| 29 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 29 | SAMLOG | 599 | 233 | 157.1% |
| 30 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 30 | LOGISTICA MILO | 563 | 127 | 343.3% |
| 31 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 31 | ARPAFLU | 509 | 196 | 159.7% |
| 32 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 32 | FELPOINT | 499 | 713 | -30.0% |
| 33 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 33 | SEABIRD ARGENTINA | 484 | 1.180 | -59.0% |
| 34 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 34 | DACHSER | 443 | 61 | 626.2% |
| 35 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 35 | C & M SHIP BROKER ARGENTINA | 431 | 627 | -31.3% |
| 36 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 36 | MERCOMAR | 429 | 1.342 | -68.0% |
| 37 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 37 | NOTUS INTERNATIONAL | 396 | 62 | 538.7% |
| 38 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 38 | TERRAMAR LOGISTICA | 387 | 64 | 504.7% |
| 39 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 39 | MARTICO SUR | 322 | 520 | -38.1% |
| 40 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 40 | SOUTHCROSS LOGISTICS | 317 | 399 | -20.6% |
| 41 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 41 | CTM ARGENTINA INTERNATIONAL FREIGHT | 306 | 20 | 1430.0% |
| 42 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 42 | INTERMODAL TANK TRANSPORT LOGISTICS | 298 | 463 | -35.6% |
| 43 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 43 | MAERSK | 290 | 617 | -53.0% |
| 44 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 44 | PLUSCARGO | 289 | 252 | 14.7% |
| 45 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 45 | DSV | 285 | 446 | -36.1% |
| 46 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 46 | COMBINED TRANSPORT | 284 | 84 | 238.1% |
| 47 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 47 | KEEMO | 283 | 256 | 10.5% |
| 48 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 48 | GEODIS WILSON | 281 | 123 | 128.5% |
| 49 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 49 | ALTIUS | 266 | 699 | -61.9% |
| 50 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | 50 | OTHERS | 12.485 | 15.468 | -19.3% |
| 51 | Chief_Editor | 14/07/2025 03:30 PM | Chief_Editor | 14/07/2025 03:30 PM | TOTAL | 49.430 | 48.978 | 0.9% |
Fonte: Datamar (clique aqui para solicitar uma demonstração)
