OTI Rankings Jan-Jul 2021 for Brazil and Plate
Sep, 15, 2021 Posted by Sylvia SchandertWeek 202136
See below the rankings for the top 50 OTI (NVO) in Brazil and Plate for container shipping between January-July 2021 and the year-on-year comparison, based on data from Datamar’s DataLiner database:
Brazil
In exports, the ranking is led by Kuehne & Nagel with 35,946 TEUs handled in the first seven months of 2021, a drop of 11.55% over the same period in 2020. Amtrans Logistics ranks second with growth of 40.28% compared to year-ago levels, with 27,404 TEUs.
OTI Ranking (NVO) for Brazil | Jan-Jul 2021 vs Jan-Jul 2020 | TEU | Exports
wdt_ID | Rank | Company | Jan-Jul | 2020 | Jan-Jul | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 40,641 | 35,946 | -11.55% |
2 | 2 | AMTRANS LOGISTICS | 19,535 | 27,404 | 40.28% |
3 | 3 | VMLOG | 13,191 | 19,220 | 45.70% |
4 | 4 | DB SCHENKER | 19,929 | 17,837 | -10.50% |
5 | 5 | ASIA SHIPPING | 16,822 | 15,209 | -9.59% |
6 | 6 | EASY SHIPPING GLOBAL LOGISTICA LTDA | 5,681 | 15,023 | 164.45% |
7 | 7 | DHL GLOBAL FORWARDING | 13,504 | 14,852 | 9.98% |
8 | 8 | AGILITY LOGISTICS | 18,652 | 14,335 | -23.14% |
9 | 9 | INTERMAR AFRETAMENTO E AGENCIAMENTO LTDA | 3,827 | 14,071 | 267.68% |
10 | 10 | DSV | 11,568 | 12,278 | 6.14% |
11 | 11 | INTERGLOBO INTERNATIONAL FREIGHT FORWARDING | 7,492 | 10,004 | 33.53% |
12 | 12 | LION LOGISTICS | 665 | 8,427 | 1167.22% |
13 | 13 | INDAIA LOGISTICA INTERNACIONAL | 7,150 | 8,366 | 17.00% |
14 | 14 | CRAFT MULTIMODAL | 8,055 | 8,362 | 3.82% |
15 | 15 | SAFELOG TRANSPORTES & LOGISTICA LTDA EPP | 6,810 | 7,378 | 8.34% |
16 | 16 | CONFIDENCE ASSESSORIA EM COMERCIO EXTERIOR LTDA | 13,501 | 7,358 | -45.50% |
17 | 17 | SAVINO DEL BENE | 6,415 | 6,478 | 0.98% |
18 | 18 | DC LOGISTICS | 7,216 | 6,441 | -10.75% |
19 | 19 | CEVA LOGISTICS | 2,847 | 5,879 | 106.50% |
20 | 20 | EASYLOG SERVICOS & LOGISTICA LTDA EPP | 5,071 | 5,855 | 15.46% |
21 | 21 | ANDES OPERADOR MULTIMODAL LTDA | 6,250 | 5,696 | -8.86% |
22 | 22 | BCF COMISSIONARIA ADUANEIRA & SERV DE IMP & EXP LTDA | 3,030 | 5,591 | 84.52% |
23 | 23 | EURO AMERICA | 5,530 | 5,496 | -0.61% |
24 | 24 | EAST LINE LTD | 5,110 | 5,131 | 0.42% |
25 | 25 | B&M LOGISTICA INTERNACIONAL | 5,654 | 5,103 | -9.74% |
26 | 26 | J C ASSESSORIA EM COMERCIO EXTERIOR LTDA | 5,531 | 4,761 | -13.92% |
27 | 27 | VOX SHIPPING DO BRASIL AGENCIAMENTO LTDA | 1,320 | 4,683 | 254.81% |
28 | 28 | JAS FORWARDING | 4,619 | 4,440 | -3.87% |
29 | 29 | AGL CARGO | 4,457 | 4,328 | -2.89% |
30 | 30 | SMX INTERNATIONAL LTDA EPP | 2,639 | 4,193 | 58.90% |
31 | 31 | EXPEDITORS | 4,250 | 4,050 | -4.71% |
32 | 32 | C FREIGHT AGENCIAMENTOS INTERNACIONAIS LTDA | 2,660 | 3,424 | 28.72% |
33 | 33 | MASTER SUL COMEX LTDA | 2,663 | 3,351 | 25.83% |
34 | 34 | DFX LOGISTICA | 1,419 | 3,094 | 118.04% |
35 | 35 | FEDEX TRADE NETWORKS | 2,512 | 3,082 | 22.69% |
36 | 36 | MORGADO DESPACHOS ADUANEIROS LTDA | 44 | 2,998 | 6713.64% |
37 | 37 | FESHI SERVICOS ADUANEIROS & TRANSPORTES LTDA | 3,667 | 2,978 | -18.80% |
38 | 38 | JOSE RUBEM TRANSPORTE & EQUIPAMENTO LTDA | 3,343 | 2,969 | -11.19% |
39 | 39 | C STEINWEG | 2,185 | 2,899 | 32.68% |
40 | 40 | CARGO SHIPPING SERVICES | 2,146 | 2,898 | 35.06% |
41 | 41 | ASLL LOGISTICS | 2,539 | 2,872 | 13.12% |
42 | 42 | INTERMODAL TANK TRANSPORT LOGISTICS | 1,095 | 2,824 | 157.81% |
43 | 43 | SKYMARINE LOGISTICA LTDA | 1,037 | 2,815 | 171.46% |
44 | 44 | BLU LOGISTICS | 3,832 | 2,809 | -26.70% |
45 | 45 | ACCESS GLOBAL LOGISTICS | 2,272 | 2,773 | 22.03% |
46 | 46 | PLENNA ASSESSORIA EM COMERCIO EXTERIOR LTDA EPP | 3,292 | 2,754 | -16.34% |
47 | 47 | FR MEYERS SOHN LOGISTICS | 4,011 | 2,666 | -33.53% |
48 | 48 | FREIGHT TRANSPORT BRAZIL AGENCIAMENTO DE CARGAS LTDA | 691 | 2,605 | 276.99% |
49 | 49 | DMF LOGISTICS | 1,926 | 2,470 | 28.25% |
50 | 50 | DACHSER TRANSPORT & LOGISTICS | 2,122 | 2,268 | 6.88% |
51 | OTHERS | 196,053 | 209,239 | 6.73% | |
52 | TOTAL | 516,472 | 577,985 | 11.91% |
Table source: DataLiner (click here to request a demo)
As for imports, the ranking is led by Asia Shipping, which grew 59.81% in the period from January to July 2021 compared to the previous year, moving 92,853 TEUs. The second place in the ranking was Blu Logistics, with 42,236 TEUs, a growth of 59.31% compared to the first seven months of 2020.
OTI Ranking (NVO) for Brazil | Jan-Jul 2021 vs Jan-Jul 2020 | TEU | Imports
wdt_ID | Rank | Company | Jan-Jul | 2020 | Jan-Jul | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | ASIA SHIPPING | 58,102 | 92,853 | 59.81% |
2 | 2 | BLU LOGISTICS | 26,511 | 42,236 | 59.31% |
3 | 3 | DSV | 28,378 | 33,084 | 16.59% |
4 | 4 | KUEHNE & NAGEL | 30,270 | 29,741 | -1.75% |
5 | 5 | AGILITY LOGISTICS | 19,054 | 24,454 | 28.34% |
6 | 6 | DC LOGISTICS | 13,896 | 23,899 | 71.99% |
7 | 7 | CRAFT MULTIMODAL | 16,443 | 22,105 | 34.44% |
8 | 8 | DB SCHENKER | 16,676 | 21,872 | 31.16% |
9 | 9 | LX PANTOS | 17,323 | 19,029 | 9.85% |
10 | 10 | CEVA LOGISTICS | 15,173 | 18,265 | 20.38% |
11 | 11 | ES BRASIL LOGISTICA LTDA | 7,331 | 17,664 | 140.95% |
12 | 12 | ALLOG TRANSPORTE | 13,150 | 16,212 | 23.29% |
13 | 13 | DHL GLOBAL FORWARDING | 15,375 | 15,984 | 3.96% |
14 | 14 | COMISSARIA PIBERNAT LTDA | 16,533 | 13,791 | -16.58% |
15 | 15 | BDP | 8,362 | 13,719 | 64.06% |
16 | 16 | HYUNDAI GLOVIS | 6,174 | 13,439 | 117.67% |
17 | 17 | EXPEDITORS | 7,956 | 12,582 | 58.14% |
18 | 18 | HAND LINE TRANSPORTES | 9,322 | 12,370 | 32.70% |
19 | 19 | JAS FORWARDING | 8,288 | 11,670 | 40.80% |
20 | 20 | ASCENSUS TRADING & LOGISTICA LTDA | 2,850 | 8,898 | 212.21% |
21 | 21 | ROYAL AGENCIAMENTOS DE CARGAS LTDA EPP | 6,874 | 8,517 | 23.90% |
22 | 22 | INDAIA LOGISTICA INTERNACIONAL | 7,021 | 8,328 | 18.63% |
23 | 23 | CTI CARGO | 5,805 | 7,353 | 26.66% |
24 | 24 | B&M LOGISTICA INTERNACIONAL | 3,083 | 6,999 | 127.02% |
25 | 25 | RENTAL LOGISTICA & TRANSPORTE LTDA | 4,516 | 6,906 | 52.92% |
26 | 26 | ANX LOGISTICA INTERNACIONAL & AGENCIAMENTO LTDA | 5,394 | 6,776 | 25.62% |
27 | 27 | HM WAY LOGISTICS | 5,695 | 6,696 | 17.57% |
28 | 28 | CHENDA CARGO LOGISTICS BRASIL LTDA | 4,513 | 6,044 | 33.92% |
29 | 29 | PGL BRASIL LTDA | 3,765 | 5,982 | 58.88% |
30 | 30 | FIORDE LOGISTICA INTERNACIONAL | 6,055 | 5,916 | -2.30% |
31 | 31 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | 4,059 | 5,794 | 42.74% |
32 | 32 | FGL GLOBAL LOGISTICS | 2,555 | 5,586 | 118.62% |
33 | 33 | PLUSCARGO | 4,026 | 5,504 | 36.72% |
34 | 34 | SEA SKY LOGISTICA DE TRANSPORTE INTERNACIONAL LTDA | 3,010 | 5,266 | 74.95% |
35 | 35 | HELLMANN WORLDWIDE LOGISTICS | 4,580 | 5,257 | 14.78% |
36 | 36 | MAERSK GROUP | 5,805 | 5,242 | -9.70% |
37 | 37 | ANDES OPERADOR MULTIMODAL LTDA | 4,438 | 5,208 | 17.35% |
38 | 38 | KPM LOGISTICS AGENCIAMENTO DE CARGAS EIRELI | 3,151 | 5,044 | 60.08% |
39 | 39 | LESCHACO GROUP | 3,988 | 4,927 | 23.53% |
40 | 40 | SAMSUNG LOGISTICS | 5,227 | 4,923 | -5.82% |
41 | 41 | GEODIS WILSON | 4,498 | 4,885 | 8.60% |
42 | 42 | ASLL LOGISTICS | 4,085 | 4,744 | 16.13% |
43 | 43 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | 1,426 | 4,731 | 231.77% |
44 | 44 | CISA TRADING | 3,028 | 4,578 | 51.18% |
45 | 45 | MANUPORT LOGISTICS | 3,881 | 4,456 | 14.82% |
46 | 46 | ALLINK LOGISTIC GROUP | 3,669 | 4,400 | 19.94% |
47 | 47 | SKYMARINE LOGISTICA LTDA | 1,632 | 4,211 | 158.05% |
48 | 48 | NEW TRAFIC LOGISTIC | 3,282 | 4,205 | 28.14% |
49 | 49 | FIGWAL | 3,481 | 4,053 | 16.42% |
50 | 50 | VENTANA SERRA | 2,661 | 3,832 | 44.01% |
51 | OTHERS | 248,985 | 326,048 | 30.95% | |
52 | TOTAL | 711,356 | 956,279 | 34.43% |
Table source: DataLiner (click here to request a demo)
Plate
The leader in exports at Plate from January to July 2021 was also Kuehne & Nagel, with 6,384 TEUs, a drop of 9.29% compared to the same period in 2020. Second place, Central Cargo SAS, handled 2,948 TEU. This company had not moved cargo in the same period in 2020.
OTI Ranking (NVO) for DataLiner Plate| Jan-Jul 2021 vs Jan-Jul 2020 | TEU | Exports
wdt_ID | Rank | Company | Jan-Jul | 2020 | Jan-Jul | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | KUEHNE & NAGEL | 7,038 | 6,384 | -9.29% |
2 | 2 | CENTRAL CARGO SAS | 0 | 2,948 | 100.00% |
3 | 3 | JF HILLEBRAND LOGISTICS | 3,061 | 2,297 | -24.96% |
4 | 4 | BDP | 2,881 | 2,257 | -21.66% |
5 | 5 | BLU LOGISTICS | 2,039 | 2,186 | 7.21% |
6 | 6 | ITL CARGO | 3,850 | 2,001 | -48.04% |
7 | 7 | MERCATOR TRANSPORT ARGENTINA SA | 1,148 | 1,852 | 61.32% |
8 | 8 | MGP LOGISTICS | 2,263 | 1,821 | -19.55% |
9 | 9 | RUCA LOGISTICS SA | 902 | 1,734 | 92.24% |
10 | 10 | TRANSCARGO | 1,334 | 1,591 | 19.27% |
11 | 11 | DHL GLOBAL FORWARDING | 1,221 | 1,521 | 24.57% |
12 | 12 | AMERICANA SHIPPING GROUP | 1,767 | 1,447 | -18.11% |
13 | 13 | SEA FAST LOGISTIC INTERNATIONAL | 252 | 1,384 | 449.21% |
14 | 14 | DB SCHENKER | 1,967 | 1,372 | -30.25% |
15 | 15 | JAS FORWARDING | 1,125 | 1,304 | 15.87% |
16 | 16 | KEEMO SA | 1,102 | 1,274 | 15.61% |
17 | 17 | TERRAMAR LOGISTICA SRL | 631 | 1,263 | 100.16% |
18 | 18 | SEABIRD ARGENTINA SA | 1,216 | 1,247 | 2.51% |
19 | 19 | INTERMODAL TANK TRANSPORT LOGISTICS | 682 | 1,156 | 69.50% |
20 | 20 | AGROLOG SA | 1,143 | 1,129 | -1.27% |
21 | 21 | GLOBAL DISTRIBUTION & SERVICES SA | 660 | 1,116 | 69.09% |
22 | 22 | SUFLENORSA TRANSITARIOS SL | 1,220 | 1,099 | -9.92% |
23 | 23 | TIBA GROUP | 1,386 | 1,050 | -24.24% |
24 | 24 | PLUSCARGO | 1,314 | 983 | -25.16% |
25 | 25 | LATCOMEX SA | 1,091 | 975 | -10.63% |
26 | 26 | PANALPINA | 1,397 | 937 | -32.96% |
27 | 27 | ALMAR INTERNATIONAL | 1,135 | 923 | -18.68% |
28 | 28 | LOGISTICA INTEGRAL SRL | 830 | 851 | 2.53% |
29 | 29 | 954 LINCOLN SA | 529 | 807 | 52.46% |
30 | 30 | GIORGIO GORI | 713 | 770 | 7.99% |
31 | 31 | RALESUR | 964 | 764 | -20.80% |
32 | 32 | SEASIDE LOGISTICS SA | 951 | 755 | -20.61% |
33 | 33 | SOUTHCROSS LOGISTICS | 687 | 753 | 9.53% |
34 | 34 | INTER AMERICAN CARGO GROUP | 1,192 | 711 | -40.35% |
35 | 35 | OUTLAND LOGISTCS | 952 | 710 | -25.42% |
36 | 36 | FELPOINT SRL | 943 | 693 | -26.51% |
37 | 37 | JAB COMERCIO EXTERIOR & ADUANA SRL | 807 | 688 | -14.81% |
38 | 38 | LOGINET SA | 520 | 662 | 27.33% |
39 | 39 | HELLMANN WORLDWIDE LOGISTICS | 1,296 | 650 | -49.88% |
40 | 40 | AUSTRAL BOND SRL | 479 | 621 | 29.54% |
41 | 41 | CODE LOGISTICS SA | 817 | 619 | -24.24% |
42 | 42 | JAUSER CARGO | 131 | 617 | 370.99% |
43 | 43 | LOGISTIC CONSULTING GROUP SRL | 481 | 612 | 27.23% |
44 | 44 | MSL CORPORATE | 528 | 602 | 14.04% |
45 | 45 | INTERALMAR SA | 790 | 599 | -24.23% |
46 | 46 | SERVICIOS MERCANTILES INTERNACIONALES SRL | 0 | 598 | 100.00% |
47 | 47 | BK LOGISTICA & SERVICIOS ADUANEROS SRL | 151 | 589 | 290.07% |
48 | 48 | ALTERCARGO SRL | 2,275 | 575 | -74.73% |
49 | 49 | SERLOG SERVICIOS LOGISTICOS SA | 476 | 550 | 15.55% |
50 | 50 | SAMLOG SRL | 562 | 549 | -2.31% |
51 | OTHERS | 39,577 | 31,162 | -21.26% | |
52 | TOTAL | 100,476 | 91,752 | -8.68% |
Table source: DataLiner (click here to request a demo)
In imports, Locksley SRL is the leader, which grew 56.12% in the period, handling 12,087 TEU, followed by Plus Cargo, with 31.72% growth, and 10,325 TEU.
OTI Ranking (NVO) for DataLiner Plate| Jan-Jul 2021 vs Jan-Jul 2020 | TEU | Imports
wdt_ID | Rank | Company | Jan-Jul | 2020 | Jan-Jul | 2021 | % Change |
---|---|---|---|---|---|
1 | 1 | LOCKSLEY SRL | 7,742 | 12,087 | 56.12% |
2 | 2 | PLUSCARGO | 7,838 | 10,325 | 31.72% |
3 | 3 | KUEHNE & NAGEL | 12,933 | 10,292 | -20.42% |
4 | 4 | CRAFT MULTIMODAL | 8,034 | 9,109 | 13.38% |
5 | 5 | NAVICON | 2,949 | 7,694 | 160.91% |
6 | 6 | YUSEN LOGISTICS | 4,999 | 6,328 | 26.58% |
7 | 7 | LINER SHIPPING SERVICES SA | 5,014 | 5,999 | 19.65% |
8 | 8 | DHL GLOBAL FORWARDING | 5,421 | 5,366 | -1.01% |
9 | 9 | ALMAR INTERNATIONAL | 2,735 | 5,270 | 92.69% |
10 | 10 | HELLMANN WORLDWIDE LOGISTICS | 3,705 | 5,110 | 37.91% |
11 | 11 | INTERLOG SA | 3,880 | 5,104 | 31.55% |
12 | 12 | PANALPINA | 3,999 | 4,926 | 23.20% |
13 | 13 | DB SCHENKER | 4,973 | 4,839 | -2.69% |
14 | 14 | MSL CORPORATE | 3,364 | 4,401 | 30.83% |
15 | 15 | BLU LOGISTICS | 2,226 | 4,214 | 89.31% |
16 | 16 | TRANSCARGO | 2,524 | 3,927 | 55.61% |
17 | 17 | TITO GLOBAL TRADE SERVICES | 3,046 | 3,729 | 22.42% |
18 | 18 | GEFCO LOGISTICS | 1,836 | 3,616 | 96.95% |
19 | 19 | HB LOGISTICA SRL | 4,083 | 3,275 | -19.78% |
20 | 20 | BDP | 2,517 | 3,252 | 29.20% |
21 | 21 | CIFOB CARGO LTDA | 334 | 2,962 | 786.83% |
22 | 22 | JAS FORWARDING | 1,984 | 2,881 | 45.21% |
23 | 23 | OVERSEAS | 1,560 | 2,787 | 78.74% |
24 | 24 | CONTROL INFORMATICO DE CARGAS SA | 1,646 | 2,713 | 64.82% |
25 | 25 | GEODIS WILSON | 3,150 | 2,539 | -19.41% |
26 | 26 | OUTLAND LOGISTCS | 993 | 2,300 | 131.57% |
27 | 27 | ROHLIG LOGISTICS | 1,422 | 2,178 | 53.16% |
28 | 28 | JAUSER CARGO | 1,284 | 2,161 | 68.26% |
29 | 29 | MAERSK GROUP | 374 | 1,823 | 387.43% |
30 | 30 | SACO SHIPPING | 1,609 | 1,818 | 12.98% |
31 | 31 | TRANSPORTES UNIVERSALES | 2,933 | 1,789 | -39.01% |
32 | 32 | REPREMAR LOGISTICS | 1,191 | 1,671 | 40.30% |
33 | 33 | CH ROBINSON LOGISTICS | 800 | 1,599 | 99.87% |
34 | 34 | EXPEDITORS | 1,768 | 1,577 | -10.76% |
35 | 35 | ORGANIZACION DE SERVICIOS ADUANEROS SA | 1,589 | 1,436 | -9.60% |
36 | 36 | DSV | 1,342 | 1,391 | 3.62% |
37 | 37 | VINPAC | 684 | 1,375 | 100.99% |
38 | 38 | CEVA LOGISTICS | 945 | 1,328 | 40.53% |
39 | 39 | EAFF SA | 1,323 | 1,280 | -3.25% |
40 | 40 | NIP CARGO SRL | 1,162 | 1,245 | 7.14% |
41 | 41 | SAVINO DEL BENE | 1,907 | 1,220 | -36.00% |
42 | 42 | NAVICON SHIPPING | 2,518 | 1,203 | -52.22% |
43 | 43 | ALL IN SHIPPING | 854 | 1,145 | 34.13% |
44 | 44 | SOUTHCROSS LOGISTICS | 872 | 1,141 | 30.92% |
45 | 45 | SEASIDE LOGISTIC SA | 687 | 1,084 | 57.79% |
46 | 46 | DACHSER TRANSPORT & LOGISTICS | 902 | 992 | 9.98% |
47 | 47 | FRACHT LOGISTICS | 827 | 988 | 19.45% |
48 | 48 | ECU WORLDWIDE LOGISTICS | 922 | 985 | 6.82% |
49 | 49 | MASTERLINE LOGISTICS | 665 | 980 | 47.37% |
50 | 50 | BOLLORE LOGISTICS | 851 | 965 | 13.39% |
51 | OTHERS | 64,024 | 74,376 | 16.17% | |
52 | TOTAL | 196,940 | 242,798 | 23.29% |
Table source: DataLiner (click here to request a demo)
-
Other Cargo
Aug, 29, 2022
0
Footwear parts exports from Brazil up 20%
-
Grains
Jun, 07, 2022
0
Anec expects soybean exports to drop 7% in June
-
Meat
Apr, 29, 2022
0
Increased exports boost poultry meat prices in Brazil; brisket and fillet set new records
-
Ports and Terminals
Aug, 13, 2024
0
Fog Disrupts Port Operations at Porto de Santos