Ranking de parceiros comerciais da Costa Leste da América do Sul | Jan-Maio 2025 vs. Jan-Maio 2024 | DataLiner
jul, 23, 2025 Postado porSylvia SchandertSemana202530
Confira a seguir o ranking atualizado dos principais parceiros comerciais dos países da Costa Leste da América do Sul no comércio exterior via contêineres, comparando os primeiros cinco meses de 2025 com igual período de 2024. Os dados foram elaborados pela equipe de Business Intelligence da Datamar.
A China é o principal destino das exportações brasileiras via contêineres no acumulado dos cinco primeiros meses de 2025, com um volume 17,2% inferior ao de igual período do ano passado, seguida por Estados Unidos, com um volume 3,4% superior, e México, destino que registrou uma queda de 12,5% nos embarques no mesmo comparativo. Acompanhe o ranking completo:
Ranking de Países | Dataliner Brasil | Jan–Maio 2025 vs. Jan–Maio 2024 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 1 | CHINA | 181.813 | 219.691 | -17.2% |
| 2 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 2 | ESTADOS UNIDOS | 177.582 | 171.809 | 3.4% |
| 3 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 3 | MÉXICO | 64.814 | 74.084 | -12.5% |
| 4 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 4 | PAÍSES BAIXOS | 44.831 | 40.573 | 10.5% |
| 5 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 5 | JAPÃO | 35.160 | 34.311 | 2.5% |
| 6 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 6 | VIETNÃ | 34.771 | 35.407 | -1.8% |
| 7 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 7 | ÍNDIA | 34.366 | 27.482 | 25.0% |
| 8 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 8 | COLÔMBIA | 32.508 | 36.416 | -10.7% |
| 9 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 9 | ITÁLIA | 30.677 | 31.096 | -1.3% |
| 10 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 10 | TURQUIA | 29.746 | 22.576 | 31.8% |
| 11 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 11 | REINO UNIDO | 26.921 | 25.672 | 4.9% |
| 12 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 12 | ARÁBIA SAUDITA | 25.625 | 23.058 | 11.1% |
| 13 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 13 | PERU | 25.516 | 27.908 | -8.6% |
| 14 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 14 | PAQUISTÃO | 24.692 | 9.980 | 147.4% |
| 15 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 15 | EMIRADOS ÁRABES UNIDOS | 23.336 | 30.146 | -22.6% |
| 16 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 16 | BÉLGICA | 23.097 | 25.268 | -8.6% |
| 17 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 17 | ALEMANHA | 21.989 | 22.557 | -2.5% |
| 18 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 18 | ARGENTINA | 21.358 | 18.234 | 17.1% |
| 19 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 19 | FILIPINAS | 21.292 | 16.490 | 29.1% |
| 20 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 20 | ÁFRICA DO SUL | 20.401 | 22.903 | -10.9% |
| 21 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 21 | ESPANHA | 19.182 | 17.513 | 9.5% |
| 22 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 22 | BANGLADESH | 18.391 | 16.243 | 13.2% |
| 23 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 23 | INDONÉSIA | 16.145 | 13.002 | 24.2% |
| 24 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 24 | EGITO | 15.741 | 10.066 | 56.4% |
| 25 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 25 | EQUADOR | 14.723 | 14.135 | 4.2% |
| 26 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 26 | COREIA DO SUL | 14.618 | 15.800 | -7.5% |
| 27 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 27 | CHILE | 14.601 | 17.938 | -18.6% |
| 28 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 28 | CINGAPURA | 10.040 | 11.531 | -12.9% |
| 29 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 29 | ANGOLA | 9.595 | 8.609 | 11.5% |
| 30 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 30 | CANADÁ | 9.313 | 8.967 | 3.9% |
| 31 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 31 | REPÚBLICA DOMINICANA | 8.884 | 10.673 | -16.8% |
| 32 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 32 | MALÁSIA | 8.709 | 9.358 | -6.9% |
| 33 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 33 | PORTUGAL | 8.606 | 6.822 | 26.2% |
| 34 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 34 | FRANÇA | 8.143 | 7.121 | 14.4% |
| 35 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 35 | TAILÂNDIA | 8.092 | 6.976 | 16.0% |
| 36 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 36 | CUBA | 7.036 | 5.328 | 32.1% |
| 37 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 37 | FEDERAÇÃO RUSSA | 6.963 | 4.296 | 62.1% |
| 38 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 38 | ISRAEL | 6.771 | 4.642 | 45.9% |
| 39 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 39 | GUATEMALA | 6.684 | 6.703 | -0.3% |
| 40 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 40 | GANA | 6.334 | 4.937 | 28.3% |
| 41 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 41 | ARGÉLIA | 5.710 | 4.763 | 19.9% |
| 42 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 42 | AUSTRÁLIA | 5.518 | 5.573 | -1.0% |
| 43 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 43 | COSTA DO MARFIM | 5.266 | 3.697 | 42.4% |
| 44 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 44 | GUINÉ | 5.111 | 4.362 | 17.2% |
| 45 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 45 | SUÉCIA | 4.887 | 4.641 | 5.3% |
| 46 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 46 | IRAQUE | 4.784 | 6.228 | -23.2% |
| 47 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 47 | VENEZUELA | 4.661 | 5.534 | -15.8% |
| 48 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 48 | CAMARÕES | 4.615 | 4.166 | 10.8% |
| 49 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 49 | JAMAHIRIYA ÁRABE LÍBIA | 4.466 | 4.196 | 6.4% |
| 50 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | 50 | OUTROS | 119.233 | 121.551 | -1.9% |
| 51 | Chief_Editor | 22/07/2025 03:29 PM | Chief_Editor | 22/07/2025 03:29 PM | TOTAL | 1.283.317 | 1.281.032 | 0.2% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China foi também a principal origem das importações brasileiras via contêineres no acumulado de janeiro a maio de 2025, com um volume 12,1% superior ao de iguais meses de 2024, seguida por Estados Unidos, com um volume 0,3% menor e Alemanha, com queda de 1%. Veja a seguir:
Ranking de Países | Dataliner Brasil | Jan–Maio 2025 vs. Jan–Maio 2024 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 1 | CHINA | 676.059 | 603.100 | 12.1% |
| 2 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 2 | ESTADOS UNIDOS | 138.299 | 138.766 | -0.3% |
| 3 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 3 | ALEMANHA | 52.224 | 52.729 | -1.0% |
| 4 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 4 | ÍNDIA | 51.171 | 42.146 | 21.4% |
| 5 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 5 | BÉLGICA | 45.999 | 48.185 | -4.5% |
| 6 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 6 | ITÁLIA | 40.636 | 35.904 | 13.2% |
| 7 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 7 | MÉXICO | 28.365 | 25.645 | 10.6% |
| 8 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 8 | COREIA DO SUL | 26.832 | 26.297 | 2.0% |
| 9 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 9 | TAILÂNDIA | 23.905 | 18.243 | 31.0% |
| 10 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 10 | JAPÃO | 23.510 | 18.217 | 29.1% |
| 11 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 11 | COLÔMBIA | 22.710 | 19.665 | 15.5% |
| 12 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 12 | EGITO | 22.411 | 11.434 | 96.0% |
| 13 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 13 | ESPANHA | 20.537 | 18.034 | 13.9% |
| 14 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 14 | VIETNÃ | 19.888 | 18.193 | 9.3% |
| 15 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 15 | PAÍSES BAIXOS | 19.273 | 15.781 | 22.1% |
| 16 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 16 | TURQUIA | 16.766 | 15.287 | 9.7% |
| 17 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 17 | ARGENTINA | 16.100 | 14.975 | 7.5% |
| 18 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 18 | INDONÉSIA | 14.545 | 11.723 | 24.1% |
| 19 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 19 | CHILE | 12.632 | 12.940 | -2.4% |
| 20 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 20 | FRANÇA | 11.957 | 11.825 | 1.1% |
| 21 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 21 | FEDERAÇÃO RUSSA | 10.881 | 6.478 | 68.0% |
| 22 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 22 | REINO UNIDO | 8.547 | 7.818 | 9.3% |
| 23 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 23 | PORTUGAL | 8.103 | 8.547 | -5.2% |
| 24 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 24 | TAIWAN | 8.096 | 9.625 | -15.9% |
| 25 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 25 | SUÉCIA | 7.892 | 8.130 | -2.9% |
| 26 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 26 | MALÁSIA | 6.895 | 11.633 | -40.7% |
| 27 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 27 | ARÁBIA SAUDITA | 6.172 | 8.879 | -30.5% |
| 28 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 28 | ISRAEL | 5.777 | 4.199 | 37.6% |
| 29 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 29 | MARROCOS | 5.076 | 3.318 | 53.0% |
| 30 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 30 | PERU | 4.897 | 5.396 | -09.2% |
| 31 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 31 | POLÔNIA | 3.663 | 2.786 | 31.5% |
| 32 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 32 | CINGAPURA | 3.640 | 2.639 | 37.9% |
| 33 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 33 | CANADÁ | 3.534 | 4.104 | -13.9% |
| 34 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 34 | FINLÂNDIA | 2.996 | 2.301 | 30.2% |
| 35 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 35 | NORUEGA | 2.497 | 2.497 | 0.0% |
| 36 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 36 | DINAMARCA | 2.439 | 2.605 | -6.4% |
| 37 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 37 | ÁFRICA DO SUL | 2.347 | 2.974 | -21.1% |
| 38 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 38 | URUGUAI | 2.057 | 1.970 | 4.4% |
| 39 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 39 | FILIPINAS | 1.986 | 1.766 | 12.5% |
| 40 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 40 | BANGLADESH | 1.968 | 1.596 | 23.3% |
| 41 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 41 | PAQUISTÃO | 1.939 | 1.733 | 11.9% |
| 42 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 42 | EMIRADOS ÁRABES UNIDOS | 1.776 | 1.751 | 1.4% |
| 43 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 43 | LETÔNIA | 1.708 | 1.844 | -7.4% |
| 44 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 44 | GUATEMALA | 1.410 | 1.263 | 11.6% |
| 45 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 45 | VENEZUELA | 1.340 | 764 | 75.4% |
| 46 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 46 | REPÚBLICA TCHECA | 1.265 | 874 | 44.7% |
| 47 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 47 | NIGÉRIA | 1.137 | 384 | 196.1% |
| 48 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 48 | GRÉCIA | 1.107 | 1.251 | -11.5% |
| 49 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 49 | EQUADOR | 1.079 | 958 | 12.6% |
| 50 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | 50 | OUTROS | 14.813 | 14.104 | 5.0% |
| 51 | Chief_Editor | 22/07/2025 03:47 PM | Chief_Editor | 22/07/2025 03:47 PM | TOTAL | 1.410.856 | 1.283.276 | 9.9% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China também foi o principal destino das exportações argentinas de contêineres entre janeiro e maio de 2025, com um volume 4,3% superior ao de iguais meses de 2024, seguida por Estados Unidos, com um volume 13,4% menor e Holanda, destino para qual os embarques cresceram 61,6% no mesmo comparativo. Veja abaixo:
Ranking de Países | Argentina | Jan–Maio 2025 vs. Jan–Maio 2024 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 1 | CHINA | 38.259 | 36.681 | 4.3% |
| 2 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 2 | ESTADOS UNIDOS | 18.898 | 21.821 | -13.4% |
| 3 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 3 | PAÍSES BAIXOS | 16.350 | 10.116 | 61.6% |
| 4 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 4 | BRASIL | 16.022 | 16.431 | -2.5% |
| 5 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 5 | VIETNÃ | 6.875 | 6.977 | -1.5% |
| 6 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 6 | ITÁLIA | 6.317 | 6.580 | -4.0% |
| 7 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 7 | ARÁBIA SAUDITA | 5.999 | 5.493 | 9.2% |
| 8 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 8 | ESPANHA | 5.372 | 5.889 | -8.8% |
| 9 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 9 | ALEMANHA | 5.203 | 4.793 | 8.6% |
| 10 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 10 | MÉXICO | 4.076 | 5.653 | -27.9% |
| 11 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 11 | REINO UNIDO | 3.764 | 3.029 | 24.3% |
| 12 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 12 | TAILÂNDIA | 3.159 | 3.133 | 0.8% |
| 13 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 13 | ISRAEL | 2.939 | 2.555 | 15.0% |
| 14 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 14 | BÉLGICA | 2.715 | 1.928 | 40.8% |
| 15 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 15 | FILIPINAS | 2.455 | 1.692 | 45.1% |
| 16 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 16 | TURQUIA | 2.073 | 2.294 | -09.6% |
| 17 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 17 | POLÔNIA | 2.032 | 1.593 | 27.6% |
| 18 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 18 | JAPÃO | 1.986 | 1.927 | 3.1% |
| 19 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 19 | COLÔMBIA | 1.936 | 2.229 | -13.1% |
| 20 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 20 | ARGÉLIA | 1.741 | 1.984 | -12.2% |
| 21 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 21 | PORTUGAL | 1.730 | 2.150 | -19.5% |
| 22 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 22 | INDONÉSIA | 1.698 | 1.445 | 17.5% |
| 23 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 23 | PERU | 1.687 | 2.432 | -30.6% |
| 24 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 24 | CANADÁ | 1.630 | 1.955 | -16.6% |
| 25 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 25 | ÁFRICA DO SUL | 1.628 | 2.123 | -23.3% |
| 26 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 26 | GRÉCIA | 1.610 | 1.122 | 43.5% |
| 27 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 27 | COREIA DO SUL | 1.558 | 1.873 | -16.8% |
| 28 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 28 | FRANÇA | 1.483 | 1.252 | 18.5% |
| 29 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 29 | PAQUISTÃO | 1.368 | 1.197 | 14.3% |
| 30 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 30 | ÍNDIA | 1.323 | 1.122 | 17.9% |
| 31 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 31 | AUSTRÁLIA | 1.279 | 1.007 | 27.0% |
| 32 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 32 | REPÚBLICA ÁRABE DA SÍRIA | 1.264 | 1.238 | 2.1% |
| 33 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 33 | GANA | 1.240 | 786 | 57.8% |
| 34 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 34 | PANAMÁ | 1.220 | 1.453 | -16.0% |
| 35 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 35 | EMIRADOS ÁRABES UNIDOS | 989 | 1.352 | -26.8% |
| 36 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 36 | GUATEMALA | 893 | 773 | 15.5% |
| 37 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 37 | FEDERAÇÃO RUSSA | 825 | 2.441 | -66.2% |
| 38 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 38 | REPÚBLICA DOMINICANA | 799 | 779 | 2.6% |
| 39 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 39 | LITUÂNIA | 794 | 546 | 45.4% |
| 40 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 40 | MALÁSIA | 737 | 750 | -1.7% |
| 41 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 41 | COSTA RICA | 710 | 652 | 8.9% |
| 42 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 42 | CONGO | 658 | 430 | 53.0% |
| 43 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 43 | VENEZUELA | 607 | 848 | -28.4% |
| 44 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 44 | DINAMARCA | 589 | 734 | -19.8% |
| 45 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 45 | ANGOLA | 564 | 810 | -30.4% |
| 46 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 46 | COSTA DO MARFIM | 553 | 493 | 12.2% |
| 47 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 47 | SENEGAL | 549 | 218 | 151.8% |
| 48 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 48 | TAIWAN | 520 | 540 | -3.7% |
| 49 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 49 | ALBÂNIA | 507 | 220 | 130.5% |
| 50 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | 50 | OUTROS | 12.351 | 13.538 | -8.8% |
| 51 | Chief_Editor | 22/07/2025 03:55 PM | Chief_Editor | 22/07/2025 03:55 PM | TOTAL | 191.534 | 189.077 | 1.3% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China também é a principal origem das importações via contêineres da Argentina no acumulado dos cinco primeiros meses de 2025, com um expressivo crescimento de 123,9% em relação a igual período de 2024, seguido por Brasl, com um volume 17,1% maior e Estados Unidos (+8,1%). Conheça o ranking completo abaixo:
