East Coast South America Top Trading Countries | DataLiner| Jan–May 2025 vs. Jan–May 2024 | DataLiner
Jul, 23, 2025 Posted by Sylvia SchandertWeek 202530
Check out the updated ranking of the top trading partners of the East Coast South American countries in containerized foreign trade, comparing the first five months of 2025 with the same period in 2024. Datamar’s Business Intelligence team prepared the data.
Brazil – Exports
China was the primary destination for Brazilian container exports in the first five months of 2025, despite a 17.2% decline compared to the same period last year. The United States followed, with a 3.4% increase, while exports to Mexico fell by 12.5% in the same comparison. See the full ranking below:
Countries Ranking | Dataliner Brazil | Jan–May 2025 vs. Jan–May 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 1 | CHINA | 181.813 | 219.691 | -17.2% |
| 2 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 2 | UNITED STATES | 177.582 | 171.809 | 3.4% |
| 3 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 3 | MEXICO | 64.814 | 74.084 | -12.5% |
| 4 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 4 | NETHERLANDS | 44.831 | 40.573 | 10.5% |
| 5 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 5 | JAPAN | 35.160 | 34.311 | 2.5% |
| 6 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 6 | VIETNAM | 34.771 | 35.407 | -1.8% |
| 7 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 7 | INDIA | 34.366 | 27.482 | 25.0% |
| 8 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 8 | COLOMBIA | 32.508 | 36.416 | -10.7% |
| 9 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 9 | ITALY | 30.677 | 31.096 | -1.3% |
| 10 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 10 | TURKEY | 29.746 | 22.576 | 31.8% |
| 11 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 11 | UNITED KINGDOM | 26.921 | 25.672 | 4.9% |
| 12 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 12 | SAUDI ARABIA | 25.625 | 23.058 | 11.1% |
| 13 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 13 | PERU | 25.516 | 27.908 | -8.6% |
| 14 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 14 | PAKISTAN | 24.692 | 9.980 | 147.4% |
| 15 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 15 | UNITED ARAB EMIRATES | 23.336 | 30.146 | -22.6% |
| 16 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 16 | BELGIUM | 23.097 | 25.268 | -8.6% |
| 17 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 17 | GERMANY | 21.989 | 22.557 | -2.5% |
| 18 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 18 | ARGENTINA | 21.358 | 18.234 | 17.1% |
| 19 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 19 | PHILIPPINES | 21.292 | 16.490 | 29.1% |
| 20 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 20 | SOUTH AFRICA | 20.401 | 22.903 | -10.9% |
| 21 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 21 | SPAIN | 19.182 | 17.513 | 9.5% |
| 22 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 22 | BANGLADESH | 18.391 | 16.243 | 13.2% |
| 23 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 23 | INDONESIA | 16.145 | 13.002 | 24.2% |
| 24 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 24 | EGYPT | 15.741 | 10.066 | 56.4% |
| 25 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 25 | ECUADOR | 14.723 | 14.135 | 4.2% |
| 26 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 26 | SOUTH KOREA | 14.618 | 15.800 | -7.5% |
| 27 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 27 | CHILE | 14.601 | 17.938 | -18.6% |
| 28 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 28 | SINGAPORE | 10.040 | 11.531 | -12.9% |
| 29 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 29 | ANGOLA | 9.595 | 8.609 | 11.5% |
| 30 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 30 | CANADA | 9.313 | 8.967 | 3.9% |
| 31 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 31 | DOMINICAN REPUBLIC | 8.884 | 10.673 | -16.8% |
| 32 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 32 | MALAYSIA | 8.709 | 9.358 | -6.9% |
| 33 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 33 | PORTUGAL | 8.606 | 6.822 | 26.2% |
| 34 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 34 | FRANCE | 8.143 | 7.121 | 14.4% |
| 35 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 35 | THAILAND | 8.092 | 6.976 | 16.0% |
| 36 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 36 | CUBA | 7.036 | 5.328 | 32.1% |
| 37 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 37 | RUSSIAN FEDERATION | 6.963 | 4.296 | 62.1% |
| 38 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 38 | ISRAEL | 6.771 | 4.642 | 45.9% |
| 39 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 39 | GUATEMALA | 6.684 | 6.703 | -0.3% |
| 40 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 40 | GHANA | 6.334 | 4.937 | 28.3% |
| 41 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 41 | ALGERIA | 5.710 | 4.763 | 19.9% |
| 42 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 42 | AUSTRALIA | 5.518 | 5.573 | -1.0% |
| 43 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 43 | COTE D IVOIRE | 5.266 | 3.697 | 42.4% |
| 44 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 44 | GUINEA | 5.111 | 4.362 | 17.2% |
| 45 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 45 | SWEDEN | 4.887 | 4.641 | 5.3% |
| 46 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 46 | IRAQ | 4.784 | 6.228 | -23.2% |
| 47 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 47 | VENEZUELA | 4.661 | 5.534 | -15.8% |
| 48 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 48 | CAMEROON | 4.615 | 4.166 | 10.8% |
| 49 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 49 | LIBYAN ARAB JAMAHIRIYA | 4.466 | 4.196 | 6.4% |
| 50 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | 50 | OTHERS | 119.233 | 121.551 | -1.9% |
| 51 | Chief_Editor | 14/07/2025 06:09 PM | Chief_Editor | 14/07/2025 06:09 PM | TOTAL | 1.283.317 | 1.281.032 | 0.2% |
Source: DataLiner (click here to request a demo)
China was also the primary origin of Brazilian container imports between January and May 2025, with a volume 12.1% higher than the same months in 2024. The United States came next with a 0.3% decrease, followed by Germany with a 1% decline. See below:
Countries Ranking | Dataliner Brazil | Jan–May 2025 vs. Jan–May 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 1 | CHINA | 676.059 | 603.100 | 12.1% |
| 2 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 2 | UNITED STATES | 138.299 | 138.766 | -0.3% |
| 3 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 3 | GERMANY | 52.224 | 52.729 | -1.0% |
| 4 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 4 | INDIA | 51.171 | 42.146 | 21.4% |
| 5 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 5 | BELGIUM | 45.999 | 48.185 | -4.5% |
| 6 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 6 | ITALY | 40.636 | 35.904 | 13.2% |
| 7 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 7 | MEXICO | 28.365 | 25.645 | 10.6% |
| 8 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 8 | SOUTH KOREA | 26.832 | 26.297 | 2.0% |
| 9 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 9 | THAILAND | 23.905 | 18.243 | 31.0% |
| 10 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 10 | JAPAN | 23.510 | 18.217 | 29.1% |
| 11 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 11 | COLOMBIA | 22.710 | 19.665 | 15.5% |
| 12 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 12 | EGYPT | 22.411 | 11.434 | 96.0% |
| 13 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 13 | SPAIN | 20.537 | 18.034 | 13.9% |
| 14 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 14 | VIETNAM | 19.888 | 18.193 | 9.3% |
| 15 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 15 | NETHERLANDS | 19.273 | 15.781 | 22.1% |
| 16 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 16 | TURKEY | 16.766 | 15.287 | 9.7% |
| 17 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 17 | ARGENTINA | 16.100 | 14.975 | 7.5% |
| 18 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 18 | INDONESIA | 14.545 | 11.723 | 24.1% |
| 19 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 19 | CHILE | 12.632 | 12.940 | -2.4% |
| 20 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 20 | FRANCE | 11.957 | 11.825 | 1.1% |
| 21 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 21 | RUSSIAN FEDERATION | 10.881 | 6.478 | 68.0% |
| 22 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 22 | UNITED KINGDOM | 8.547 | 7.818 | 9.3% |
| 23 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 23 | PORTUGAL | 8.103 | 8.547 | -5.2% |
| 24 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 24 | TAIWAN | 8.096 | 9.625 | -15.9% |
| 25 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 25 | SWEDEN | 7.892 | 8.130 | -2.9% |
| 26 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 26 | MALAYSIA | 6.895 | 11.633 | -40.7% |
| 27 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 27 | SAUDI ARABIA | 6.172 | 8.879 | -30.5% |
| 28 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 28 | ISRAEL | 5.777 | 4.199 | 37.6% |
| 29 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 29 | MOROCCO | 5.076 | 3.318 | 53.0% |
| 30 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 30 | PERU | 4.897 | 5.396 | -09.2% |
| 31 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 31 | POLAND | 3.663 | 2.786 | 31.5% |
| 32 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 32 | SINGAPORE | 3.640 | 2.639 | 37.9% |
| 33 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 33 | CANADA | 3.534 | 4.104 | -13.9% |
| 34 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 34 | FINLAND | 2.996 | 2.301 | 30.2% |
| 35 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 35 | NORWAY | 2.497 | 2.497 | 0.0% |
| 36 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 36 | DENMARK | 2.439 | 2.605 | -6.4% |
| 37 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 37 | SOUTH AFRICA | 2.347 | 2.974 | -21.1% |
| 38 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 38 | URUGUAY | 2.057 | 1.970 | 4.4% |
| 39 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 39 | PHILIPPINES | 1.986 | 1.766 | 12.5% |
| 40 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 40 | BANGLADESH | 1.968 | 1.596 | 23.3% |
| 41 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 41 | PAKISTAN | 1.939 | 1.733 | 11.9% |
| 42 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 42 | UNITED ARAB EMIRATES | 1.776 | 1.751 | 1.4% |
| 43 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 43 | LATVIA | 1.708 | 1.844 | -7.4% |
| 44 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 44 | GUATEMALA | 1.410 | 1.263 | 11.6% |
| 45 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 45 | VENEZUELA | 1.340 | 764 | 75.4% |
| 46 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 46 | CZECH REPUBLIC | 1.265 | 874 | 44.7% |
| 47 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 47 | NIGERIA | 1.137 | 384 | 196.1% |
| 48 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 48 | GREECE | 1.107 | 1.251 | -11.5% |
| 49 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 49 | ECUADOR | 1.079 | 958 | 12.6% |
| 50 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | 50 | OTHERS | 14.813 | 14.104 | 5.0% |
| 51 | Chief_Editor | 14/07/2025 06:11 PM | Chief_Editor | 14/07/2025 06:11 PM | TOTAL | 1.410.856 | 1.283.276 | 9.9% |
Source: DataLiner (click here to request a demo)
China was also the leading destination for Argentine container exports from January to May 2025, with a 4.3% increase compared to the same months in 2024. The United States experienced a 13.4% decline, while shipments to the Netherlands increased by 61.6% in the same comparison. See below:
Countries Ranking | Argentina | Jan–May 2025 vs. Jan–May 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 1 | CHINA | 38.259 | 36.681 | 4.3% |
| 2 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 2 | UNITED STATES | 18.898 | 21.821 | -13.4% |
| 3 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 3 | NETHERLANDS | 16.350 | 10.116 | 61.6% |
| 4 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 4 | BRAZIL | 16.022 | 16.431 | -2.5% |
| 5 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 5 | VIETNAM | 6.875 | 6.977 | -1.5% |
| 6 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 6 | ITALY | 6.317 | 6.580 | -4.0% |
| 7 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 7 | SAUDI ARABIA | 5.999 | 5.493 | 9.2% |
| 8 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 8 | SPAIN | 5.372 | 5.889 | -8.8% |
| 9 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 9 | GERMANY | 5.203 | 4.793 | 8.6% |
| 10 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 10 | MEXICO | 4.076 | 5.653 | -27.9% |
| 11 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 11 | UNITED KINGDOM | 3.764 | 3.029 | 24.3% |
| 12 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 12 | THAILAND | 3.159 | 3.133 | 0.8% |
| 13 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 13 | ISRAEL | 2.939 | 2.555 | 15.0% |
| 14 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 14 | BELGIUM | 2.715 | 1.928 | 40.8% |
| 15 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 15 | PHILIPPINES | 2.455 | 1.692 | 45.1% |
| 16 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 16 | TURKEY | 2.073 | 2.294 | -09.6% |
| 17 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 17 | POLAND | 2.032 | 1.593 | 27.6% |
| 18 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 18 | JAPAN | 1.986 | 1.927 | 3.1% |
| 19 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 19 | COLOMBIA | 1.936 | 2.229 | -13.1% |
| 20 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 20 | ALGERIA | 1.741 | 1.984 | -12.2% |
| 21 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 21 | PORTUGAL | 1.730 | 2.150 | -19.5% |
| 22 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 22 | INDONESIA | 1.698 | 1.445 | 17.5% |
| 23 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 23 | PERU | 1.687 | 2.432 | -30.6% |
| 24 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 24 | CANADA | 1.630 | 1.955 | -16.6% |
| 25 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 25 | SOUTH AFRICA | 1.628 | 2.123 | -23.3% |
| 26 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 26 | GREECE | 1.610 | 1.122 | 43.5% |
| 27 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 27 | SOUTH KOREA | 1.558 | 1.873 | -16.8% |
| 28 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 28 | FRANCE | 1.483 | 1.252 | 18.5% |
| 29 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 29 | PAKISTAN | 1.368 | 1.197 | 14.3% |
| 30 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 30 | INDIA | 1.323 | 1.122 | 17.9% |
| 31 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 31 | AUSTRALIA | 1.279 | 1.007 | 27.0% |
| 32 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 32 | SYRIAN ARAB REPUBLIC | 1.264 | 1.238 | 2.1% |
| 33 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 33 | GHANA | 1.240 | 786 | 57.8% |
| 34 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 34 | PANAMA | 1.220 | 1.453 | -16.0% |
| 35 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 35 | UNITED ARAB EMIRATES | 989 | 1.352 | -26.8% |
| 36 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 36 | GUATEMALA | 893 | 773 | 15.5% |
| 37 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 37 | RUSSIAN FEDERATION | 825 | 2.441 | -66.2% |
| 38 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 38 | DOMINICAN REPUBLIC | 799 | 779 | 2.6% |
| 39 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 39 | LITHUANIA | 794 | 546 | 45.4% |
| 40 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 40 | MALAYSIA | 737 | 750 | -1.7% |
| 41 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 41 | COSTA RICA | 710 | 652 | 8.9% |
| 42 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 42 | CONGO | 658 | 430 | 53.0% |
| 43 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 43 | VENEZUELA | 607 | 848 | -28.4% |
| 44 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 44 | DENMARK | 589 | 734 | -19.8% |
| 45 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 45 | ANGOLA | 564 | 810 | -30.4% |
| 46 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 46 | COTE D IVOIRE | 553 | 493 | 12.2% |
| 47 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 47 | SENEGAL | 549 | 218 | 151.8% |
| 48 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 48 | TAIWAN | 520 | 540 | -3.7% |
| 49 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 49 | ALBANIA | 507 | 220 | 130.5% |
| 50 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | 50 | OTHERS | 12.351 | 13.538 | -8.8% |
| 51 | Chief_Editor | 14/07/2025 06:14 PM | Chief_Editor | 14/07/2025 06:14 PM | TOTAL | 191.534 | 189.077 | 1.3% |
Source: DataLiner (click here to request a demo)
China also ranked as the primary origin of Argentina’s container imports in the first five months of 2025, showing a significant 123.9% increase compared to the same period in 2024. Brazil followed with a 17.1% rise, and the United States recorded an 8.1% increase. See the full ranking below:
Countries Ranking | Argentina | Jan–May 2025 vs. Jan–May 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 14/07/2025 06:17 PM | Chief_Editor | 14/07/2025 06:17 PM | 1 | CHINA | 131.742 | 58.828 | 123.9% |
| 2 | Chief_Editor | 14/07/2025 06:17 PM | Chief_Editor | 14/07/2025 06:17 PM | 2 | BRAZIL | 21.972 | 18.759 | 17.1% |
| 3 | Chief_Editor | 14/07/2025 06:17 PM | Chief_Editor | 14/07/2025 06:17 PM | 3 | UNITED STATES | 21.017 | 19.442 | 8.1% |
