Commodities Ranking on the East Coast of South America | Jan–Aug 2025 vs. Jan–Aug 2024 | DataLiner
Oct, 28, 2025 Posted by Sylvia SchandertWeek 202545
Below is the ranking of the main commodities moved via container on the East Coast of South America — specifically Brazil and the Plate region — during the first eight months of 2025, along with a comparison to the same period last year. The data was compiled by Datamar’s Business Intelligence team:
Meat leads the ranking of commodities most exported by Brazil via containers from January to August 2025, with a volume 2.4% higher than in the same period last year, followed by wood, down 9.4%, and cotton, whose shipments fell 6% in the same comparison. See below:
Commodities Ranking | Dataliner Brazil | Jan-Aug 2025 vs. Jan-Aug 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 1 | MEAT | 454.793 | 444.127 | 2.4% |
| 2 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 2 | WOOD | 254.567 | 280.959 | -09.4% |
| 3 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 3 | COTTON | 126.736 | 134.795 | -6.0% |
| 4 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 4 | WOOD PULP | 114.054 | 111.674 | 2.1% |
| 5 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 5 | PAPER | 113.221 | 109.749 | 3.2% |
| 6 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 6 | COFFEE TEA MATE & SPICES | 88.311 | 109.903 | -19.6% |
| 7 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 7 | PLASTICS | 65.375 | 58.305 | 12.1% |
| 8 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 8 | SUGAR | 63.253 | 83.716 | -24.4% |
| 9 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 9 | STEEL PRODUCTS | 60.456 | 58.106 | 4.0% |
| 10 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 10 | VEGETABLES | 49.803 | 30.358 | 64.1% |
| 11 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 11 | REACTORS BOILERS & MACHINES | 47.806 | 45.952 | 4.0% |
| 12 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 12 | FOOD RESIDUES | 41.539 | 41.825 | -0.7% |
| 13 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 13 | FRUIT | 39.941 | 34.350 | 16.3% |
| 14 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 14 | VEHICLES & AUTOPARTS | 36.136 | 31.300 | 15.5% |
| 15 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 15 | RUBBER | 30.490 | 27.029 | 12.8% |
| 16 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 16 | TOBACCO | 30.314 | 26.033 | 16.4% |
| 17 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 17 | PROCESSED FOODS | 29.118 | 28.435 | 2.4% |
| 18 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 18 | STONES PRODUCTS | 28.347 | 26.879 | 5.5% |
| 19 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 19 | ANIMAL PRODUCTS | 25.077 | 20.975 | 19.6% |
| 20 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 20 | CERAMICS | 25.052 | 27.431 | -8.7% |
| 21 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 21 | ELECTRICAL EQUIPMENTS | 23.459 | 21.710 | 8.1% |
| 22 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 22 | LEATHERS & HIDES | 22.799 | 22.817 | -0.1% |
| 23 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 23 | ORGANIC CHEMICALS | 19.813 | 22.545 | -12.1% |
| 24 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 24 | INORGANIC CHEMICALS | 18.731 | 17.371 | 7.8% |
| 25 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 25 | FURNITURE | 17.857 | 17.908 | -0.3% |
| 26 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 26 | GLYCEROL | 15.356 | 14.422 | 6.5% |
| 27 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 27 | CHEMICALS | 14.476 | 16.170 | -10.5% |
| 28 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 28 | FRUIT JUICE | 13.519 | 16.472 | -17.9% |
| 29 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 29 | VEGETABLE OIL & FATS | 13.468 | 10.909 | 23.5% |
| 30 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 30 | ALUMINIUM PRODUCTS | 10.714 | 12.828 | -16.5% |
| 31 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 31 | PERFUMERY & COSMETICS | 10.169 | 8.795 | 15.6% |
| 32 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 32 | ENZYMES GLUES & GELATIN | 9.686 | 7.492 | 29.3% |
| 33 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 33 | GRAIN | 7.767 | 6.562 | 18.4% |
| 34 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 34 | CLOTHING | 6.945 | 7.037 | -1.3% |
| 35 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 35 | KAOLIN | 6.796 | 3.366 | 101.9% |
| 36 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 36 | TEXTILES | 6.675 | 6.736 | -0.9% |
| 37 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 37 | OTHER MINERALS SUBSTANCES | 6.306 | 7.156 | -11.9% |
| 38 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 38 | ASBESTOS | 6.291 | 6.646 | -5.3% |
| 39 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 39 | COPPER PRODUCTS | 6.013 | 4.346 | 38.4% |
| 40 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 40 | ETHANOL | 5.862 | 4.047 | 44.8% |
| 41 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 41 | GLASS | 4.836 | 12.450 | -61.2% |
| 42 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 42 | FLOURS MALT & STARCHES | 4.787 | 5.425 | -11.8% |
| 43 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 43 | HAND TOOLS | 4.637 | 3.632 | 27.6% |
| 44 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 44 | PHARMACEUTICAL PRODUCTS | 4.396 | 4.360 | 0.8% |
| 45 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 45 | OTHER MANUFACTURED ARTICLES | 4.045 | 5.229 | -22.6% |
| 46 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 46 | MISCELLANEOUS ORES | 3.587 | 1.279 | 180.4% |
| 47 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 47 | BEVERAGES & VINEGAR | 3.537 | 3.700 | -4.4% |
| 48 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 48 | COCOA | 3.496 | 2.853 | 22.5% |
| 49 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 49 | PAINTS DYES & VARNISHES | 3.477 | 3.353 | 3.7% |
| 50 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | 50 | OTHERS | 41.732 | 44.886 | -7.0% |
| 51 | Chief_Editor | 27/10/2025 04:09 PM | Chief_Editor | 27/10/2025 04:09 PM | TOTAL | 2.045.621 | 2.054.403 | -0.4% |
Source: DataLiner (click here to request a demo)
The ranking of containerized imports into Brazil for the first eight months of the year is led by plastics, with volumes up 3.2% compared with the same period in 2024, followed by reactors, boilers and machinery, which grew 27%, and vehicles and auto parts, whose inbound volumes increased 7.1%. See below:
Commodities Ranking | Dataliner Brazil | Jan-Aug 2025 vs. Jan-Aug 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 1 | PLASTICS | 300.352 | 291.039 | 3.2% |
| 2 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 2 | REACTORS BOILERS & MACHINES | 294.217 | 231.607 | 27.0% |
| 3 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 3 | VEHICLES & AUTOPARTS | 271.211 | 253.195 | 7.1% |
| 4 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 4 | ELECTRICAL EQUIPMENTS | 238.009 | 224.941 | 5.8% |
| 5 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 5 | TEXTILES | 120.887 | 104.682 | 15.5% |
| 6 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 6 | ORGANIC CHEMICALS | 103.034 | 100.430 | 2.6% |
| 7 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 7 | RUBBER | 99.259 | 126.463 | -21.5% |
| 8 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 8 | STEEL PRODUCTS | 92.804 | 82.897 | 12.0% |
| 9 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 9 | PESTICIDES | 50.777 | 33.659 | 50.9% |
| 10 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 10 | FERTILIZERS | 44.255 | 39.320 | 12.6% |
| 11 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 11 | OTHER MANUFACTURED ARTICLES | 41.579 | 74.441 | -44.1% |
| 12 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 12 | PAPER | 40.793 | 36.172 | 12.8% |
| 13 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 13 | INORGANIC CHEMICALS | 40.488 | 36.935 | 9.6% |
| 14 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 14 | GLASS | 37.633 | 38.362 | -1.9% |
| 15 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 15 | FURNITURE | 34.248 | 29.984 | 14.2% |
| 16 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 16 | TOYS GAMES & SPORTS ARTICLES | 33.123 | 23.894 | 38.6% |
| 17 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 17 | BEVERAGES & VINEGAR | 32.659 | 23.856 | 36.9% |
| 18 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 18 | PROCESSED FOODS | 31.818 | 35.119 | -09.4% |
| 19 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 19 | CLOTHING | 30.621 | 31.264 | -2.1% |
| 20 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 20 | CHEMICALS | 28.245 | 26.834 | 5.3% |
| 21 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 21 | ALUMINIUM PRODUCTS | 25.199 | 23.894 | 5.5% |
| 22 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 22 | INSTRUMENTS | 19.071 | 13.988 | 36.3% |
| 23 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 23 | PAINTS DYES & VARNISHES | 18.836 | 17.948 | 4.9% |
| 24 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 24 | HAND TOOLS | 17.716 | 13.827 | 28.1% |
| 25 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 25 | SOAPS WAXES & TAPERS | 14.275 | 12.132 | 17.7% |
| 26 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 26 | LEATHERS & HIDES | 13.536 | 13.433 | 0.8% |
| 27 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 27 | PHARMACEUTICAL PRODUCTS | 13.528 | 10.718 | 26.2% |
| 28 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 28 | VEGETABLES | 13.401 | 11.825 | 13.3% |
| 29 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 29 | FRUIT | 13.217 | 17.614 | -25.0% |
| 30 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 30 | PETROLEUM PRODUCTS | 11.842 | 12.630 | -6.2% |
| 31 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 31 | FOOD RESIDUES | 11.208 | 7.926 | 41.4% |
| 32 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 32 | VEGETABLE OIL & FATS | 10.098 | 8.804 | 14.7% |
| 33 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 33 | COPPER PRODUCTS | 9.396 | 9.528 | -1.4% |
| 34 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 34 | CERAMICS | 8.828 | 7.235 | 22.0% |
| 35 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 35 | OTHER MINERALS SUBSTANCES | 8.745 | 7.890 | 10.8% |
| 36 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 36 | ENZYMES GLUES & GELATIN | 8.341 | 8.289 | 0.6% |
| 37 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 37 | SEAFOOD | 8.061 | 7.131 | 13.0% |
| 38 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 38 | PERFUMERY & COSMETICS | 7.519 | 5.402 | 39.2% |
| 39 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 39 | STONES PRODUCTS | 7.102 | 6.195 | 14.6% |
| 40 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 40 | CEMENT | 7.083 | 6.781 | 4.5% |
| 41 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 41 | WOOD PULP | 6.690 | 6.805 | -1.7% |
| 42 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 42 | ANIMAL PRODUCTS | 6.157 | 6.228 | -1.1% |
| 43 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 43 | SPECIAL TRANSACTIONS | 4.969 | 4.218 | 17.8% |
| 44 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 44 | COCOA | 4.919 | 3.851 | 27.7% |
| 45 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 45 | FLOURS MALT & STARCHES | 4.618 | 3.971 | 16.3% |
| 46 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 46 | SOLID FUELS | 4.476 | 3.362 | 33.2% |
| 47 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 47 | WOOD | 4.345 | 3.565 | 21.9% |
| 48 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 48 | MACHINES & APPLIANCES | 3.931 | 5.992 | -34.4% |
| 49 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 49 | COFFEE TEA MATE & SPICES | 3.435 | 2.595 | 32.4% |
| 50 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | 50 | OTHERS | 44.750 | 43.384 | 3.1% |
| 51 | Chief_Editor | 27/10/2025 04:11 PM | Chief_Editor | 27/10/2025 04:11 PM | TOTAL | 2.301.304 | 2.152.255 | 6.9% |
Source: DataLiner (click here to request a demo)
In Argentina, the vegetables category leads the ranking of containerized exports for the period from January to August 2025, with volumes 29% higher than in the same months of 2024, followed by meat, whose shipments fell 6.4%, and seafood, with a 2.6% increase in volume. See the full table below:
Commodities Ranking | Dataliner Argentina | Jan-Aug 2025 vs. Jan-Aug 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 1 | VEGETABLES | 57.399 | 44.483 | 29.0% |
| 2 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 2 | MEAT | 49.120 | 52.498 | -6.4% |
| 3 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 3 | SEAFOOD | 25.385 | 24.744 | 2.6% |
| 4 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 4 | WOOD | 24.069 | 18.670 | 28.9% |
| 5 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 5 | FRUIT | 22.009 | 22.426 | -1.9% |
| 6 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 6 | PLASTICS | 19.901 | 17.977 | 10.7% |
| 7 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 7 | ANIMAL PRODUCTS | 17.108 | 16.189 | 5.7% |
| 8 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 8 | FOOD RESIDUES | 11.036 | 9.536 | 15.7% |
| 9 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 9 | LEATHERS & HIDES | 10.783 | 9.623 | 12.0% |
| 10 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 10 | PROCESSED FOODS | 10.447 | 10.126 | 3.2% |
| 11 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 11 | VEGETABLE OIL & FATS | 8.807 | 9.086 | -3.1% |
| 12 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 12 | GRAIN | 7.686 | 9.418 | -18.4% |
| 13 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 13 | COFFEE TEA MATE & SPICES | 6.359 | 6.201 | 2.6% |
| 14 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 14 | STEEL PRODUCTS | 6.259 | 7.224 | -13.4% |
| 15 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 15 | CHEMICALS | 5.315 | 5.202 | 2.2% |
| 16 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 16 | FRUIT JUICE | 4.660 | 4.427 | 5.3% |
| 17 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 17 | INORGANIC CHEMICALS | 4.115 | 2.214 | 85.9% |
| 18 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 18 | WOOD PULP | 4.100 | 3.216 | 27.5% |
| 19 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 19 | ORGANIC CHEMICALS | 3.840 | 3.856 | -0.4% |
| 20 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 20 | COTTON | 3.756 | 6.964 | -46.1% |
| 21 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 21 | REACTORS BOILERS & MACHINES | 3.713 | 3.737 | -0.6% |
| 22 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 22 | PAPER | 3.238 | 3.342 | -3.1% |
| 23 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 23 | ALUMINIUM PRODUCTS | 2.606 | 2.899 | -10.1% |
| 24 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 24 | TOBACCO | 2.489 | 2.751 | -09.5% |
| 25 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 25 | VEHICLES & AUTOPARTS | 2.011 | 1.675 | 20.1% |
| 26 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 26 | MISCELLANEOUS ORES | 1.878 | 1.385 | 35.6% |
| 27 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 27 | PAINTS DYES & VARNISHES | 1.838 | 1.614 | 13.9% |
| 28 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 28 | OTHER MANUFACTURED ARTICLES | 1.632 | 1.138 | 43.4% |
| 29 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 29 | BEVERAGES & VINEGAR | 1.504 | 2.099 | -28.3% |
| 30 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 30 | FLOURS MALT & STARCHES | 1.405 | 1.868 | -24.7% |
| 31 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 31 | PERFUMERY & COSMETICS | 1.253 | 1.404 | -10.8% |
| 32 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 32 | ENZYMES GLUES & GELATIN | 1.253 | 1.123 | 11.5% |
| 33 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 33 | RUBBER | 1.194 | 1.963 | -39.2% |
| 34 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 34 | PHARMACEUTICAL PRODUCTS | 1.145 | 1.055 | 8.6% |
| 35 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 35 | OTHER MINERALS SUBSTANCES | 855 | 864 | -1.1% |
| 36 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 36 | EMPTY CONTAINERS | 677 | 469 | 44.3% |
| 37 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 37 | SOAPS WAXES & TAPERS | 503 | 320 | 57.3% |
| 38 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 38 | SUGAR | 501 | 425 | 17.8% |
| 39 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 39 | ELECTRICAL EQUIPMENTS | 493 | 414 | 19.1% |
| 40 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 40 | GLYCEROL | 471 | 380 | 23.9% |
| 41 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 41 | GLASS | 373 | 626 | -40.3% |
| 42 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 42 | SPECIAL TRANSACTIONS | 369 | 384 | -3.9% |
| 43 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 43 | LEAD PRODUCTS | 310 | 100 | 210.0% |
| 44 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 44 | PESTICIDES | 307 | 439 | -30.1% |
| 45 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 45 | VEGETABLE GUMS EXTRACTS & RESINS | 220 | 284 | -22.6% |
| 46 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 46 | FURNITURE | 209 | 173 | 20.7% |
| 47 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 47 | LEAD ORE | 204 | 244 | -16.4% |
| 48 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 48 | CAUSTIC SODA | 198 | 170 | 16.8% |
| 49 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 49 | PETROLEUM PRODUCTS | 184 | 206 | -10.9% |
| 50 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | 50 | OTHERS | 1.727 | 2.577 | -33.0% |
| 51 | Chief_Editor | 27/10/2025 04:13 PM | Chief_Editor | 27/10/2025 04:13 PM | TOTAL | 336.914 | 320.208 | 5.2% |
