
East coast of South America commodities ranking
Oct, 17, 2021 Posted by Ruth HollardWeek 202139
Exports via container along the East Coast of South America grew 4% in the first eight months of 2021 compared to the same period in 2020. Imports grew 28% in the same period.
The Food category drove exports, which grew 2% in the same comparison, with 696,133 TEUs. The second category in the ranking was wood and derivatives, which grew 15% in the period.
Container exports along the East Coast of South America | Jan to Aug 2020 / 2021 | TEU
wdt_ID | Classificação | Mercadoria | Jan-Ago | 2020 | Jan-Ago | 2021 | % mudança |
---|---|---|---|---|---|
1 | 1 | Alimentos | 684.541 | 696.133 | 2% |
2 | 2 | Madeira e carvão e derivados | 316.558 | 363.374 | 15% |
3 | 3 | Papel e Celulose | 187.426 | 168.844 | -10% |
4 | 4 | Algodão | 78.478 | 96.390 | 23% |
5 | 5 | Bebidas - Infusão | 85.547 | 89.991 | 5% |
6 | 6 | Metais e derivados | 106.943 | 89.728 | -16% |
7 | 7 | Químicos | 81.845 | 86.035 | 5% |
8 | 8 | Plástico e derivados | 108.802 | 84.945 | -22% |
9 | 9 | Sementes e palhas | 73.415 | 64.974 | -11% |
10 | 10 | Açúcar e derivados | 80.581 | 62.852 | -22% |
Source: DataLiner (To request a DataLiner demo click here)
Plastics and its Derivatives drove imports, with 297,375 TEU, a growth of 32% compared to the first eight months of 2020. The biggest drop was in the Fertilizer category, which fell 7%.
Container imports along the East Coast of South America | Jan to Aug 2020 / 2021 | TEU
wdt_ID | Classificação | Mercadoria | Jan-Ago | 2020 | Jan-Ago | 2021 | % mudança |
---|---|---|---|---|---|
1 | 1 | Plástico e derivados | 224.675 | 297.375 | 32% |
2 | 2 | Reatores e caldeiras | 197.393 | 267.583 | 36% |
3 | 3 | Veículos e peças | 168.071 | 247.086 | 47% |
4 | 4 | Químicos | 224.832 | 243.497 | 8% |
5 | 5 | Máquinas elétricas | 148.012 | 192.141 | 30% |
6 | 6 | Metais e derivados | 123.843 | 175.878 | 42% |
7 | 7 | Artigos Têxteis, derivados e vestuário | 102.608 | 132.791 | 29% |
8 | 8 | Borracha e derivados | 66.917 | 101.677 | 52% |
9 | 9 | Papel e Celulose | 59.570 | 72.056 | 21% |
10 | 10 | Alimentos | 71.792 | 69.140 | -4% |
-
Ports and Terminals
Oct, 18, 2022
0
Port of Pecém builds up export range and ships 9k t of granite to Europe
-
Features
Jul, 01, 2021
0
Port of Recife starts dredging process
-
Other Logistics
Feb, 02, 2020
0
Agreement between Paraná government and Rumo Logística allows Ferroeste railway capacity to double
-
Meat
Oct, 27, 2021
0
China to resume Brazilian beef imports again soon