East Coast South America Top Trading Countries | DataLiner| Jan–June 2025 vs. Jan–June 2024 | DataLiner
Aug, 25, 2025 Posted by Sylvia SchandertWeek 202536
Below is the updated ranking of the main trading partners of the East Coast of South American countries in foreign trade via containers, comparing the first half of 2025 with the same period in 2024. The data was compiled by Datamar’s Business Intelligence team.
China leads the ranking as Brazil’s top trading partner for container exports in the first half of 2025, with a volume 17.2% lower than in the same period last year, followed by the United States, with a 3.4% increase in volume, and Mexico, with a 12.5% decrease in the same comparison. See below:
Countries Ranking | Dataliner Brazil | Jan–June 2025 vs. Jan–June 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 1 | CHINA | 218.497 | 259.637 | -15.8% |
| 2 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 2 | UNITED STATES | 212.781 | 204.179 | 4.2% |
| 3 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 3 | MEXICO | 78.578 | 92.624 | -15.2% |
| 4 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 4 | NETHERLANDS | 51.849 | 47.961 | 8.1% |
| 5 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 5 | JAPAN | 43.938 | 41.065 | 7.0% |
| 6 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 6 | INDIA | 42.888 | 34.689 | 23.6% |
| 7 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 7 | VIETNAM | 39.921 | 41.430 | -3.6% |
| 8 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 8 | COLOMBIA | 39.780 | 43.895 | -09.4% |
| 9 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 9 | ITALY | 36.133 | 36.920 | -2.1% |
| 10 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 10 | TURKEY | 33.705 | 27.658 | 21.9% |
| 11 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 11 | PERU | 31.524 | 32.853 | -4.0% |
| 12 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 12 | UNITED KINGDOM | 31.203 | 29.505 | 5.8% |
| 13 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 13 | UNITED ARAB EMIRATES | 29.630 | 35.512 | -16.6% |
| 14 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 14 | BELGIUM | 29.372 | 30.808 | -4.7% |
| 15 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 15 | SAUDI ARABIA | 29.334 | 26.705 | 9.8% |
| 16 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 16 | PAKISTAN | 26.595 | 12.467 | 113.3% |
| 17 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 17 | ARGENTINA | 26.139 | 21.834 | 19.7% |
| 18 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 18 | PHILIPPINES | 25.064 | 20.261 | 23.7% |
| 19 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 19 | GERMANY | 25.015 | 26.849 | -6.8% |
| 20 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 20 | SOUTH AFRICA | 23.016 | 27.744 | -17.0% |
| 21 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 21 | SPAIN | 22.519 | 20.478 | 10.0% |
| 22 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 22 | BANGLADESH | 21.104 | 18.428 | 14.5% |
| 23 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 23 | INDONESIA | 19.692 | 15.457 | 27.4% |
| 24 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 24 | ECUADOR | 18.428 | 16.665 | 10.6% |
| 25 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 25 | CHILE | 18.309 | 20.731 | -11.7% |
| 26 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 26 | EGYPT | 17.886 | 12.133 | 47.4% |
| 27 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 27 | SOUTH KOREA | 16.487 | 19.214 | -14.2% |
| 28 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 28 | ANGOLA | 12.930 | 10.701 | 20.8% |
| 29 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 29 | SINGAPORE | 12.701 | 14.051 | -09.6% |
| 30 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 30 | CANADA | 11.023 | 10.606 | 3.9% |
| 31 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 31 | DOMINICAN REPUBLIC | 10.888 | 13.347 | -18.4% |
| 32 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 32 | MALAYSIA | 10.497 | 10.958 | -4.2% |
| 33 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 33 | PORTUGAL | 10.248 | 8.547 | 19.9% |
| 34 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 34 | THAILAND | 10.090 | 8.915 | 13.2% |
| 35 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 35 | FRANCE | 9.533 | 8.635 | 10.4% |
| 36 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 36 | CUBA | 8.632 | 6.344 | 36.1% |
| 37 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 37 | GHANA | 8.351 | 6.243 | 33.8% |
| 38 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 38 | RUSSIAN FEDERATION | 8.322 | 5.555 | 49.8% |
| 39 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 39 | GUATEMALA | 8.089 | 8.402 | -3.7% |
| 40 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 40 | ISRAEL | 7.625 | 5.471 | 39.4% |
| 41 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 41 | COTE D IVOIRE | 7.306 | 5.075 | 44.0% |
| 42 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 42 | GUINEA | 6.663 | 5.539 | 20.3% |
| 43 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 43 | AUSTRALIA | 6.456 | 6.377 | 1.2% |
| 44 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 44 | ALGERIA | 6.141 | 5.180 | 18.6% |
| 45 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 45 | CAMEROON | 5.949 | 5.860 | 1.5% |
| 46 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 46 | SWEDEN | 5.938 | 5.600 | 6.0% |
| 47 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 47 | VENEZUELA | 5.856 | 6.890 | -15.0% |
| 48 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 48 | IRAQ | 5.291 | 7.645 | -30.8% |
| 49 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 49 | JORDAN | 5.101 | 5.724 | -10.9% |
| 50 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | 50 | OTHERS | 146.211 | 148.563 | -1.6% |
| 51 | Chief_Editor | 25/08/2025 05:56 PM | Chief_Editor | 25/08/2025 05:56 PM | TOTAL | 1.539.228 | 1.537.930 | 0.1% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Brazil | Jan–June 2025 vs. Jan–June 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2024 | 2023 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 1 | CHINA | 827.590 | 738.547 | 12.1% |
| 2 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 2 | UNITED STATES | 167.488 | 169.377 | -1.1% |
| 3 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 3 | GERMANY | 64.294 | 64.091 | 0.3% |
| 4 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 4 | INDIA | 61.102 | 52.239 | 17.0% |
| 5 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 5 | BELGIUM | 54.966 | 58.318 | -5.7% |
| 6 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 6 | ITALY | 48.299 | 42.841 | 12.7% |
| 7 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 7 | MEXICO | 34.724 | 32.611 | 6.5% |
| 8 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 8 | SOUTH KOREA | 31.881 | 31.687 | 0.6% |
| 9 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 9 | THAILAND | 28.299 | 21.272 | 33.0% |
| 10 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 10 | EGYPT | 28.003 | 14.382 | 94.7% |
| 11 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 11 | JAPAN | 27.923 | 21.415 | 30.4% |
| 12 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 12 | COLOMBIA | 27.347 | 24.326 | 12.4% |
| 13 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 13 | SPAIN | 24.368 | 21.682 | 12.4% |
| 14 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 14 | VIETNAM | 24.040 | 21.347 | 12.6% |
| 15 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 15 | NETHERLANDS | 22.706 | 18.779 | 20.9% |
| 16 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 16 | TURKEY | 20.323 | 19.018 | 6.9% |
| 17 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 17 | ARGENTINA | 19.696 | 19.900 | -1.0% |
| 18 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 18 | INDONESIA | 17.135 | 13.784 | 24.3% |
| 19 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 19 | CHILE | 15.005 | 16.060 | -6.6% |
| 20 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 20 | FRANCE | 14.425 | 13.989 | 3.1% |
| 21 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 21 | RUSSIAN FEDERATION | 12.433 | 8.324 | 49.4% |
| 22 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 22 | UNITED KINGDOM | 10.872 | 9.399 | 15.7% |
| 23 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 23 | PORTUGAL | 10.018 | 9.887 | 1.3% |
| 24 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 24 | TAIWAN | 9.771 | 10.986 | -11.1% |
| 25 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 25 | SWEDEN | 9.567 | 9.754 | -1.9% |
| 26 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 26 | MALAYSIA | 8.362 | 13.476 | -37.9% |
| 27 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 27 | SAUDI ARABIA | 7.286 | 11.158 | -34.7% |
| 28 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 28 | ISRAEL | 6.798 | 5.119 | 32.8% |
| 29 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 29 | MOROCCO | 5.924 | 3.922 | 51.0% |
| 30 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 30 | PERU | 5.787 | 6.246 | -7.3% |
| 31 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 31 | POLAND | 4.580 | 3.344 | 37.0% |
| 32 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 32 | UNKNOWN | 4.347 | 0 | 0.0% |
| 33 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 33 | CANADA | 4.276 | 4.886 | -12.5% |
| 34 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 34 | SINGAPORE | 4.266 | 3.172 | 34.5% |
| 35 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 35 | FINLAND | 3.593 | 2.913 | 23.3% |
| 36 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 36 | DENMARK | 3.021 | 3.095 | -2.4% |
| 37 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 37 | NORWAY | 2.995 | 2.996 | 0.0% |
| 38 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 38 | SOUTH AFRICA | 2.757 | 3.358 | -17.9% |
| 39 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 39 | URUGUAY | 2.462 | 2.911 | -15.4% |
| 40 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 40 | PHILIPPINES | 2.370 | 2.025 | 17.0% |
| 41 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 41 | UNITED ARAB EMIRATES | 2.335 | 2.010 | 16.2% |
| 42 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 42 | PAKISTAN | 2.231 | 2.016 | 10.7% |
| 43 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 43 | BANGLADESH | 2.229 | 1.849 | 20.6% |
| 44 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 44 | LATVIA | 2.035 | 2.029 | 0.3% |
| 45 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 45 | VENEZUELA | 1.950 | 846 | 130.5% |
| 46 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 46 | GUATEMALA | 1.751 | 1.556 | 12.5% |
| 47 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 47 | CZECH REPUBLIC | 1.507 | 1.175 | 28.3% |
| 48 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 48 | ECUADOR | 1.267 | 1.189 | 6.6% |
| 49 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 49 | ROMANIA | 1.259 | 1.449 | -13.1% |
| 50 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | 50 | OTHERS | 19.018 | 18.228 | 4.3% |
| 51 | Chief_Editor | 21/08/2025 04:39 PM | Chief_Editor | 21/08/2025 04:39 PM | TOTAL | 1.716.681 | 1.564.983 | 9.7% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Argentina | Jan–June 2025 vs. Jan–June 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 1 | CHINA | 47.403 | 44.127 | 7.4% |
| 2 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 2 | UNITED STATES | 23.825 | 28.550 | -16.6% |
| 3 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 3 | NETHERLANDS | 19.828 | 13.117 | 51.2% |
| 4 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 4 | BRAZIL | 19.785 | 20.934 | -5.5% |
| 5 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 5 | VIETNAM | 8.593 | 8.608 | -0.2% |
| 6 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 6 | ITALY | 7.488 | 7.704 | -2.8% |
| 7 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 7 | SPAIN | 6.903 | 7.475 | -7.7% |
| 8 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 8 | SAUDI ARABIA | 6.771 | 6.151 | 10.1% |
| 9 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 9 | GERMANY | 6.480 | 5.696 | 13.8% |
| 10 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 10 | MEXICO | 4.781 | 7.728 | -38.1% |
| 11 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 11 | UNITED KINGDOM | 4.632 | 3.888 | 19.1% |
| 12 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 12 | THAILAND | 3.942 | 3.911 | 0.8% |
| 13 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 13 | BELGIUM | 3.681 | 2.639 | 39.5% |
| 14 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 14 | ISRAEL | 3.495 | 2.872 | 21.7% |
| 15 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 15 | PHILIPPINES | 3.243 | 2.227 | 45.6% |
| 16 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 16 | TURKEY | 2.522 | 2.839 | -11.2% |
| 17 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 17 | JAPAN | 2.496 | 2.291 | 8.9% |
| 18 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 18 | COLOMBIA | 2.350 | 2.919 | -19.5% |
| 19 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 19 | POLAND | 2.317 | 1.877 | 23.4% |
| 20 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 20 | PORTUGAL | 2.164 | 2.480 | -12.7% |
| 21 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 21 | GREECE | 2.115 | 1.501 | 40.9% |
| 22 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 22 | PERU | 2.114 | 3.100 | -31.8% |
| 23 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 23 | CANADA | 1.996 | 2.353 | -15.2% |
| 24 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 24 | INDONESIA | 1.946 | 1.802 | 8.0% |
| 25 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 25 | SOUTH AFRICA | 1.945 | 2.549 | -23.7% |
| 26 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 26 | ALGERIA | 1.904 | 2.269 | -16.1% |
| 27 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 27 | FRANCE | 1.853 | 1.564 | 18.5% |
| 28 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 28 | SOUTH KOREA | 1.807 | 2.141 | -15.6% |
| 29 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 29 | INDIA | 1.743 | 1.476 | 18.1% |
| 30 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 30 | PAKISTAN | 1.709 | 1.598 | 6.9% |
| 31 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 31 | SYRIAN ARAB REPUBLIC | 1.615 | 1.386 | 16.5% |
| 32 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 32 | AUSTRALIA | 1.574 | 1.157 | 36.0% |
| 33 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 33 | GHANA | 1.476 | 929 | 58.9% |
| 34 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 34 | PANAMA | 1.458 | 1.699 | -14.2% |
| 35 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 35 | UNITED ARAB EMIRATES | 1.128 | 1.686 | -33.1% |
| 36 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 36 | DOMINICAN REPUBLIC | 1.057 | 1.023 | 3.3% |
| 37 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 37 | GUATEMALA | 962 | 936 | 2.8% |
| 38 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 38 | LITHUANIA | 947 | 674 | 40.5% |
| 39 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 39 | MALAYSIA | 924 | 922 | 0.2% |
| 40 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 40 | RUSSIAN FEDERATION | 889 | 2.799 | -68.2% |
| 41 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 41 | COSTA RICA | 821 | 903 | -09.1% |
| 42 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 42 | DENMARK | 770 | 846 | -9.0% |
| 43 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 43 | CONGO | 750 | 504 | 48.8% |
| 44 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 44 | VENEZUELA | 717 | 1.015 | -29.4% |
| 45 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 45 | TAIWAN | 690 | 633 | 9.0% |
| 46 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 46 | ANGOLA | 673 | 1.021 | -34.1% |
| 47 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 47 | NIGERIA | 669 | 573 | 16.8% |
| 48 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 48 | ECUADOR | 662 | 1.147 | -42.3% |
| 49 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 49 | ALBANIA | 652 | 380 | 71.6% |
| 50 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | 50 | OTHERS | 15.119 | 16.113 | -6.2% |
| 51 | Chief_Editor | 25/08/2025 02:29 PM | Chief_Editor | 25/08/2025 02:29 PM | TOTAL | 235.384 | 234.732 | 0.3% |
Source: DataLiner (click here to request a demo)
China leads Argentina’s containerized import ranking for the first half of 2025, with a volume 125.4% higher than in the same period last year. This is followed by Brazil, with a 15.3% increase, and the United States, whose shipments grew by 7.2%. See below:
Countries Ranking | Argentina | Jan–June 2025 vs. Jan–June 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 25/08/2025 02:33 PM | Chief_Editor | 25/08/2025 02:33 PM | 1 | CHINA | 162.696 | 72.193 | 125.4% |
| 2 | Chief_Editor | 25/08/2025 02:33 PM | Chief_Editor | 25/08/2025 02:33 PM | 2 | BRAZIL | 26.452 | 22.937 | 15.3% |
| 3 | Chief_Editor | 25/08/2025 02:33 PM | Chief_Editor | 25/08/2025 02:33 PM | 3 | UNITED STATES | 25.496 | 23.775 | 7.2% |
| 4 | Chief_Editor | 25/08/2025 02:33 PM | Chief_Editor | 25/08/2025 02:33 PM | 4 | GERMANY | 13.964 | 12.122 | 15.2% |
| 5 | Chief_Editor | 25/08/2025 02:33 PM | Chief_Editor | 25/08/2025 02:33 PM | 5 | THAILAND | 11.339 | 9.852 | 15.1% |
