Ranking de parceiros comerciais da Costa Leste da América do Sul | Jan-Jun 2025 vs. Jan-Jun 2024 | DataLiner
ago, 25, 2025 Postado porSylvia SchandertSemana202536
Confira a seguir o ranking atualizado dos principais parceiros comerciais dos países da Costa Leste da América do Sul no comércio exterior via contêineres, comparando o primeiro semestre de 2025 com igual período de 2024. Os dados foram elaborados pela equipe de Business Intelligence da Datamar.
A China lidera o ranking de principal parceiro comercial do Brasil nas exportações via contêineres no primeiro semestre de 2025, com um volume 17,2% inferior ao de igual período do ano passado, seguida por Estados Unidos, com um volume 3,4% superior e México, com um volume 12,5% menor na mesma comparação. Veja abaixo:
Ranking de Países | Dataliner Brasil | Jan–Jun 2025 vs. Jan–Jun 2024 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 1 | CHINA | 181.813 | 219.691 | -17.2% |
| 2 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 2 | ESTADOS UNIDOS | 177.582 | 171.809 | 3.4% |
| 3 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 3 | MÉXICO | 64.814 | 74.084 | -12.5% |
| 4 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 4 | PAÍSES BAIXOS | 44.831 | 40.573 | 10.5% |
| 5 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 5 | JAPÃO | 35.160 | 34.311 | 2.5% |
| 6 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 6 | VIETNÃ | 34.771 | 35.407 | -1.8% |
| 7 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 7 | ÍNDIA | 34.366 | 27.482 | 25.0% |
| 8 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 8 | COLÔMBIA | 32.508 | 36.416 | -10.7% |
| 9 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 9 | ITÁLIA | 30.677 | 31.096 | -1.3% |
| 10 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 10 | TURQUIA | 29.746 | 22.576 | 31.8% |
| 11 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 11 | REINO UNIDO | 26.921 | 25.672 | 4.9% |
| 12 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 12 | ARÁBIA SAUDITA | 25.625 | 23.058 | 11.1% |
| 13 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 13 | PERU | 25.516 | 27.908 | -8.6% |
| 14 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 14 | PAQUISTÃO | 24.692 | 9.980 | 147.4% |
| 15 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 15 | EMIRADOS ÁRABES UNIDOS | 23.336 | 30.146 | -22.6% |
| 16 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 16 | BÉLGICA | 23.097 | 25.268 | -8.6% |
| 17 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 17 | ALEMANHA | 21.989 | 22.557 | -2.5% |
| 18 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 18 | ARGENTINA | 21.358 | 18.234 | 17.1% |
| 19 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 19 | FILIPINAS | 21.292 | 16.490 | 29.1% |
| 20 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 20 | ÁFRICA DO SUL | 20.401 | 22.903 | -10.9% |
| 21 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 21 | ESPANHA | 19.182 | 17.513 | 9.5% |
| 22 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 22 | BANGLADESH | 18.391 | 16.243 | 13.2% |
| 23 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 23 | INDONÉSIA | 16.145 | 13.002 | 24.2% |
| 24 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 24 | EGITO | 15.741 | 10.066 | 56.4% |
| 25 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 25 | EQUADOR | 14.723 | 14.135 | 4.2% |
| 26 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 26 | COREIA DO SUL | 14.618 | 15.800 | -7.5% |
| 27 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 27 | CHILE | 14.601 | 17.938 | -18.6% |
| 28 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 28 | CINGAPURA | 10.040 | 11.531 | -12.9% |
| 29 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 29 | ANGOLA | 9.595 | 8.609 | 11.5% |
| 30 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 30 | CANADÁ | 9.313 | 8.967 | 3.9% |
| 31 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 31 | REPÚBLICA DOMINICANA | 8.884 | 10.673 | -16.8% |
| 32 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 32 | MALÁSIA | 8.709 | 9.358 | -6.9% |
| 33 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 33 | PORTUGAL | 8.606 | 6.822 | 26.2% |
| 34 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 34 | FRANÇA | 8.143 | 7.121 | 14.4% |
| 35 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 35 | TAILÂNDIA | 8.092 | 6.976 | 16.0% |
| 36 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 36 | CUBA | 7.036 | 5.328 | 32.1% |
| 37 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 37 | FEDERAÇÃO RUSSA | 6.963 | 4.296 | 62.1% |
| 38 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 38 | ISRAEL | 6.771 | 4.642 | 45.9% |
| 39 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 39 | GUATEMALA | 6.684 | 6.703 | -0.3% |
| 40 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 40 | GANA | 6.334 | 4.937 | 28.3% |
| 41 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 41 | ARGÉLIA | 5.710 | 4.763 | 19.9% |
| 42 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 42 | AUSTRÁLIA | 5.518 | 5.573 | -1.0% |
| 43 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 43 | COSTA DO MARFIM | 5.266 | 3.697 | 42.4% |
| 44 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 44 | GUINÉ | 5.111 | 4.362 | 17.2% |
| 45 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 45 | SUÉCIA | 4.887 | 4.641 | 5.3% |
| 46 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 46 | IRAQUE | 4.784 | 6.228 | -23.2% |
| 47 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 47 | VENEZUELA | 4.661 | 5.534 | -15.8% |
| 48 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 48 | CAMARÕES | 4.615 | 4.166 | 10.8% |
| 49 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 49 | JAMAHIRIYA ÁRABE LÍBIA | 4.466 | 4.196 | 6.4% |
| 50 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | 50 | OUTROS | 119.233 | 121.551 | -1.9% |
| 51 | Chief_Editor | 25/08/2025 03:24 PM | Chief_Editor | 25/08/2025 03:24 PM | TOTAL | 1.283.317 | 1.281.032 | 0.2% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China lidera o ranking brasileiro de importações via contêineres no acumulado de janeiro a junho de 2025, com um volume 12,1% superior ao de igual período do ano passado, seguido por Estados Unidos, com um volume 1,1% menor e Alemanha, cujos recebimentos cresceram 0,3% no mesmo comparativo. Acompanhe:
Ranking de Países | Dataliner Brasil | Jan–Jun 2025 vs. Jan–Jun 2024 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 1 | CHINA | 827.590 | 738.547 | 12.1% |
| 2 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 2 | ESTADOS UNIDOS | 167.488 | 169.377 | -1.1% |
| 3 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 3 | ALEMANHA | 64.294 | 64.091 | 0.3% |
| 4 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 4 | ÍNDIA | 61.102 | 52.239 | 17.0% |
| 5 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 5 | BÉLGICA | 54.966 | 58.318 | -5.7% |
| 6 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 6 | ITÁLIA | 48.299 | 42.841 | 12.7% |
| 7 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 7 | MÉXICO | 34.724 | 32.611 | 6.5% |
| 8 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 8 | COREIA DO SUL | 31.881 | 31.687 | 0.6% |
| 9 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 9 | TAILÂNDIA | 28.299 | 21.272 | 33.0% |
| 10 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 10 | EGITO | 28.003 | 14.382 | 94.7% |
| 11 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 11 | JAPÃO | 27.923 | 21.415 | 30.4% |
| 12 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 12 | COLÔMBIA | 27.347 | 24.326 | 12.4% |
| 13 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 13 | ESPANHA | 24.368 | 21.682 | 12.4% |
| 14 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 14 | VIETNÃ | 24.040 | 21.347 | 12.6% |
| 15 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 15 | PAÍSES BAIXOS | 22.706 | 18.779 | 20.9% |
| 16 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 16 | TURQUIA | 20.323 | 19.018 | 6.9% |
| 17 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 17 | ARGENTINA | 19.696 | 19.900 | -1.0% |
| 18 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 18 | INDONÉSIA | 17.135 | 13.784 | 24.3% |
| 19 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 19 | CHILE | 15.005 | 16.060 | -6.6% |
| 20 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 20 | FRANÇA | 14.425 | 13.989 | 3.1% |
| 21 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 21 | FEDERAÇÃO RUSSA | 12.433 | 8.324 | 49.4% |
| 22 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 22 | REINO UNIDO | 10.872 | 9.399 | 15.7% |
| 23 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 23 | PORTUGAL | 10.018 | 9.887 | 1.3% |
| 24 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 24 | TAIWAN | 9.771 | 10.986 | -11.1% |
| 25 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 25 | SUÉCIA | 9.567 | 9.754 | -1.9% |
| 26 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 26 | MALÁSIA | 8.362 | 13.476 | -37.9% |
| 27 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 27 | ARÁBIA SAUDITA | 7.286 | 11.158 | -34.7% |
| 28 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 28 | ISRAEL | 6.798 | 5.119 | 32.8% |
| 29 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 29 | MARROCOS | 5.924 | 3.922 | 51.0% |
| 30 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 30 | PERU | 5.787 | 6.246 | -7.3% |
| 31 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 31 | POLÔNIA | 4.580 | 3.344 | 37.0% |
| 32 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 32 | DESCONHECIDO | 4.347 | 0 | 0.0% |
| 33 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 33 | CANADÁ | 4.276 | 4.886 | -12.5% |
| 34 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 34 | CINGAPURA | 4.266 | 3.172 | 34.5% |
| 35 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 35 | FINLÂNDIA | 3.593 | 2.913 | 23.3% |
| 36 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 36 | DINAMARCA | 3.021 | 3.095 | -2.4% |
| 37 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 37 | NORUEGA | 2.995 | 2.996 | 0.0% |
| 38 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 38 | ÁFRICA DO SUL | 2.757 | 3.358 | -17.9% |
| 39 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 39 | URUGUAI | 2.462 | 2.911 | -15.4% |
| 40 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 40 | FILIPINAS | 2.370 | 2.025 | 17.0% |
| 41 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 41 | EMIRADOS ÁRABES UNIDOS | 2.335 | 2.010 | 16.2% |
| 42 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 42 | PAQUISTÃO | 2.231 | 2.016 | 10.7% |
| 43 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 43 | BANGLADESH | 2.229 | 1.849 | 20.6% |
| 44 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 44 | LETÔNIA | 2.035 | 2.029 | 0.3% |
| 45 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 45 | VENEZUELA | 1.950 | 846 | 130.5% |
| 46 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 46 | GUATEMALA | 1.751 | 1.556 | 12.5% |
| 47 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 47 | REPÚBLICA TCHECA | 1.507 | 1.175 | 28.3% |
| 48 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 48 | EQUADOR | 1.267 | 1.189 | 6.6% |
| 49 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 49 | ROMÊNIA | 1.259 | 1.449 | -13.1% |
| 50 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | 50 | OUTROS | 19.018 | 18.228 | 4.3% |
| 51 | Chief_Editor | 25/08/2025 03:27 PM | Chief_Editor | 25/08/2025 03:27 PM | TOTAL | 1.716.681 | 1.564.983 | 9.7% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China lidera o ranking de exportações via contêineres da Argentina no primeiro semestre de 2025 com um volume 7,4% superior ao de igual período do ano passado, seguido por Estados Unidos, com um volume 16,6% inferior e Holanda (Países Baixos), com um volume 51,2% superior. Veja o ranking:
Ranking de Países | Argentina | Jan–Jun 2025 vs. Jan–Jun 2024 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 1 | CHINA | 47.403 | 44.127 | 7.4% |
| 2 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 2 | ESTADOS UNIDOS | 23.825 | 28.550 | -16.6% |
| 3 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 3 | PAÍSES BAIXOS | 19.828 | 13.117 | 51.2% |
| 4 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 4 | BRASIL | 19.785 | 20.934 | -5.5% |
| 5 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 5 | VIETNÃ | 8.593 | 8.608 | -0.2% |
| 6 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 6 | ITÁLIA | 7.488 | 7.704 | -2.8% |
| 7 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 7 | ESPANHA | 6.903 | 7.475 | -7.7% |
| 8 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 8 | ARÁBIA SAUDITA | 6.771 | 6.151 | 10.1% |
| 9 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 9 | ALEMANHA | 6.480 | 5.696 | 13.8% |
| 10 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 10 | MÉXICO | 4.781 | 7.728 | -38.1% |
| 11 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 11 | REINO UNIDO | 4.632 | 3.888 | 19.1% |
| 12 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 12 | TAILÂNDIA | 3.942 | 3.911 | 0.8% |
| 13 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 13 | BÉLGICA | 3.681 | 2.639 | 39.5% |
| 14 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 14 | ISRAEL | 3.495 | 2.872 | 21.7% |
| 15 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 15 | FILIPINAS | 3.243 | 2.227 | 45.6% |
| 16 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 16 | TURQUIA | 2.522 | 2.839 | -11.2% |
| 17 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 17 | JAPÃO | 2.496 | 2.291 | 8.9% |
| 18 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 18 | COLÔMBIA | 2.350 | 2.919 | -19.5% |
| 19 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 19 | POLÔNIA | 2.317 | 1.877 | 23.4% |
| 20 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 20 | PORTUGAL | 2.164 | 2.480 | -12.7% |
| 21 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 21 | GRÉCIA | 2.115 | 1.501 | 40.9% |
| 22 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 22 | PERU | 2.114 | 3.100 | -31.8% |
| 23 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 23 | CANADÁ | 1.996 | 2.353 | -15.2% |
| 24 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 24 | INDONÉSIA | 1.946 | 1.802 | 8.0% |
| 25 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 25 | ÁFRICA DO SUL | 1.945 | 2.549 | -23.7% |
| 26 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 26 | ARGÉLIA | 1.904 | 2.269 | -16.1% |
| 27 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 27 | FRANÇA | 1.853 | 1.564 | 18.5% |
| 28 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 28 | COREIA DO SUL | 1.807 | 2.141 | -15.6% |
| 29 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 29 | ÍNDIA | 1.743 | 1.476 | 18.1% |
| 30 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 30 | PAQUISTÃO | 1.709 | 1.598 | 6.9% |
| 31 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 31 | REPÚBLICA ÁRABE DA SÍRIA | 1.615 | 1.386 | 16.5% |
| 32 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 32 | AUSTRÁLIA | 1.574 | 1.157 | 36.0% |
| 33 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 33 | GANA | 1.476 | 929 | 58.9% |
| 34 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 34 | PANAMÁ | 1.458 | 1.699 | -14.2% |
| 35 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 35 | EMIRADOS ÁRABES UNIDOS | 1.128 | 1.686 | -33.1% |
| 36 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 36 | REPÚBLICA DOMINICANA | 1.057 | 1.023 | 3.3% |
| 37 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 37 | GUATEMALA | 962 | 936 | 2.8% |
| 38 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 38 | LITUÂNIA | 947 | 674 | 40.5% |
| 39 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 39 | MALÁSIA | 924 | 922 | 0.2% |
| 40 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 40 | FEDERAÇÃO RUSSA | 889 | 2.799 | -68.2% |
| 41 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 41 | COSTA RICA | 821 | 903 | -09.1% |
| 42 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 42 | DINAMARCA | 770 | 846 | -9.0% |
| 43 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 43 | CONGO | 750 | 504 | 48.8% |
| 44 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 44 | VENEZUELA | 717 | 1.015 | -29.4% |
| 45 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 45 | TAIWAN | 690 | 633 | 9.0% |
| 46 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 46 | ANGOLA | 673 | 1.021 | -34.1% |
| 47 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 47 | NIGÉRIA | 669 | 573 | 16.8% |
| 48 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 48 | EQUADOR | 662 | 1.147 | -42.3% |
| 49 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 49 | ALBÂNIA | 652 | 380 | 71.6% |
| 50 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | 50 | OUTROS | 15.119 | 16.113 | -6.2% |
| 51 | Chief_Editor | 25/08/2025 03:32 PM | Chief_Editor | 25/08/2025 03:32 PM | TOTAL | 235.384 | 234.732 | 0.3% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China lidera o ranking de importações via contêineres da Argentina no primeiro semestre de 2025, com um volume 125,4% superior ao de igual período do ano passado, seguido por Brasil, com um volume 15,3% superior, e Estados Unidos, cujos embarques cresceram 7,2%. Veja abaixo:
