East Coast South America Top Trading Countries | Jan-Apr 2026 vs. Jan-Apr 2025 | DataLiner
Jun, 12, 2026 Posted by Sylvia SchandertWeek 202624
Countries Ranking | Dataliner Brazil | Jan-Apr 2026 vs. Jan-Apr 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 1 | CHINA | 175.502 | 146.517 | 19.8% |
| 2 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 2 | UNITED STATES | 103.215 | 140.246 | -26.4% |
| 3 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 3 | MEXICO | 53.036 | 49.513 | 7.1% |
| 4 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 4 | NETHERLANDS | 40.797 | 36.595 | 11.5% |
| 5 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 5 | INDIA | 36.887 | 26.374 | 39.9% |
| 6 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 6 | COLOMBIA | 29.919 | 24.212 | 23.6% |
| 7 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 7 | JAPAN | 29.825 | 27.995 | 6.5% |
| 8 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 8 | VIETNAM | 29.305 | 29.487 | -0.6% |
| 9 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 9 | ITALY | 28.709 | 25.655 | 11.9% |
| 10 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 10 | TURKEY | 23.978 | 25.475 | -5.9% |
| 11 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 11 | SAUDI ARABIA | 22.876 | 21.115 | 8.3% |
| 12 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 12 | PHILIPPINES | 22.844 | 17.419 | 31.1% |
| 13 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 13 | PERU | 21.387 | 20.566 | 4.0% |
| 14 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 14 | UNITED KINGDOM | 20.373 | 22.056 | -7.6% |
| 15 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 15 | INDONESIA | 20.253 | 12.273 | 65.0% |
| 16 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 16 | BANGLADESH | 20.071 | 15.296 | 31.2% |
| 17 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 17 | SOUTH AFRICA | 19.678 | 16.524 | 19.1% |
| 18 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 18 | PAKISTAN | 18.107 | 21.531 | -15.9% |
| 19 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 19 | SPAIN | 17.933 | 15.867 | 13.0% |
| 20 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 20 | GERMANY | 16.626 | 17.923 | -7.2% |
| 21 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 21 | BELGIUM | 15.432 | 17.577 | -12.2% |
| 22 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 22 | ARGENTINA | 14.382 | 17.175 | -16.3% |
| 23 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 23 | ECUADOR | 13.350 | 11.382 | 17.3% |
| 24 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 24 | CHILE | 13.083 | 11.626 | 12.5% |
| 25 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 25 | EGYPT | 12.621 | 13.289 | -5.0% |
| 26 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 26 | UNITED ARAB EMIRATES | 12.227 | 18.963 | -35.5% |
| 27 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 27 | SOUTH KOREA | 11.306 | 11.861 | -4.7% |
| 28 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 28 | CANADA | 8.302 | 7.330 | 13.3% |
| 29 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 29 | ANGOLA | 7.996 | 7.250 | 10.3% |
| 30 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 30 | DOMINICAN REPUBLIC | 7.695 | 6.420 | 19.9% |
| 31 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 31 | SINGAPORE | 7.481 | 8.081 | -7.4% |
| 32 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 32 | MALAYSIA | 7.223 | 7.121 | 1.4% |
| 33 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 33 | CUBA | 6.880 | 4.943 | 39.2% |
| 34 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 34 | RUSSIAN FEDERATION | 6.372 | 5.492 | 16.0% |
| 35 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 35 | FRANCE | 6.190 | 6.650 | -6.9% |
| 36 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 36 | PORTUGAL | 6.118 | 6.661 | -8.2% |
| 37 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 37 | GHANA | 5.788 | 5.096 | 13.6% |
| 38 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 38 | THAILAND | 5.589 | 6.411 | -12.8% |
| 39 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 39 | VENEZUELA | 4.291 | 3.859 | 11.2% |
| 40 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 40 | GUATEMALA | 4.070 | 4.840 | -15.9% |
| 41 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 41 | ISRAEL | 3.891 | 5.786 | -32.7% |
| 42 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 42 | AUSTRALIA | 3.890 | 4.451 | -12.6% |
| 43 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 43 | SWEDEN | 3.481 | 3.973 | -12.4% |
| 44 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 44 | NIGERIA | 3.403 | 2.558 | 33.0% |
| 45 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 45 | JORDAN | 3.311 | 3.912 | -15.4% |
| 46 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 46 | OMAN | 3.111 | 3.253 | -4.4% |
| 47 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 47 | COSTA RICA | 2.907 | 2.668 | 9.0% |
| 48 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 48 | PANAMA | 2.898 | 2.563 | 13.1% |
| 49 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 49 | BENIN | 2.851 | 2.264 | 25.9% |
| 50 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | 50 | OTHERS | 92.503 | 101.732 | -09.1% |
| 51 | Chief_Editor | 11/06/2026 06:59 PM | Chief_Editor | 11/06/2026 06:59 PM | TOTAL | 1.049.963 | 1.027.826 | 2.2% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Brazil | Jan-Apr 2026 vs. Jan-Apr 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 1 | CHINA | 643.511 | 557.002 | 15.5% |
| 2 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 2 | UNITED STATES | 71.902 | 109.154 | -34.1% |
| 3 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 3 | INDIA | 43.496 | 41.639 | 4.5% |
| 4 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 4 | GERMANY | 37.236 | 40.893 | -8.9% |
| 5 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 5 | BELGIUM | 32.858 | 36.807 | -10.7% |
| 6 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 6 | ITALY | 27.571 | 32.793 | -15.9% |
| 7 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 7 | VIETNAM | 24.146 | 15.829 | 52.5% |
| 8 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 8 | EGYPT | 23.262 | 17.633 | 31.9% |
| 9 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 9 | SOUTH KOREA | 23.252 | 21.929 | 6.0% |
| 10 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 10 | MEXICO | 22.406 | 21.370 | 4.8% |
| 11 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 11 | COLOMBIA | 21.372 | 17.800 | 20.1% |
| 12 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 12 | ARGENTINA | 17.995 | 12.785 | 40.8% |
| 13 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 13 | THAILAND | 17.422 | 19.231 | -09.4% |
| 14 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 14 | INDONESIA | 16.100 | 12.267 | 31.2% |
| 15 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 15 | JAPAN | 15.220 | 18.684 | -18.5% |
| 16 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 16 | SPAIN | 14.720 | 16.715 | -11.9% |
| 17 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 17 | TURKEY | 13.045 | 13.021 | 0.2% |
| 18 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 18 | NETHERLANDS | 13.004 | 15.117 | -14.0% |
| 19 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 19 | SAUDI ARABIA | 12.021 | 4.708 | 155.3% |
| 20 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 20 | CHILE | 10.503 | 10.278 | 2.2% |
| 21 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 21 | RUSSIAN FEDERATION | 10.444 | 8.616 | 21.2% |
| 22 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 22 | FRANCE | 10.111 | 9.522 | 6.2% |
| 23 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 23 | PORTUGAL | 6.466 | 6.567 | -1.5% |
| 24 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 24 | TAIWAN | 6.418 | 6.802 | -5.6% |
| 25 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 25 | SWEDEN | 6.386 | 6.220 | 2.7% |
| 26 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 26 | UNITED KINGDOM | 6.264 | 7.050 | -11.1% |
| 27 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 27 | MALAYSIA | 5.761 | 5.714 | 0.8% |
| 28 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 28 | SINGAPORE | 5.542 | 2.885 | 92.1% |
| 29 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 29 | ISRAEL | 5.039 | 4.781 | 5.4% |
| 30 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 30 | PERU | 4.000 | 4.035 | -0.9% |
| 31 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 31 | POLAND | 2.644 | 2.991 | -11.6% |
| 32 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 32 | FINLAND | 2.427 | 2.209 | 9.9% |
| 33 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 33 | UNITED ARAB EMIRATES | 2.312 | 1.307 | 76.9% |
| 34 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 34 | CANADA | 2.075 | 2.591 | -19.9% |
| 35 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 35 | MOROCCO | 1.931 | 3.898 | -50.5% |
| 36 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 36 | BANGLADESH | 1.918 | 1.820 | 5.4% |
| 37 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 37 | NORWAY | 1.873 | 2.174 | -13.8% |
| 38 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 38 | PAKISTAN | 1.819 | 1.611 | 12.9% |
| 39 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 39 | DENMARK | 1.664 | 1.904 | -12.6% |
| 40 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 40 | URUGUAY | 1.626 | 1.612 | 0.9% |
| 41 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 41 | CZECH REPUBLIC | 1.385 | 940 | 47.3% |
| 42 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 42 | VENEZUELA | 1.379 | 1.071 | 28.8% |
| 43 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 43 | SOUTH AFRICA | 1.378 | 1.847 | -25.4% |
| 44 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 44 | GUATEMALA | 1.332 | 1.203 | 10.7% |
| 45 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 45 | LATVIA | 1.272 | 1.350 | -5.8% |
| 46 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 46 | PHILIPPINES | 1.165 | 1.504 | -22.5% |
| 47 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 47 | AUSTRIA | 1.080 | 679 | 59.1% |
| 48 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 48 | ECUADOR | 1.041 | 944 | 10.3% |
| 49 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 49 | ROMANIA | 1.016 | 795 | 27.8% |
| 50 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | 50 | OTHERS | 10.656 | 12.163 | -12.4% |
| 51 | Chief_Editor | 11/06/2026 07:05 PM | Chief_Editor | 11/06/2026 07:05 PM | TOTAL | 1.209.466 | 1.142.460 | 5.9% |
Source: DataLiner (click here to request a demo)
River Plate region
China led Argentina’s container export ranking in the first four months of 2026, with volumes up 28.2% from the same period last year. The United States followed, with shipments rising 45.9%, while Brazil ranked third, with volumes up 40.9%. See below:
Countries Ranking | Dataliner Argentina | Jan-Apr 2026 vs. Jan-Apr 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 1 | CHINA | 40.687 | 31.728 | 28.2% |
| 2 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 2 | UNITED STATES | 21.429 | 14.683 | 45.9% |
| 3 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 3 | BRAZIL | 18.432 | 13.079 | 40.9% |
| 4 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 4 | NETHERLANDS | 12.139 | 12.206 | -0.5% |
| 5 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 5 | VIETNAM | 6.128 | 6.310 | -2.9% |
| 6 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 6 | SPAIN | 6.037 | 3.998 | 51.0% |
| 7 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 7 | ITALY | 5.803 | 4.977 | 16.6% |
| 8 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 8 | SAUDI ARABIA | 5.240 | 5.343 | -1.9% |
| 9 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 9 | GERMANY | 4.544 | 3.922 | 15.9% |
| 10 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 10 | MEXICO | 4.023 | 3.116 | 29.1% |
| 11 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 11 | UNITED KINGDOM | 3.785 | 2.835 | 33.5% |
| 12 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 12 | THAILAND | 3.149 | 3.071 | 2.5% |
| 13 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 13 | ISRAEL | 2.861 | 2.523 | 13.4% |
| 14 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 14 | BELGIUM | 2.786 | 1.962 | 42.0% |
| 15 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 15 | PHILIPPINES | 2.768 | 2.359 | 17.4% |
| 16 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 16 | UNITED ARAB EMIRATES | 2.613 | 797 | 227.9% |
| 17 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 17 | COLOMBIA | 2.595 | 1.505 | 72.4% |
| 18 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 18 | POLAND | 2.079 | 1.782 | 16.7% |
| 19 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 19 | JAPAN | 2.051 | 1.822 | 12.6% |
| 20 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 20 | PORTUGAL | 1.958 | 1.131 | 73.1% |
| 21 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 21 | TURKEY | 1.930 | 1.590 | 21.4% |
| 22 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 22 | PAKISTAN | 1.798 | 1.256 | 43.2% |
| 23 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 23 | PERU | 1.721 | 1.278 | 34.7% |
| 24 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 24 | CANADA | 1.694 | 1.265 | 33.9% |
| 25 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 25 | INDIA | 1.685 | 1.043 | 61.6% |
| 26 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 26 | SOUTH KOREA | 1.525 | 1.369 | 11.4% |
| 27 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 27 | FRANCE | 1.483 | 1.100 | 34.8% |
| 28 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 28 | ALGERIA | 1.380 | 1.404 | -1.7% |
| 29 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 29 | GREECE | 1.370 | 994 | 37.8% |
| 30 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 30 | INDONESIA | 1.291 | 1.541 | -16.2% |
| 31 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 31 | SOUTH AFRICA | 1.279 | 1.463 | -12.6% |
| 32 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 32 | GUATEMALA | 1.181 | 719 | 64.3% |
| 33 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 33 | GHANA | 1.133 | 983 | 15.3% |
| 34 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 34 | TAIWAN | 1.015 | 560 | 81.2% |
| 35 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 35 | PANAMA | 979 | 987 | -0.8% |
| 36 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 36 | ECUADOR | 949 | 326 | 191.1% |
| 37 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 37 | SYRIAN ARAB REPUBLIC | 932 | 919 | 1.4% |
| 38 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 38 | MALAYSIA | 900 | 723 | 24.5% |
| 39 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 39 | DOMINICAN REPUBLIC | 856 | 605 | 41.5% |
| 40 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 40 | RUSSIAN FEDERATION | 850 | 779 | 9.1% |
| 41 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 41 | AUSTRALIA | 835 | 1.094 | -23.7% |
| 42 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 42 | MOROCCO | 819 | 260 | 215.0% |
| 43 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 43 | VENEZUELA | 795 | 466 | 70.6% |
| 44 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 44 | CUBA | 648 | 228 | 184.2% |
| 45 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 45 | SENEGAL | 602 | 512 | 17.6% |
| 46 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 46 | ROMANIA | 538 | 315 | 70.8% |
| 47 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 47 | SINGAPORE | 531 | 342 | 55.3% |
| 48 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 48 | EGYPT | 524 | 431 | 21.6% |
| 49 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 49 | COSTA RICA | 494 | 549 | -10.0% |
| 50 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | 50 | OTHERS | 11.966 | 10.600 | 12.9% |
| 51 | Chief_Editor | 11/06/2026 07:09 PM | Chief_Editor | 11/06/2026 07:09 PM | TOTAL | 194.810 | 154.850 | 25.8% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan-Apr 2026 vs. Jan-Apr 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 1 | CHINA | 115.621 | 120.946 | -4.4% |
| 2 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 2 | UNITED STATES | 17.019 | 16.046 | 6.1% |
| 3 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 3 | BRAZIL | 14.924 | 17.496 | -14.7% |
| 4 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 4 | THAILAND | 9.920 | 10.297 | -3.7% |
| 5 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 5 | GERMANY | 8.382 | 9.024 | -7.1% |
| 6 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 6 | SPAIN | 6.470 | 6.031 | 7.3% |
| 7 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 7 | INDIA | 5.106 | 5.969 | -14.5% |
| 8 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 8 | ITALY | 4.409 | 5.622 | -21.6% |
| 9 | Chief_Editor | 11/06/2026 07:19 PM | Chief_Editor | 11/06/2026 07:19 PM | 9 | BELGIUM | 4.293 | 5.233 | -18.0% |
