Ranking de parceiros comerciais da Costa Leste da América do Sul | Jan-Abril 2026 vs. Jan-Abril 2025 | DataLiner
jun, 12, 2026 Postado porSylvia SchandertSemana202624
Confira abaixo o ranking atualizado dos principais parceiros comerciais dos países da Costa Leste da América do Sul no comércio exterior conteinerizado, com comparação entre o primeiro quadrimestre de 2026 e o mesmo período de 2025. Os dados foram elaborados pela equipe de Business Intelligence da Datamar com base em números do DataLiner.
A China lidera o ranking brasileiro de exportações via contêineres no acumulado entre janeiro a abril de 2026 com um volume 19,8% superior ao de igual período do ano passado, seguida por Estados Unidos, com um vvolume 26,4% menor e México, cujos embarques cresceram 7,1% no mesmo comparativo. Acompanhe:
Ranking de Países | Dataliner Brasil | Jan-Abr 2026 vs. Jan-Abr 2025 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | País | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 1 | China | 175.502 | 146.517 | 19.8% |
| 2 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 2 | Estados Unidos | 103.215 | 140.246 | -26.4% |
| 3 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 3 | México | 53.036 | 49.513 | 7.1% |
| 4 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 4 | Holanda | 40.797 | 36.595 | 11.5% |
| 5 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 5 | Índia | 36.887 | 26.374 | 39.9% |
| 6 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 6 | Colômbia | 29.919 | 24.212 | 23.6% |
| 7 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 7 | Japão | 29.825 | 27.995 | 6.5% |
| 8 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 8 | Vietnã | 29.305 | 29.487 | -0.6% |
| 9 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 9 | Itália | 28.709 | 25.655 | 11.9% |
| 10 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 10 | Turquia | 23.978 | 25.475 | -5.9% |
| 11 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 11 | Arábia Saudita | 22.876 | 21.115 | 8.3% |
| 12 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 12 | Filipinas | 22.844 | 17.419 | 31.1% |
| 13 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 13 | Peru | 21.387 | 20.566 | 4.0% |
| 14 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 14 | Reino Unido | 20.373 | 22.056 | -7.6% |
| 15 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 15 | Indonésia | 20.253 | 12.273 | 65.0% |
| 16 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 16 | Bangladesh | 20.071 | 15.296 | 31.2% |
| 17 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 17 | África do Sul | 19.678 | 16.524 | 19.1% |
| 18 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 18 | Paquistão | 18.107 | 21.531 | -15.9% |
| 19 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 19 | Espanha | 17.933 | 15.867 | 13.0% |
| 20 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 20 | Alemanha | 16.626 | 17.923 | -7.2% |
| 21 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 21 | Bélgica | 15.432 | 17.577 | -12.2% |
| 22 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 22 | Argentina | 14.382 | 17.175 | -16.3% |
| 23 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 23 | Equador | 13.350 | 11.382 | 17.3% |
| 24 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 24 | Chile | 13.083 | 11.626 | 12.5% |
| 25 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 25 | Egito | 12.621 | 13.289 | -5.0% |
| 26 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 26 | Emirados Árabes Unidos | 12.227 | 18.963 | -35.5% |
| 27 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 27 | Coreia do Sul | 11.306 | 11.861 | -4.7% |
| 28 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 28 | Canadá | 8.302 | 7.330 | 13.3% |
| 29 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 29 | Angola | 7.996 | 7.250 | 10.3% |
| 30 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 30 | República Dominicana | 7.695 | 6.420 | 19.9% |
| 31 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 31 | Singapura | 7.481 | 8.081 | -7.4% |
| 32 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 32 | Malásia | 7.223 | 7.121 | 1.4% |
| 33 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 33 | Cuba | 6.880 | 4.943 | 39.2% |
| 34 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 34 | Federação Russa | 6.372 | 5.492 | 16.0% |
| 35 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 35 | França | 6.190 | 6.650 | -6.9% |
| 36 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 36 | Portugal | 6.118 | 6.661 | -8.2% |
| 37 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 37 | Gana | 5.788 | 5.096 | 13.6% |
| 38 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 38 | Tailândia | 5.589 | 6.411 | -12.8% |
| 39 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 39 | Venezuela | 4.291 | 3.859 | 11.2% |
| 40 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 40 | Guatemala | 4.070 | 4.840 | -15.9% |
| 41 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 41 | Israel | 3.891 | 5.786 | -32.7% |
| 42 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 42 | Austrália | 3.890 | 4.451 | -12.6% |
| 43 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 43 | Suécia | 3.481 | 3.973 | -12.4% |
| 44 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 44 | Nigéria | 3.403 | 2.558 | 33.0% |
| 45 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 45 | Jordânia | 3.311 | 3.912 | -15.4% |
| 46 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 46 | Omã | 3.111 | 3.253 | -4.4% |
| 47 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 47 | Costa Rica | 2.907 | 2.668 | 9.0% |
| 48 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 48 | Panamá | 2.898 | 2.563 | 13.1% |
| 49 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 49 | Benim | 2.851 | 2.264 | 25.9% |
| 50 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | 50 | Outros | 92.503 | 101.732 | -09.1% |
| 51 | Chief_Editor | 10/06/2026 04:50 PM | Chief_Editor | 10/06/2026 04:50 PM | Total | 1.049.963 | 1.027.826 | 2.2% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
Já o ranking de importações brasileiras via contêineres nos primeiros quatro meses de 2026 é liderado pela China, com um volume 15,5% superior ao de igual período do ano passado, seguida por Estados Unidos, cujos embarques caíram 34,1% e Índia, com um volume 4,5% superior. Veja abaixo:
Ranking de Países | Dataliner Brasil | Jan-Abr 2026 vs. Jan-Abr 2025 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | País | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 1 | China | 643.511 | 557.002 | 15.5% |
| 2 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 2 | Estados Unidos | 71.902 | 109.154 | -34.1% |
| 3 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 3 | Índia | 43.496 | 41.639 | 4.5% |
| 4 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 4 | Alemanha | 37.236 | 40.893 | -8.9% |
| 5 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 5 | Bélgica | 32.858 | 36.807 | -10.7% |
| 6 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 6 | Itália | 27.571 | 32.793 | -15.9% |
| 7 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 7 | Vietnã | 24.146 | 15.829 | 52.5% |
| 8 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 8 | Egito | 23.262 | 17.633 | 31.9% |
| 9 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 9 | Coreia do Sul | 23.252 | 21.929 | 6.0% |
| 10 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 10 | México | 22.406 | 21.370 | 4.8% |
| 11 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 11 | Colômbia | 21.372 | 17.800 | 20.1% |
| 12 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 12 | Argentina | 17.995 | 12.785 | 40.8% |
| 13 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 13 | Tailândia | 17.422 | 19.231 | -09.4% |
| 14 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 14 | Indonésia | 16.100 | 12.267 | 31.2% |
| 15 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 15 | Japão | 15.220 | 18.684 | -18.5% |
| 16 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 16 | Espanha | 14.720 | 16.715 | -11.9% |
| 17 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 17 | Turquia | 13.045 | 13.021 | 0.2% |
| 18 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 18 | Holanda | 13.004 | 15.117 | -14.0% |
| 19 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 19 | Arábia Saudita | 12.021 | 4.708 | 155.3% |
| 20 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 20 | Chile | 10.503 | 10.278 | 2.2% |
| 21 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 21 | Federação Russa | 10.444 | 8.616 | 21.2% |
| 22 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 22 | França | 10.111 | 9.522 | 6.2% |
| 23 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 23 | Portugal | 6.466 | 6.567 | -1.5% |
| 24 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 24 | Taiwan | 6.418 | 6.802 | -5.6% |
| 25 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 25 | Suécia | 6.386 | 6.220 | 2.7% |
| 26 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 26 | Reino Unido | 6.264 | 7.050 | -11.1% |
| 27 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 27 | Malásia | 5.761 | 5.714 | 0.8% |
| 28 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 28 | Singapura | 5.542 | 2.885 | 92.1% |
| 29 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 29 | Israel | 5.039 | 4.781 | 5.4% |
| 30 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 30 | Peru | 4.000 | 4.035 | -0.9% |
| 31 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 31 | Polônia | 2.644 | 2.991 | -11.6% |
| 32 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 32 | Finlândia | 2.427 | 2.209 | 9.9% |
| 33 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 33 | Emirados Árabes Unidos | 2.312 | 1.307 | 76.9% |
| 34 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 34 | Canadá | 2.075 | 2.591 | -19.9% |
| 35 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 35 | Marrocos | 1.931 | 3.898 | -50.5% |
| 36 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 36 | Bangladesh | 1.918 | 1.820 | 5.4% |
| 37 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 37 | Noruega | 1.873 | 2.174 | -13.8% |
| 38 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 38 | Paquistão | 1.819 | 1.611 | 12.9% |
| 39 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 39 | Dinamarca | 1.664 | 1.904 | -12.6% |
| 40 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 40 | Uruguai | 1.626 | 1.612 | 0.9% |
| 41 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 41 | República Tcheca | 1.385 | 940 | 47.3% |
| 42 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 42 | Venezuela | 1.379 | 1.071 | 28.8% |
| 43 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 43 | África do Sul | 1.378 | 1.847 | -25.4% |
| 44 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 44 | Guatemala | 1.332 | 1.203 | 10.7% |
| 45 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 45 | Letônia | 1.272 | 1.350 | -5.8% |
| 46 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 46 | Filipinas | 1.165 | 1.504 | -22.5% |
| 47 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 47 | Áustria | 1.080 | 679 | 59.1% |
| 48 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 48 | Equador | 1.041 | 944 | 10.3% |
| 49 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 49 | Romênia | 1.016 | 795 | 27.8% |
| 50 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | 50 | Outros | 10.656 | 12.163 | -12.4% |
| 51 | Chief_Editor | 10/06/2026 04:55 PM | Chief_Editor | 10/06/2026 04:55 PM | Total | 1.209.466 | 1.142.460 | 5.9% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
Região do Prata
A China lidera o ranking de exportações argentinas via contêineres no acumulado dos quatro primeiros meses de 2026. com um volume 28,2% superior ao de igual período do ano passado, seguida por Estados Unidos, cujos embarques cresceram 45,9% e Brasil, com um volume 40,9% maior. Veja abaixo:
Ranking de Países | Argentina | Jan-Abr 2026 vs. Jan-Abr 2025 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | País | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 1 | China | 40.687 | 31.728 | 28.2% |
| 2 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 2 | Estados Unidos | 21.429 | 14.683 | 45.9% |
| 3 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 3 | Brasil | 18.432 | 13.079 | 40.9% |
| 4 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 4 | Holanda | 12.139 | 12.206 | -0.5% |
| 5 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 5 | Vietnã | 6.128 | 6.310 | -2.9% |
| 6 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 6 | Espanha | 6.037 | 3.998 | 51.0% |
| 7 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 7 | Itália | 5.803 | 4.977 | 16.6% |
| 8 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 8 | Arábia Saudita | 5.240 | 5.343 | -1.9% |
| 9 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 9 | Alemanha | 4.544 | 3.922 | 15.9% |
| 10 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 10 | México | 4.023 | 3.116 | 29.1% |
| 11 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 11 | Reino Unido | 3.785 | 2.835 | 33.5% |
| 12 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 12 | Tailândia | 3.149 | 3.071 | 2.5% |
| 13 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 13 | Israel | 2.861 | 2.523 | 13.4% |
| 14 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 14 | Bélgica | 2.786 | 1.962 | 42.0% |
| 15 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 15 | Filipinas | 2.768 | 2.359 | 17.4% |
| 16 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 16 | Emirados Árabes Unidos | 2.613 | 797 | 227.9% |
| 17 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 17 | Colômbia | 2.595 | 1.505 | 72.4% |
| 18 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 18 | Polônia | 2.079 | 1.782 | 16.7% |
| 19 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 19 | Japão | 2.051 | 1.822 | 12.6% |
| 20 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 20 | Portugal | 1.958 | 1.131 | 73.1% |
| 21 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 21 | Turquia | 1.930 | 1.590 | 21.4% |
| 22 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 22 | Paquistão | 1.798 | 1.256 | 43.2% |
| 23 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 23 | Peru | 1.721 | 1.278 | 34.7% |
| 24 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 24 | Canadá | 1.694 | 1.265 | 33.9% |
| 25 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 25 | Índia | 1.685 | 1.043 | 61.6% |
| 26 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 26 | Coreia do Sul | 1.525 | 1.369 | 11.4% |
| 27 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 27 | França | 1.483 | 1.100 | 34.8% |
| 28 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 28 | Argélia | 1.380 | 1.404 | -1.7% |
| 29 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 29 | Grécia | 1.370 | 994 | 37.8% |
| 30 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 30 | Indonésia | 1.291 | 1.541 | -16.2% |
| 31 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 31 | África do Sul | 1.279 | 1.463 | -12.6% |
| 32 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 32 | Guatemala | 1.181 | 719 | 64.3% |
| 33 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 33 | Gana | 1.133 | 983 | 15.3% |
| 34 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 34 | Taiwan | 1.015 | 560 | 81.2% |
| 35 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 35 | Panamá | 979 | 987 | -0.8% |
| 36 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 36 | Equador | 949 | 326 | 191.1% |
| 37 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 37 | República Árabe da Síria | 932 | 919 | 1.4% |
| 38 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 38 | Malásia | 900 | 723 | 24.5% |
| 39 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 39 | República Dominicana | 856 | 605 | 41.5% |
| 40 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 40 | Federação Russa | 850 | 779 | 9.1% |
| 41 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 41 | Austrália | 835 | 1.094 | -23.7% |
| 42 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 42 | Marrocos | 819 | 260 | 215.0% |
| 43 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 43 | Venezuela | 795 | 466 | 70.6% |
| 44 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 44 | Cuba | 648 | 228 | 184.2% |
| 45 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 45 | Senegal | 602 | 512 | 17.6% |
| 46 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 46 | Romênia | 538 | 315 | 70.8% |
| 47 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 47 | Singapura | 531 | 342 | 55.3% |
| 48 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 48 | Egito | 524 | 431 | 21.6% |
| 49 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 49 | Costa Rica | 494 | 549 | -10.0% |
| 50 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | 50 | Outros | 11.966 | 10.600 | 12.9% |
| 51 | Chief_Editor | 10/06/2026 05:02 PM | Chief_Editor | 10/06/2026 05:02 PM | Total | 194.810 | 154.850 | 25.8% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China lidera também o ranking de importações via contêineres da Argentina, com um volume 4,4% inferior ao de Janeiro a Abril de 2025, seguida por Estados Unidos, com um volume 6,1% maior e Brasil, cujos recebimentos caíram 14,7%. Acompanhe:
Ranking de Países | Argentina | Jan-Abr 2026 vs. Jan-Abr 2025 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | País | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 10/06/2026 05:22 PM | Chief_Editor | 10/06/2026 05:22 PM | 1 | China | 115.621 | 120.946 | -4.4% |
| 2 | Chief_Editor | 10/06/2026 05:22 PM | Chief_Editor | 10/06/2026 05:22 PM | 2 | Estados Unidos | 17.019 | 16.046 | 6.1% |
| 3 | Chief_Editor | 10/06/2026 05:22 PM | Chief_Editor | 10/06/2026 05:22 PM | 3 | Brasil | 14.924 | 17.496 | -14.7% |
| 4 | Chief_Editor | 10/06/2026 05:22 PM | Chief_Editor | 10/06/2026 05:22 PM | 4 | Tailândia | 9.920 | 10.297 | -3.7% |
| 5 | Chief_Editor | 10/06/2026 05:22 PM | Chief_Editor | 10/06/2026 05:22 PM | 5 | Alemanha | 8.382 | 9.024 | -7.1% |
| 6 | Chief_Editor | 10/06/2026 05:22 PM | Chief_Editor | 10/06/2026 05:22 PM | 6 | Espanha | 6.470 | 6.031 | 7.3% |
