East Coast South America Top Trading Countries | Jan – Feb 2026 vs. Jan- Feb 2025 | DataLiner
Apr, 24, 2026 Posted by Sylvia SchandertWeek 202617
See below for the updated ranking of the main trading partners of East Coast South America countries in containerized foreign trade, comparing the first two months of 2026 with the same period of 2025. The data were prepared by Datamar’s Business Intelligence team.
China was Brazil’s main trading partner in the first two months of 2026, with volume up 8.2% from the same period last year, followed by the United States, with volume down 31.6%, and Mexico, whose volumes fell 1.5%. See below:
Countries Ranking | Dataliner Brazil | Jan-Feb 2026 vs. Jan-Feb 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 1 | CHINA | 81.637 | 75.428 | 8.2% |
| 2 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 2 | UNITED STATES | 44.279 | 64.725 | -31.6% |
| 3 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 3 | MEXICO | 23.356 | 23.714 | -1.5% |
| 4 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 4 | NETHERLANDS | 17.967 | 16.904 | 6.3% |
| 5 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 5 | INDIA | 16.155 | 13.769 | 17.3% |
| 6 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 6 | JAPAN | 13.636 | 13.302 | 2.5% |
| 7 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 7 | COLOMBIA | 13.437 | 11.866 | 13.2% |
| 8 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 8 | VIETNAM | 12.453 | 16.069 | -22.5% |
| 9 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 9 | ITALY | 12.409 | 12.146 | 2.2% |
| 10 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 10 | TURKEY | 12.116 | 12.913 | -6.2% |
| 11 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 11 | PHILIPPINES | 11.581 | 7.927 | 46.1% |
| 12 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 12 | UNITED ARAB EMIRATES | 10.624 | 9.149 | 16.1% |
| 13 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 13 | PERU | 9.570 | 9.705 | -1.4% |
| 14 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 14 | SOUTH AFRICA | 9.258 | 7.773 | 19.1% |
| 15 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 15 | UNITED KINGDOM | 9.219 | 10.092 | -8.6% |
| 16 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 16 | SAUDI ARABIA | 8.616 | 10.785 | -20.1% |
| 17 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 17 | INDONESIA | 8.294 | 5.572 | 48.9% |
| 18 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 18 | GERMANY | 8.243 | 8.691 | -5.2% |
| 19 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 19 | SPAIN | 8.225 | 8.318 | -1.1% |
| 20 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 20 | BANGLADESH | 7.765 | 9.308 | -16.6% |
| 21 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 21 | PAKISTAN | 7.576 | 13.452 | -43.7% |
| 22 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 22 | BELGIUM | 6.810 | 8.190 | -16.8% |
| 23 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 23 | ARGENTINA | 6.367 | 8.340 | -23.7% |
| 24 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 24 | CHILE | 6.356 | 5.301 | 19.9% |
| 25 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 25 | ECUADOR | 5.874 | 4.586 | 28.1% |
| 26 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 26 | EGYPT | 5.620 | 6.468 | -13.1% |
| 27 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 27 | SOUTH KOREA | 5.399 | 5.738 | -5.9% |
| 28 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 28 | CANADA | 4.286 | 3.564 | 20.2% |
| 29 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 29 | SINGAPORE | 3.693 | 4.105 | -10.0% |
| 30 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 30 | ANGOLA | 3.634 | 3.821 | -4.9% |
| 31 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 31 | MALAYSIA | 3.603 | 3.465 | 4.0% |
| 32 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 32 | RUSSIAN FEDERATION | 3.367 | 2.803 | 20.1% |
| 33 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 33 | DOMINICAN REPUBLIC | 3.337 | 2.372 | 40.7% |
| 34 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 34 | CUBA | 3.253 | 2.252 | 44.4% |
| 35 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 35 | FRANCE | 2.709 | 2.994 | -09.5% |
| 36 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 36 | PORTUGAL | 2.650 | 2.974 | -10.9% |
| 37 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 37 | GHANA | 2.449 | 2.367 | 3.5% |
| 38 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 38 | QATAR | 2.361 | 1.467 | 60.9% |
| 39 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 39 | THAILAND | 2.274 | 2.990 | -23.9% |
| 40 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 40 | VENEZUELA | 1.924 | 2.006 | -4.1% |
| 41 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 41 | AUSTRALIA | 1.917 | 2.172 | -11.7% |
| 42 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 42 | OMAN | 1.902 | 1.647 | 15.5% |
| 43 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 43 | YEMEN | 1.850 | 1.492 | 24.0% |
| 44 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 44 | ISRAEL | 1.766 | 2.674 | -34.0% |
| 45 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 45 | GUATEMALA | 1.679 | 2.154 | -22.1% |
| 46 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 46 | NIGERIA | 1.561 | 1.325 | 17.8% |
| 47 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 47 | KUWAIT | 1.400 | 1.172 | 19.5% |
| 48 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 48 | SWEDEN | 1.385 | 1.670 | -17.1% |
| 49 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 49 | JORDAN | 1.380 | 2.164 | -36.2% |
| 50 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | 50 | OTHERS | 42.341 | 49.393 | -14.3% |
| 51 | Chief_Editor | 24/04/2026 03:55 PM | Chief_Editor | 24/04/2026 03:55 PM | TOTAL | 479.563 | 503.274 | -4.7% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Brazil | Jan-Feb 2026 vs. Jan-Feb 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 1 | CHINA | 317.262 | 305.235 | 3.9% |
| 2 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 2 | UNITED STATES | 36.830 | 54.284 | -32.2% |
| 3 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 3 | INDIA | 21.217 | 21.359 | -0.7% |
| 4 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 4 | GERMANY | 15.036 | 19.051 | -21.1% |
| 5 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 5 | BELGIUM | 14.115 | 17.652 | -20.0% |
| 6 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 6 | ITALY | 13.213 | 17.813 | -25.8% |
| 7 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 7 | VIETNAM | 11.630 | 7.709 | 50.9% |
| 8 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 8 | EGYPT | 11.591 | 9.034 | 28.3% |
| 9 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 9 | SOUTH KOREA | 11.185 | 10.755 | 4.0% |
| 10 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 10 | MEXICO | 10.194 | 10.567 | -3.5% |
| 11 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 11 | COLOMBIA | 9.715 | 8.967 | 8.3% |
| 12 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 12 | ARGENTINA | 8.320 | 7.171 | 16.0% |
| 13 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 13 | INDONESIA | 8.298 | 5.545 | 49.6% |
| 14 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 14 | THAILAND | 7.758 | 9.403 | -17.5% |
| 15 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 15 | JAPAN | 6.817 | 8.717 | -21.8% |
| 16 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 16 | TURKEY | 6.572 | 6.862 | -4.2% |
| 17 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 17 | SPAIN | 6.501 | 8.832 | -26.4% |
| 18 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 18 | NETHERLANDS | 5.588 | 7.353 | -24.0% |
| 19 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 19 | SAUDI ARABIA | 5.232 | 2.641 | 98.1% |
| 20 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 20 | RUSSIAN FEDERATION | 5.217 | 4.148 | 25.8% |
| 21 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 21 | CHILE | 4.839 | 5.315 | -9.0% |
| 22 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 22 | FRANCE | 4.334 | 5.354 | -19.1% |
| 23 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 23 | TAIWAN | 3.195 | 3.409 | -6.3% |
| 24 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 24 | PORTUGAL | 2.649 | 3.477 | -23.8% |
| 25 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 25 | SWEDEN | 2.634 | 3.192 | -17.5% |
| 26 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 26 | MALAYSIA | 2.522 | 2.844 | -11.3% |
| 27 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 27 | UNITED KINGDOM | 2.505 | 3.576 | -29.9% |
| 28 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 28 | ISRAEL | 2.372 | 2.711 | -12.5% |
| 29 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 29 | PERU | 1.943 | 1.821 | 6.7% |
| 30 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 30 | SINGAPORE | 1.287 | 1.394 | -7.7% |
| 31 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 31 | POLAND | 1.264 | 1.661 | -23.9% |
| 32 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 32 | UNITED ARAB EMIRATES | 1.251 | 634 | 97.3% |
| 33 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 33 | CANADA | 1.075 | 1.337 | -19.6% |
| 34 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 34 | FINLAND | 1.004 | 949 | 5.8% |
| 35 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 35 | NORWAY | 929 | 1.152 | -19.4% |
| 36 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 36 | MOROCCO | 892 | 1.955 | -54.4% |
| 37 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 37 | URUGUAY | 838 | 915 | -8.4% |
| 38 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 38 | BANGLADESH | 822 | 848 | -3.1% |
| 39 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 39 | PAKISTAN | 804 | 785 | 2.4% |
| 40 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 40 | DENMARK | 673 | 894 | -24.7% |
| 41 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 41 | GUATEMALA | 604 | 784 | -23.0% |
| 42 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 42 | PHILIPPINES | 598 | 800 | -25.2% |
| 43 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 43 | CZECH REPUBLIC | 590 | 430 | 37.2% |
| 44 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 44 | LATVIA | 581 | 737 | -21.2% |
| 45 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 45 | GREECE | 573 | 653 | -12.3% |
| 46 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 46 | SOUTH AFRICA | 516 | 791 | -34.8% |
| 47 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 47 | ROMANIA | 461 | 405 | 13.8% |
| 48 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 48 | ECUADOR | 458 | 581 | -21.2% |
| 49 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 49 | AUSTRIA | 443 | 313 | 41.5% |
| 50 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | 50 | OTHERS | 4.983 | 6.158 | -19.1% |
| 51 | Chief_Editor | 24/04/2026 04:31 PM | Chief_Editor | 24/04/2026 04:31 PM | TOTAL | 579.930 | 598.973 | -3.2% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan-Feb 2026 vs. Jan-Feb 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 1 | CHINA | 17.789 | 14.871 | 19.6% |
| 2 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 2 | UNITED STATES | 9.912 | 6.587 | 50.5% |
| 3 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 3 | BRAZIL | 8.097 | 7.251 | 11.7% |
| 4 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 4 | NETHERLANDS | 5.122 | 6.530 | -21.6% |
| 5 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 5 | SAUDI ARABIA | 3.774 | 3.263 | 15.7% |
| 6 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 6 | VIETNAM | 3.094 | 3.204 | -3.4% |
| 7 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 7 | SPAIN | 2.733 | 1.929 | 41.7% |
| 8 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 8 | ITALY | 2.505 | 2.537 | -1.3% |
| 9 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 9 | UNITED ARAB EMIRATES | 2.146 | 428 | 401.5% |
| 10 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 10 | MEXICO | 1.910 | 1.490 | 28.2% |
| 11 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 11 | GERMANY | 1.555 | 2.044 | -23.9% |
| 12 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 12 | UNITED KINGDOM | 1.549 | 1.360 | 13.9% |
| 13 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 13 | ISRAEL | 1.514 | 1.481 | 2.2% |
| 14 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 14 | PHILIPPINES | 1.348 | 1.019 | 32.3% |
| 15 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 15 | COLOMBIA | 1.238 | 775 | 59.7% |
| 16 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 16 | THAILAND | 1.129 | 1.448 | -22.0% |
| 17 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 17 | TURKEY | 1.030 | 858 | 20.0% |
| 18 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 18 | PORTUGAL | 1.030 | 574 | 79.4% |
| 19 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 19 | BELGIUM | 1.001 | 945 | 5.9% |
| 20 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 20 | POLAND | 908 | 931 | -2.5% |
| 21 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 21 | CANADA | 801 | 547 | 46.4% |
| 22 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 22 | SOUTH AFRICA | 801 | 724 | 10.6% |
| 23 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 23 | PAKISTAN | 786 | 819 | -4.0% |
| 24 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 24 | JAPAN | 778 | 777 | 0.1% |
| 25 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 25 | PERU | 774 | 752 | 2.9% |
| 26 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 26 | INDIA | 764 | 598 | 27.8% |
| 27 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 27 | ALGERIA | 737 | 906 | -18.7% |
| 28 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 28 | INDONESIA | 643 | 724 | -11.2% |
| 29 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 29 | SOUTH KOREA | 575 | 722 | -20.4% |
| 30 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 30 | FRANCE | 536 | 587 | -8.7% |
| 31 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 31 | GUATEMALA | 531 | 396 | 34.1% |
| 32 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 32 | GHANA | 514 | 486 | 5.8% |
| 33 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 33 | ECUADOR | 498 | 163 | 205.5% |
| 34 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 34 | RUSSIAN FEDERATION | 480 | 488 | -1.6% |
| 35 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 35 | PANAMA | 468 | 391 | 19.7% |
| 36 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 36 | SYRIAN ARAB REPUBLIC | 448 | 533 | -15.9% |
| 37 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 37 | MALAYSIA | 427 | 394 | 8.4% |
| 38 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 38 | GREECE | 426 | 401 | 6.2% |
| 39 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 39 | DOMINICAN REPUBLIC | 411 | 299 | 37.5% |
| 40 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 40 | CUBA | 402 | 80 | 402.5% |
| 41 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 41 | TAIWAN | 395 | 278 | 42.1% |
| 42 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 42 | AUSTRALIA | 353 | 552 | -36.1% |
| 43 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 43 | VENEZUELA | 325 | 247 | 31.6% |
| 44 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 44 | MOROCCO | 281 | 158 | 77.8% |
| 45 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 45 | EGYPT | 255 | 301 | -15.3% |
| 46 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 46 | COSTA RICA | 242 | 226 | 7.1% |
| 47 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 47 | COTE D IVOIRE | 228 | 264 | -13.6% |
| 48 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 48 | SENEGAL | 224 | 379 | -40.9% |
| 49 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 49 | SINGAPORE | 219 | 143 | 53.1% |
| 50 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | 50 | OTHERS | 5.259 | 5.383 | -2.3% |
| 51 | Chief_Editor | 24/04/2026 04:41 PM | Chief_Editor | 24/04/2026 04:41 PM | TOTAL | 88.965 | 78.243 | 13.7% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan-Feb 2026 vs. Jan-Feb 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 1 | CHINA | 53.617 | 60.739 | -11.7% |
| 2 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 2 | UNITED STATES | 8.698 | 7.665 | 13.5% |
| 3 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 3 | BRAZIL | 6.462 | 8.484 | -23.8% |
| 4 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 4 | THAILAND | 4.359 | 4.808 | -09.3% |
| 5 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 5 | GERMANY | 2.758 | 3.995 | -31.0% |
| 6 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 6 | SPAIN | 2.744 | 3.006 | -8.7% |
| 7 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 7 | INDIA | 2.610 | 3.067 | -14.9% |
| 8 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 8 | ITALY | 2.277 | 3.147 | -27.7% |
| 9 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 9 | MEXICO | 2.133 | 2.940 | -27.4% |
| 10 | Chief_Editor | 24/04/2026 04:51 PM | Chief_Editor | 24/04/2026 04:51 PM | 10 | BELGIUM | 1.767 | 2.529 | -30.1% |
