Ranking de parceiros comerciais da Costa Leste da América do Sul | Jan-Fev 2026 vs. Jan-Fev 2025 | DataLiner
abr, 24, 2026 Postado porSylvia SchandertSemana202618
Confira a seguir o ranking atualizado dos principais parceiros comerciais dos países da Costa Leste da América do Sul no comércio exterior via contêineres, comparando o primeiro bimestre de 2026 com igual período de 2025. Os dados foram elaborados pela equipe de Business Intelligence da Datamar.
A China foi o principal parceiro comercial do Brasil no primeiro bimestre de 2026, com um volume 8,2% superior ao de igual período do ano passado, seguida por Estados Unidos, com um volume 31,6% menor e México, cujos volumes caíram 1,5%. Confira:
Ranking de Países | Dataliner Brasil | Jan-Fev 2026 vs. Jan-Fev 2025 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | PAÍS ESTRANGEIRO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 1 | CHINA | 81.637 | 75.428 | 8.2% |
| 2 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 2 | ESTADOS UNIDOS | 44.279 | 64.725 | -31.6% |
| 3 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 3 | MÉXICO | 23.356 | 23.714 | -1.5% |
| 4 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 4 | PAÍSES BAIXOS | 17.967 | 16.904 | 6.3% |
| 5 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 5 | ÍNDIA | 16.155 | 13.769 | 17.3% |
| 6 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 6 | JAPÃO | 13.636 | 13.302 | 2.5% |
| 7 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 7 | COLÔMBIA | 13.437 | 11.866 | 13.2% |
| 8 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 8 | VIETNÃ | 12.453 | 16.069 | -22.5% |
| 9 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 9 | ITÁLIA | 12.409 | 12.146 | 2.2% |
| 10 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 10 | TURQUIA | 12.116 | 12.913 | -6.2% |
| 11 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 11 | FILIPINAS | 11.581 | 7.927 | 46.1% |
| 12 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 12 | EMIRADOS ÁRABES UNIDOS | 10.624 | 9.149 | 16.1% |
| 13 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 13 | PERU | 9.570 | 9.705 | -1.4% |
| 14 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 14 | ÁFRICA DO SUL | 9.258 | 7.773 | 19.1% |
| 15 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 15 | REINO UNIDO | 9.219 | 10.092 | -8.6% |
| 16 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 16 | ARÁBIA SAUDITA | 8.616 | 10.785 | -20.1% |
| 17 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 17 | INDONÉSIA | 8.294 | 5.572 | 48.9% |
| 18 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 18 | ALEMANHA | 8.243 | 8.691 | -5.2% |
| 19 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 19 | ESPANHA | 8.225 | 8.318 | -1.1% |
| 20 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 20 | BANGLADESH | 7.765 | 9.308 | -16.6% |
| 21 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 21 | PAQUISTÃO | 7.576 | 13.452 | -43.7% |
| 22 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 22 | BÉLGICA | 6.810 | 8.190 | -16.8% |
| 23 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 23 | ARGENTINA | 6.367 | 8.340 | -23.7% |
| 24 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 24 | CHILE | 6.356 | 5.301 | 19.9% |
| 25 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 25 | EQUADOR | 5.874 | 4.586 | 28.1% |
| 26 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 26 | EGITO | 5.620 | 6.468 | -13.1% |
| 27 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 27 | COREIA DO SUL | 5.399 | 5.738 | -5.9% |
| 28 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 28 | CANADÁ | 4.286 | 3.564 | 20.2% |
| 29 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 29 | SINGAPURA | 3.693 | 4.105 | -10.0% |
| 30 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 30 | ANGOLA | 3.634 | 3.821 | -4.9% |
| 31 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 31 | MALÁSIA | 3.603 | 3.465 | 4.0% |
| 32 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 32 | FEDERAÇÃO RUSSA | 3.367 | 2.803 | 20.1% |
| 33 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 33 | REPÚBLICA DOMINICANA | 3.337 | 2.372 | 40.7% |
| 34 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 34 | CUBA | 3.253 | 2.252 | 44.4% |
| 35 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 35 | FRANÇA | 2.709 | 2.994 | -09.5% |
| 36 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 36 | PORTUGAL | 2.650 | 2.974 | -10.9% |
| 37 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 37 | GANA | 2.449 | 2.367 | 3.5% |
| 38 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 38 | CATAR | 2.361 | 1.467 | 60.9% |
| 39 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 39 | TAILÂNDIA | 2.274 | 2.990 | -23.9% |
| 40 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 40 | VENEZUELA | 1.924 | 2.006 | -4.1% |
| 41 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 41 | AUSTRÁLIA | 1.917 | 2.172 | -11.7% |
| 42 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 42 | OMÃ | 1.902 | 1.647 | 15.5% |
| 43 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 43 | IÊMEN | 1.850 | 1.492 | 24.0% |
| 44 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 44 | ISRAEL | 1.766 | 2.674 | -34.0% |
| 45 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 45 | GUATEMALA | 1.679 | 2.154 | -22.1% |
| 46 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 46 | NIGÉRIA | 1.561 | 1.325 | 17.8% |
| 47 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 47 | KUWAIT | 1.400 | 1.172 | 19.5% |
| 48 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 48 | SUÉCIA | 1.385 | 1.670 | -17.1% |
| 49 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 49 | JORDÂNIA | 1.380 | 2.164 | -36.2% |
| 50 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | 50 | OUTROS | 42.341 | 49.393 | -14.3% |
| 51 | Chief_Editor | 22/04/2026 05:54 PM | Chief_Editor | 22/04/2026 05:54 PM | TOTAL | 479.563 | 503.274 | -4.7% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
Nas importações, a China também foi a principal origem das importações do Brasil no primeiro bimestre de 2026, com um volume 3,9% superior ao de igual período do ano passado, seguida por Estados Unidos, com um volume 32,2% menor e Índia, cujos recebimentos caíram 0,7%. Confira:
Ranking de Países | Dataliner Brasil | Jan-Fev 2026 vs. Jan-Fev 2025 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 1 | CHINA | 317.262 | 305.235 | 3.9% |
| 2 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 2 | ESTADOS UNIDOS | 36.830 | 54.284 | -32.2% |
| 3 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 3 | ÍNDIA | 21.217 | 21.359 | -0.7% |
| 4 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 4 | ALEMANHA | 15.036 | 19.051 | -21.1% |
| 5 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 5 | BÉLGICA | 14.115 | 17.652 | -20.0% |
| 6 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 6 | ITÁLIA | 13.213 | 17.813 | -25.8% |
| 7 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 7 | VIETNÃ | 11.630 | 7.709 | 50.9% |
| 8 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 8 | EGITO | 11.591 | 9.034 | 28.3% |
| 9 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 9 | COREIA DO SUL | 11.185 | 10.755 | 4.0% |
| 10 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 10 | MÉXICO | 10.194 | 10.567 | -3.5% |
| 11 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 11 | COLÔMBIA | 9.715 | 8.967 | 8.3% |
| 12 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 12 | ARGENTINA | 8.320 | 7.171 | 16.0% |
| 13 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 13 | INDONÉSIA | 8.298 | 5.545 | 49.6% |
| 14 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 14 | TAILÂNDIA | 7.758 | 9.403 | -17.5% |
| 15 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 15 | JAPÃO | 6.817 | 8.717 | -21.8% |
| 16 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 16 | TURQUIA | 6.572 | 6.862 | -4.2% |
| 17 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 17 | ESPANHA | 6.501 | 8.832 | -26.4% |
| 18 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 18 | PAÍSES BAIXOS | 5.588 | 7.353 | -24.0% |
| 19 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 19 | ARÁBIA SAUDITA | 5.232 | 2.641 | 98.1% |
| 20 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 20 | FEDERAÇÃO RUSSA | 5.217 | 4.148 | 25.8% |
| 21 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 21 | CHILE | 4.839 | 5.315 | -9.0% |
| 22 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 22 | FRANÇA | 4.334 | 5.354 | -19.1% |
| 23 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 23 | TAIWAN | 3.195 | 3.409 | -6.3% |
| 24 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 24 | PORTUGAL | 2.649 | 3.477 | -23.8% |
| 25 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 25 | SUÉCIA | 2.634 | 3.192 | -17.5% |
| 26 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 26 | MALÁSIA | 2.522 | 2.844 | -11.3% |
| 27 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 27 | REINO UNIDO | 2.505 | 3.576 | -29.9% |
| 28 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 28 | ISRAEL | 2.372 | 2.711 | -12.5% |
| 29 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 29 | PERU | 1.943 | 1.821 | 6.7% |
| 30 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 30 | SINGAPURA | 1.287 | 1.394 | -7.7% |
| 31 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 31 | POLÔNIA | 1.264 | 1.661 | -23.9% |
| 32 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 32 | EMIRADOS ÁRABES UNIDOS | 1.251 | 634 | 97.3% |
| 33 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 33 | CANADÁ | 1.075 | 1.337 | -19.6% |
| 34 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 34 | FINLÂNDIA | 1.004 | 949 | 5.8% |
| 35 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 35 | NORUEGA | 929 | 1.152 | -19.4% |
| 36 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 36 | MARROCOS | 892 | 1.955 | -54.4% |
| 37 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 37 | URUGUAI | 838 | 915 | -8.4% |
| 38 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 38 | BANGLADESH | 822 | 848 | -3.1% |
| 39 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 39 | PAQUISTÃO | 804 | 785 | 2.4% |
| 40 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 40 | DINAMARCA | 673 | 894 | -24.7% |
| 41 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 41 | GUATEMALA | 604 | 784 | -23.0% |
| 42 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 42 | FILIPINAS | 598 | 800 | -25.2% |
| 43 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 43 | REPÚBLICA TCHECA | 590 | 430 | 37.2% |
| 44 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 44 | LETÔNIA | 581 | 737 | -21.2% |
| 45 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 45 | GRÉCIA | 573 | 653 | -12.3% |
| 46 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 46 | ÁFRICA DO SUL | 516 | 791 | -34.8% |
| 47 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 47 | ROMÊNIA | 461 | 405 | 13.8% |
| 48 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 48 | EQUADOR | 458 | 581 | -21.2% |
| 49 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 49 | ÁUSTRIA | 443 | 313 | 41.5% |
| 50 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | 50 | OUTROS | 4.983 | 6.158 | -19.1% |
| 51 | Chief_Editor | 22/04/2026 05:59 PM | Chief_Editor | 22/04/2026 05:59 PM | TOTAL | 579.930 | 598.973 | -3.2% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China lidera o ranking de exportações via contêineres da Argentina no primeiro bimestre de 2026, com um volume 19,6% superior ao de igual período do ano passado, seguida por Estados Unidos, com um volume 50,5% maior e Brasil, cujos embarques cresceram 11,7%. Acompanhe:
Ranking de Países | Argentina | Jan-Fev 2026 vs. Jan-Fev 2025 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 1 | CHINA | 17.789 | 14.871 | 19.6% |
| 2 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 2 | ESTADOS UNIDOS | 9.912 | 6.587 | 50.5% |
| 3 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 3 | BRASIL | 8.097 | 7.251 | 11.7% |
| 4 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 4 | PAÍSES BAIXOS | 5.122 | 6.530 | -21.6% |
| 5 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 5 | ARÁBIA SAUDITA | 3.774 | 3.263 | 15.7% |
| 6 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 6 | VIETNÃ | 3.094 | 3.204 | -3.4% |
| 7 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 7 | ESPANHA | 2.733 | 1.929 | 41.7% |
| 8 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 8 | ITÁLIA | 2.505 | 2.537 | -1.3% |
| 9 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 9 | EMIRADOS ÁRABES UNIDOS | 2.146 | 428 | 401.5% |
| 10 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 10 | MÉXICO | 1.910 | 1.490 | 28.2% |
| 11 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 11 | ALEMANHA | 1.555 | 2.044 | -23.9% |
| 12 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 12 | REINO UNIDO | 1.549 | 1.360 | 13.9% |
| 13 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 13 | ISRAEL | 1.514 | 1.481 | 2.2% |
| 14 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 14 | FILIPINAS | 1.348 | 1.019 | 32.3% |
| 15 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 15 | COLÔMBIA | 1.238 | 775 | 59.7% |
| 16 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 16 | TAILÂNDIA | 1.129 | 1.448 | -22.0% |
| 17 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 17 | TURQUIA | 1.030 | 858 | 20.0% |
| 18 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 18 | PORTUGAL | 1.030 | 574 | 79.4% |
| 19 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 19 | BÉLGICA | 1.001 | 945 | 5.9% |
| 20 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 20 | POLÔNIA | 908 | 931 | -2.5% |
| 21 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 21 | CANADÁ | 801 | 547 | 46.4% |
| 22 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 22 | ÁFRICA DO SUL | 801 | 724 | 10.6% |
| 23 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 23 | PAQUISTÃO | 786 | 819 | -4.0% |
| 24 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 24 | JAPÃO | 778 | 777 | 0.1% |
| 25 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 25 | PERU | 774 | 752 | 2.9% |
| 26 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 26 | ÍNDIA | 764 | 598 | 27.8% |
| 27 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 27 | ARGÉLIA | 737 | 906 | -18.7% |
| 28 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 28 | INDONÉSIA | 643 | 724 | -11.2% |
| 29 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 29 | COREIA DO SUL | 575 | 722 | -20.4% |
| 30 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 30 | FRANÇA | 536 | 587 | -8.7% |
| 31 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 31 | GUATEMALA | 531 | 396 | 34.1% |
| 32 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 32 | GANA | 514 | 486 | 5.8% |
| 33 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 33 | EQUADOR | 498 | 163 | 205.5% |
| 34 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 34 | FEDERAÇÃO RUSSA | 480 | 488 | -1.6% |
| 35 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 35 | PANAMÁ | 468 | 391 | 19.7% |
| 36 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 36 | REPÚBLICA ÁRABE SÍRIA | 448 | 533 | -15.9% |
| 37 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 37 | MALÁSIA | 427 | 394 | 8.4% |
| 38 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 38 | GRÉCIA | 426 | 401 | 6.2% |
| 39 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 39 | REPÚBLICA DOMINICANA | 411 | 299 | 37.5% |
| 40 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 40 | CUBA | 402 | 80 | 402.5% |
| 41 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 41 | TAIWAN | 395 | 278 | 42.1% |
| 42 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 42 | AUSTRÁLIA | 353 | 552 | -36.1% |
| 43 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 43 | VENEZUELA | 325 | 247 | 31.6% |
| 44 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 44 | MARROCOS | 281 | 158 | 77.8% |
| 45 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 45 | EGITO | 255 | 301 | -15.3% |
| 46 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 46 | COSTA RICA | 242 | 226 | 7.1% |
| 47 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 47 | COSTA DO MARFIM | 228 | 264 | -13.6% |
| 48 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 48 | SENEGAL | 224 | 379 | -40.9% |
| 49 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 49 | SINGAPURA | 219 | 143 | 53.1% |
| 50 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | 50 | OUTROS | 5.259 | 5.383 | -2.3% |
| 51 | Chief_Editor | 24/04/2026 03:28 PM | Chief_Editor | 24/04/2026 03:28 PM | TOTAL | 88.965 | 78.243 | 13.7% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China foi a principal origem das importações argentinas nos dois primeiros meses de 2026, com um volume 11,7% inferior ao importado em iguais meses do ano passado, seguido por Estados Unidos, com um volume 13,5% maior e Brasil, com uma queda de 23,8%. Veja a seguir:
Ranking de Países | Argentina | Jan-Fev 2026 vs. Jan-Fev 2025 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 24/04/2026 03:15 PM | Chief_Editor | 24/04/2026 03:15 PM | 1 | CHINA | 53.617 | 60.739 | -11.7% |
