East Coast South America Top Trading Countries | Jan-Mar 2026 vs. Jan-Mar 2025 | DataLiner
May, 15, 2026 Posted by Gabriel MalheirosWeek 202620
Countries Ranking | Dataliner Brazil | Jan-Mar 2026 vs. Jan-Mar 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 1 | CHINA | 129.632 | 109.660 | 18.2% |
| 2 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 2 | UNITED STATES | 68.893 | 101.423 | -32.1% |
| 3 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 3 | MEXICO | 38.138 | 35.524 | 7.4% |
| 4 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 4 | NETHERLANDS | 31.192 | 26.443 | 18.0% |
| 5 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 5 | INDIA | 27.334 | 19.773 | 38.2% |
| 6 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 6 | COLOMBIA | 22.352 | 18.234 | 22.6% |
| 7 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 7 | JAPAN | 21.766 | 20.396 | 6.7% |
| 8 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 8 | ITALY | 21.397 | 19.063 | 12.2% |
| 9 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 9 | VIETNAM | 20.165 | 23.081 | -12.6% |
| 10 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 10 | TURKEY | 18.318 | 19.477 | -6.0% |
| 11 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 11 | PHILIPPINES | 17.855 | 12.969 | 37.7% |
| 12 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 12 | SAUDI ARABIA | 15.660 | 16.266 | -3.7% |
| 13 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 13 | PERU | 15.617 | 15.896 | -1.8% |
| 14 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 14 | UNITED KINGDOM | 15.362 | 16.352 | -6.1% |
| 15 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 15 | SOUTH AFRICA | 14.911 | 12.652 | 17.9% |
| 16 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 16 | INDONESIA | 14.392 | 8.407 | 71.2% |
| 17 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 17 | BANGLADESH | 13.449 | 12.381 | 8.6% |
| 18 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 18 | SPAIN | 13.369 | 12.300 | 8.7% |
| 19 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 19 | GERMANY | 13.244 | 13.529 | -2.1% |
| 20 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 20 | PAKISTAN | 11.877 | 18.123 | -34.5% |
| 21 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 21 | BELGIUM | 11.560 | 12.646 | -8.6% |
| 22 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 22 | UNITED ARAB EMIRATES | 11.410 | 14.016 | -18.6% |
| 23 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 23 | ARGENTINA | 10.705 | 12.488 | -14.3% |
| 24 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 24 | ECUADOR | 9.948 | 8.168 | 21.8% |
| 25 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 25 | CHILE | 9.703 | 8.107 | 19.7% |
| 26 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 26 | EGYPT | 9.459 | 10.312 | -8.3% |
| 27 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 27 | SOUTH KOREA | 8.361 | 8.735 | -4.3% |
| 28 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 28 | CANADA | 5.903 | 5.392 | 9.5% |
| 29 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 29 | SINGAPORE | 5.779 | 6.003 | -3.7% |
| 30 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 30 | ANGOLA | 5.722 | 5.867 | -2.5% |
| 31 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 31 | MALAYSIA | 5.526 | 5.206 | 6.1% |
| 32 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 32 | DOMINICAN REPUBLIC | 5.398 | 4.408 | 22.5% |
| 33 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 33 | CUBA | 4.966 | 3.829 | 29.7% |
| 34 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 34 | RUSSIAN FEDERATION | 4.936 | 4.428 | 11.5% |
| 35 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 35 | FRANCE | 4.612 | 4.826 | -4.4% |
| 36 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 36 | PORTUGAL | 4.376 | 4.796 | -8.8% |
| 37 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 37 | GHANA | 4.136 | 3.807 | 8.6% |
| 38 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 38 | THAILAND | 3.995 | 4.554 | -12.3% |
| 39 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 39 | VENEZUELA | 3.150 | 2.898 | 8.7% |
| 40 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 40 | ISRAEL | 3.144 | 4.404 | -28.6% |
| 41 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 41 | GUATEMALA | 2.962 | 3.567 | -17.0% |
| 42 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 42 | AUSTRALIA | 2.738 | 3.298 | -17.0% |
| 43 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 43 | NIGERIA | 2.606 | 1.930 | 35.0% |
| 44 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 44 | QATAR | 2.598 | 2.160 | 20.3% |
| 45 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 45 | YEMEN | 2.535 | 2.263 | 12.0% |
| 46 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 46 | SWEDEN | 2.453 | 2.705 | -09.3% |
| 47 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 47 | OMAN | 2.426 | 2.522 | -3.8% |
| 48 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 48 | JORDAN | 2.161 | 3.161 | -31.6% |
| 49 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 49 | MOROCCO | 2.088 | 1.633 | 27.9% |
| 50 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | 50 | OTHERS | 68.065 | 76.572 | -11.1% |
| 51 | I_write_a_lot | 14/05/2026 03:46 PM | I_write_a_lot | 14/05/2026 03:46 PM | TOTAL | 768.344 | 766.650 | 0.2% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Brazil | Jan-Mar 2026 vs. Jan-Mar 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 1 | CHINA | 486.172 | 432.326 | 12.5% |
| 2 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 2 | UNITED STATES | 52.613 | 78.501 | -33.0% |
| 3 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 3 | INDIA | 32.994 | 31.572 | 4.5% |
| 4 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 4 | GERMANY | 26.915 | 31.670 | -15.0% |
| 5 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 5 | BELGIUM | 23.287 | 28.379 | -17.9% |
| 6 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 6 | ITALY | 20.389 | 25.267 | -19.3% |
| 7 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 7 | VIETNAM | 18.067 | 11.124 | 62.4% |
| 8 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 8 | EGYPT | 16.757 | 13.096 | 28.0% |
| 9 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 9 | SOUTH KOREA | 16.643 | 16.099 | 3.4% |
| 10 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 10 | MEXICO | 15.610 | 14.399 | 8.4% |
| 11 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 11 | COLOMBIA | 15.271 | 13.456 | 13.5% |
| 12 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 12 | ARGENTINA | 13.182 | 10.691 | 23.3% |
| 13 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 13 | INDONESIA | 12.159 | 8.848 | 37.4% |
| 14 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 14 | THAILAND | 12.112 | 14.006 | -13.5% |
| 15 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 15 | JAPAN | 10.723 | 13.615 | -21.2% |
| 16 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 16 | SPAIN | 10.545 | 12.793 | -17.6% |
| 17 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 17 | NETHERLANDS | 9.739 | 11.807 | -17.5% |
| 18 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 18 | TURKEY | 9.699 | 10.077 | -3.7% |
| 19 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 19 | SAUDI ARABIA | 8.551 | 3.796 | 125.3% |
| 20 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 20 | RUSSIAN FEDERATION | 7.672 | 7.232 | 6.1% |
| 21 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 21 | CHILE | 7.181 | 7.836 | -8.4% |
| 22 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 22 | FRANCE | 7.144 | 7.789 | -8.3% |
| 23 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 23 | PORTUGAL | 4.723 | 4.786 | -1.3% |
| 24 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 24 | SWEDEN | 4.671 | 4.799 | -2.7% |
| 25 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 25 | TAIWAN | 4.533 | 5.087 | -10.9% |
| 26 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 26 | UNITED KINGDOM | 4.325 | 5.503 | -21.4% |
| 27 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 27 | MALAYSIA | 4.043 | 4.194 | -3.6% |
| 28 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 28 | ISRAEL | 3.651 | 3.739 | -2.4% |
| 29 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 29 | PERU | 2.896 | 3.017 | -4.0% |
| 30 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 30 | SINGAPORE | 2.280 | 2.064 | 10.5% |
| 31 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 31 | POLAND | 2.030 | 2.397 | -15.3% |
| 32 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 32 | UNITED ARAB EMIRATES | 1.895 | 1.030 | 84.0% |
| 33 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 33 | FINLAND | 1.750 | 1.640 | 6.7% |
| 34 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 34 | CANADA | 1.530 | 2.026 | -24.5% |
| 35 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 35 | NORWAY | 1.418 | 1.832 | -22.6% |
| 36 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 36 | PAKISTAN | 1.396 | 1.115 | 25.2% |
| 37 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 37 | BANGLADESH | 1.334 | 1.375 | -3.0% |
| 38 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 38 | MOROCCO | 1.206 | 2.945 | -59.0% |
| 39 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 39 | URUGUAY | 1.177 | 1.310 | -10.2% |
| 40 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 40 | DENMARK | 1.138 | 1.490 | -23.6% |
| 41 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 41 | CZECH REPUBLIC | 1.092 | 736 | 48.4% |
| 42 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 42 | LATVIA | 1.000 | 1.019 | -1.9% |
| 43 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 43 | SOUTH AFRICA | 979 | 1.576 | -37.9% |
| 44 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 44 | VENEZUELA | 954 | 865 | 10.3% |
| 45 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 45 | PHILIPPINES | 943 | 1.168 | -19.3% |
| 46 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 46 | GUATEMALA | 864 | 940 | -8.1% |
| 47 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 47 | AUSTRIA | 828 | 487 | 70.0% |
| 48 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 48 | GREECE | 773 | 798 | -3.1% |
| 49 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 49 | ECUADOR | 746 | 748 | -0.3% |
| 50 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | 50 | OTHERS | 7.705 | 9.298 | -17.1% |
| 51 | I_write_a_lot | 14/05/2026 03:49 PM | I_write_a_lot | 14/05/2026 03:49 PM | TOTAL | 895.305 | 872.363 | 2.6% |
Source: DataLiner (click here to request a demo)
River Plate region
China was Argentina’s leading destination for containerized exports in the first three months of 2026, with volumes up 32.7% from the same period last year. It was followed by the United States, with volumes up 36.1%, and neighboring Brazil, whose shipments rose 26.2%. See below:
Countries Ranking | Dataliner Argentina | Jan-Mar 2026 vs. Jan-Mar 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 1 | CHINA | 31.019 | 23.382 | 32.7% |
| 2 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 2 | UNITED STATES | 15.118 | 11.104 | 36.1% |
| 3 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 3 | BRAZIL | 13.140 | 10.413 | 26.2% |
| 4 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 4 | NETHERLANDS | 8.784 | 8.860 | -0.9% |
| 5 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 5 | VIETNAM | 4.597 | 4.827 | -4.8% |
| 6 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 6 | SAUDI ARABIA | 4.590 | 4.280 | 7.2% |
| 7 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 7 | SPAIN | 4.485 | 3.001 | 49.5% |
| 8 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 8 | ITALY | 4.459 | 3.918 | 13.8% |
| 9 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 9 | GERMANY | 3.098 | 2.796 | 10.8% |
| 10 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 10 | MEXICO | 2.872 | 2.201 | 30.5% |
| 11 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 11 | UNITED KINGDOM | 2.764 | 1.959 | 41.1% |
| 12 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 12 | ISRAEL | 2.371 | 2.017 | 17.6% |
| 13 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 13 | UNITED ARAB EMIRATES | 2.265 | 572 | 296.1% |
| 14 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 14 | THAILAND | 2.102 | 2.180 | -3.6% |
| 15 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 15 | PHILIPPINES | 2.003 | 1.814 | 10.4% |
| 16 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 16 | COLOMBIA | 1.943 | 1.190 | 63.3% |
| 17 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 17 | BELGIUM | 1.786 | 1.311 | 36.2% |
| 18 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 18 | POLAND | 1.544 | 1.305 | 18.3% |
| 19 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 19 | PORTUGAL | 1.510 | 823 | 83.5% |
| 20 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 20 | TURKEY | 1.448 | 1.100 | 31.6% |
| 21 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 21 | JAPAN | 1.419 | 1.387 | 2.3% |
| 22 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 22 | PAKISTAN | 1.350 | 1.129 | 19.6% |
| 23 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 23 | ALGERIA | 1.281 | 1.376 | -6.9% |
| 24 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 24 | CANADA | 1.275 | 832 | 53.2% |
| 25 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 25 | PERU | 1.210 | 1.030 | 17.5% |
| 26 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 26 | INDIA | 1.197 | 829 | 44.4% |
| 27 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 27 | SOUTH KOREA | 1.179 | 1.058 | 11.4% |
| 28 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 28 | SOUTH AFRICA | 1.108 | 1.052 | 5.3% |
| 29 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 29 | FRANCE | 1.075 | 779 | 38.0% |
| 30 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 30 | INDONESIA | 906 | 1.265 | -28.4% |
| 31 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 31 | GHANA | 864 | 739 | 16.9% |
| 32 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 32 | GUATEMALA | 816 | 599 | 36.2% |
| 33 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 33 | GREECE | 763 | 546 | 39.7% |
| 34 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 34 | PANAMA | 739 | 695 | 6.3% |
| 35 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 35 | SYRIAN ARAB REPUBLIC | 734 | 757 | -3.0% |
| 36 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 36 | ECUADOR | 724 | 227 | 218.9% |
| 37 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 37 | RUSSIAN FEDERATION | 668 | 663 | 0.8% |
| 38 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 38 | DOMINICAN REPUBLIC | 652 | 413 | 57.9% |
| 39 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 39 | MALAYSIA | 639 | 589 | 8.5% |
| 40 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 40 | TAIWAN | 633 | 463 | 36.7% |
| 41 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 41 | MOROCCO | 571 | 203 | 181.3% |
| 42 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 42 | VENEZUELA | 570 | 360 | 58.3% |
| 43 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 43 | AUSTRALIA | 570 | 828 | -31.2% |
| 44 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 44 | CUBA | 549 | 141 | 289.4% |
| 45 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 45 | SENEGAL | 460 | 423 | 8.7% |
| 46 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 46 | EGYPT | 426 | 361 | 18.0% |
| 47 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 47 | ROMANIA | 411 | 222 | 85.1% |
| 48 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 48 | COTE D IVOIRE | 404 | 346 | 16.8% |
| 49 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 49 | COSTA RICA | 396 | 429 | -7.7% |
| 50 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | 50 | OTHERS | 8.923 | 7.841 | 13.8% |
| 51 | I_write_a_lot | 14/05/2026 03:50 PM | I_write_a_lot | 14/05/2026 03:50 PM | TOTAL | 144.410 | 116.635 | 23.8% |
Source: DataLiner (click here to request a demo)
Countries Ranking | Dataliner Argentina | Jan-Mar 2026 vs. Jan-Mar 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 14/05/2026 03:52 PM | I_write_a_lot | 14/05/2026 03:52 PM | 1 | CHINA | 83.896 | 93.676 | -10.4% |
| 2 | I_write_a_lot | 14/05/2026 03:52 PM | I_write_a_lot | 14/05/2026 03:52 PM | 2 | UNITED STATES | 13.011 | 12.300 | 5.8% |
| 3 | I_write_a_lot | 14/05/2026 03:52 PM | I_write_a_lot | 14/05/2026 03:52 PM | 3 | BRAZIL | 11.046 | 13.120 | -15.8% |
| 4 | I_write_a_lot | 14/05/2026 03:52 PM | I_write_a_lot | 14/05/2026 03:52 PM | 4 | THAILAND | 6.650 | 7.570 | -12.2% |
| 5 | I_write_a_lot | 14/05/2026 03:52 PM | I_write_a_lot | 14/05/2026 03:52 PM | 5 | GERMANY | 5.834 | 6.668 | -12.5% |
| 6 | I_write_a_lot | 14/05/2026 03:52 PM | I_write_a_lot | 14/05/2026 03:52 PM | 6 | SPAIN | 4.609 | 4.786 | -3.7% |
