East Coast South America Top Trading Countries | Jan–Nov 2025 vs. Jan–Nov 2024 | DataLiner
Jan, 09, 2026 Posted by Sylvia SchandertWeek 202602
See below the updated ranking of the top trading partners of South America’s East Coast countries in containerized foreign trade, comparing the first eleven months of 2025 with the same period of 2024. The data were compiled by Datamar’s Business Intelligence team.
China was Brazil’s leading trading partner in containerized exports from January to November 2025, although volumes were 5.8% lower than in the same period last year. It was followed by the United States, with volumes down 11.2%, and Mexico, where shipments declined by 5.2% year on year. See the ranking below:
Countries Ranking | Dataliner Brazil | Jan–Nov 2025 vs. Jan–Nov 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 1 | CHINA | 441.851 | 469.190 | -5.8% |
| 2 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 2 | UNITED STATES | 339.986 | 382.974 | -11.2% |
| 3 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 3 | MEXICO | 154.708 | 163.223 | -5.2% |
| 4 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 4 | INDIA | 112.151 | 84.049 | 33.4% |
| 5 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 5 | NETHERLANDS | 109.135 | 100.628 | 8.5% |
| 6 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 6 | JAPAN | 80.124 | 79.481 | 0.8% |
| 7 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 7 | COLOMBIA | 75.085 | 77.066 | -2.6% |
| 8 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 8 | VIETNAM | 73.365 | 80.933 | -09.4% |
| 9 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 9 | ITALY | 63.585 | 64.226 | -1.0% |
| 10 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 10 | PERU | 61.450 | 64.011 | -4.0% |
| 11 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 11 | UNITED KINGDOM | 60.681 | 54.687 | 11.0% |
| 12 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 12 | UNITED ARAB EMIRATES | 58.135 | 60.599 | -4.1% |
| 13 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 13 | TURKEY | 57.689 | 50.153 | 15.0% |
| 14 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 14 | PHILIPPINES | 55.437 | 44.093 | 25.7% |
| 15 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 15 | BELGIUM | 54.911 | 56.967 | -3.6% |
| 16 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 16 | SAUDI ARABIA | 52.437 | 49.498 | 5.9% |
| 17 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 17 | SOUTH AFRICA | 48.728 | 51.567 | -5.5% |
| 18 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 18 | ARGENTINA | 48.139 | 44.140 | 9.1% |
| 19 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 19 | GERMANY | 45.513 | 50.362 | -09.6% |
| 20 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 20 | PAKISTAN | 43.528 | 28.501 | 52.7% |
| 21 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 21 | SPAIN | 40.172 | 37.592 | 6.9% |
| 22 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 22 | BANGLADESH | 39.640 | 31.247 | 26.9% |
| 23 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 23 | INDONESIA | 39.352 | 31.747 | 24.0% |
| 24 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 24 | CHILE | 36.317 | 41.027 | -11.5% |
| 25 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 25 | ECUADOR | 34.785 | 29.974 | 16.1% |
| 26 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 26 | SOUTH KOREA | 33.757 | 33.864 | -0.3% |
| 27 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 27 | EGYPT | 32.744 | 25.523 | 28.3% |
| 28 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 28 | ANGOLA | 23.965 | 19.259 | 24.4% |
| 29 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 29 | CANADA | 23.152 | 20.871 | 10.9% |
| 30 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 30 | SINGAPORE | 22.614 | 23.981 | -5.7% |
| 31 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 31 | DOMINICAN REPUBLIC | 20.677 | 24.053 | -14.0% |
| 32 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 32 | MALAYSIA | 19.161 | 20.240 | -5.3% |
| 33 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 33 | PORTUGAL | 18.133 | 15.599 | 16.2% |
| 34 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 34 | GHANA | 17.809 | 15.015 | 18.6% |
| 35 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 35 | THAILAND | 17.641 | 20.124 | -12.3% |
| 36 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 36 | CUBA | 17.387 | 10.469 | 66.1% |
| 37 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 37 | FRANCE | 16.917 | 15.483 | 9.3% |
| 38 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 38 | RUSSIAN FEDERATION | 16.774 | 11.794 | 42.2% |
| 39 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 39 | GUINEA | 16.045 | 10.788 | 48.7% |
| 40 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 40 | GUATEMALA | 14.618 | 16.039 | -8.9% |
| 41 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 41 | COTE D IVOIRE | 13.747 | 9.704 | 41.7% |
| 42 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 42 | ISRAEL | 13.134 | 12.102 | 8.5% |
| 43 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 43 | AUSTRALIA | 11.345 | 12.954 | -12.4% |
| 44 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 44 | VENEZUELA | 11.046 | 13.635 | -19.0% |
| 45 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 45 | SWEDEN | 10.897 | 9.873 | 10.4% |
| 46 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 46 | TOGO | 10.505 | 10.977 | -4.3% |
| 47 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 47 | CAMEROON | 9.973 | 13.796 | -27.7% |
| 48 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 48 | JORDAN | 9.926 | 11.294 | -12.1% |
| 49 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 49 | IRAQ | 9.781 | 12.131 | -19.4% |
| 50 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | 50 | OTHERS | 292.827 | 280.490 | 4.4% |
| 51 | Chief_Editor | 08/01/2026 04:34 PM | Chief_Editor | 08/01/2026 04:34 PM | TOTAL | 2.931.479 | 2.897.993 | 1.2% |
Source: DataLiner (click here to request a demo)
China also topped Brazil’s containerized imports ranking in the January–November 2025 period, with volumes 6.3% higher than in the same period of 2024. The United States ranked second, with volumes down 2.2%, followed by Germany, whose inbound volumes increased by 1.5% year on year. See below:
Countries Ranking | Dataliner Brazil | Jan–Nov 2025 vs. Jan–Nov 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 1 | CHINA | 1.588.325 | 1.494.714 | 6.3% |
| 2 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 2 | UNITED STATES | 290.903 | 297.387 | -2.2% |
| 3 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 3 | GERMANY | 118.826 | 117.061 | 1.5% |
| 4 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 4 | INDIA | 117.524 | 112.335 | 4.6% |
| 5 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 5 | BELGIUM | 96.144 | 106.157 | -09.4% |
| 6 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 6 | ITALY | 86.192 | 81.860 | 5.3% |
| 7 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 7 | MEXICO | 64.622 | 59.528 | 8.6% |
| 8 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 8 | SOUTH KOREA | 56.917 | 61.973 | -8.2% |
| 9 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 9 | COLOMBIA | 53.111 | 45.737 | 16.1% |
| 10 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 10 | EGYPT | 51.751 | 32.014 | 61.7% |
| 11 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 11 | THAILAND | 50.340 | 43.880 | 14.7% |
| 12 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 12 | VIETNAM | 49.131 | 41.310 | 18.9% |
| 13 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 13 | SPAIN | 48.124 | 43.770 | 9.9% |
| 14 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 14 | JAPAN | 47.534 | 42.533 | 11.8% |
| 15 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 15 | NETHERLANDS | 40.382 | 37.550 | 7.5% |
| 16 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 16 | ARGENTINA | 40.065 | 39.371 | 1.8% |
| 17 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 17 | TURKEY | 38.719 | 38.249 | 1.2% |
| 18 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 18 | INDONESIA | 33.304 | 26.596 | 25.2% |
| 19 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 19 | CHILE | 29.226 | 31.740 | -7.9% |
| 20 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 20 | FRANCE | 26.660 | 26.743 | -0.3% |
| 21 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 21 | RUSSIAN FEDERATION | 23.208 | 18.557 | 25.1% |
| 22 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 22 | UNITED KINGDOM | 21.310 | 19.589 | 8.8% |
| 23 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 23 | PORTUGAL | 20.611 | 18.547 | 11.1% |
| 24 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 24 | SWEDEN | 17.630 | 17.901 | -1.5% |
| 25 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 25 | TAIWAN | 17.390 | 19.240 | -09.6% |
| 26 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 26 | SAUDI ARABIA | 16.194 | 21.675 | -25.3% |
| 27 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 27 | MALAYSIA | 15.752 | 23.402 | -32.7% |
| 28 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 28 | ISRAEL | 12.766 | 10.627 | 20.1% |
| 29 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 29 | PERU | 11.222 | 12.367 | -09.3% |
| 30 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 30 | MOROCCO | 10.620 | 9.950 | 6.7% |
| 31 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 31 | POLAND | 8.623 | 6.626 | 30.1% |
| 32 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 32 | SINGAPORE | 8.621 | 6.582 | 31.0% |
| 33 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 33 | CANADA | 7.454 | 8.297 | -10.2% |
| 34 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 34 | FINLAND | 6.351 | 6.161 | 3.1% |
| 35 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 35 | DENMARK | 5.382 | 5.311 | 1.3% |
| 36 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 36 | NORWAY | 4.912 | 6.119 | -19.7% |
| 37 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 37 | SOUTH AFRICA | 4.793 | 5.911 | -18.9% |
| 38 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 38 | UNITED ARAB EMIRATES | 4.510 | 3.921 | 15.0% |
| 39 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 39 | PAKISTAN | 4.437 | 4.071 | 9.0% |
| 40 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 40 | URUGUAY | 4.257 | 4.667 | -8.8% |
| 41 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 41 | PHILIPPINES | 4.014 | 3.758 | 6.8% |
| 42 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 42 | VENEZUELA | 3.826 | 1.746 | 119.1% |
| 43 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 43 | GUATEMALA | 3.548 | 2.874 | 23.5% |
| 44 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 44 | BANGLADESH | 3.470 | 3.071 | 13.0% |
| 45 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 45 | LATVIA | 3.273 | 3.652 | -10.4% |
| 46 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 46 | CZECH REPUBLIC | 3.061 | 2.396 | 27.8% |
| 47 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 47 | ROMANIA | 2.750 | 2.840 | -3.2% |
| 48 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 48 | AUSTRIA | 2.668 | 1.512 | 76.5% |
| 49 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 49 | ECUADOR | 2.406 | 2.379 | 1.1% |
| 50 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | 50 | OTHERS | 33.294 | 34.011 | -2.1% |
| 51 | Chief_Editor | 08/01/2026 04:44 PM | Chief_Editor | 08/01/2026 04:44 PM | TOTAL | 3.216.153 | 3.068.268 | 4.8% |
Source: DataLiner (click here to request a demo)
China led Argentina’s containerized exports between January and November 2025, with volumes 22.5% higher than in the same period last year. The United States followed, with a 5.9% decline, while shipments to Brazil increased by 2.4%. See the ranking:
Countries Ranking | Argentina | Jan–Nov 2025 vs. Jan–Nov 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 1 | CHINA | 97.531 | 79.592 | 22.5% |
| 2 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 2 | UNITED STATES | 46.764 | 49.675 | -5.9% |
| 3 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 3 | BRAZIL | 40.962 | 39.999 | 2.4% |
| 4 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 4 | NETHERLANDS | 37.775 | 29.438 | 28.3% |
| 5 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 5 | VIETNAM | 20.119 | 16.639 | 20.9% |
| 6 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 6 | SPAIN | 16.355 | 15.932 | 2.7% |
| 7 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 7 | ITALY | 14.373 | 14.346 | 0.2% |
| 8 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 8 | GERMANY | 13.401 | 11.820 | 13.4% |
| 9 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 9 | MEXICO | 11.687 | 13.594 | -14.0% |
| 10 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 10 | SAUDI ARABIA | 10.215 | 10.681 | -4.4% |
| 11 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 11 | UNITED KINGDOM | 8.753 | 7.957 | 10.0% |
| 12 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 12 | PHILIPPINES | 8.662 | 4.998 | 73.3% |
| 13 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 13 | BELGIUM | 8.563 | 6.448 | 32.8% |
| 14 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 14 | THAILAND | 8.463 | 6.270 | 35.0% |
| 15 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 15 | ISRAEL | 6.693 | 5.453 | 22.7% |
| 16 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 16 | JAPAN | 6.205 | 4.888 | 26.9% |
| 17 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 17 | TURKEY | 5.936 | 4.778 | 24.2% |
| 18 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 18 | COLOMBIA | 5.444 | 5.208 | 4.5% |
| 19 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 19 | ALGERIA | 5.220 | 4.062 | 28.5% |
| 20 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 20 | POLAND | 4.704 | 4.141 | 13.6% |
| 21 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 21 | PERU | 4.599 | 5.869 | -21.6% |
| 22 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 22 | CANADA | 4.230 | 4.303 | -1.7% |
| 23 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 23 | FRANCE | 4.153 | 3.335 | 24.5% |
| 24 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 24 | INDONESIA | 4.114 | 4.135 | -0.5% |
| 25 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 25 | SOUTH AFRICA | 3.913 | 4.285 | -8.7% |
| 26 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 26 | PORTUGAL | 3.811 | 4.289 | -11.1% |
| 27 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 27 | INDIA | 3.623 | 2.873 | 26.1% |
| 28 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 28 | SYRIAN ARAB REPUBLIC | 3.605 | 2.606 | 38.3% |
| 29 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 29 | PAKISTAN | 3.525 | 5.340 | -34.0% |
| 30 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 30 | GREECE | 3.513 | 2.676 | 31.3% |
| 31 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 31 | SOUTH KOREA | 3.291 | 4.067 | -19.1% |
| 32 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 32 | UNITED ARAB EMIRATES | 3.187 | 3.227 | -1.2% |
| 33 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 33 | RUSSIAN FEDERATION | 3.143 | 3.879 | -19.0% |
| 34 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 34 | AUSTRALIA | 3.052 | 2.651 | 15.1% |
| 35 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 35 | PANAMA | 2.988 | 2.990 | -0.1% |
| 36 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 36 | GHANA | 2.936 | 1.898 | 54.7% |
| 37 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 37 | MALAYSIA | 2.427 | 2.238 | 8.4% |
| 38 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 38 | TAIWAN | 2.166 | 1.367 | 58.4% |
| 39 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 39 | DOMINICAN REPUBLIC | 2.101 | 1.791 | 17.3% |
| 40 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 40 | ECUADOR | 1.950 | 2.002 | -2.6% |
| 41 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 41 | GUATEMALA | 1.811 | 1.944 | -6.8% |
| 42 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 42 | VENEZUELA | 1.749 | 1.900 | -7.9% |
| 43 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 43 | NIGERIA | 1.652 | 1.205 | 37.1% |
| 44 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 44 | LITHUANIA | 1.627 | 1.449 | 12.3% |
| 45 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 45 | COSTA RICA | 1.621 | 1.955 | -17.1% |
| 46 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 46 | DENMARK | 1.618 | 1.341 | 20.7% |
| 47 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 47 | CONGO | 1.579 | 1.089 | 45.0% |
| 48 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 48 | EGYPT | 1.548 | 884 | 75.1% |
| 49 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 49 | COTE D IVOIRE | 1.300 | 1.253 | 3.8% |
| 50 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | 50 | OTHERS | 30.533 | 30.305 | 0.8% |
| 51 | Chief_Editor | 08/01/2026 04:59 PM | Chief_Editor | 08/01/2026 04:59 PM | TOTAL | 489.190 | 445.065 | 9.9% |
Source: DataLiner (click here to request a demo)
In containerized imports, Argentina was also led by China in the first eleven months of 2025, with volumes surging 120.8% compared with the same period of 2024. Brazil ranked second, with an 11.1% increase, followed by the United States, where inbound volumes rose by 12.5%. See below:
Countries Ranking | Argentina | Jan–Nov 2025 vs. Jan–Nov 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 08/01/2026 05:02 PM | Chief_Editor | 08/01/2026 05:02 PM | 1 | CHINA | 370.867 | 167.977 | 120.8% |
| 2 | Chief_Editor | 08/01/2026 05:02 PM | Chief_Editor | 08/01/2026 05:02 PM | 2 | BRAZIL | 48.849 | 43.963 | 11.1% |
