Ranking de parceiros comerciais da Costa Leste da América do Sul | Jan-Nov. 2025 vs. Jan-Nov. 2024 | DataLiner
jan, 09, 2026 Postado porSylvia SchandertSemana202602
Confira a seguir o ranking atualizado dos principais parceiros comerciais dos países da Costa Leste da América do Sul no comércio exterior via contêineres, comparando os onze primeiros meses de 2025 com igual período de 2024. Os dados foram elaborados pela equipe de Business Intelligence da Datamar.
A China foi a principal parceira comercial nas exportações brasileiras via contêineres no período de janeiro a novembro de 2025, com um volume 5,8% menor que em igual período do ano passado, seguida por Estados Unidos, com um volume 11,2% menor e México, cujos embraues caíram 5,2% no mesmo comparativo. Acompanhe:
Ranking de Países | Dataliner Brasil | Jan–Nov. 2025 vs. Jan–Nov. 2024 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 1 | CHINA | 441.851 | 469.190 | -5.8% |
| 2 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 2 | ESTADOS UNIDOS | 339.986 | 382.974 | -11.2% |
| 3 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 3 | MÉXICO | 154.708 | 163.223 | -5.2% |
| 4 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 4 | ÍNDIA | 112.151 | 84.049 | 33.4% |
| 5 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 5 | HOLANDA | 109.135 | 100.628 | 8.5% |
| 6 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 6 | JAPÃO | 80.124 | 79.481 | 0.8% |
| 7 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 7 | COLÔMBIA | 75.085 | 77.066 | -2.6% |
| 8 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 8 | VIETNÃ | 73.365 | 80.933 | -09.4% |
| 9 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 9 | ITÁLIA | 63.585 | 64.226 | -1.0% |
| 10 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 10 | PERU | 61.450 | 64.011 | -4.0% |
| 11 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 11 | REINO UNIDO | 60.681 | 54.687 | 11.0% |
| 12 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 12 | EMIRADOS ÁRABES UNIDOS | 58.135 | 60.599 | -4.1% |
| 13 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 13 | TURQUIA | 57.689 | 50.153 | 15.0% |
| 14 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 14 | FILIPINAS | 55.437 | 44.093 | 25.7% |
| 15 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 15 | BÉLGICA | 54.911 | 56.967 | -3.6% |
| 16 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 16 | ARÁBIA SAUDITA | 52.437 | 49.498 | 5.9% |
| 17 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 17 | ÁFRICA DO SUL | 48.728 | 51.567 | -5.5% |
| 18 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 18 | ARGENTINA | 48.139 | 44.140 | 9.1% |
| 19 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 19 | ALEMANHA | 45.513 | 50.362 | -09.6% |
| 20 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 20 | PAQUISTÃO | 43.528 | 28.501 | 52.7% |
| 21 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 21 | ESPANHA | 40.172 | 37.592 | 6.9% |
| 22 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 22 | BANGLADESH | 39.640 | 31.247 | 26.9% |
| 23 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 23 | INDONÉSIA | 39.352 | 31.747 | 24.0% |
| 24 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 24 | CHILE | 36.317 | 41.027 | -11.5% |
| 25 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 25 | EQUADOR | 34.785 | 29.974 | 16.1% |
| 26 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 26 | COREIA DO SUL | 33.757 | 33.864 | -0.3% |
| 27 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 27 | EGITO | 32.744 | 25.523 | 28.3% |
| 28 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 28 | ANGOLA | 23.965 | 19.259 | 24.4% |
| 29 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 29 | CANADÁ | 23.152 | 20.871 | 10.9% |
| 30 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 30 | SINGAPURA | 22.614 | 23.981 | -5.7% |
| 31 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 31 | REPÚBLICA DOMINICANA | 20.677 | 24.053 | -14.0% |
| 32 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 32 | MALÁSIA | 19.161 | 20.240 | -5.3% |
| 33 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 33 | PORTUGAL | 18.133 | 15.599 | 16.2% |
| 34 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 34 | GANA | 17.809 | 15.015 | 18.6% |
| 35 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 35 | TAILÂNDIA | 17.641 | 20.124 | -12.3% |
| 36 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 36 | CUBA | 17.387 | 10.469 | 66.1% |
| 37 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 37 | FRANÇA | 16.917 | 15.483 | 9.3% |
| 38 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 38 | FEDERAÇÃO RUSSA | 16.774 | 11.794 | 42.2% |
| 39 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 39 | GUINÉ | 16.045 | 10.788 | 48.7% |
| 40 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 40 | GUATEMALA | 14.618 | 16.039 | -8.9% |
| 41 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 41 | COSTA DO MARFIM | 13.747 | 9.704 | 41.7% |
| 42 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 42 | ISRAEL | 13.134 | 12.102 | 8.5% |
| 43 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 43 | AUSTRÁLIA | 11.345 | 12.954 | -12.4% |
| 44 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 44 | VENEZUELA | 11.046 | 13.635 | -19.0% |
| 45 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 45 | SUÉCIA | 10.897 | 9.873 | 10.4% |
| 46 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 46 | TOGO | 10.505 | 10.977 | -4.3% |
| 47 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 47 | CAMARÕES | 9.973 | 13.796 | -27.7% |
| 48 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 48 | JORDÂNIA | 9.926 | 11.294 | -12.1% |
| 49 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 49 | IRAQUE | 9.781 | 12.131 | -19.4% |
| 50 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | 50 | OUTROS | 292.827 | 280.490 | 4.4% |
| 51 | Chief_Editor | 08/01/2026 03:18 PM | Chief_Editor | 08/01/2026 03:18 PM | TOTAL | 2.931.479 | 2.897.993 | 1.2% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China lidera o ranking das importações via contêineres do Brasil no acumulado entre janeiro e novembro de 2025, volume 6,3% superior a igual período do ano passado, seguido por Estados Unidos, com um volume 2,2% menor e Alemanha, cujos recebimentos cresceram 1,5% no mesmo comparativo. Acompanhe:
Ranking de Países | Dataliner Brasil | Jan–Nov. 2025 vs. Jan–Nov. 2024 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 1 | CHINA | 1.588.325 | 1.494.714 | 6.3% |
| 2 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 2 | ESTADOS UNIDOS | 290.903 | 297.387 | -2.2% |
| 3 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 3 | ALEMANHA | 118.826 | 117.061 | 1.5% |
| 4 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 4 | ÍNDIA | 117.524 | 112.335 | 4.6% |
| 5 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 5 | BÉLGICA | 96.144 | 106.157 | -09.4% |
| 6 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 6 | ITÁLIA | 86.192 | 81.860 | 5.3% |
| 7 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 7 | MÉXICO | 64.622 | 59.528 | 8.6% |
| 8 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 8 | COREIA DO SUL | 56.917 | 61.973 | -8.2% |
| 9 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 9 | COLÔMBIA | 53.111 | 45.737 | 16.1% |
| 10 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 10 | EGITO | 51.751 | 32.014 | 61.7% |
| 11 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 11 | TAILÂNDIA | 50.340 | 43.880 | 14.7% |
| 12 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 12 | VIETNÃ | 49.131 | 41.310 | 18.9% |
| 13 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 13 | ESPANHA | 48.124 | 43.770 | 9.9% |
| 14 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 14 | JAPÃO | 47.534 | 42.533 | 11.8% |
| 15 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 15 | PAÍSES BAIXOS | 40.382 | 37.550 | 7.5% |
| 16 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 16 | ARGENTINA | 40.065 | 39.371 | 1.8% |
| 17 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 17 | TURQUIA | 38.719 | 38.249 | 1.2% |
| 18 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 18 | INDONÉSIA | 33.304 | 26.596 | 25.2% |
| 19 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 19 | CHILE | 29.226 | 31.740 | -7.9% |
| 20 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 20 | FRANÇA | 26.660 | 26.743 | -0.3% |
| 21 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 21 | FEDERAÇÃO RUSSA | 23.208 | 18.557 | 25.1% |
| 22 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 22 | REINO UNIDO | 21.310 | 19.589 | 8.8% |
| 23 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 23 | PORTUGAL | 20.611 | 18.547 | 11.1% |
| 24 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 24 | SUÉCIA | 17.630 | 17.901 | -1.5% |
| 25 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 25 | TAIWAN | 17.390 | 19.240 | -09.6% |
| 26 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 26 | ARÁBIA SAUDITA | 16.194 | 21.675 | -25.3% |
| 27 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 27 | MALÁSIA | 15.752 | 23.402 | -32.7% |
| 28 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 28 | ISRAEL | 12.766 | 10.627 | 20.1% |
| 29 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 29 | PERU | 11.222 | 12.367 | -09.3% |
| 30 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 30 | MARROCOS | 10.620 | 9.950 | 6.7% |
| 31 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 31 | POLÔNIA | 8.623 | 6.626 | 30.1% |
| 32 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 32 | SINGAPURA | 8.621 | 6.582 | 31.0% |
| 33 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 33 | CANADÁ | 7.454 | 8.297 | -10.2% |
| 34 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 34 | FINLÂNDIA | 6.351 | 6.161 | 3.1% |
| 35 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 35 | DINAMARCA | 5.382 | 5.311 | 1.3% |
| 36 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 36 | NORUEGA | 4.912 | 6.119 | -19.7% |
| 37 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 37 | ÁFRICA DO SUL | 4.793 | 5.911 | -18.9% |
| 38 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 38 | EMIRADOS ÁRABES UNIDOS | 4.510 | 3.921 | 15.0% |
| 39 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 39 | PAQUISTÃO | 4.437 | 4.071 | 9.0% |
| 40 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 40 | URUGUAI | 4.257 | 4.667 | -8.8% |
| 41 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 41 | FILIPINAS | 4.014 | 3.758 | 6.8% |
| 42 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 42 | VENEZUELA | 3.826 | 1.746 | 119.1% |
| 43 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 43 | GUATEMALA | 3.548 | 2.874 | 23.5% |
| 44 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 44 | BANGLADESH | 3.470 | 3.071 | 13.0% |
| 45 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 45 | LETÔNIA | 3.273 | 3.652 | -10.4% |
| 46 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 46 | REPÚBLICA TCHECA | 3.061 | 2.396 | 27.8% |
| 47 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 47 | ROMÊNIA | 2.750 | 2.840 | -3.2% |
| 48 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 48 | ÁUSTRIA | 2.668 | 1.512 | 76.5% |
| 49 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 49 | EQUADOR | 2.406 | 2.379 | 1.1% |
| 50 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | 50 | OUTROS | 33.294 | 34.011 | -2.1% |
| 51 | Chief_Editor | 08/01/2026 05:40 PM | Chief_Editor | 08/01/2026 05:40 PM | TOTAL | 3.216.153 | 3.068.268 | 4.8% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração
A China lidera o ranking das exportações argentinas via contêineres no período de janeiro a novembro de 2025, com um volume 22,5% superior ao de igual período do ano passado, seguida por Estados Unidos, com um volume 5,9% menor e Brasil, cujos embraques cresceram 2,4%. Acompanhe:
Ranking de Países | Argentina | Jan–Nov. 2025 vs. Jan–Nov. 2024 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS ESTRANGEIRO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 1 | CHINA | 97.531 | 79.592 | 22.5% |
| 2 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 2 | ESTADOS UNIDOS | 46.764 | 49.675 | -5.9% |
| 3 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 3 | BRASIL | 40.962 | 39.999 | 2.4% |
| 4 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 4 | HOLANDA | 37.775 | 29.438 | 28.3% |
| 5 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 5 | VIETNÃ | 20.119 | 16.639 | 20.9% |
| 6 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 6 | ESPANHA | 16.355 | 15.932 | 2.7% |
| 7 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 7 | ITÁLIA | 14.373 | 14.346 | 0.2% |
| 8 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 8 | ALEMANHA | 13.401 | 11.820 | 13.4% |
| 9 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 9 | MÉXICO | 11.687 | 13.594 | -14.0% |
| 10 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 10 | ARÁBIA SAUDITA | 10.215 | 10.681 | -4.4% |
| 11 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 11 | REINO UNIDO | 8.753 | 7.957 | 10.0% |
| 12 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 12 | FILIPINAS | 8.662 | 4.998 | 73.3% |
| 13 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 13 | BÉLGICA | 8.563 | 6.448 | 32.8% |
| 14 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 14 | TAILÂNDIA | 8.463 | 6.270 | 35.0% |
| 15 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 15 | ISRAEL | 6.693 | 5.453 | 22.7% |
| 16 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 16 | JAPÃO | 6.205 | 4.888 | 26.9% |
| 17 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 17 | TURQUIA | 5.936 | 4.778 | 24.2% |
| 18 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 18 | COLÔMBIA | 5.444 | 5.208 | 4.5% |
| 19 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 19 | ARGÉLIA | 5.220 | 4.062 | 28.5% |
| 20 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 20 | POLÔNIA | 4.704 | 4.141 | 13.6% |
| 21 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 21 | PERU | 4.599 | 5.869 | -21.6% |
| 22 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 22 | CANADÁ | 4.230 | 4.303 | -1.7% |
| 23 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 23 | FRANÇA | 4.153 | 3.335 | 24.5% |
| 24 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 24 | INDONÉSIA | 4.114 | 4.135 | -0.5% |
| 25 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 25 | ÁFRICA DO SUL | 3.913 | 4.285 | -8.7% |
| 26 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 26 | PORTUGAL | 3.811 | 4.289 | -11.1% |
| 27 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 27 | ÍNDIA | 3.623 | 2.873 | 26.1% |
| 28 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 28 | REPÚBLICA ÁRABE SÍRIA | 3.605 | 2.606 | 38.3% |
| 29 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 29 | PAQUISTÃO | 3.525 | 5.340 | -34.0% |
| 30 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 30 | GRÉCIA | 3.513 | 2.676 | 31.3% |
| 31 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 31 | COREIA DO SUL | 3.291 | 4.067 | -19.1% |
| 32 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 32 | EMIRADOS ÁRABES UNIDOS | 3.187 | 3.227 | -1.2% |
| 33 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 33 | FEDERAÇÃO RUSSA | 3.143 | 3.879 | -19.0% |
| 34 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 34 | AUSTRÁLIA | 3.052 | 2.651 | 15.1% |
| 35 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 35 | PANAMÁ | 2.988 | 2.990 | -0.1% |
| 36 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 36 | GANA | 2.936 | 1.898 | 54.7% |
| 37 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 37 | MALÁSIA | 2.427 | 2.238 | 8.4% |
| 38 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 38 | TAIWAN | 2.166 | 1.367 | 58.4% |
| 39 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 39 | REPÚBLICA DOMINICANA | 2.101 | 1.791 | 17.3% |
| 40 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 40 | EQUADOR | 1.950 | 2.002 | -2.6% |
| 41 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 41 | GUATEMALA | 1.811 | 1.944 | -6.8% |
| 42 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 42 | VENEZUELA | 1.749 | 1.900 | -7.9% |
| 43 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 43 | NIGÉRIA | 1.652 | 1.205 | 37.1% |
| 44 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 44 | LITUÂNIA | 1.627 | 1.449 | 12.3% |
| 45 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 45 | COSTA RICA | 1.621 | 1.955 | -17.1% |
| 46 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 46 | DINAMARCA | 1.618 | 1.341 | 20.7% |
| 47 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 47 | CONGO | 1.579 | 1.089 | 45.0% |
| 48 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 48 | EGITO | 1.548 | 884 | 75.1% |
| 49 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 49 | COSTA DO MARFIM | 1.300 | 1.253 | 3.8% |
| 50 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | 50 | OUTROS | 30.533 | 30.305 | 0.8% |
| 51 | Chief_Editor | 09/01/2026 02:08 PM | Chief_Editor | 09/01/2026 02:08 PM | TOTAL | 489.190 | 445.065 | 9.9% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
