OTI (NVO) Ranking | DataLiner Brazil | Jan–Apr 2026 vs Jan–Apr 2025 | TEU
Jun, 22, 2026 Posted by Sylvia SchandertWeek 202626
See below the ranking of the top 50 Ocean Transportation Intermediaries (OTIs) that maintained operations in Brazil and the River Plate region in the first four months of 2026, along with a comparison to the same period in 2025. It is worth noting that the OTI ranking is compiled from multiple sources, collected and adjusted by Datamar’s Business Intelligence team. As a result, some volumes may differ from those recorded in DataLiner.
Allog leads the ranking of OTIs for Brazilian container exports from January through April 2026, with volumes up 38.5% from the same period last year. ES Logistics ranked second, with shipments down 0.8%, followed by Kuehne & Nagel, whose volumes fell 6.6% in the same comparison. See below:
OTI RANKING | Dataliner Brazil | Jan-Apr 2026 vs Jan-Apr 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 1 | ALLOG TRANSPORTES INTERNACIONAIS | 21.237 | 15.337 | 38.5% | 6.8% |
| 2 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 2 | ES LOGISTICS | 17.408 | 17.543 | -0.8% | 5.5% |
| 3 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 3 | KUEHNE & NAGEL | 16.149 | 17.292 | -6.6% | 5.1% |
| 4 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 4 | DSV | 11.237 | 8.177 | 37.4% | 3.6% |
| 5 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 5 | AMTRANS | 10.764 | 7.383 | 45.8% | 3.4% |
| 6 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 6 | DHL | 7.884 | 7.366 | 7.0% | 2.5% |
| 7 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 7 | INTERMAR AFRETAMENTO & AGENCIAMENTO | 7.571 | 6.464 | 17.1% | 2.4% |
| 8 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 8 | DC LOGISTICS BRASIL | 7.197 | 6.972 | 3.2% | 2.3% |
| 9 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 9 | CSA DO BRASIL | 7.196 | 3.572 | 101.5% | 2.3% |
| 10 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 10 | ASIA SHIPPING | 5.827 | 5.393 | 8.0% | 1.9% |
| 11 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 11 | SMX LOGISTICS | 5.520 | 3.822 | 44.4% | 1.8% |
| 12 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 12 | CSS | 5.337 | 5.344 | -0.1% | 1.7% |
| 13 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 13 | EURO AMERICA | 4.907 | 4.479 | 9.6% | 1.6% |
| 14 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 14 | CRAFT | 4.632 | 4.630 | 0.0% | 1.5% |
| 15 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 15 | MAERSK | 4.380 | 1.953 | 124.3% | 1.4% |
| 16 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 16 | LION LOGISTICS | 3.852 | 3.593 | 7.2% | 1.2% |
| 17 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 17 | SCAN GLOBAL LOGISTICS | 3.692 | 448 | 724.1% | 1.2% |
| 18 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 18 | CEVA LOGISTICS | 3.374 | 3.454 | -2.3% | 1.1% |
| 19 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 19 | GEODIS WILSON | 3.354 | 3.691 | -09.1% | 1.1% |
| 20 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 20 | INDAIA LOGISTICA | 3.307 | 3.329 | -0.7% | 1.1% |
| 21 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 21 | RST INTERNATIONAL LOGISTICS | 3.109 | 2.380 | 30.6% | 1.0% |
| 22 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 22 | INTERGLOBO | 2.921 | 4.752 | -38.5% | 0.9% |
| 23 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 23 | DP WORLD | 2.915 | 207 | 1308.2% | 0.9% |
| 24 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 24 | TEX SHIPPING | 2.802 | 2.736 | 2.4% | 0.9% |
| 25 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 25 | EXALOG | 2.737 | 2.283 | 19.9% | 0.9% |
| 26 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 26 | VMLOG | 2.585 | 3.363 | -23.1% | 0.8% |
| 27 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 27 | EXPEDITORS | 2.549 | 3.635 | -29.9% | 0.8% |
| 28 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 28 | NOVA ERA CONSULTORIA ADUANEIRA | 2.498 | 338 | 639.1% | 0.8% |
| 29 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 29 | MEDITERRANEAN LOGISTICA | 2.392 | 2.310 | 3.5% | 0.8% |
| 30 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 30 | ACCESS GLOBAL LOGISTICS | 2.311 | 2.172 | 6.4% | 0.7% |
| 31 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 31 | J C ASSESSORIA | 2.281 | 6.769 | -66.3% | 0.7% |
| 32 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 32 | LOGX AGENCIAMENTO DE CARGAS | 2.235 | 399 | 460.6% | 0.7% |
| 33 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 33 | SATEL DESPACHOS | 2.234 | 2.902 | -23.0% | 0.7% |
| 34 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 34 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 2.217 | 1.513 | 46.5% | 0.7% |
| 35 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 35 | MPG LOGISTICS | 2.069 | 1.071 | 93.2% | 0.7% |
| 36 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 36 | B&M LOGISTICA INTERNACIONAL | 1.793 | 2.124 | -15.6% | 0.6% |
| 37 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 37 | EXCEL SANTOS | 1.763 | 853 | 106.7% | 0.6% |
| 38 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 38 | MASTER SUL COMEX | 1.674 | 1.452 | 15.3% | 0.5% |
| 39 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 39 | AGL CARGO | 1.673 | 1.236 | 35.4% | 0.5% |
| 40 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 40 | RS ASSESSORIA ADUANEIRA | 1.614 | 1.970 | -18.1% | 0.5% |
| 41 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 41 | TIRRENA SHIPPING & FORWARDING | 1.526 | 716 | 113.1% | 0.5% |
| 42 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 42 | BORDERFREE LOGISTICS | 1.496 | 2.029 | -26.3% | 0.5% |
| 43 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 43 | PINHO | 1.438 | 690 | 108.4% | 0.5% |
| 44 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 44 | SKYMARINE | 1.394 | 1.592 | -12.4% | 0.4% |
| 45 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 45 | SERVIMEX LOGISTICA | 1.290 | 1.156 | 11.6% | 0.4% |
| 46 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 46 | SAVINO DEL BENE | 1.268 | 2.888 | -56.1% | 0.4% |
| 47 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 47 | BWP TRADING | 1.242 | 1.338 | -7.2% | 0.4% |
| 48 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 48 | MS SERVICOS | 1.225 | 1.034 | 18.4% | 0.4% |
| 49 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 49 | KPM LOGISTICS | 1.160 | 543 | 113.6% | 0.4% |
| 50 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | 50 | OTHERS | 100.992 | 114.783 | -12.0% | 32.1% |
| 51 | Chief_Editor | 22/06/2026 03:30 PM | Chief_Editor | 22/06/2026 03:30 PM | TOTAL | 314.228 | 301.476 | 4.2% | 100.0% |
Source: Datamar (click here to request a demo)
Asia Shipping ranked first in Brazilian container imports from January through April 2026, with volumes down 5.5% from the same period in 2025. Kuehne & Nagel ranked second, with volumes down 1.8%, followed by ES Logistics, whose inbound shipments grew 42.3% in the same comparison. See below:
OTI RANKING | Dataliner Brazil | Jan-Apr 2026 vs Jan – Apr 2025 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 1 | ASIA SHIPPING | 75.996 | 80.415 | -5.5% | 9.9% |
| 2 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 2 | KUEHNE & NAGEL | 25.062 | 25.525 | -1.8% | 3.3% |
| 3 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 3 | ES LOGISTICS | 24.513 | 17.224 | 42.3% | 3.2% |
| 4 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 4 | CTS GLOBAL LOGISTICS BRAZIL | 22.785 | 177 | 12772.9% | 3.0% |
| 5 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 5 | DSV | 22.137 | 26.328 | -15.9% | 2.9% |
| 6 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 6 | SCAN GLOBAL LOGISTICS | 21.905 | 275 | 7865.5% | 2.9% |
| 7 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 7 | DC LOGISTICS BRASIL | 18.493 | 20.013 | -7.6% | 2.4% |
| 8 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 8 | ALLOG TRANSPORTES INTERNACIONAIS | 18.462 | 19.230 | -4.0% | 2.4% |
| 9 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 9 | HAND LINE | 16.108 | 14.182 | 13.6% | 2.1% |
| 10 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 10 | CRAFT | 15.684 | 19.255 | -18.5% | 2.0% |
| 11 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 11 | LX PANTOS | 13.995 | 13.398 | 4.5% | 1.8% |
| 12 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 12 | DHL | 11.681 | 9.505 | 22.9% | 1.5% |
| 13 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 13 | SUNTRANS | 10.729 | 7.941 | 35.1% | 1.4% |
| 14 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 14 | CHENDA CARGO | 10.712 | 8.354 | 28.2% | 1.4% |
| 15 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 15 | CEVA LOGISTICS | 10.081 | 8.986 | 12.2% | 1.3% |
| 16 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 16 | NEXT SHIPPING LOGISTICA INTERNACIONAL | 9.357 | 7.477 | 25.1% | 1.2% |
| 17 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 17 | ANX LOGISTICA | 8.988 | 7.188 | 25.0% | 1.2% |
| 18 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 18 | KPM LOGISTICS | 7.690 | 7.534 | 2.1% | 1.0% |
| 19 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 19 | RHENUS LOGISTICS | 7.371 | 7.852 | -6.1% | 1.0% |
| 20 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 20 | ROYAL | 7.347 | 6.554 | 12.1% | 1.0% |
| 21 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 21 | JAS FORWARDING | 7.017 | 8.700 | -19.3% | 0.9% |
| 22 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 22 | DELPHI FRETES INT. | 6.813 | 10.154 | -32.9% | 0.9% |
| 23 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 23 | COMISSARIA PIBERNAT | 6.694 | 5.820 | 15.0% | 0.9% |
| 24 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 24 | MAERSK | 6.666 | 5.131 | 29.9% | 0.9% |
| 25 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 25 | SMX LOGISTICS | 6.423 | 6.097 | 5.3% | 0.8% |
| 26 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 26 | EXPEDITORS | 6.403 | 6.925 | -7.5% | 0.8% |
| 27 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 27 | FAST SHIPPING | 6.202 | 6.569 | -5.6% | 0.8% |
| 28 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 28 | SKYMARINE | 6.115 | 4.909 | 24.6% | 0.8% |
| 29 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 29 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 5.777 | 4.151 | 39.2% | 0.8% |
| 30 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 30 | HYUNDAI GLOVIS | 5.629 | 5.991 | -6.0% | 0.7% |
| 31 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 31 | BDP | 5.626 | 7.894 | -28.7% | 0.7% |
| 32 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 32 | TEX SHIPPING | 5.537 | 4.513 | 22.7% | 0.7% |
| 33 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 33 | HM WAY LOGISTICS | 4.816 | 4.436 | 8.6% | 0.6% |
| 34 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 34 | MARCONE VIDAL | 4.806 | 1.731 | 177.6% | 0.6% |
| 35 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 35 | GEODIS WILSON | 4.661 | 7.427 | -37.2% | 0.6% |
| 36 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 36 | SOUTH CARGO | 4.436 | 1.911 | 132.1% | 0.6% |
| 37 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 37 | INDAIA LOGISTICA | 4.188 | 3.988 | 5.0% | 0.5% |
| 38 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 38 | SEA SKY LOGISTICS | 4.157 | 3.344 | 24.3% | 0.5% |
| 39 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 39 | INTERGLOBO | 3.844 | 2.991 | 28.5% | 0.5% |
| 40 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 40 | PGL PRIME | 3.715 | 3.573 | 4.0% | 0.5% |
| 41 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 41 | B&M LOGISTICA INTERNACIONAL | 3.654 | 3.868 | -5.5% | 0.5% |
| 42 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 42 | LINEA SERVICOS LOGISTICOS | 3.581 | 3.934 | -9.0% | 0.5% |
| 43 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 43 | AGL CARGO | 3.572 | 3.411 | 4.7% | 0.5% |
| 44 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 44 | SAMSUNG LOGISTICS | 3.468 | 4.374 | -20.7% | 0.5% |
| 45 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 45 | HELLMANN | 3.432 | 3.941 | -12.9% | 0.4% |
| 46 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 46 | ABSOLUTE LOGISTICS | 3.421 | 0 | 0.4% | |
| 47 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 47 | NELSON HEUSI | 3.271 | 3.450 | -5.2% | 0.4% |
| 48 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 48 | BRAZIL WIND LOGISTICS AGENCIAMENTO INTL DE CARGAS | 3.182 | 2.804 | 13.5% | 0.4% |
| 49 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 49 | CRONOS | 3.117 | 3.633 | -14.2% | 0.4% |
| 50 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | 50 | OTHERS | 265.982 | 235.005 | 13.2% | 34.8% |
| 51 | Chief_Editor | 22/06/2026 03:32 PM | Chief_Editor | 22/06/2026 03:32 PM | TOTAL | 765.301 | 678.088 | 12.9% | 100.0% |
Source: Datamar (click here to request a demo)
Ruca Logistics leads Argentina’s container export ranking from January through April 2026, with volumes up 29.5% from the same period last year. Transcargo ranked second, with shipments down 17.7%, followed by A & S Logistics, whose volumes increased 185.8%. See below:
OTI RANKING | Dataliner Argentina | Jan-Apr 2026 vs Jan-Apr 2025 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 1 | RUCA LOGISTICS | 1.913 | 1.477 | 29.5% | 4.9% |
| 2 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 2 | TRANSCARGO | 1.648 | 2.003 | -17.7% | 4.2% |
| 3 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 3 | A&S LOGISTICS | 1.549 | 542 | 185.8% | 4.0% |
| 4 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 4 | GLOBAL ROVER | 1.388 | 1.168 | 18.8% | 3.5% |
| 5 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 5 | KUEHNE & NAGEL | 1.186 | 871 | 36.2% | 3.0% |
| 6 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 6 | PROJECT CARGO | 1.008 | 530 | 90.2% | 2.6% |
| 7 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 7 | VINPAC LINE BUENOS AIRES | 923 | 687 | 34.4% | 2.4% |
| 8 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 8 | HELLMANN | 919 | 971 | -5.4% | 2.4% |
| 9 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 9 | ATL CARGO | 907 | 195 | 365.1% | 2.3% |
| 10 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 10 | 954 LINCOLN | 860 | 741 | 16.1% | 2.2% |
| 11 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 11 | KAIZEN CARGO | 837 | 0 | 2.1% | |
| 12 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 12 | BDP | 803 | 625 | 28.5% | 2.1% |
| 13 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 13 | LATCOMEX | 774 | 615 | 25.9% | 2.0% |
| 14 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 14 | INTER AMERICAN CARGO GROUP | 757 | 668 | 13.3% | 1.9% |
| 15 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 15 | TIBA GROUP | 690 | 1.517 | -54.5% | 1.8% |
| 16 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 16 | AGROLOG | 689 | 909 | -24.2% | 1.8% |
| 17 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 17 | SEABIRD ARGENTINA | 623 | 348 | 79.0% | 1.6% |
| 18 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 18 | ARPAFLU | 617 | 402 | 53.5% | 1.6% |
| 19 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 19 | DELFIN SHIPPING | 612 | 18 | 3300.0% | 1.6% |
| 20 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 20 | NEWSAN | 604 | 320 | 88.7% | 1.5% |
| 21 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 21 | MERCATOR TRANSPORT | 598 | 1.244 | -51.9% | 1.5% |
| 22 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 22 | INTERALMAR | 594 | 798 | -25.6% | 1.5% |
| 23 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 23 | LOGISTIC CONSULTING GROUP | 570 | 485 | 17.5% | 1.5% |
| 24 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 24 | SERLOG SERVICIOS LOGISTICOS | 566 | 447 | 26.6% | 1.4% |
| 25 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 25 | S PLUS SHIPPING | 551 | 661 | -16.6% | 1.4% |
| 26 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 26 | AMERICANA SHIPPING | 533 | 860 | -38.0% | 1.4% |
| 27 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 27 | INTERBORDERS | 508 | 17 | 2888.2% | 1.3% |
| 28 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 28 | LOGISTICA MILO | 430 | 358 | 20.1% | 1.1% |
| 29 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 29 | DHL | 425 | 643 | -33.9% | 1.1% |
| 30 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 30 | ALTIUS | 358 | 201 | 78.1% | 0.9% |
| 31 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 31 | TERRAMAR LOGISTICA | 358 | 360 | -0.6% | 0.9% |
| 32 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 32 | BLU LOGISTICS | 334 | 563 | -40.7% | 0.9% |
| 33 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 33 | DSV | 330 | 235 | 40.4% | 0.8% |
| 34 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 34 | PLUSCARGO | 320 | 225 | 42.2% | 0.8% |
| 35 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 35 | VISION LOGISTIC | 307 | 602 | -49.0% | 0.8% |
| 36 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 36 | MERCOMAR | 282 | 391 | -27.9% | 0.7% |
| 37 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 37 | HUDZON LOGISTICS | 272 | 220 | 23.6% | 0.7% |
| 38 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 38 | RHENUS LOGISTICS | 269 | 0 | 0.7% | |
| 39 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 39 | GRUPO LOGISTICO DEL PLATA | 264 | 206 | 28.2% | 0.7% |
| 40 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 40 | MISSIONLINE LOGISTICS | 262 | 255 | 2.7% | 0.7% |
| 41 | Chief_Editor | 22/06/2026 03:34 PM | Chief_Editor | 22/06/2026 03:34 PM | 41 | KEEMO | 258 | 227 | 13.7% | 0.7% |
