OTI (NVO) Rankings | DataLiner Brazil | Jan–Aug 2026 vs. Jan–Aug 2025 | TEUs
Oct, 20, 2026 Posted by Gabriel MalheirosWeek 202643
Explore the OTI (NVO) rankings of the top 50 Ocean Transportation Intermediaries (OTIs) operating in Brazil and the River Plate region from January through August 2026, compared with the same period in 2025.
It is worth noting that the OTI rankings are compiled from multiple sources, with data collected and adjusted by Datamar’s Business Intelligence team. As a result, some volumes may differ from those recorded in DataLiner.
OTI (NVO) Rankings in Brazil
Allog led Brazil’s container export ranking during the first eight months of 2026, with volumes up 54.6% from the same period last year. ES Logistics ranked second, recording a 2.6% increase, followed by Kuehne & Nagel, whose shipments declined 6.1% year over year. See the ranking below:
OTI (NVO) Rankings | DataLiner Brazil | Jan–Aug 2026 vs. Jan–Aug 2025 | TEUs | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 1 | ALLOG | 48.766 | 31.534 | 54.6% | 7.2% |
| 2 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 2 | ES LOGISTICS | 35.943 | 35.020 | 2.6% | 5.3% |
| 3 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 3 | KUEHNE & NAGEL | 32.844 | 34.971 | -6.1% | 4.9% |
| 4 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 4 | AMTRANS | 23.320 | 18.061 | 29.1% | 3.5% |
| 5 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 5 | DSV | 23.269 | 16.122 | 44.3% | 3.5% |
| 6 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 6 | DHL | 17.291 | 14.743 | 17.3% | 2.6% |
| 7 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 7 | DC LOGISTICS | 15.453 | 14.899 | 3.7% | 2.3% |
| 8 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 8 | ASIA SHIPPING | 13.668 | 11.056 | 23.6% | 2.0% |
| 9 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 9 | CSA DO BRASIL | 11.644 | 6.556 | 77.6% | 1.7% |
| 10 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 10 | CSS | 11.489 | 10.434 | 10.1% | 1.7% |
| 11 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 11 | SMX LOGISTICS | 10.330 | 10.225 | 1.0% | 1.5% |
| 12 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 12 | EURO AMERICA | 9.660 | 9.312 | 3.7% | 1.4% |
| 13 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 13 | INTERMAR AFRETAMENTO & AGENCIAMENTO | 9.516 | 11.831 | -19.6% | 1.4% |
| 14 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 14 | MAERSK | 9.341 | 5.086 | 83.7% | 1.4% |
| 15 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 15 | J C ASSESSORIA | 9.153 | 10.912 | -16.1% | 1.4% |
| 16 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 16 | HORUS CARGO | 8.943 | 5.046 | 77.2% | 1.3% |
| 17 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 17 | CRAFT | 8.926 | 9.541 | -6.5% | 1.3% |
| 18 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 18 | CEVA LOGISTICS | 8.386 | 7.666 | 9.4% | 1.2% |
| 19 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 19 | LION LOGISTICS | 7.369 | 8.195 | -10.1% | 1.1% |
| 20 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 20 | RST INTERNATIONAL LOGISTICS | 7.343 | 6.056 | 21.3% | 1.1% |
| 21 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 21 | SCAN GLOBAL LOGISTICS | 7.139 | 3.761 | 89.8% | 1.1% |
| 22 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 22 | INDAIA LOGISTICA | 7.008 | 5.403 | 29.7% | 1.0% |
| 23 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 23 | INTERGLOBO | 6.741 | 8.847 | -23.8% | 1.0% |
| 24 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 24 | VMLOG | 6.292 | 6.680 | -5.8% | 0.9% |
| 25 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 25 | GEODIS WILSON | 5.885 | 8.094 | -27.3% | 0.9% |
| 26 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 26 | DP WORLD | 5.827 | 286 | 1937.4% | 0.9% |
| 27 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 27 | EXPEDITORS | 5.655 | 6.756 | -16.3% | 0.8% |
| 28 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 28 | EXALOG | 5.359 | 3.472 | 54.4% | 0.8% |
| 29 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 29 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 5.308 | 3.624 | 46.5% | 0.8% |
| 30 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 30 | ACCESS GLOBAL LOGISTICS | 5.226 | 4.683 | 11.6% | 0.8% |
| 31 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 31 | MEDITERRANEAN LOGISTICA | 5.000 | 3.299 | 51.6% | 0.7% |
| 32 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 32 | SATEL DESPACHOS | 4.888 | 5.497 | -11.1% | 0.7% |
| 33 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 33 | TEX SHIPPING | 4.796 | 5.528 | -13.2% | 0.7% |
| 34 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 34 | NOVA ERA CONSULTORIA ADUANEIRA | 4.418 | 434 | 918.0% | 0.7% |
| 35 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 35 | LOGX AGENCIAMENTO DE CARGAS | 4.268 | 771 | 453.7% | 0.6% |
| 36 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 36 | MASTER SUL COMEX | 4.199 | 3.501 | 19.9% | 0.6% |
| 37 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 37 | S MAGALHAES | 4.166 | 2.563 | 62.5% | 0.6% |
| 38 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 38 | B&M LOGISTICA INTERNACIONAL | 3.805 | 4.524 | -15.9% | 0.6% |
| 39 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 39 | RS ASSESSORIA ADUANEIRA | 3.772 | 4.276 | -11.8% | 0.6% |
| 40 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 40 | TIRRENA SHIPPING & FORWARDING | 3.744 | 2.092 | 79.0% | 0.6% |
| 41 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 41 | AGL CARGO | 3.589 | 2.497 | 43.7% | 0.5% |
| 42 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 42 | SAVINO DEL BENE | 3.308 | 5.501 | -39.9% | 0.5% |
| 43 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 43 | SERVIMEX LOGISTICA | 3.297 | 2.404 | 37.1% | 0.5% |
| 44 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 44 | RIGHT SHIPPING BRASIL | 3.287 | 0 | 0.5% | |
| 45 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 45 | PINHO | 3.150 | 1.314 | 139.7% | 0.5% |
| 46 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 46 | SKYMARINE | 3.128 | 2.614 | 19.7% | 0.5% |
| 47 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 47 | MPG LOGISTICS | 3.076 | 2.688 | 14.4% | 0.5% |
| 48 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 48 | NELSON HEUSI | 3.059 | 1.993 | 53.5% | 0.5% |
| 49 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 49 | DFX LOGISTICA | 3.043 | 2.603 | 16.9% | 0.5% |
| 50 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | 50 | OTHERS | 218.887 | 233.629 | -6.3% | 32.5% |
| 51 | Chief_Editor | 19/10/2026 02:50 PM | Chief_Editor | 19/10/2026 02:50 PM | TOTAL | 673.974 | 616.600 | 9.3% | 100.0% |
Source: Datamar (click here to request a demo)
For Brazilian container imports, Asia Shipping topped the ranking from January through August 2026, with volumes up 13.8% year over year. Kuehne & Nagel came second, with a slight decline of 0.1%, followed by CTS Global Logistics Brazil, whose import volumes surged 1,621.6% compared with the same period in 2025. See the full ranking:
OTI (NVO) Rankings | DataLiner Brazil | Jan–Aug 2026 vs. Jan–Aug 2025 | TEUs | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 1 | ASIA SHIPPING | 157.838 | 138.714 | 13.8% | 9.9% |
| 2 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 2 | KUEHNE & NAGEL | 50.409 | 50.454 | -0.1% | 3.2% |
| 3 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 3 | CTS GLOBAL LOGISTICS BRAZIL | 49.504 | 2.876 | 1621.6% | 3.1% |
| 4 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 4 | DSV | 48.885 | 51.129 | -4.4% | 3.1% |
| 5 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 5 | ES LOGISTICS | 48.372 | 35.665 | 35.6% | 3.0% |
| 6 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 6 | SCAN GLOBAL LOGISTICS | 46.182 | 19.998 | 130.9% | 2.9% |
| 7 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 7 | ALLOG | 37.270 | 34.593 | 7.7% | 2.3% |
| 8 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 8 | DC LOGISTICS | 37.217 | 37.651 | -1.2% | 2.3% |
| 9 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 9 | HAND LINE | 35.812 | 30.545 | 17.2% | 2.2% |
| 10 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 10 | CRAFT | 31.419 | 34.235 | -8.2% | 2.0% |
| 11 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 11 | CEVA LOGISTICS | 29.256 | 16.670 | 75.5% | 1.8% |
| 12 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 12 | LX PANTOS | 29.154 | 23.737 | 22.8% | 1.8% |
| 13 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 13 | DHL | 24.556 | 21.800 | 12.6% | 1.5% |
| 14 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 14 | CHENDA CARGO | 22.099 | 19.260 | 14.7% | 1.4% |
| 15 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 15 | SUNTRANS | 20.897 | 16.302 | 28.2% | 1.3% |
| 16 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 16 | NEXT SHIPPING LOGISTICA INTERNACIONAL | 20.353 | 16.308 | 24.8% | 1.3% |
| 17 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 17 | ANX LOGISTICA | 18.077 | 15.672 | 15.3% | 1.1% |
| 18 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 18 | RHENUS LOGISTICS | 16.038 | 13.589 | 18.0% | 1.0% |
| 19 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 19 | KPM LOGISTICS | 15.256 | 14.403 | 5.9% | 1.0% |
| 20 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 20 | JAS FORWARDING | 15.197 | 17.508 | -13.2% | 1.0% |
| 21 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 21 | ROYAL | 14.891 | 13.031 | 14.3% | 0.9% |
| 22 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 22 | DELPHI FRETES INT. | 14.829 | 21.925 | -32.4% | 0.9% |
| 23 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 23 | EXPEDITORS | 13.754 | 14.101 | -2.5% | 0.9% |
| 24 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 24 | COMISSARIA PIBERNAT | 13.173 | 12.640 | 4.2% | 0.8% |
| 25 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 25 | SKYMARINE | 12.607 | 9.866 | 27.8% | 0.8% |
| 26 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 26 | MAERSK | 12.544 | 10.578 | 18.6% | 0.8% |
| 27 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 27 | SMX LOGISTICS | 12.399 | 10.543 | 17.6% | 0.8% |
| 28 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 28 | FAST SHIPPING | 11.955 | 12.728 | -6.1% | 0.7% |
| 29 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 29 | BDP | 11.842 | 14.455 | -18.1% | 0.7% |
| 30 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 30 | ETERNITY INT L FREIGHT FORWARDER BRASIL | 10.923 | 9.051 | 20.7% | 0.7% |
| 31 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 31 | TEX SHIPPING | 10.745 | 8.655 | 24.1% | 0.7% |
| 32 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 32 | HYUNDAI GLOVIS | 10.722 | 11.760 | -8.8% | 0.7% |
| 33 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 33 | SEA SKY LOGISTICS | 10.171 | 9.898 | 2.8% | 0.6% |
| 34 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 34 | HM WAY LOGISTICS | 9.749 | 8.762 | 11.3% | 0.6% |
| 35 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 35 | GEODIS WILSON | 9.509 | 12.593 | -24.5% | 0.6% |
| 36 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 36 | MARCONE VIDAL | 9.308 | 4.231 | 120.0% | 0.6% |
| 37 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 37 | SOUTH CARGO | 8.850 | 4.548 | 94.6% | 0.6% |
| 38 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 38 | INDAIA LOGISTICA | 8.505 | 8.802 | -3.4% | 0.5% |
| 39 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 39 | NEW SMART LOGISTICS | 8.388 | 3.367 | 149.1% | 0.5% |
| 40 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 40 | ABSOLUTE LOGISTICS | 8.367 | 0 | 0.5% | |
| 41 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 41 | AGL CARGO | 8.139 | 6.538 | 24.5% | 0.5% |
| 42 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 42 | B&M LOGISTICA INTERNACIONAL | 8.120 | 9.855 | -17.6% | 0.5% |
| 43 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 43 | PGL PRIME | 7.811 | 6.990 | 11.7% | 0.5% |
| 44 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 44 | LINEA SERVICOS LOGISTICOS | 7.549 | 6.848 | 10.2% | 0.5% |
| 45 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 45 | INTERGLOBO | 7.387 | 6.130 | 20.5% | 0.5% |
| 46 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 46 | HELLMANN | 7.175 | 8.348 | -14.1% | 0.5% |
| 47 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 47 | SAMSUNG LOGISTICS | 7.009 | 8.065 | -13.1% | 0.4% |
| 48 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 48 | CRONOS | 6.487 | 7.311 | -11.3% | 0.4% |
| 49 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 49 | BRAZIL WIND LOGISTICS AGENCIAMENTO INTL DE CARGAS | 6.389 | 5.962 | 7.2% | 0.4% |
| 50 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | 50 | OTHERS | 551.204 | 502.523 | 9.7% | 34.6% |
| 51 | Chief_Editor | 19/10/2026 02:52 PM | Chief_Editor | 19/10/2026 02:52 PM | TOTAL | 1.594.292 | 1.381.213 | 15.4% | 100.0% |
Source: Datamar (click here to request a demo)
OTI (NVO) Rankings in Argentina
Transcargo led Argentina’s container export ranking during the first eight months of 2026, with volumes up 2.4% from the same period last year. Ruca Logistics ranked second, posting a slight increase of 0.1%, followed by Kuehne & Nagel, whose export volumes grew 41%. See the remaining companies below:
OTI (NVO) Rankings | DataLiner Argentina | Jan–Aug 2026 vs. Jan–Aug 2025 | TEUs | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | OTI NAME | 2026 | 2025 | % | % Mshare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 1 | TRANSCARGO | 4.004 | 3.909 | 2.4% | 4.9% |
| 2 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 2 | RUCA LOGISTICS | 3.144 | 3.140 | 0.1% | 3.9% |
| 3 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 3 | KUEHNE & NAGEL | 3.139 | 2.226 | 41.0% | 3.8% |
| 4 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 4 | A&S LOGISTICS | 2.908 | 1.646 | 76.7% | 3.6% |
| 5 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 5 | GLOBAL ROVER | 2.628 | 2.151 | 22.2% | 3.2% |
| 6 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 6 | PROJECT CARGO | 2.213 | 1.216 | 82.0% | 2.7% |
| 7 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 7 | ATL CARGO | 1.959 | 657 | 198.2% | 2.4% |
| 8 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 8 | AGROLOG | 1.897 | 2.481 | -23.5% | 2.3% |
| 9 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 9 | LATCOMEX | 1.878 | 1.894 | -0.8% | 2.3% |
| 10 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 10 | VINPAC LINE BUENOS AIRES | 1.832 | 1.551 | 18.1% | 2.2% |
| 11 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 11 | BDP | 1.637 | 1.202 | 36.2% | 2.0% |
| 12 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 12 | 954 LINCOLN | 1.608 | 1.531 | 5.0% | 2.0% |
| 13 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 13 | KAIZEN CARGO | 1.426 | 0 | 1.7% | |
| 14 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 14 | HELLMANN | 1.415 | 1.968 | -28.1% | 1.7% |
| 15 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 15 | INTER AMERICAN CARGO GROUP | 1.415 | 1.475 | -4.1% | 1.7% |
| 16 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 16 | AMERICANA SHIPPING | 1.411 | 1.849 | -23.7% | 1.7% |
| 17 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 17 | TIBA GROUP | 1.400 | 3.280 | -57.3% | 1.7% |
| 18 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 18 | LOGISTIC CONSULTING GROUP | 1.361 | 1.295 | 5.1% | 1.7% |
| 19 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 19 | LNET | 1.272 | 1.333 | -4.6% | 1.6% |
| 20 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 20 | S PLUS SHIPPING | 1.164 | 1.264 | -7.9% | 1.4% |
| 21 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 21 | NEWSAN | 1.161 | 803 | 44.6% | 1.4% |
| 22 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 22 | DELFIN SHIPPING | 1.122 | 60 | 1770.0% | 1.4% |
| 23 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 23 | ARPAFLU | 1.120 | 1.066 | 5.1% | 1.4% |
| 24 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 24 | SEABIRD ARGENTINA | 1.109 | 762 | 45.5% | 1.4% |
| 25 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 25 | SERLOG SERVICIOS LOGISTICOS | 985 | 1.130 | -12.8% | 1.2% |
| 26 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 26 | LYNX CARGO INTERNATIONAL | 976 | 440 | 121.8% | 1.2% |
| 27 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 27 | INTERBORDERS | 931 | 47 | 1880.9% | 1.1% |
| 28 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 28 | INTERALMAR | 887 | 1.963 | -54.8% | 1.1% |
| 29 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 29 | TERRAMAR LOGISTICA | 837 | 478 | 75.1% | 1.0% |
| 30 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 30 | DHL | 771 | 963 | -19.9% | 0.9% |
| 31 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 31 | LOGISTICA MILO | 724 | 888 | -18.5% | 0.9% |
| 32 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 32 | RHENUS LOGISTICS | 707 | 0 | 0.9% | |
| 33 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 33 | MARTICO SUR | 666 | 560 | 18.9% | 0.8% |
| 34 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 34 | DSV | 637 | 524 | 21.6% | 0.8% |
| 35 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 35 | ALTIUS | 631 | 346 | 82.4% | 0.8% |
| 36 | Chief_Editor | 19/10/2026 02:58 PM | Chief_Editor | 19/10/2026 02:58 PM | 36 | MERCOMAR | 626 | 697 | -10.2% | 0.8% |
