Ranking of Commodities on the East Coast of South America | Jan–Apr 2026 vs. Jan–Apr 2025 | DataLiner
Jun, 29, 2026 Posted by Sylvia SchandertWeek 202627
See below the ranking of the main containerized commodities moved by Brazil, Argentina, Paraguay and Uruguay in the first four months of 2026, compared with the same period last year. The data was prepared using DataLiner figures.
Meat products led Brazil’s containerized exports from January through April 2026, with volumes up 6.8% from the same period last year. Wood ranked second, with shipments down 6.3%, followed by cotton, whose volumes rose 19.5%. See the ranking below:
Commodity Ranking | DataLiner Brazil | Jan–Apr 2025 vs. Jan–Apr 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 1 | MEAT | 243.473 | 227.903 | 6.8% |
| 2 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 2 | WOOD | 123.673 | 132.027 | -6.3% |
| 3 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 3 | COTTON | 101.345 | 84.773 | 19.5% |
| 4 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 4 | WOOD PULP | 63.092 | 55.667 | 13.3% |
| 5 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 5 | PAPER | 52.129 | 56.358 | -7.5% |
| 6 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 6 | COFFEE TEA MATE & SPICES | 40.717 | 48.359 | -15.8% |
| 7 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 7 | STEEL PRODUCTS | 30.535 | 27.773 | 9.9% |
| 8 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 8 | FOOD RESIDUES | 30.148 | 19.919 | 51.4% |
| 9 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 9 | PLASTICS | 30.050 | 32.302 | -7.0% |
| 10 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 10 | FRUIT | 26.284 | 22.175 | 18.5% |
| 11 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 11 | REACTORS BOILERS & MACHINES | 20.719 | 23.360 | -11.3% |
| 12 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 12 | VEGETABLES | 18.832 | 19.748 | -4.6% |
| 13 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 13 | SUGAR | 18.571 | 24.563 | -24.4% |
| 14 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 14 | VEHICLES & AUTOPARTS | 15.023 | 16.686 | -10.0% |
| 15 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 15 | RUBBER | 14.955 | 13.986 | 6.9% |
| 16 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 16 | PROCESSED FOODS | 13.441 | 13.530 | -0.7% |
| 17 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 17 | LEATHERS & HIDES | 12.749 | 12.135 | 5.1% |
| 18 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 18 | CERAMICS | 11.963 | 11.299 | 5.9% |
| 19 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 19 | TOBACCO | 11.022 | 11.027 | 0.0% |
| 20 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 20 | ANIMAL PRODUCTS | 10.898 | 12.252 | -11.0% |
| 21 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 21 | STONES PRODUCTS | 10.842 | 14.099 | -23.1% |
| 22 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 22 | ELECTRICAL EQUIPMENTS | 10.670 | 11.711 | -8.9% |
| 23 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 23 | ORGANIC CHEMICALS | 10.374 | 9.857 | 5.2% |
| 24 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 24 | INORGANIC CHEMICALS | 9.600 | 10.100 | -4.9% |
| 25 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 25 | ALUMINIUM PRODUCTS | 8.910 | 5.511 | 61.7% |
| 26 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 26 | GLYCEROL | 8.248 | 7.749 | 6.4% |
| 27 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 27 | CHEMICALS | 8.062 | 7.406 | 8.9% |
| 28 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 28 | FRUIT JUICE | 7.755 | 6.642 | 16.8% |
| 29 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 29 | FURNITURE | 7.046 | 8.824 | -20.1% |
| 30 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 30 | VEGETABLE OIL & FATS | 6.433 | 5.666 | 13.5% |
| 31 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 31 | GRAIN | 4.892 | 4.064 | 20.4% |
| 32 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 32 | PERFUMERY & COSMETICS | 4.794 | 4.980 | -3.7% |
| 33 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 33 | PETROLEUM PRODUCTS | 4.624 | 1.548 | 198.7% |
| 34 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 34 | ENZYMES GLUES & GELATIN | 4.518 | 4.776 | -5.4% |
| 35 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 35 | OTHER MINERALS SUBSTANCES | 3.782 | 2.543 | 48.7% |
| 36 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 36 | CLOTHING | 3.181 | 3.875 | -17.9% |
| 37 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 37 | TEXTILES | 3.167 | 3.730 | -15.1% |
| 38 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 38 | FLOURS MALT & STARCHES | 2.611 | 2.534 | 3.0% |
| 39 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 39 | GLASS | 2.475 | 2.290 | 8.1% |
| 40 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 40 | HAND TOOLS | 2.466 | 2.170 | 13.6% |
| 41 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 41 | PHARMACEUTICAL PRODUCTS | 2.393 | 2.181 | 9.7% |
| 42 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 42 | OTHER MANUFACTURED ARTICLES | 2.360 | 2.148 | 9.8% |
| 43 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 43 | ASBESTOS | 2.021 | 3.083 | -34.4% |
| 44 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 44 | COPPER PRODUCTS | 1.895 | 3.418 | -44.6% |
| 45 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 45 | SOAPS WAXES & TAPERS | 1.738 | 1.509 | 15.2% |
| 46 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 46 | PAINTS DYES & VARNISHES | 1.684 | 1.768 | -4.8% |
| 47 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 47 | MAGNESITE | 1.589 | 890 | 78.5% |
| 48 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 48 | COCOA | 1.515 | 1.882 | -19.5% |
| 49 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 49 | KAOLIN | 1.477 | 3.077 | -52.0% |
| 50 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | 50 | OTHERS | 19.219 | 22.034 | -12.8% |
| 51 | Chief_Editor | 26/06/2026 05:33 PM | Chief_Editor | 26/06/2026 05:33 PM | TOTAL | 1.049.960 | 1.027.907 | 2.1% |
Source: DataLiner (click here to request a demo)
Vehicles and auto parts led Brazil’s containerized imports in the first four months of 2026, with volumes up 33.1% from the same period last year. Plastics ranked second, up 5.9%, followed by reactors, boilers and machinery, whose inbound volumes fell 2.8%. See below:
Commodity Ranking | DataLiner Brazil | Jan–Apr 2025 vs. Jan–Apr 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 1 | VEHICLES & AUTOPARTS | 159.954 | 120.174 | 33.1% |
| 2 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 2 | PLASTICS | 156.646 | 147.914 | 5.9% |
| 3 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 3 | REACTORS BOILERS & MACHINES | 150.306 | 154.570 | -2.8% |
| 4 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 4 | ELECTRICAL EQUIPMENTS | 111.632 | 138.085 | -19.2% |
| 5 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 5 | TEXTILES | 67.366 | 63.541 | 6.0% |
| 6 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 6 | RUBBER | 63.580 | 47.535 | 33.8% |
| 7 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 7 | ORGANIC CHEMICALS | 49.518 | 50.980 | -2.9% |
| 8 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 8 | STEEL PRODUCTS | 47.109 | 45.936 | 2.6% |
| 9 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 9 | PAPER | 24.380 | 20.036 | 21.7% |
| 10 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 10 | GLASS | 23.368 | 18.703 | 24.9% |
| 11 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 11 | OTHER MANUFACTURED ARTICLES | 22.504 | 18.461 | 21.9% |
| 12 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 12 | FURNITURE | 22.444 | 16.101 | 39.4% |
| 13 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 13 | FERTILIZERS | 22.421 | 22.698 | -1.2% |
| 14 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 14 | CLOTHING | 21.962 | 18.005 | 22.0% |
| 15 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 15 | INORGANIC CHEMICALS | 18.822 | 19.950 | -5.7% |
| 16 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 16 | TOYS GAMES & SPORTS ARTICLES | 17.061 | 12.152 | 40.4% |
| 17 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 17 | PROCESSED FOODS | 16.722 | 15.762 | 6.1% |
| 18 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 18 | PESTICIDES | 15.552 | 17.176 | -09.5% |
| 19 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 19 | ALUMINIUM PRODUCTS | 13.146 | 13.014 | 1.0% |
| 20 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 20 | CHEMICALS | 12.960 | 13.352 | -2.9% |
| 21 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 21 | BEVERAGES & VINEGAR | 11.809 | 14.461 | -18.3% |
| 22 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 22 | HAND TOOLS | 11.395 | 8.791 | 29.6% |
| 23 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 23 | INSTRUMENTS | 10.223 | 9.352 | 9.3% |
| 24 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 24 | PAINTS DYES & VARNISHES | 9.098 | 10.001 | -9.0% |
| 25 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 25 | FRUIT | 8.654 | 8.380 | 3.3% |
| 26 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 26 | LEATHERS & HIDES | 6.999 | 6.133 | 14.1% |
| 27 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 27 | PHARMACEUTICAL PRODUCTS | 6.816 | 6.415 | 6.2% |
| 28 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 28 | SOAPS WAXES & TAPERS | 6.432 | 6.608 | -2.7% |
| 29 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 29 | PETROLEUM PRODUCTS | 6.015 | 5.690 | 5.7% |
| 30 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 30 | CERAMICS | 5.436 | 4.341 | 25.2% |
| 31 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 31 | SEAFOOD | 5.207 | 4.858 | 7.2% |
| 32 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 32 | VEGETABLES | 5.110 | 6.611 | -22.7% |
| 33 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 33 | ENZYMES GLUES & GELATIN | 5.031 | 3.941 | 27.7% |
| 34 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 34 | VEGETABLE OIL & FATS | 4.789 | 4.330 | 10.6% |
| 35 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 35 | COPPER PRODUCTS | 4.714 | 4.766 | -1.1% |
| 36 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 36 | CEMENT | 4.171 | 3.675 | 13.5% |
| 37 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 37 | PERFUMERY & COSMETICS | 4.069 | 3.742 | 8.7% |
| 38 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 38 | FOOD RESIDUES | 4.029 | 5.480 | -26.5% |
| 39 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 39 | STONES PRODUCTS | 3.910 | 3.565 | 9.7% |
| 40 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 40 | MACHINES & APPLIANCES | 3.639 | 1.716 | 112.1% |
| 41 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 41 | ANIMAL PRODUCTS | 3.598 | 3.252 | 10.7% |
| 42 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 42 | OTHER MINERALS SUBSTANCES | 3.367 | 3.451 | -2.4% |
| 43 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 43 | SOLID FUELS | 2.878 | 1.820 | 58.2% |
| 44 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 44 | SPECIAL TRANSACTIONS | 2.672 | 2.758 | -3.1% |
| 45 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 45 | COCOA | 2.496 | 2.673 | -6.6% |
| 46 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 46 | WOOD | 2.424 | 2.108 | 15.0% |
| 47 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 47 | FLOURS MALT & STARCHES | 2.385 | 2.239 | 6.5% |
| 48 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 48 | COTTON | 2.385 | 1.417 | 68.4% |
| 49 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 49 | WOOD PULP | 2.367 | 3.335 | -29.0% |
| 50 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | 50 | OTHERS | 19.894 | 22.432 | -11.3% |
| 51 | Chief_Editor | 26/06/2026 05:38 PM | Chief_Editor | 26/06/2026 05:38 PM | TOTAL | 1.209.465 | 1.142.486 | 5.9% |
Source: DataLiner (click here to request a demo)
Vegetables led Argentina’s containerized export ranking from January through April 2026, with volumes up 43.4% from the same period last year. Meat products ranked second, with shipments up 2.9%, followed by fish and seafood, which grew 30.9%. See the full table below:
Commodity Ranking | Argentina | Jan–Apr 2025 vs. Jan–Apr 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2026 | 2025 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 1 | VEGETABLES | 40.467 | 28.211 | 43.4% |
| 2 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 2 | MEAT | 22.991 | 22.338 | 2.9% |
| 3 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 3 | SEAFOOD | 17.472 | 13.348 | 30.9% |
| 4 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 4 | WOOD | 16.863 | 11.410 | 47.8% |
| 5 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 5 | PLASTICS | 14.170 | 9.233 | 53.5% |
| 6 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 6 | ANIMAL PRODUCTS | 10.296 | 8.382 | 22.8% |
| 7 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 7 | FRUIT | 6.464 | 5.657 | 14.3% |
| 8 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 8 | LEATHERS & HIDES | 5.824 | 5.166 | 12.7% |
| 9 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 9 | PROCESSED FOODS | 5.456 | 5.078 | 7.4% |
| 10 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 10 | VEGETABLE OIL & FATS | 5.313 | 4.059 | 30.9% |
| 11 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 11 | FOOD RESIDUES | 5.058 | 5.259 | -3.8% |
| 12 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 12 | GRAIN | 5.037 | 3.486 | 44.5% |
| 13 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 13 | STEEL PRODUCTS | 3.820 | 2.814 | 35.7% |
| 14 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 14 | COFFEE TEA MATE & SPICES | 3.277 | 3.113 | 5.3% |
| 15 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 15 | CHEMICALS | 3.253 | 2.767 | 17.6% |
| 16 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 16 | COTTON | 2.766 | 1.787 | 54.7% |
| 17 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 17 | INORGANIC CHEMICALS | 2.727 | 2.011 | 35.6% |
| 18 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 18 | WOOD PULP | 2.518 | 2.282 | 10.3% |
| 19 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 19 | PAPER | 2.217 | 1.614 | 37.3% |
| 20 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 20 | FRUIT JUICE | 1.667 | 1.302 | 28.0% |
| 21 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 21 | ORGANIC CHEMICALS | 1.536 | 1.596 | -3.8% |
| 22 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 22 | ALUMINIUM PRODUCTS | 1.442 | 1.227 | 17.5% |
| 23 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 23 | PAINTS DYES & VARNISHES | 1.323 | 981 | 34.9% |
| 24 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 24 | REACTORS BOILERS & MACHINES | 1.294 | 1.726 | -25.0% |
| 25 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 25 | VEHICLES & AUTOPARTS | 1.141 | 953 | 19.7% |
| 26 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 26 | OTHER MANUFACTURED ARTICLES | 1.015 | 819 | 23.9% |
| 27 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 27 | MISCELLANEOUS ORES | 975 | 826 | 18.1% |
| 28 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 28 | RUBBER | 847 | 590 | 43.5% |
| 29 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 29 | FLOURS MALT & STARCHES | 696 | 514 | 35.4% |
| 30 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 30 | TOBACCO | 596 | 406 | 46.8% |
| 31 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 31 | PHARMACEUTICAL PRODUCTS | 578 | 458 | 26.3% |
| 32 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 32 | ENZYMES GLUES & GELATIN | 575 | 717 | -19.8% |
| 33 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 33 | SUGAR | 563 | 278 | 102.5% |
| 34 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 34 | PERFUMERY & COSMETICS | 511 | 655 | -22.1% |
| 35 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 35 | BEVERAGES & VINEGAR | 404 | 543 | -25.5% |
| 36 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 36 | OTHER MINERALS SUBSTANCES | 401 | 385 | 4.0% |
| 37 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 37 | GLYCEROL | 354 | 201 | 76.1% |
| 38 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 38 | LEAD PRODUCTS | 275 | 143 | 92.3% |
| 39 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 39 | ELECTRICAL EQUIPMENTS | 271 | 176 | 54.3% |
| 40 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 40 | EMPTY CONTAINERS | 229 | 249 | -8.0% |
| 41 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 41 | SOAPS WAXES & TAPERS | 209 | 200 | 4.2% |
| 42 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 42 | PESTICIDES | 168 | 240 | -30.0% |
| 43 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 43 | SPECIAL TRANSACTIONS | 166 | 177 | -6.4% |
| 44 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 44 | PETROLEUM PRODUCTS | 148 | 78 | 91.3% |
| 45 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 45 | ZINC ORE | 147 | 67 | 119.4% |
| 46 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 46 | VEGETABLE GUMS EXTRACTS & RESINS | 132 | 146 | -09.6% |
| 47 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 47 | COPPER PRODUCTS | 124 | 21 | 487.6% |
| 48 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 48 | GLASS | 119 | 254 | -52.9% |
| 49 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 49 | TEXTILES | 114 | 55 | 106.0% |
| 50 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | 50 | OTHERS | 804 | 844 | -4.7% |
| 51 | Chief_Editor | 26/06/2026 05:42 PM | Chief_Editor | 26/06/2026 05:42 PM | TOTAL | 194.813 | 154.842 | 25.8% |
Source: DataLiner (click here to request a demo)
