Commodities Ranking on the East Coast of South America | Jan–July 2025 vs. Jan–July 2024 | DataLiner
Sep, 26, 2025 Posted by Sylvia SchandertWeek 202540
Check below the ranking of the main goods moved via container on the East Coast of South America, specifically Brazil and Plate, in the first seven months of 2025 and its comparison with the same period last year. The data was prepared by Datamar’s Business Intelligence team:
Meat is the main commodity exported by Brazil from January to July 2025, with a volume 1.6% higher than in the same period last year. This is followed by wood, with a volume 6.3% lower, and cotton, whose shipments fell 4.5%. See below:
Commodities Ranking | Dataliner Brazil | Jan-July 2025 vs. Jan-July 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 1 | MEAT | 394.401 | 388.225 | 1.6% |
| 2 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 2 | WOOD | 230.410 | 245.835 | -6.3% |
| 3 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 3 | COTTON | 118.594 | 124.230 | -4.5% |
| 4 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 4 | WOOD PULP | 100.988 | 99.950 | 1.0% |
| 5 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 5 | PAPER | 99.989 | 96.876 | 3.2% |
| 6 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 6 | COFFEE TEA MATE & SPICES | 77.621 | 96.525 | -19.6% |
| 7 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 7 | PLASTICS | 57.575 | 49.742 | 15.7% |
| 8 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 8 | SUGAR | 53.925 | 71.571 | -24.7% |
| 9 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 9 | STEEL PRODUCTS | 52.724 | 49.920 | 5.6% |
| 10 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 10 | REACTORS BOILERS & MACHINES | 42.055 | 39.681 | 6.0% |
| 11 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 11 | VEGETABLES | 38.799 | 23.155 | 67.6% |
| 12 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 12 | FOOD RESIDUES | 36.317 | 36.311 | 0.0% |
| 13 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 13 | FRUIT | 34.100 | 28.980 | 17.7% |
| 14 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 14 | VEHICLES & AUTOPARTS | 31.489 | 27.240 | 15.6% |
| 15 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 15 | RUBBER | 26.162 | 23.745 | 10.2% |
| 16 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 16 | STONES PRODUCTS | 25.738 | 24.277 | 6.0% |
| 17 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 17 | TOBACCO | 25.368 | 21.681 | 17.0% |
| 18 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 18 | PROCESSED FOODS | 25.073 | 24.773 | 1.2% |
| 19 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 19 | ANIMAL PRODUCTS | 22.407 | 18.331 | 22.2% |
| 20 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 20 | CERAMICS | 22.270 | 23.944 | -7.0% |
| 21 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 21 | ELECTRICAL EQUIPMENTS | 20.461 | 18.639 | 9.8% |
| 22 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 22 | LEATHERS & HIDES | 19.953 | 20.114 | -0.8% |
| 23 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 23 | ORGANIC CHEMICALS | 17.491 | 20.044 | -12.7% |
| 24 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 24 | INORGANIC CHEMICALS | 16.903 | 15.291 | 10.5% |
| 25 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 25 | FURNITURE | 15.806 | 15.812 | 0.0% |
| 26 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 26 | GLYCEROL | 13.608 | 12.268 | 10.9% |
| 27 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 27 | CHEMICALS | 13.006 | 14.536 | -10.5% |
| 28 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 28 | FRUIT JUICE | 12.089 | 14.254 | -15.2% |
| 29 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 29 | VEGETABLE OIL & FATS | 11.807 | 9.411 | 25.5% |
| 30 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 30 | ALUMINIUM PRODUCTS | 9.497 | 11.613 | -18.2% |
| 31 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 31 | PERFUMERY & COSMETICS | 8.925 | 7.717 | 15.7% |
| 32 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 32 | ENZYMES GLUES & GELATIN | 8.524 | 6.508 | 31.0% |
| 33 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 33 | GRAIN | 6.930 | 5.397 | 28.4% |
| 34 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 34 | KAOLIN | 6.306 | 3.172 | 98.8% |
| 35 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 35 | CLOTHING | 6.237 | 6.207 | 0.5% |
| 36 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 36 | TEXTILES | 6.074 | 5.944 | 2.2% |
| 37 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 37 | ASBESTOS | 5.659 | 5.357 | 5.6% |
| 38 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 38 | COPPER PRODUCTS | 5.409 | 3.603 | 50.1% |
| 39 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 39 | ETHANOL | 5.275 | 3.484 | 51.4% |
| 40 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 40 | OTHER MINERALS SUBSTANCES | 5.190 | 6.119 | -15.2% |
| 41 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 41 | FLOURS MALT & STARCHES | 4.403 | 4.655 | -5.4% |
| 42 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 42 | GLASS | 4.171 | 11.857 | -64.8% |
| 43 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 43 | HAND TOOLS | 4.090 | 3.149 | 29.9% |
| 44 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 44 | PHARMACEUTICAL PRODUCTS | 3.842 | 3.667 | 4.8% |
| 45 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 45 | OTHER MANUFACTURED ARTICLES | 3.700 | 4.685 | -21.0% |
| 46 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 46 | COCOA | 3.157 | 2.370 | 33.2% |
| 47 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 47 | BEVERAGES & VINEGAR | 3.139 | 3.117 | 0.7% |
| 48 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 48 | PAINTS DYES & VARNISHES | 3.066 | 3.020 | 1.5% |
| 49 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 49 | MISCELLANEOUS ORES | 2.920 | 1.068 | 173.3% |
| 50 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | 50 | OTHERS | 36.540 | 38.362 | -4.7% |
| 51 | Chief_Editor | 22/09/2025 05:21 PM | Chief_Editor | 22/09/2025 05:21 PM | TOTAL | 1.800.183 | 1.796.432 | 0.2% |
Source: DataLiner (click here to request a demo)
Plastics were the most imported commodity by Brazil in the first seven months of 2025, with a volume 5% higher than in the same period of 2024, followed by reactors, boilers and machinery, with a volume 33.9% higher, and vehicles and auto parts, whose receipts grew 2.9% in the same comparison. See below:
Commodities Ranking | Dataliner Brazil | Jan-July 2025 vs. Jan-July 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 1 | PLASTICS | 264.369 | 251.764 | 5.0% |
| 2 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 2 | REACTORS BOILERS & MACHINES | 261.218 | 195.118 | 33.9% |
| 3 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 3 | VEHICLES & AUTOPARTS | 233.585 | 226.906 | 2.9% |
| 4 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 4 | ELECTRICAL EQUIPMENTS | 213.870 | 188.415 | 13.5% |
| 5 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 5 | TEXTILES | 107.016 | 87.622 | 22.1% |
| 6 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 6 | ORGANIC CHEMICALS | 90.739 | 87.235 | 4.0% |
| 7 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 7 | RUBBER | 86.304 | 111.060 | -22.3% |
| 8 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 8 | STEEL PRODUCTS | 81.557 | 71.812 | 13.6% |
| 9 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 9 | PESTICIDES | 40.701 | 26.578 | 53.1% |
| 10 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 10 | FERTILIZERS | 39.941 | 34.319 | 16.4% |
| 11 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 11 | INORGANIC CHEMICALS | 35.981 | 31.901 | 12.8% |
| 12 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 12 | OTHER MANUFACTURED ARTICLES | 35.854 | 70.032 | -48.8% |
| 13 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 13 | PAPER | 35.537 | 30.869 | 15.1% |
| 14 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 14 | GLASS | 33.039 | 33.791 | -2.2% |
| 15 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 15 | FURNITURE | 29.511 | 25.135 | 17.4% |
| 16 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 16 | BEVERAGES & VINEGAR | 28.272 | 20.056 | 41.0% |
| 17 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 17 | PROCESSED FOODS | 27.722 | 31.731 | -12.6% |
| 18 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 18 | CLOTHING | 27.263 | 28.579 | -4.6% |
| 19 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 19 | TOYS GAMES & SPORTS ARTICLES | 26.754 | 18.609 | 43.8% |
| 20 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 20 | CHEMICALS | 24.596 | 23.107 | 6.4% |
| 21 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 21 | ALUMINIUM PRODUCTS | 22.256 | 20.307 | 9.6% |
| 22 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 22 | PAINTS DYES & VARNISHES | 16.712 | 15.407 | 8.5% |
| 23 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 23 | INSTRUMENTS | 16.422 | 11.953 | 37.4% |
| 24 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 24 | HAND TOOLS | 15.372 | 10.652 | 44.3% |
| 25 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 25 | SOAPS WAXES & TAPERS | 12.437 | 10.292 | 20.8% |
| 26 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 26 | FRUIT | 11.868 | 16.092 | -26.3% |
| 27 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 27 | VEGETABLES | 11.793 | 10.134 | 16.4% |
| 28 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 28 | PHARMACEUTICAL PRODUCTS | 11.717 | 9.232 | 26.9% |
| 29 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 29 | LEATHERS & HIDES | 11.326 | 11.484 | -1.4% |
| 30 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 30 | PETROLEUM PRODUCTS | 10.347 | 11.168 | -7.3% |
| 31 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 31 | FOOD RESIDUES | 9.617 | 6.755 | 42.4% |
| 32 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 32 | VEGETABLE OIL & FATS | 8.384 | 7.631 | 9.9% |
| 33 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 33 | COPPER PRODUCTS | 8.175 | 8.533 | -4.2% |
| 34 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 34 | CERAMICS | 7.746 | 5.968 | 29.8% |
| 35 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 35 | SEAFOOD | 7.266 | 6.534 | 11.2% |
| 36 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 36 | ENZYMES GLUES & GELATIN | 7.236 | 7.147 | 1.3% |
| 37 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 37 | OTHER MINERALS SUBSTANCES | 7.166 | 6.848 | 4.6% |
| 38 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 38 | CEMENT | 6.398 | 6.023 | 6.2% |
| 39 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 39 | PERFUMERY & COSMETICS | 6.368 | 4.583 | 39.0% |
| 40 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 40 | STONES PRODUCTS | 6.274 | 5.328 | 17.8% |
| 41 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 41 | WOOD PULP | 5.687 | 5.547 | 2.5% |
| 42 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 42 | ANIMAL PRODUCTS | 5.411 | 5.601 | -3.4% |
| 43 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 43 | COCOA | 4.367 | 3.275 | 33.4% |
| 44 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 44 | SPECIAL TRANSACTIONS | 4.232 | 3.663 | 15.5% |
| 45 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 45 | FLOURS MALT & STARCHES | 4.014 | 3.512 | 14.3% |
| 46 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 46 | WOOD | 3.786 | 3.082 | 22.8% |
| 47 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 47 | SOLID FUELS | 3.581 | 2.861 | 25.1% |
| 48 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 48 | MACHINES & APPLIANCES | 3.273 | 5.220 | -37.3% |
| 49 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 49 | SUGAR | 3.046 | 2.570 | 18.5% |
| 50 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | 50 | OTHERS | 39.319 | 37.402 | 5.1% |
| 51 | Chief_Editor | 22/09/2025 05:24 PM | Chief_Editor | 22/09/2025 05:24 PM | TOTAL | 2.015.425 | 1.859.443 | 8.4% |
Source: DataLiner (click here to request a demo)
Vegetables were Argentina’s top export commodity in the first seven months of 2025, with a volume 31.9% higher than in the same period last year, followed by meat, with a volume 11.7% lower, and seafood, with a volume 3% higher. See below:
Commodities Ranking | Dataliner Argentina | Jan-July 2025 vs. Jan-July 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 1 | VEGETABLES | 48.125 | 36.496 | 31.9% |
| 2 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 2 | MEAT | 40.340 | 45.668 | -11.7% |
| 3 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 3 | SEAFOOD | 22.424 | 21.768 | 3.0% |
| 4 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 4 | FRUIT | 19.490 | 20.637 | -5.6% |
| 5 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 5 | WOOD | 19.225 | 16.681 | 15.2% |
| 6 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 6 | PLASTICS | 16.996 | 15.326 | 10.9% |
| 7 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 7 | ANIMAL PRODUCTS | 13.606 | 14.250 | -4.5% |
| 8 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 8 | FOOD RESIDUES | 8.884 | 7.921 | 12.2% |
| 9 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 9 | LEATHERS & HIDES | 8.867 | 8.227 | 7.8% |
| 10 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 10 | PROCESSED FOODS | 8.706 | 9.042 | -3.7% |
| 11 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 11 | VEGETABLE OIL & FATS | 7.507 | 8.210 | -8.6% |
| 12 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 12 | GRAIN | 6.560 | 8.159 | -19.6% |
| 13 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 13 | COFFEE TEA MATE & SPICES | 5.665 | 5.555 | 2.0% |
| 14 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 14 | STEEL PRODUCTS | 4.885 | 6.134 | -20.4% |
| 15 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 15 | CHEMICALS | 4.541 | 4.616 | -1.6% |
| 16 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 16 | FRUIT JUICE | 3.594 | 3.629 | -1.0% |
| 17 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 17 | ORGANIC CHEMICALS | 3.360 | 3.331 | 0.9% |
| 18 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 18 | WOOD PULP | 3.310 | 2.956 | 12.0% |
| 19 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 19 | INORGANIC CHEMICALS | 3.197 | 1.962 | 62.9% |
| 20 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 20 | REACTORS BOILERS & MACHINES | 3.151 | 3.306 | -4.7% |
| 21 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 21 | PAPER | 2.847 | 2.917 | -2.4% |
| 22 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 22 | COTTON | 2.721 | 5.901 | -53.9% |
| 23 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 23 | ALUMINIUM PRODUCTS | 2.211 | 2.672 | -17.2% |
| 24 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 24 | TOBACCO | 1.988 | 2.321 | -14.3% |
| 25 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 25 | VEHICLES & AUTOPARTS | 1.742 | 1.468 | 18.7% |
| 26 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 26 | PAINTS DYES & VARNISHES | 1.577 | 1.474 | 7.0% |
| 27 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 27 | MISCELLANEOUS ORES | 1.573 | 1.178 | 33.6% |
| 28 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 28 | OTHER MANUFACTURED ARTICLES | 1.385 | 979 | 41.5% |
| 29 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 29 | BEVERAGES & VINEGAR | 1.234 | 1.787 | -30.9% |
| 30 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 30 | FLOURS MALT & STARCHES | 1.142 | 1.624 | -29.7% |
| 31 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 31 | ENZYMES GLUES & GELATIN | 1.086 | 970 | 11.9% |
| 32 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 32 | PERFUMERY & COSMETICS | 1.076 | 1.186 | -09.2% |
| 33 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 33 | RUBBER | 936 | 1.654 | -43.4% |
| 34 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 34 | PHARMACEUTICAL PRODUCTS | 925 | 953 | -2.9% |
| 35 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 35 | OTHER MINERALS SUBSTANCES | 773 | 782 | -1.2% |
| 36 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 36 | EMPTY CONTAINERS | 523 | 440 | 18.9% |
| 37 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 37 | SUGAR | 459 | 399 | 15.1% |
| 38 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 38 | SOAPS WAXES & TAPERS | 409 | 269 | 52.2% |
| 39 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 39 | ELECTRICAL EQUIPMENTS | 404 | 319 | 26.6% |
| 40 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 40 | GLYCEROL | 354 | 315 | 12.4% |
| 41 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 41 | GLASS | 349 | 492 | -29.0% |
| 42 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 42 | SPECIAL TRANSACTIONS | 308 | 317 | -2.9% |
| 43 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 43 | PESTICIDES | 296 | 401 | -26.3% |
| 44 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 44 | LEAD PRODUCTS | 245 | 56 | 337.5% |
| 45 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 45 | VEGETABLE GUMS EXTRACTS & RESINS | 208 | 244 | -14.8% |
| 46 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 46 | LEAD ORE | 204 | 176 | 15.9% |
| 47 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 47 | FURNITURE | 185 | 152 | 21.9% |
| 48 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 48 | ZINC ORE | 182 | 321 | -43.3% |
| 49 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 49 | CAUSTIC SODA | 178 | 169 | 5.5% |
| 50 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | 50 | OTHERS | 1.470 | 2.069 | -29.0% |
| 51 | Chief_Editor | 22/09/2025 05:26 PM | Chief_Editor | 22/09/2025 05:26 PM | TOTAL | 281.423 | 277.879 | 1.3% |
Source: DataLiner (click here to request a demo)
