East Coast South America Top Trading Countries | DataLiner| Jan–Mar 2025 vs. Jan–Mar 2024 | DataLiner
May, 20, 2025 Posted by Sylvia SchandertWeek 202521
Check below the updated ranking of the main trade partners of the East Coast South American countries in containerized foreign trade, comparing the first quarter of 2025 with the same period in 2024. The data was prepared by Datamar’s Business Intelligence team.
China was the leading destination for Brazil’s container exports in the first quarter of 2025, with volumes down 21.2% compared to the same period in 2024. The United States ranked second, with shipments remaining virtually stable (+0.1%). Exports to Mexico, which ranked third, dropped 17.9% in the same comparison. See more below:
Countries Ranking | Dataliner Brazil | Jan–Mar 2025 vs. Jan–Mar 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 1 | CHINA | 109.867 | 139.464 | -21.2% |
| 2 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 2 | UNITED STATES | 101.256 | 101.130 | 0.1% |
| 3 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 3 | MEXICO | 35.535 | 43.308 | -17.9% |
| 4 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 4 | NETHERLANDS | 26.415 | 24.384 | 8.3% |
| 5 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 5 | VIETNAM | 23.072 | 20.019 | 15.3% |
| 6 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 6 | JAPAN | 20.381 | 20.635 | -1.2% |
| 7 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 7 | INDIA | 19.771 | 15.848 | 24.8% |
| 8 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 8 | TURKEY | 19.477 | 10.728 | 81.6% |
| 9 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 9 | ITALY | 19.048 | 17.060 | 11.7% |
| 10 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 10 | COLOMBIA | 18.233 | 22.569 | -19.2% |
| 11 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 11 | PAKISTAN | 18.105 | 4.350 | 316.2% |
| 12 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 12 | UNITED KINGDOM | 16.328 | 15.313 | 6.6% |
| 13 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 13 | SAUDI ARABIA | 16.290 | 13.695 | 18.9% |
| 14 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 14 | PERU | 15.897 | 15.160 | 4.9% |
| 15 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 15 | UNITED ARAB EMIRATES | 14.002 | 17.478 | -19.9% |
| 16 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 16 | GERMANY | 13.497 | 13.442 | 0.4% |
| 17 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 17 | PHILIPPINES | 12.969 | 9.408 | 37.9% |
| 18 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 18 | SOUTH AFRICA | 12.653 | 12.792 | -1.1% |
| 19 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 19 | BELGIUM | 12.608 | 14.493 | -13.0% |
| 20 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 20 | ARGENTINA | 12.473 | 9.763 | 27.8% |
| 21 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 21 | BANGLADESH | 12.347 | 9.654 | 27.9% |
| 22 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 22 | SPAIN | 12.300 | 10.558 | 16.5% |
| 23 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 23 | EGYPT | 10.308 | 5.994 | 72.0% |
| 24 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 24 | SOUTH KOREA | 8.734 | 9.300 | -6.1% |
| 25 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 25 | INDONESIA | 8.407 | 6.351 | 32.4% |
| 26 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 26 | ECUADOR | 8.167 | 7.466 | 9.4% |
| 27 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 27 | CHILE | 8.109 | 10.995 | -26.2% |
| 28 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 28 | SINGAPORE | 6.001 | 6.632 | -09.5% |
| 29 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 29 | ANGOLA | 5.877 | 5.367 | 9.5% |
| 30 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 30 | CANADA | 5.389 | 5.571 | -3.3% |
| 31 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 31 | MALAYSIA | 5.206 | 5.097 | 2.1% |
| 32 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 32 | FRANCE | 4.828 | 3.975 | 21.5% |
| 33 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 33 | PORTUGAL | 4.794 | 3.650 | 31.3% |
| 34 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 34 | THAILAND | 4.563 | 2.999 | 52.2% |
| 35 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 35 | RUSSIAN FEDERATION | 4.428 | 2.399 | 84.6% |
| 36 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 36 | DOMINICAN REPUBLIC | 4.409 | 5.849 | -24.6% |
| 37 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 37 | ISRAEL | 4.402 | 3.034 | 45.1% |
| 38 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 38 | ALGERIA | 4.361 | 2.867 | 52.1% |
| 39 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 39 | CUBA | 3.828 | 2.926 | 30.8% |
| 40 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 40 | GHANA | 3.805 | 2.994 | 27.1% |
| 41 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 41 | GUATEMALA | 3.564 | 3.998 | -10.9% |
| 42 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 42 | GUINEA | 3.335 | 3.083 | 8.2% |
| 43 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 43 | AUSTRALIA | 3.290 | 2.887 | 14.0% |
| 44 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 44 | JORDAN | 3.161 | 3.002 | 5.3% |
| 45 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 45 | IRAQ | 3.110 | 3.211 | -3.1% |
| 46 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 46 | LIBYAN ARAB JAMAHIRIYA | 2.979 | 2.633 | 13.1% |
| 47 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 47 | VENEZUELA | 2.894 | 3.251 | -11.0% |
| 48 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 48 | COTE D IVOIRE | 2.775 | 2.461 | 12.8% |
| 49 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 49 | SWEDEN | 2.701 | 2.584 | 4.5% |
| 50 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | 50 | OTHERS | 70.481 | 73.854 | -4.6% |
| 51 | Chief_Editor | 19/05/2025 02:39 PM | Chief_Editor | 19/05/2025 02:39 PM | TOTAL | 766.430 | 755.681 | 1.4% |
Source: DataLiner (click here to request a demo)
China was also the primary origin of Brazilian imports between January and March 2025, with volumes 15.3% higher than in the same period last year, followed by the United States (-5.5%) and Germany, whose shipments increased by 1.8%. See the full table below:
Countries Ranking | Dataliner Brazil | Jan–Mar 2025 vs. Jan–Mar 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 1 | CHINA | 426.841 | 370.206 | 15.3% |
| 2 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 2 | UNITED STATES | 78.339 | 82.880 | -5.5% |
| 3 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 3 | GERMANY | 31.615 | 31.056 | 1.8% |
| 4 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 4 | INDIA | 31.471 | 21.460 | 46.6% |
| 5 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 5 | BELGIUM | 28.274 | 27.631 | 2.3% |
| 6 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 6 | ITALY | 25.156 | 21.865 | 15.1% |
| 7 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 7 | SOUTH KOREA | 16.107 | 15.552 | 3.6% |
| 8 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 8 | MEXICO | 14.408 | 15.161 | -5.0% |
| 9 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 9 | THAILAND | 13.997 | 10.756 | 30.1% |
| 10 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 10 | JAPAN | 13.597 | 10.181 | 33.5% |
| 11 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 11 | COLOMBIA | 13.450 | 11.693 | 15.0% |
| 12 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 12 | EGYPT | 12.971 | 6.411 | 102.3% |
| 13 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 13 | SPAIN | 12.766 | 10.441 | 22.3% |
| 14 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 14 | NETHERLANDS | 11.751 | 9.265 | 26.8% |
| 15 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 15 | VIETNAM | 11.058 | 10.508 | 5.2% |
| 16 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 16 | ARGENTINA | 10.687 | 6.977 | 53.2% |
| 17 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 17 | TURKEY | 10.018 | 8.396 | 19.3% |
| 18 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 18 | INDONESIA | 8.829 | 7.200 | 22.6% |
| 19 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 19 | CHILE | 7.831 | 6.530 | 19.9% |
| 20 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 20 | FRANCE | 7.758 | 6.658 | 16.5% |
| 21 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 21 | RUSSIAN FEDERATION | 7.222 | 3.522 | 105.1% |
| 22 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 22 | UNITED KINGDOM | 5.406 | 4.386 | 23.3% |
| 23 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 23 | TAIWAN | 5.046 | 5.841 | -13.6% |
| 24 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 24 | PORTUGAL | 4.784 | 5.331 | -10.3% |
| 25 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 25 | SWEDEN | 4.780 | 4.646 | 2.9% |
| 26 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 26 | MALAYSIA | 4.168 | 7.373 | -43.5% |
| 27 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 27 | SAUDI ARABIA | 3.798 | 5.803 | -34.6% |
| 28 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 28 | ISRAEL | 3.737 | 2.197 | 70.1% |
| 29 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 29 | PERU | 3.017 | 2.989 | 0.9% |
| 30 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 30 | MOROCCO | 2.945 | 1.543 | 90.9% |
| 31 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 31 | POLAND | 2.366 | 1.607 | 47.2% |
| 32 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 32 | SINGAPORE | 2.050 | 1.548 | 32.4% |
| 33 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 33 | CANADA | 2.012 | 2.470 | -18.5% |
| 34 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 34 | NORWAY | 1.808 | 1.675 | 7.9% |
| 35 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 35 | FINLAND | 1.638 | 1.618 | 1.2% |
| 36 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 36 | SOUTH AFRICA | 1.512 | 1.515 | -0.2% |
| 37 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 37 | DENMARK | 1.475 | 1.474 | 0.1% |
| 38 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 38 | BANGLADESH | 1.375 | 967 | 42.2% |
| 39 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 39 | URUGUAY | 1.259 | 1.331 | -5.4% |
| 40 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 40 | PHILIPPINES | 1.166 | 1.084 | 7.6% |
| 41 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 41 | PAKISTAN | 1.113 | 896 | 24.2% |
| 42 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 42 | UNITED ARAB EMIRATES | 1.022 | 838 | 22.0% |
| 43 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 43 | LATVIA | 1.019 | 1.339 | -23.9% |
| 44 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 44 | GUATEMALA | 942 | 803 | 17.3% |
| 45 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 45 | NIGERIA | 879 | 218 | 303.2% |
| 46 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 46 | VENEZUELA | 865 | 386 | 124.1% |
| 47 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 47 | GREECE | 798 | 873 | -8.6% |
| 48 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 48 | ECUADOR | 748 | 632 | 18.4% |
| 49 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 49 | CZECH REPUBLIC | 734 | 399 | 84.0% |
| 50 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | 50 | OTHERS | 8.860 | 7.942 | 11.6% |
| 51 | Chief_Editor | 19/05/2025 02:46 PM | Chief_Editor | 19/05/2025 02:46 PM | TOTAL | 865.468 | 764.073 | 13.3% |
Source: DataLiner (click here to request a demo)
China topped the ranking of Argentina’s container exports in the first quarter of 2025, with volumes 4.6% lower than in the same months of 2024, followed by the United States, whose shipments fell by 12.4% in the same comparison. On the other hand, exports to Brazil increased by 17.5%. See below:
Countries Ranking | Argentina | Jan–Mar 2025 vs. Jan–Mar 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 1 | CHINA | 21.987 | 23.056 | -4.6% |
| 2 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 2 | UNITED STATES | 10.996 | 12.546 | -12.4% |
| 3 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 3 | BRAZIL | 10.409 | 8.856 | 17.5% |
| 4 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 4 | NETHERLANDS | 8.718 | 6.327 | 37.8% |
| 5 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 5 | VIETNAM | 4.290 | 3.751 | 14.4% |
| 6 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 6 | SAUDI ARABIA | 4.168 | 3.860 | 8.0% |
| 7 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 7 | ITALY | 3.829 | 4.111 | -6.9% |
| 8 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 8 | SPAIN | 2.897 | 3.620 | -20.0% |
| 9 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 9 | GERMANY | 2.794 | 2.840 | -1.6% |
| 10 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 10 | MEXICO | 2.199 | 3.027 | -27.3% |
| 11 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 11 | ISRAEL | 2.017 | 1.826 | 10.5% |
| 12 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 12 | UNITED KINGDOM | 1.937 | 1.753 | 10.5% |
| 13 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 13 | THAILAND | 1.802 | 1.881 | -4.2% |
| 14 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 14 | PHILIPPINES | 1.443 | 938 | 53.8% |
| 15 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 15 | BELGIUM | 1.307 | 899 | 45.4% |
| 16 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 16 | POLAND | 1.273 | 1.112 | 14.5% |
| 17 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 17 | ALGERIA | 1.223 | 1.474 | -17.0% |
| 18 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 18 | COLOMBIA | 1.190 | 1.592 | -25.3% |
| 19 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 19 | PAKISTAN | 1.093 | 614 | 78.0% |
| 20 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 20 | JAPAN | 1.070 | 1.215 | -11.9% |
| 21 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 21 | TURKEY | 1.064 | 1.475 | -27.9% |
| 22 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 22 | INDONESIA | 1.045 | 810 | 29.0% |
| 23 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 23 | PERU | 1.028 | 1.601 | -35.8% |
| 24 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 24 | SOUTH KOREA | 1.005 | 1.152 | -12.8% |
| 25 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 25 | SOUTH AFRICA | 926 | 1.425 | -35.0% |
| 26 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 26 | CANADA | 830 | 1.093 | -24.1% |
| 27 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 27 | INDIA | 803 | 541 | 48.4% |
| 28 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 28 | FRANCE | 773 | 691 | 11.9% |
| 29 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 29 | AUSTRALIA | 766 | 706 | 8.5% |
| 30 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 30 | SYRIAN ARAB REPUBLIC | 757 | 814 | -7.0% |
| 31 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 31 | GHANA | 737 | 475 | 55.2% |
| 32 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 32 | PORTUGAL | 737 | 1.236 | -40.4% |
| 33 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 33 | PANAMA | 695 | 870 | -20.1% |
| 34 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 34 | RUSSIAN FEDERATION | 663 | 1.823 | -63.6% |
| 35 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 35 | GUATEMALA | 599 | 467 | 28.3% |
| 36 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 36 | UNITED ARAB EMIRATES | 551 | 851 | -35.3% |
| 37 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 37 | GREECE | 526 | 460 | 14.3% |
| 38 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 38 | LITHUANIA | 499 | 329 | 51.7% |
| 39 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 39 | MALAYSIA | 490 | 345 | 42.0% |
| 40 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 40 | CONGO | 440 | 308 | 42.9% |
| 41 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 41 | COSTA RICA | 429 | 361 | 18.8% |
| 42 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 42 | SENEGAL | 423 | 127 | 233.1% |
| 43 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 43 | DOMINICAN REPUBLIC | 413 | 437 | -5.5% |
| 44 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 44 | DENMARK | 406 | 250 | 62.4% |
| 45 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 45 | EGYPT | 359 | 294 | 22.1% |
| 46 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 46 | VENEZUELA | 356 | 468 | -23.9% |
| 47 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 47 | COTE D IVOIRE | 344 | 331 | 3.9% |
| 48 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 48 | TAIWAN | 343 | 338 | 1.5% |
| 49 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 49 | CONGO, DEM. REP. OF | 314 | 184 | 70.7% |
| 50 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | 50 | OTHERS | 6.733 | 8.206 | -18.0% |
| 51 | Chief_Editor | 19/05/2025 02:50 PM | Chief_Editor | 19/05/2025 02:50 PM | TOTAL | 111.696 | 113.766 | -1.8% |
Source: DataLiner (click here to request a demo)
China was also the primary origin of Argentina’s imports in the first three months of 2025, with volumes 115.1% higher than in the same period of 2024, followed by Brazil, with a 19.2% increase, and the United States, a slight rise of 1.9%. See below:
Countries Ranking | Argentina | Jan–Mar 2025 vs. Jan–Mar 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | FOREIGN COUNTRY | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/05/2025 02:53 PM | Chief_Editor | 19/05/2025 02:53 PM | 1 | CHINA | 84.518 | 39.286 | 115.1% |
| 2 | Chief_Editor | 19/05/2025 02:53 PM | Chief_Editor | 19/05/2025 02:53 PM | 2 | BRAZIL | 13.118 | 11.004 | 19.2% |
| 3 | Chief_Editor | 19/05/2025 02:53 PM | Chief_Editor | 19/05/2025 02:53 PM | 3 | UNITED STATES | 12.133 | 11.902 | 1.9% |
| 4 | Chief_Editor | 19/05/2025 02:53 PM | Chief_Editor | 19/05/2025 02:53 PM | 4 | GERMANY | 6.659 | 5.580 | 19.3% |
