Ranking de parceiros comerciais da Costa Leste da América do Sul | Jan-Mar 2025 vs. Jan-Mar 2024 | DataLiner
maio, 20, 2025 Postado porSylvia SchandertSemana202521
Confira a seguir o ranking atualizado dos principais parceiros comerciais dos países da Costa Leste da América do Sul no comércio exterior via contêineres, comparando primeiro trimestre de 2025 com igual período de 2024. Os dados foram elaborados pela equipe de Business Intelligence da Datamar.
A China foi o principal destino das exportações via contêineres do Brasil no primeiro trimestre de 2025, com um volume 21,2% inferior ao de igula período de 2024, seguida por Estados Unidos, cujos embarques foram praticamente estáveis (+0,1%). Os embarques para o México, terceiro do ranking, caíram 17,9% no mesmo comparativo. Acompanhe:
Ranking de Países | Dataliner Brasil | Jan-Mar 2025 vs. Jan-Mar 2024 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 1 | CHINA | 109.867 | 139.464 | -21.2% |
| 2 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 2 | ESTADOS UNIDOS | 101.256 | 101.130 | 0.1% |
| 3 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 3 | MÉXICO | 35.535 | 43.308 | -17.9% |
| 4 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 4 | HOLANDA | 26.415 | 24.384 | 8.3% |
| 5 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 5 | VIETNÃ | 23.072 | 20.019 | 15.3% |
| 6 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 6 | JAPÃO | 20.381 | 20.635 | -1.2% |
| 7 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 7 | ÍNDIA | 19.771 | 15.848 | 24.8% |
| 8 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 8 | TURQUIA | 19.477 | 10.728 | 81.6% |
| 9 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 9 | ITÁLIA | 19.048 | 17.060 | 11.7% |
| 10 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 10 | COLÔMBIA | 18.233 | 22.569 | -19.2% |
| 11 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 11 | PAQUISTÃO | 18.105 | 4.350 | 316.2% |
| 12 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 12 | REINO UNIDO | 16.328 | 15.313 | 6.6% |
| 13 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 13 | ARÁBIA SAUDITA | 16.290 | 13.695 | 18.9% |
| 14 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 14 | PERU | 15.897 | 15.160 | 4.9% |
| 15 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 15 | EMIRADOS ÁRABES UNIDOS | 14.002 | 17.478 | -19.9% |
| 16 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 16 | ALEMANHA | 13.497 | 13.442 | 0.4% |
| 17 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 17 | FILIPINAS | 12.969 | 9.408 | 37.9% |
| 18 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 18 | ÁFRICA DO SUL | 12.653 | 12.792 | -1.1% |
| 19 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 19 | BÉLGICA | 12.608 | 14.493 | -13.0% |
| 20 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 20 | ARGENTINA | 12.473 | 9.763 | 27.8% |
| 21 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 21 | BANGLADESH | 12.347 | 9.654 | 27.9% |
| 22 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 22 | ESPANHA | 12.300 | 10.558 | 16.5% |
| 23 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 23 | EGITO | 10.308 | 5.994 | 72.0% |
| 24 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 24 | COREIA DO SUL | 8.734 | 9.300 | -6.1% |
| 25 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 25 | INDONÉSIA | 8.407 | 6.351 | 32.4% |
| 26 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 26 | EQUADOR | 8.167 | 7.466 | 9.4% |
| 27 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 27 | CHILE | 8.109 | 10.995 | -26.2% |
| 28 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 28 | CINGAPURA | 6.001 | 6.632 | -09.5% |
| 29 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 29 | ANGOLA | 5.877 | 5.367 | 9.5% |
| 30 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 30 | CANADÁ | 5.389 | 5.571 | -3.3% |
| 31 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 31 | MALÁSIA | 5.206 | 5.097 | 2.1% |
| 32 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 32 | FRANÇA | 4.828 | 3.975 | 21.5% |
| 33 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 33 | PORTUGAL | 4.794 | 3.650 | 31.3% |
| 34 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 34 | TAILÂNDIA | 4.563 | 2.999 | 52.2% |
| 35 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 35 | FEDERAÇÃO RUSSA | 4.428 | 2.399 | 84.6% |
| 36 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 36 | REPÚBLICA DOMINICANA | 4.409 | 5.849 | -24.6% |
| 37 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 37 | ISRAEL | 4.402 | 3.034 | 45.1% |
| 38 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 38 | ARGÉLIA | 4.361 | 2.867 | 52.1% |
| 39 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 39 | CUBA | 3.828 | 2.926 | 30.8% |
| 40 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 40 | GANA | 3.805 | 2.994 | 27.1% |
| 41 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 41 | GUATEMALA | 3.564 | 3.998 | -10.9% |
| 42 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 42 | GUINÉ | 3.335 | 3.083 | 8.2% |
| 43 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 43 | AUSTRÁLIA | 3.290 | 2.887 | 14.0% |
| 44 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 44 | JORDÂNIA | 3.161 | 3.002 | 5.3% |
| 45 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 45 | IRAQUE | 3.110 | 3.211 | -3.1% |
| 46 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 46 | JAMAHIRIYA ÁRABE LÍBIA | 2.979 | 2.633 | 13.1% |
| 47 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 47 | VENEZUELA | 2.894 | 3.251 | -11.0% |
| 48 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 48 | COSTA DO MARFIM | 2.775 | 2.461 | 12.8% |
| 49 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 49 | SUÉCIA | 2.701 | 2.584 | 4.5% |
| 50 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | 50 | OUTROS | 70.481 | 73.854 | -4.6% |
| 51 | Chief_Editor | 19/05/2025 03:53 PM | Chief_Editor | 19/05/2025 03:53 PM | TOTAL | 766.430 | 755.681 | 1.4% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China também foi a principal origem das importações brasileiras entre os meses de janeiro a março de 2025, com um volume 15,3% superior ao de igual período do ano passado, seguida por Estados Unidos (-5,5%) e Alemanha, cujo embarques cresceram 1,8%, Veja a seguir a tabela completa:
Ranking de Países | Dataliner Brasil | Jan-Mar 2025 vs. Jan-Mar 2024 | TEU | Importações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 1 | CHINA | 426.841 | 370.206 | 15.3% |
| 2 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 2 | ESTADOS UNIDOS | 78.339 | 82.880 | -5.5% |
| 3 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 3 | ALEMANHA | 31.615 | 31.056 | 1.8% |
| 4 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 4 | ÍNDIA | 31.471 | 21.460 | 46.6% |
| 5 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 5 | BÉLGICA | 28.274 | 27.631 | 2.3% |
| 6 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 6 | ITÁLIA | 25.156 | 21.865 | 15.1% |
| 7 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 7 | COREIA DO SUL | 16.107 | 15.552 | 3.6% |
| 8 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 8 | MÉXICO | 14.408 | 15.161 | -5.0% |
| 9 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 9 | TAILÂNDIA | 13.997 | 10.756 | 30.1% |
| 10 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 10 | JAPÃO | 13.597 | 10.181 | 33.5% |
| 11 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 11 | COLÔMBIA | 13.450 | 11.693 | 15.0% |
| 12 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 12 | EGITO | 12.971 | 6.411 | 102.3% |
| 13 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 13 | ESPANHA | 12.766 | 10.441 | 22.3% |
| 14 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 14 | PAÍSES BAIXOS | 11.751 | 9.265 | 26.8% |
| 15 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 15 | VIETNÃ | 11.058 | 10.508 | 5.2% |
| 16 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 16 | ARGENTINA | 10.687 | 6.977 | 53.2% |
| 17 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 17 | TURQUIA | 10.018 | 8.396 | 19.3% |
| 18 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 18 | INDONÉSIA | 8.829 | 7.200 | 22.6% |
| 19 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 19 | CHILE | 7.831 | 6.530 | 19.9% |
| 20 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 20 | FRANÇA | 7.758 | 6.658 | 16.5% |
| 21 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 21 | FEDERAÇÃO RUSSA | 7.222 | 3.522 | 105.1% |
| 22 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 22 | REINO UNIDO | 5.406 | 4.386 | 23.3% |
| 23 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 23 | TAIWAN | 5.046 | 5.841 | -13.6% |
| 24 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 24 | PORTUGAL | 4.784 | 5.331 | -10.3% |
| 25 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 25 | SUÉCIA | 4.780 | 4.646 | 2.9% |
| 26 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 26 | MALÁSIA | 4.168 | 7.373 | -43.5% |
| 27 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 27 | ARÁBIA SAUDITA | 3.798 | 5.803 | -34.6% |
| 28 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 28 | ISRAEL | 3.737 | 2.197 | 70.1% |
| 29 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 29 | PERU | 3.017 | 2.989 | 0.9% |
| 30 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 30 | MARROCOS | 2.945 | 1.543 | 90.9% |
| 31 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 31 | POLÔNIA | 2.366 | 1.607 | 47.2% |
| 32 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 32 | CINGAPURA | 2.050 | 1.548 | 32.4% |
| 33 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 33 | CANADÁ | 2.012 | 2.470 | -18.5% |
| 34 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 34 | NORUEGA | 1.808 | 1.675 | 7.9% |
| 35 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 35 | FINLÂNDIA | 1.638 | 1.618 | 1.2% |
| 36 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 36 | ÁFRICA DO SUL | 1.512 | 1.515 | -0.2% |
| 37 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 37 | DINAMARCA | 1.475 | 1.474 | 0.1% |
| 38 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 38 | BANGLADESH | 1.375 | 967 | 42.2% |
| 39 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 39 | URUGUAI | 1.259 | 1.331 | -5.4% |
| 40 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 40 | FILIPINAS | 1.166 | 1.084 | 7.6% |
| 41 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 41 | PAQUISTÃO | 1.113 | 896 | 24.2% |
| 42 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 42 | EMIRADOS ÁRABES UNIDOS | 1.022 | 838 | 22.0% |
| 43 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 43 | LETÔNIA | 1.019 | 1.339 | -23.9% |
| 44 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 44 | GUATEMALA | 942 | 803 | 17.3% |
| 45 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 45 | NIGÉRIA | 879 | 218 | 303.2% |
| 46 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 46 | VENEZUELA | 865 | 386 | 124.1% |
| 47 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 47 | GRÉCIA | 798 | 873 | -8.6% |
| 48 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 48 | EQUADOR | 748 | 632 | 18.4% |
| 49 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 49 | REPÚBLICA TCHECA | 734 | 399 | 84.0% |
| 50 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | 50 | OUTROS | 8.860 | 7.942 | 11.6% |
| 51 | Chief_Editor | 19/05/2025 03:57 PM | Chief_Editor | 19/05/2025 03:57 PM | TOTAL | 865.468 | 764.073 | 13.3% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China lidera o ranking das exportações argentinas via contêineres no primeito trimestre de 2025, com um volume 4,6% inferior ao de iguais meses de 2024, seguida por Estados Unidos, cujos embarques caíram 12,4% no mesmo comparativo. Em contrapartida, as exportações para o Brasil cresceram 17,5%, Confira a seguir:
Ranking de Países | Argentina | Jan-Mar 2025 vs. Jan-Mar 2024 | TEU | Exportações
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | PAÍS | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 1 | CHINA | 21.987 | 23.056 | -4.6% |
| 2 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 2 | ESTADOS UNIDOS | 10.996 | 12.546 | -12.4% |
| 3 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 3 | BRASIL | 10.409 | 8.856 | 17.5% |
| 4 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 4 | PAÍSES BAIXOS | 8.718 | 6.327 | 37.8% |
| 5 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 5 | VIETNÃ | 4.290 | 3.751 | 14.4% |
| 6 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 6 | ARÁBIA SAUDITA | 4.168 | 3.860 | 8.0% |
| 7 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 7 | ITÁLIA | 3.829 | 4.111 | -6.9% |
| 8 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 8 | ESPANHA | 2.897 | 3.620 | -20.0% |
| 9 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 9 | ALEMANHA | 2.794 | 2.840 | -1.6% |
| 10 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 10 | MÉXICO | 2.199 | 3.027 | -27.3% |
| 11 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 11 | ISRAEL | 2.017 | 1.826 | 10.5% |
| 12 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 12 | REINO UNIDO | 1.937 | 1.753 | 10.5% |
| 13 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 13 | TAILÂNDIA | 1.802 | 1.881 | -4.2% |
| 14 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 14 | FILIPINAS | 1.443 | 938 | 53.8% |
| 15 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 15 | BÉLGICA | 1.307 | 899 | 45.4% |
| 16 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 16 | POLÔNIA | 1.273 | 1.112 | 14.5% |
| 17 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 17 | ARGÉLIA | 1.223 | 1.474 | -17.0% |
| 18 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 18 | COLÔMBIA | 1.190 | 1.592 | -25.3% |
| 19 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 19 | PAQUISTÃO | 1.093 | 614 | 78.0% |
| 20 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 20 | JAPÃO | 1.070 | 1.215 | -11.9% |
| 21 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 21 | TURQUIA | 1.064 | 1.475 | -27.9% |
| 22 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 22 | INDONÉSIA | 1.045 | 810 | 29.0% |
| 23 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 23 | PERU | 1.028 | 1.601 | -35.8% |
| 24 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 24 | COREIA DO SUL | 1.005 | 1.152 | -12.8% |
| 25 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 25 | ÁFRICA DO SUL | 926 | 1.425 | -35.0% |
| 26 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 26 | CANADÁ | 830 | 1.093 | -24.1% |
| 27 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 27 | ÍNDIA | 803 | 541 | 48.4% |
| 28 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 28 | FRANÇA | 773 | 691 | 11.9% |
| 29 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 29 | AUSTRÁLIA | 766 | 706 | 8.5% |
| 30 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 30 | REPÚBLICA ÁRABE DA SÍRIA | 757 | 814 | -7.0% |
| 31 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 31 | GANA | 737 | 475 | 55.2% |
| 32 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 32 | PORTUGAL | 737 | 1.236 | -40.4% |
| 33 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 33 | PANAMÁ | 695 | 870 | -20.1% |
| 34 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 34 | FEDERAÇÃO RUSSA | 663 | 1.823 | -63.6% |
| 35 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 35 | GUATEMALA | 599 | 467 | 28.3% |
| 36 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 36 | EMIRADOS ÁRABES UNIDOS | 551 | 851 | -35.3% |
| 37 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 37 | GRÉCIA | 526 | 460 | 14.3% |
| 38 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 38 | LITUÂNIA | 499 | 329 | 51.7% |
| 39 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 39 | MALÁSIA | 490 | 345 | 42.0% |
| 40 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 40 | CONGO | 440 | 308 | 42.9% |
| 41 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 41 | COSTA RICA | 429 | 361 | 18.8% |
| 42 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 42 | SENEGAL | 423 | 127 | 233.1% |
| 43 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 43 | REPÚBLICA DOMINICANA | 413 | 437 | -5.5% |
| 44 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 44 | DINAMARCA | 406 | 250 | 62.4% |
| 45 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 45 | EGITO | 359 | 294 | 22.1% |
| 46 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 46 | VENEZUELA | 356 | 468 | -23.9% |
| 47 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 47 | COSTA DO MARFIM | 344 | 331 | 3.9% |
| 48 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 48 | TAIWAN | 343 | 338 | 1.5% |
| 49 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 49 | REPÚBLICA DEMOCRÁTICA DO CONGO | 314 | 184 | 70.7% |
| 50 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | 50 | OUTROS | 6.733 | 8.206 | -18.0% |
| 51 | Chief_Editor | 19/05/2025 04:01 PM | Chief_Editor | 19/05/2025 04:01 PM | TOTAL | 111.696 | 113.766 | -1.8% |
Fonte: DataLiner (clique aqui para solicitar uma demonstração)
A China também foi a principal origem das importações argentinas nos três primeiros meses de 2025, com um volume 115,1% superior ao de igual período de 2024, seguido pelo Brasil, cujos recebimentos aumentaram 19,2% e Estados Unidos com um leve aumento de 1,9%. Veja abaixo:
Ranking de Países | Argentina | Jan-Mar 2025 vs. Jan-Mar 2024 | TEU | Importações
